CASH BOX TOP SINGLES 1973 |
The Legendary Cash Box Magazine Charts |
Chart data collected by Randy Price
|
The 1973 Charts! |
1973 | #1 | Top Debut |
January 6 | Youre So Vain - Carly Simon | 72. Living Together, Growing Together - 5th Dimension |
January 13 | Youre So Vain - Carly Simon | 70. Love Train - OJays |
January 20 | Superstition - Stevie Wonder | 67. I Got Ants In My Pants (And I Want To Dance) (pt. 1) - James Brown |
January 27 | Superstition - Stevie Wonder | 69. Hummingbird - Seals & Crofts |
February 3 | Crocodile Rock - Elton John | 60. Aubrey - Bread |
February 10 | Crocodile Rock - Elton John | 76. Peaceful - Helen Reddy |
February 17 | Oh, Babe, What Would You Say? - Hurricane Smith | 64. Call Me (Come Back Home) - Al Green |
February 24 | Could It Be Im Falling In Love - Spinners | 76. One Man Parade - James Taylor |
March 3 | Dueling Banjos - Deliverance Soundtrack | 76. The Twelfth Of Never - Donny Osmond |
March 10 | Killing Me Softly With His Song - Roberta Flack | 69. Oh La De Da - Staple Singers |
March 17 | Killing Me Softly With His Song - Roberta Flack | 69. Hallelujah Day - Jackson 5 |
March 24 | Killing Me Softly With His Song - Roberta Flack | 82. Thinking Of You - Loggins & Messina |
March 31 | Love Train - OJays | 73. Pillow Talk - Sylvia |
April 7 | Neither One Of Us (Wants To Be The First To Say Goodbye) - Gladys Knight & Pips | 74. Daniel - Elton John |
April 14 | Aint No Woman (Like The One Ive Got) - Four Tops | 68. My Love - Paul McCartney & Wings |
April 21 | The Night The Lights Went Out In Georgia - Vicki Lawrence | 79. Bad, Bad Leroy Brown - Jim Croce |
April 28 | Tie A Yellow Ribbon Round The Ole Oak Tree - Dawn | 79. Daddy Could Swear, I Declare - Gladys Knight & Pips |
May 5 | Tie A Yellow Ribbon Round The Ole Oak Tree - Dawn | 75. With A Childs Heart - Michael Jackson |
May 12 | Tie A Yellow Ribbon Round The Ole Oak Tree - Dawn | 73. Youll Never Get To Heaven (If You Break My Heart) - Stylistics |
May 19 | You Are The Sunshine Of My Life - Stevie Wonder | 66. Shambala - Three Dog Night |
May 26 | Frankenstein - Edgar Winter Group | 76. Time To Get Down - OJays |
June 2 | My Love - Paul McCartney & Wings | 71. Yesterday Once More - Carpenters |
June 9 | My Love - Paul McCartney & Wings | 76. Goin Home - Osmonds |
June 16 | My Love - Paul McCartney & Wings | 81. Soul Makossa - Manu Dibango |
June 23 | My Love - Paul McCartney & Wings | 71. Feelin Stronger Every Day - Chicago |
June 30 | Give Me Love (Give Me Peace On Earth) - George Harrison | 82. Here I Am (Come And Take Me) - Al Green |
July 7 | Give Me Love (Give Me Peace On Earth) - George Harrison | 76. The Hurt - Cat Stevens |
July 14 | Will It Go Round In Circles - Billy Preston | 59. Say, Has Anybody Seen My Sweet Gypsy Rose - Dawn |
July 21 | Shambala - Three Dog Night | 86. Were An American Band - Grand Funk |
July 28 | Bad, Bad Leroy Brown - Jim Croce | 72. Loves Me Like A Rock - Paul Simon |
August 4 | Yesterday Once More - Carpenters | 73. Show Biz Kids - Steely Dan |
August 11 | Touch Me In The Morning - Diana Ross | 79. Billion Dollar Babies - Alice Cooper |
August 18 | Live And Let Die - Wings | 67. China Grove - Doobie Brothers |
August 25 | Brother Louie - Stories | 77. Get It Together - Jackson 5 |
September 1 | Lets Get It On - Marvin Gaye | 82. Knockin On Heavens Door - Bob Dylan |
September 8 | Delta Dawn - Helen Reddy | 70. Let Me In - Osmonds |
September 15 | Delta Dawn - Helen Reddy | 82. Space Race - Billy Preston |
September 22 | Were An American Band - Grand Funk | 76. We May Never Pass This Way (Again) - Seals & Crofts |
September 29 | Loves Me Like A Rock - Paul Simon | 76. I Got A Name - Jim Croce |
October 6 | Half-Breed - Cher | 68. Photograph - Ringo Starr |
October 13 | Higher Ground - Stevie Wonder | 68. Ooh Baby - Gilbert OSullivan |
October 20 | Ramblin Man - Allman Brothers Band | 75. Be - Neil Diamond |
October 27 | Angie - Rolling Stones | 65. Goodbye Yellow Brick Road - Elton John |
November 3 | Keep On Truckin (pt. 1) - Eddie Kendricks | 51. Let Me Serenade You - Three Dog Night |
November 10 | Midnight Train To Georgia - Gladys Knight & Pips | 67. Mind Games - John Lennon |
November 17 | HeartbeatIts A Lovebeat - DeFranco Family | 65. Time In A Bottle - Jim Croce |
November 24 | Photograph - Ringo Starr | 64. Livin For You - Al Green |
December 1 | Top Of The World - Carpenters | 75. American Tune - Paul Simon |
December 8 | Goodbye Yellow Brick Road - Elton John | 70. Youre Sixteen - Ringo Starr |
December 15 | Just You N Me - Chicago | 82. Let Your Hair Down - Temptations |
December 22 | The Most Beautiful Girl - Charlie Rich | 63. I Shall Sing - Garfunkel |
December 29 | The Most Beautiful Girl - Charlie Rich | 75. Abra-Ca-Dabra - DeFranco Family |
YEAR-END CHARTS: SINGLES (Pop) | ALBUMS (Pop) | |||
Go back to 1972 |
Go on to 1974 |
Return to The 70s |