CASH BOX Top 100 Singles | ||||||
Blue square = bullet (strong upward move) | Week ending MARCH 3, 1973 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | DUELING BANJOS Deliverance Soundtrack (Warner Bros. 7659) | 3 | 6 | 15 | 9 | |
2 | KILLING ME SOFTLY WITH HIS SONG Roberta Flack (Atlantic 2940) | 5 | 14 | 27 | 7 | |
3 | COULD IT BE IM FALLING IN LOVE Spinners (Atlantic 2927) | 1 | 3 | 6 | 10 | |
4 | CROCODILE ROCK Elton John (MCA 40000) | 2 | 2 | 1 | 13 | |
5 | LOVE TRAIN OJays (Philadelphia Intl 3524) | 7 | 9 | 20 | 8 | |
6 | LAST SONG Edward Bear (Capitol 3452) | 8 | 13 | 16 | 11 | |
7 | DONT EXPECT ME TO BE YOUR FRIEND Lobo (Big Tree 158) | 6 | 4 | 7 | 10 | |
8 | ROCKY MOUNTAIN HIGH John Denver (RCA Victor 74-0829) | 10 | 12 | 14 | 14 | |
9 | DADDYS HOME Jermaine Jackson (Motown 1216) | 11 | 11 | 13 | 12 | |
10 | JAMBALAYA (On The Bayou) Blue Ridge Rangers (Fantasy 689) | 13 | 15 | 17 | 13 | |
11 | ALSO SPRACH ZARATHUSTRA (2001) Deodato (CTI 12) | 15 | 27 | 57 | 5 | |
12 | THE COVER OF ROLLING STONE Dr. Hook & Medicine Show (Columbia 45732) | 16 | 19 | 25 | 15 | |
13 | DO YOU WANT TO DANCE? Bette Midler (Atlantic 2928) | 14 | 16 | 19 | 11 | |
14 | IM JUST A SINGER (In A Rock And Roll Band) Moody Blues (Threshold 67012) | 18 | 22 | 35 | 7 | |
15 | OH, BABE, WHAT WOULD YOU SAY? Hurricane Smith (Capitol 3383) | 4 | 1 | 4 | 16 | |
16 | YOURE SO VAIN Carly Simon (Elektra 45824) | 12 | 8 | 3 | 14 | |
17 | DO IT AGAIN Steely Dan (ABC 11338) | 9 | 7 | 10 | 15 | |
18 | DANNYS SONG Anne Murray (Capitol 3481) | 25 | 31 | 37 | 11 | |
19 | BIG CITY MISS RUTH ANN Gallery (Sussex 248) | 24 | 28 | 33 | 11 | |
20 | LIVING TOGETHER, GROWING TOGETHER 5th Dimension (Bell 45,310) | 21 | 24 | 29 | 9 | |
21 | PEACEFUL EASY FEELING Eagles (Asylum 11013) | 22 | 26 | 32 | 10 | |
22 | AUBREY Bread (Elektra 45832) | 26 | 34 | 49 | 5 | |
23 | NEITHER ONE OF US (Wants To Be The First To Say Goodbye) Gladys Knight & Pips (Soul 35098) | 30 | 40 | 50 | 7 | |
24 | GIVE ME YOUR LOVE Barbara Mason (Buddah 331) | 28 | 32 | 44 | 10 | |
25 | HUMMINGBIRD Seals & Crofts (Warner Bros. 7671) | 29 | 36 | 47 | 6 | |
26 | DONT CROSS THE RIVER America (Warner Bros. 7670) | 31 | 38 | 48 | 6 | |
27 | AINT NO WOMAN (Like The One Ive Got) Four Tops (Dunhill 4339) | 32 | 42 | 53 | 5 | |
28 | DANCING IN THE MOONLIGHT King Harvest (Perception 515) | 17 | 10 | 12 | 19 | |
29 | STIR IT UP Johnny Nash (Epic 10949) | 34 | 43 | 54 | 5 | |
30 | SING Carpenters (A&M 1413) | 51 | 67 | | 3 | |
31 | BREAK UP TO MAKE UP Stylistics (Avco 4611) | 53 | 71 | 81 | 4 | |
32 | DEAD SKUNK Loudon Wainwright III (Columbia 45726) | 42 | 58 | 70 | 7 | |
33 | GOOD MORNING HEARTACHE Diana Ross (Motown 1211) | 35 | 37 | 39 | 9 | |
34 | SOUL SONG Joe Stampley (Dot 17442) | 36 | 41 | 46 | 8 | |
35 | LOVE IS WHAT YOU MAKE IT Grass Roots (Dunhill 4335) | 40 | 48 | 59 | 5 | |
36 | CALL ME (Come Back Home) Al Green (Hi 2235) | 50 | 64 | | 3 | |
37 | KISSING MY LOVE Bill Withers (Sussex 250) | 43 | 51 | 63 | 5 | |
38 | HELLO HURRAY Alice Cooper (Warner Bros. 7673) | 44 | 56 | 66 | 5 | |
39 | THE MESSAGE Cymande (Janus 203) | 41 | 44 | 52 | 9 | |
40 | SPACE ODDITY David Bowie (RCA Victor 74-0876) | 45 | 52 | 60 | 6 | |
41 | KEEP ON SINGING Austin Roberts (Chelsea 0110) | 46 | 53 | 62 | 6 | |
42 | ONE LESS SET OF FOOTSTEPS Jim Croce (ABC 11346) | 47 | 55 | 65 | 5 | |
43 | TIE A YELLOW RIBBON ROUND THE OLE OAK TREE Dawn (Bell 45,318) | 49 | 59 | 72 | 5 | |
44 | LITTLE WILLY Sweet (Bell 45,251) | 54 | 65 | 74 | 7 | |
45 | DREIDEL Don McLean (United Artists 51100) | 19 | 20 | 22 | 11 | |
46 | TODAY I STARTED LOVING YOU AGAIN Bettye Swann (Atlantic 2921) | 48 | 50 | 58 | 7 | |
47 | A LETTER TO MYSELF Chi-Lites (Brunswick 55491) | 59 | 76 | 91 | 5 | |
48 | PEACEFUL Helen Reddy (Capitol 3527) | 56 | 66 | 76 | 4 | |
49 | MASTERPIECE Temptations (Gordy 7126) | 58 | 69 | | 3 | |
50 | MASTER OF EYES (The Deepness Of Your Eyes) Aretha Franklin (Atlantic 2941) | 57 | 68 | 82 | 4 | |
51 | CONTROL OF ME Les Emmerson (Lion 141) | 37 | 39 | 45 | 10 | |
52 | BOO, BOO, DONT CHA BE BLUE Tommy James (Roulette 7140) | 61 | 70 | 80 | 4 | |
53 | WHY CANT WE LIVE TOGETHER Timmy Thomas (Glades 1703) | 20 | 5 | 2 | 15 | |
54 | BITTER BAD Melanie (Neighborhood 4210) | 62 | 72 | 83 | 4 | |
55 | THE NIGHT THE LIGHTS WENT OUT IN GEORGIA Vicki Lawrence (Bell 45,303) | 69 | 78 | 87 | 4 | |
56 | SUPERSTITION Stevie Wonder (Tamla 54226) | 23 | 17 | 5 | 17 | |
57 | SUPERMAN Donna Fargo (Dot 17444) | 71 | 83 | | 3 | |
58 | ONE MAN BAND (Plays All Alone) Ronnie Dyson (Columbia 45776) | 73 | 86 | 94 | 4 | |
59 | HAPPY Bobby Darin (Motown 1217) | 60 | 62 | 68 | 11 | |
60 | ROSALIE Sam Neely (Capitol 3510) | 64 | 73 | 77 | 6 | |
61 | HOW CAN I TELL YOU Travis Wammack (Fame 91008) | 63 | 63 | 69 | 10 | |
62 | PARDON ME SIR Joe Cocker (A&M 1407) | 65 | 79 | | 3 | |
63 | WISH THAT I COULD TALK TO YOU Sylvers (Pride 1019) | 66 | 75 | 85 | 6 | |
64 | DRIFT AWAY Dobie Gray (Decca 33057) | 74 | 85 | | 3 | |
65 | MAGIC WOMAN TOUCH Hollies (Epic 10951) | 72 | 82 | | 3 | |
66 | DREAM ME HOME Mac Davis (Columbia 45773) | 70 | 74 | 84 | 4 | |
67 | ONE MAN PARADE James Taylor (Warner Bros. 7682) | 76 | | | 2 | |
68 | DO IT IN THE NAME OF LOVE Candi Staton (Fame 91009) | 77 | 90 | 93 | 4 | |
69 | DAISY A DAY Jud Strunk (MGM 14463) | 78 | 89 | 95 | 4 | |
70 | PINBALL WIZARD/SEE ME, FEEL ME New Seekers (MGM/Verve 10709) | 80 | 92 | | 3 | |
71 | FOLLOW YOUR DAUGHTER HOME Guess Who (RCA Victor 74-0880) | 75 | 80 | 89 | 4 | |
72 | COOK WITH HONEY Judy Collins (Elektra 45831) | 82 | 95 | 100 | 4 | |
73 | IF YOU GOTTA BREAK ANOTHER HEART Albert Hammond (Mums 6015) | 83 | | | 2 | |
74 | I GOT ANTS IN MY PANTS (And I Want To Dance) (pt. 1) James Brown (Polydor 14162) | 33 | 35 | 40 | 7 | |
75 | STEP BY STEP Joe Simon (Spring 133) | 85 | | | 2 | |
76 | THE TWELFTH OF NEVER Donny Osmond (MGM 14503) | | | | 1 | |
77 | WALK ON THE WILD SIDE Lou Reed (RCA Victor 74-0887) | 86 | 96 | | 3 | |
78 | LOST HORIZON Shawn Phillips (A&M 1405) | 81 | 88 | 99 | 4 | |
79 | WE DID IT Syl Johnson (Hi 2229) | 84 | 91 | 98 | 5 | |
80 | WILDFLOWER Skylark (Capitol 3511) | 88 | | | 2 | |
81 | ARMED AND EXTREMELY DANGEROUS First Choice (Philly Groove 175) | 92 | | | 2 | |
82 | PALACE GUARD Rick Nelson & Stone Canyon Band (MCA 40001) | 79 | 84 | 88 | 4 | |
83 | FUNKY WORM Ohio Players (Westbound 214) | 87 | 93 | | 3 | |
84 | THE WORLD IS A GHETTO War (United Artists 50975) | 27 | 21 | 9 | 15 | |
85 | PUT ON YOUR SHOES AND WALK Clarence Carter (Fame 179) | 89 | 94 | | 3 | |
86 | NAMES, TAGS, NUMBERS & LABELS Association (Mums 6016) | 90 | 97 | | 3 | |
87 | CRAZY LEGS Donald Austin (Eastbound 603) | 93 | 99 | | 3 | |
88 | GYPSY Abrahams Children (Buddah 340) | | | | 1 | |
89 | GUDBUY T JANE Slade (Polydor 15060) | | | | 1 | |
90 | WOMAN FROM TOKYO Deep Purple (Warner Bros. 7672) | 91 | 98 | | 3 | |
91 | KEEP ME IN MIND Lynn Anderson (Columbia 45768) | 94 | | | 2 | |
92 | IM DOIN FINE NOW New York City (Chelsea 0113) | 95 | | | 2 | |
93 | LET YOUR YEAH BE YEAH Brownsville Station (Big Tree 161) | 97 | | | 2 | |
94 | RAINBOW MAN Looking Glass (Epic 10953) | 98 | | | 2 | |
95 | BELL BOTTOM BLUES Eric Clapton (Polydor 15056) | 96 | 100 | | 3 | |
96 | SAIL ON SAILOR Beach Boys (Brother/Reprise 1138) | | | | 1 | |
97 | TEDDY BEAR SONG Barbara Fairchild (Columbia 45743) | | | | 1 | |
98 | ROSANNA Dennis Yost & Classics IV (MGM South 7012) | | | | 1 | |
99 | WILL IT GO ROUND IN CIRCLES Billy Preston (A&M 1411) | | | | 1 | |
100 | GIRL YOU NEED A CHANGE OF MIND (pt. 1) Eddie Kendricks (Tamla 54230) | | | | 1 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1973 |