CASH BOX Top 100 Singles | ||||||
Blue square = bullet (strong upward move) | Week ending MARCH 10, 1973 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | KILLING ME SOFTLY WITH HIS SONG Roberta Flack (Atlantic 2940) | 2 | 5 | 14 | 8 | |
2 | DUELING BANJOS Deliverance Soundtrack (Warner Bros. 7659) | 1 | 3 | 6 | 10 | |
3 | LOVE TRAIN OJays (Philadelphia Intl 3524) | 5 | 7 | 9 | 9 | |
4 | LAST SONG Edward Bear (Capitol 3452) | 6 | 8 | 13 | 12 | |
5 | COULD IT BE IM FALLING IN LOVE Spinners (Atlantic 2927) | 3 | 1 | 3 | 11 | |
6 | ALSO SPRACH ZARATHUSTRA (2001) Deodato (CTI 12) | 11 | 15 | 27 | 6 | |
7 | ROCKY MOUNTAIN HIGH John Denver (RCA Victor 74-0829) | 8 | 10 | 12 | 15 | |
8 | DADDYS HOME Jermaine Jackson (Motown 1216) | 9 | 11 | 11 | 13 | |
9 | THE COVER OF ROLLING STONE Dr. Hook & Medicine Show (Columbia 45732) | 12 | 16 | 19 | 16 | |
10 | JAMBALAYA (On The Bayou) Blue Ridge Rangers (Fantasy 689) | 10 | 13 | 15 | 14 | |
11 | IM JUST A SINGER (In A Rock And Roll Band) Moody Blues (Threshold 67012) | 14 | 18 | 22 | 8 | |
12 | CROCODILE ROCK Elton John (MCA 40000) | 4 | 2 | 2 | 14 | |
13 | DANNYS SONG Anne Murray (Capitol 3481) | 18 | 25 | 31 | 12 | |
14 | DO YOU WANT TO DANCE? Bette Midler (Atlantic 2928) | 13 | 14 | 16 | 12 | |
15 | BIG CITY MISS RUTH ANN Gallery (Sussex 248) | 19 | 24 | 28 | 12 | |
16 | NEITHER ONE OF US (Wants To Be The First To Say Goodbye) Gladys Knight & Pips (Soul 35098) | 23 | 30 | 40 | 8 | |
17 | AUBREY Bread (Elektra 45832) | 22 | 26 | 34 | 6 | |
18 | AINT NO WOMAN (Like The One Ive Got) Four Tops (Dunhill 4339) | 27 | 32 | 42 | 6 | |
19 | GIVE ME YOUR LOVE Barbara Mason (Buddah 331) | 24 | 28 | 32 | 11 | |
20 | PEACEFUL EASY FEELING Eagles (Asylum 11013) | 21 | 22 | 26 | 11 | |
21 | HUMMINGBIRD Seals & Crofts (Warner Bros. 7671) | 25 | 29 | 36 | 7 | |
22 | DONT CROSS THE RIVER America (Warner Bros. 7670) | 26 | 31 | 38 | 7 | |
23 | SING Carpenters (A&M 1413) | 30 | 51 | 67 | 4 | |
24 | STIR IT UP Johnny Nash (Epic 10949) | 29 | 34 | 43 | 6 | |
25 | DONT EXPECT ME TO BE YOUR FRIEND Lobo (Big Tree 158) | 7 | 6 | 4 | 11 | |
26 | BREAK UP TO MAKE UP Stylistics (Avco 4611) | 31 | 53 | 71 | 5 | |
27 | DEAD SKUNK Loudon Wainwright III (Columbia 45726) | 32 | 42 | 58 | 8 | |
28 | SPACE ODDITY David Bowie (RCA Victor 74-0876) | 40 | 45 | 52 | 7 | |
29 | CALL ME (Come Back Home) Al Green (Hi 2235) | 36 | 50 | 64 | 4 | |
30 | GOOD MORNING HEARTACHE Diana Ross (Motown 1211) | 33 | 35 | 37 | 10 | |
31 | HELLO HURRAY Alice Cooper (Warner Bros. 7673) | 38 | 44 | 56 | 6 | |
32 | KISSING MY LOVE Bill Withers (Sussex 250) | 37 | 43 | 51 | 6 | |
33 | SOUL SONG Joe Stampley (Dot 17442) | 34 | 36 | 41 | 9 | |
34 | LOVE IS WHAT YOU MAKE IT Grass Roots (Dunhill 4335) | 35 | 40 | 48 | 6 | |
35 | OH, BABE, WHAT WOULD YOU SAY? Hurricane Smith (Capitol 3383) | 15 | 4 | 1 | 17 | |
36 | TIE A YELLOW RIBBON ROUND THE OLE OAK TREE Dawn (Bell 45,318) | 43 | 49 | 59 | 6 | |
37 | ONE LESS SET OF FOOTSTEPS Jim Croce (ABC 11346) | 42 | 47 | 55 | 6 | |
38 | LITTLE WILLY Sweet (Bell 45,251) | 44 | 54 | 65 | 8 | |
39 | KEEP ON SINGING Austin Roberts (Chelsea 0110) | 41 | 46 | 53 | 7 | |
40 | MASTERPIECE Temptations (Gordy 7126) | 49 | 58 | 69 | 4 | |
41 | PEACEFUL Helen Reddy (Capitol 3527) | 48 | 56 | 66 | 5 | |
42 | MASTER OF EYES (The Deepness Of Your Eyes) Aretha Franklin (Atlantic 2941) | 50 | 57 | 68 | 5 | |
43 | THE MESSAGE Cymande (Janus 203) | 39 | 41 | 44 | 10 | |
44 | TODAY I STARTED LOVING YOU AGAIN Bettye Swann (Atlantic 2921) | 46 | 48 | 50 | 8 | |
45 | A LETTER TO MYSELF Chi-Lites (Brunswick 55491) | 47 | 59 | 76 | 6 | |
46 | BOO, BOO, DONT CHA BE BLUE Tommy James (Roulette 7140) | 52 | 61 | 70 | 5 | |
47 | BITTER BAD Melanie (Neighborhood 4210) | 54 | 62 | 72 | 5 | |
48 | THE NIGHT THE LIGHTS WENT OUT IN GEORGIA Vicki Lawrence (Bell 45,303) | 55 | 69 | 78 | 5 | |
49 | ONE MAN BAND (Plays All Alone) Ronnie Dyson (Columbia 45776) | 58 | 73 | 86 | 5 | |
50 | YOURE SO VAIN Carly Simon (Elektra 45824) | 16 | 12 | 8 | 15 | |
51 | SUPERMAN Donna Fargo (Dot 17444) | 57 | 71 | 83 | 4 | |
52 | DO IT AGAIN Steely Dan (ABC 11338) | 17 | 9 | 7 | 16 | |
53 | LIVING TOGETHER, GROWING TOGETHER 5th Dimension (Bell 45,310) | 20 | 21 | 24 | 10 | |
54 | MAGIC WOMAN TOUCH Hollies (Epic 10951) | 65 | 72 | 82 | 4 | |
55 | PARDON ME SIR Joe Cocker (A&M 1407) | 62 | 65 | 79 | 4 | |
56 | DANCING IN THE MOONLIGHT King Harvest (Perception 515) | 28 | 17 | 10 | 20 | |
57 | DRIFT AWAY Dobie Gray (Decca 33057) | 64 | 74 | 85 | 4 | |
58 | ROSALIE Sam Neely (Capitol 3510) | 60 | 64 | 73 | 7 | |
59 | HOW CAN I TELL YOU Travis Wammack (Fame 91008) | 61 | 63 | 63 | 11 | |
60 | WISH THAT I COULD TALK TO YOU Sylvers (Pride 1019) | 63 | 66 | 75 | 7 | |
61 | DAISY A DAY Jud Strunk (MGM 14463) | 69 | 78 | 89 | 5 | |
62 | PINBALL WIZARD/SEE ME, FEEL ME New Seekers (MGM/Verve 10709) | 70 | 80 | 92 | 4 | |
63 | ONE MAN PARADE James Taylor (Warner Bros. 7682) | 67 | 76 | | 3 | |
64 | THE TWELFTH OF NEVER Donny Osmond (MGM 14503) | 76 | | | 2 | |
65 | DO IT IN THE NAME OF LOVE Candi Staton (Fame 91009) | 68 | 77 | 90 | 5 | |
66 | COOK WITH HONEY Judy Collins (Elektra 45831) | 72 | 82 | 95 | 5 | |
67 | IF YOU GOTTA BREAK ANOTHER HEART Albert Hammond (Mums 6015) | 73 | 83 | | 3 | |
68 | STEP BY STEP Joe Simon (Spring 133) | 75 | 85 | | 3 | |
69 | OH LA DE DA Staple Singers (Stax 0156) | | | | 1 | |
70 | WILDFLOWER Skylark (Capitol 3511) | 80 | 88 | | 3 | |
71 | FOLLOW YOUR DAUGHTER HOME Guess Who (RCA Victor 74-0880) | 71 | 75 | 80 | 5 | |
72 | WALK ON THE WILD SIDE Lou Reed (RCA Victor 74-0887) | 77 | 86 | 96 | 4 | |
73 | ARMED AND EXTREMELY DANGEROUS First Choice (Philly Groove 175) | 81 | 92 | | 3 | |
74 | LOST HORIZON Shawn Phillips (A&M 1405) | 78 | 81 | 88 | 5 | |
75 | THE CISCO KID War (United Artists 163) | | | | 1 | |
76 | WE DID IT Syl Johnson (Hi 2229) | 79 | 84 | 91 | 6 | |
77 | DREAM ME HOME Mac Davis (Columbia 45773) | 66 | 70 | 74 | 5 | |
78 | OUT OF THE QUESTION Gilbert OSullivan (MAM 3628) | | | | 1 | |
79 | WHY CANT WE LIVE TOGETHER Timmy Thomas (Glades 1703) | 53 | 20 | 5 | 16 | |
80 | GYPSY Abrahams Children (Buddah 340) | 88 | | | 2 | |
81 | GUDBUY T JANE Slade (Polydor 15060) | 89 | | | 2 | |
82 | FUNKY WORM Ohio Players (Westbound 214) | 83 | 87 | 93 | 4 | |
83 | PUT ON YOUR SHOES AND WALK Clarence Carter (Fame 179) | 85 | 89 | 94 | 4 | |
84 | YESTERDAY I HAD THE BLUES Harold Melvin & Blue Notes (Philadelphia Intl 3525) | | | | 1 | |
85 | NAMES, TAGS, NUMBERS & LABELS Association (Mums 6016) | 86 | 90 | 97 | 4 | |
86 | BLUE SUEDE SHOES Johnny Rivers (United Artists 198) | | | | 1 | |
87 | CHERRY CHERRY Neil Diamond (MCA 40017) | | | | 1 | |
88 | STUCK IN THE MIDDLE WITH YOU Stealers Wheel (A&M 1416) | | | | 1 | |
89 | LET YOUR YEAH BE YEAH Brownsville Station (Big Tree 161) | 93 | 97 | | 3 | |
90 | CRAZY LEGS Donald Austin (Eastbound 603) | 87 | 93 | 99 | 4 | |
91 | IM DOIN FINE NOW New York City (Chelsea 0113) | 92 | 95 | | 3 | |
92 | SAW A NEW MORNING Bee Gees (RSO 401) | | | | 1 | |
93 | TEDDY BEAR SONG Barbara Fairchild (Columbia 45743) | 97 | | | 2 | |
94 | STOP, WAIT AND LISTEN Circus (Metromedia 265) | | | 81 | 5 | |
95 | LAST TANGO IN PARIS Herb Alpert & TJB (A&M 1420) | | | | 1 | |
96 | ROSANNA Dennis Yost & Classics IV (MGM South 7012) | 98 | | | 2 | |
97 | WILL IT GO ROUND IN CIRCLES Billy Preston (A&M 1411) | 99 | | | 2 | |
98 | GIRL YOU NEED A CHANGE OF MIND (pt. 1) Eddie Kendricks (Tamla 54230) | 100 | | | 2 | |
99 | SAIL ON SAILOR Beach Boys (Brother/Reprise 1138) | 96 | | | 2 | |
100 | BELL BOTTOM BLUES Eric Clapton (Polydor 15056) | 95 | 96 | 100 | 4 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1973 |