CASH BOX Top 100 Singles | ||||||
Blue square = bullet (strong upward move) | Week ending MARCH 24, 1973 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | KILLING ME SOFTLY WITH HIS SONG Roberta Flack (Atlantic 2940) | 1 | 1 | 2 | 10 | |
2 | LOVE TRAIN OJays (Philadelphia Intl 3524) | 2 | 3 | 5 | 11 | |
3 | LAST SONG Edward Bear (Capitol 3452) | 3 | 4 | 6 | 14 | |
4 | ALSO SPRACH ZARATHUSTRA (2001) Deodato (CTI 12) | 5 | 6 | 11 | 8 | |
5 | THE COVER OF ROLLING STONE Dr. Hook & Medicine Show (Columbia 45732) | 6 | 9 | 12 | 18 | |
6 | DUELING BANJOS Deliverance Soundtrack (Warner Bros. 7659) | 4 | 2 | 1 | 12 | |
7 | NEITHER ONE OF US (Wants To Be The First To Say Goodbye) Gladys Knight & Pips (Soul 35098) | 9 | 16 | 23 | 10 | |
8 | IM JUST A SINGER (In A Rock And Roll Band) Moody Blues (Threshold 67012) | 8 | 11 | 14 | 10 | |
9 | AINT NO WOMAN (Like The One Ive Got) Four Tops (Dunhill 4339) | 11 | 18 | 27 | 8 | |
10 | DANNYS SONG Anne Murray (Capitol 3481) | 10 | 13 | 18 | 14 | |
11 | SING Carpenters (A&M 1413) | 16 | 23 | 30 | 6 | |
12 | AUBREY Bread (Elektra 45832) | 13 | 17 | 22 | 8 | |
13 | CALL ME (Come Back Home) Al Green (Hi 2235) | 23 | 29 | 36 | 6 | |
14 | DADDYS HOME Jermaine Jackson (Motown 1216) | 7 | 8 | 9 | 15 | |
15 | HUMMINGBIRD Seals & Crofts (Warner Bros. 7671) | 17 | 21 | 25 | 9 | |
16 | BREAK UP TO MAKE UP Stylistics (Avco 4611) | 21 | 26 | 31 | 7 | |
17 | STIR IT UP Johnny Nash (Epic 10949) | 19 | 24 | 29 | 8 | |
18 | DEAD SKUNK Loudon Wainwright III (Columbia 45726) | 22 | 27 | 32 | 10 | |
19 | THE NIGHT THE LIGHTS WENT OUT IN GEORGIA Vicki Lawrence (Bell 45,303) | 30 | 48 | 55 | 7 | |
20 | TIE A YELLOW RIBBON ROUND THE OLE OAK TREE Dawn (Bell 45,318) | 29 | 36 | 43 | 8 | |
21 | SPACE ODDITY David Bowie (RCA Victor 74-0876) | 24 | 28 | 40 | 9 | |
22 | BIG CITY MISS RUTH ANN Gallery (Sussex 248) | 12 | 15 | 19 | 14 | |
23 | MASTERPIECE Temptations (Gordy 7126) | 28 | 40 | 49 | 6 | |
24 | LITTLE WILLY Sweet (Bell 45,251) | 31 | 38 | 44 | 10 | |
25 | HELLO HURRAY Alice Cooper (Warner Bros. 7673) | 26 | 31 | 38 | 8 | |
26 | KISSING MY LOVE Bill Withers (Sussex 250) | 27 | 32 | 37 | 8 | |
27 | COULD IT BE IM FALLING IN LOVE Spinners (Atlantic 2927) | 14 | 5 | 3 | 13 | |
28 | ROCKY MOUNTAIN HIGH John Denver (RCA Victor 74-0829) | 15 | 7 | 8 | 17 | |
29 | PEACEFUL Helen Reddy (Capitol 3527) | 35 | 41 | 48 | 7 | |
30 | ONE LESS SET OF FOOTSTEPS Jim Croce (ABC 11346) | 32 | 37 | 42 | 8 | |
31 | DONT CROSS THE RIVER America (Warner Bros. 7670) | 20 | 22 | 26 | 9 | |
32 | LOVE IS WHAT YOU MAKE IT Grass Roots (Dunhill 4335) | 33 | 34 | 35 | 8 | |
33 | THE CISCO KID War (United Artists 163) | 56 | 75 | | 3 | |
34 | THE TWELFTH OF NEVER Donny Osmond (MGM 14503) | 47 | 64 | 76 | 4 | |
35 | ONE MAN BAND (Plays All Alone) Ronnie Dyson (Columbia 45776) | 42 | 49 | 58 | 7 | |
36 | BITTER BAD Melanie (Neighborhood 4210) | 41 | 47 | 54 | 7 | |
37 | MASTER OF EYES (The Deepness Of Your Eyes) Aretha Franklin (Atlantic 2941) | 39 | 42 | 50 | 7 | |
38 | DRIFT AWAY Dobie Gray (Decca 33057) | 48 | 57 | 64 | 6 | |
39 | COOK WITH HONEY Judy Collins (Elektra 45831) | 44 | 66 | 72 | 7 | |
40 | SUPERMAN Donna Fargo (Dot 17444) | 45 | 51 | 57 | 6 | |
41 | A LETTER TO MYSELF Chi-Lites (Brunswick 55491) | 43 | 45 | 47 | 8 | |
42 | GIVE ME YOUR LOVE Barbara Mason (Buddah 331) | 18 | 19 | 24 | 13 | |
43 | MAGIC WOMAN TOUCH Hollies (Epic 10951) | 46 | 54 | 65 | 6 | |
44 | DAISY A DAY Jud Strunk (MGM 14463) | 52 | 61 | 69 | 7 | |
45 | PINBALL WIZARD/SEE ME, FEEL ME New Seekers (MGM/Verve 10709) | 53 | 62 | 70 | 6 | |
46 | CROCODILE ROCK Elton John (MCA 40000) | 25 | 12 | 4 | 16 | |
47 | DO YOU WANT TO DANCE? Bette Midler (Atlantic 2928) | 34 | 14 | 13 | 14 | |
48 | OH LA DE DA Staple Singers (Stax 0156) | 55 | 69 | | 3 | |
49 | PARDON ME SIR Joe Cocker (A&M 1407) | 51 | 55 | 62 | 6 | |
50 | STEP BY STEP Joe Simon (Spring 133) | 58 | 68 | 75 | 5 | |
51 | WILDFLOWER Skylark (Capitol 3511) | 59 | 70 | 80 | 5 | |
52 | OUT OF THE QUESTION Gilbert OSullivan (MAM 3628) | 61 | 78 | | 3 | |
53 | ONE MAN PARADE James Taylor (Warner Bros. 7682) | 54 | 63 | 67 | 5 | |
54 | ARMED AND EXTREMELY DANGEROUS First Choice (Philly Groove 175) | 62 | 73 | 81 | 5 | |
55 | WALK ON THE WILD SIDE Lou Reed (RCA Victor 74-0887) | 64 | 72 | 77 | 6 | |
56 | STUCK IN THE MIDDLE WITH YOU Stealers Wheel (A&M 1416) | 65 | 88 | | 3 | |
57 | IF YOU GOTTA BREAK ANOTHER HEART Albert Hammond (Mums 6015) | 60 | 67 | 73 | 5 | |
58 | HALLELUJAH DAY Jackson 5 (Motown 1224) | 69 | | | 2 | |
59 | YESTERDAY I HAD THE BLUES Harold Melvin & Blue Notes (Philadelphia Intl 3525) | 67 | 84 | | 3 | |
60 | CHERRY CHERRY Neil Diamond (MCA 40017) | 68 | 87 | | 3 | |
61 | YOU ARE THE SUNSHINE OF MY LIFE Stevie Wonder (Tamla 54232) | 79 | | | 2 | |
62 | BOO, BOO, DONT CHA BE BLUE Tommy James (Roulette 7140) | 40 | 46 | 52 | 7 | |
63 | DO IT IN THE NAME OF LOVE Candi Staton (Fame 91009) | 63 | 65 | 68 | 7 | |
64 | REELING IN THE YEARS Steely Dan (ABC 11352) | 76 | | | 2 | |
65 | BLUE SUEDE SHOES Johnny Rivers (United Artists 198) | 75 | 86 | | 3 | |
66 | GOOD MORNING HEARTACHE Diana Ross (Motown 1211) | 37 | 30 | 33 | 12 | |
67 | LETS PRETEND Raspberries (Capitol 3546) | 80 | | | 2 | |
68 | YOURE SO VAIN Carly Simon (Elektra 45824) | 50 | 50 | 16 | 17 | |
69 | GUDBUY T JANE Slade (Polydor 15060) | 73 | 81 | 89 | 4 | |
70 | IM DOIN FINE NOW New York City (Chelsea 0113) | 81 | 91 | 92 | 5 | |
71 | FUNKY WORM Ohio Players (Westbound 214) | 74 | 82 | 83 | 6 | |
72 | CINDY INCIDENTALLY Faces (Warner Bros. 7681) | 82 | | | 2 | |
73 | PLAYGROUND IN MY MIND Clint Holmes (Epic 10891) | 84 | | | 2 | |
74 | MAMA WAS A ROCK AND ROLL SINGER, PAPA USED TO WRITE ALL HER SONGS Sonny & Cher (MCA 40026) | 83 | | | 2 | |
75 | LOST HORIZON Shawn Phillips (A&M 1405) | 71 | 74 | 78 | 7 | |
76 | DOWN AND OUT IN NEW YORK CITY James Brown (Polydor 14168) | 86 | | | 2 | |
77 | WHO WAS IT? Hurricane Smith (Capitol 3455) | 87 | | | 2 | |
78 | WISH THAT I COULD TALK TO YOU Sylvers (Pride 1019) | 57 | 60 | 63 | 9 | |
79 | LET YOUR YEAH BE YEAH Brownsville Station (Big Tree 161) | 85 | 89 | 93 | 5 | |
80 | LAST TANGO IN PARIS Herb Alpert & TJB (A&M 1420) | 89 | 95 | | 3 | |
81 | ACROSS 110TH STREET Bobby Womack & Peace (United Artists 196) | 91 | | | 2 | |
82 | THINKING OF YOU Loggins & Messina (Columbia 45815) | | | | 1 | |
83 | SAW A NEW MORNING Bee Gees (RSO 401) | 88 | 92 | | 3 | |
84 | I CAN UNDERSTAND IT New Birth (RCA Victor 74-0912) | 93 | | | 2 | |
85 | I KNEW JESUS (Before He Was A Star) Glen Campbell (Capitol 3548) | | | | 1 | |
86 | WILL IT GO ROUND IN CIRCLES Billy Preston (A&M 1411) | 92 | 97 | 99 | 4 | |
87 | HOCUS POCUS Focus (Sire 704) | 94 | | | 2 | |
88 | MR. MAGIC MAN Wilson Pickett (RCA Victor 74-0898) | 95 | | | 2 | |
89 | THE RIGHT THING TO DO Carly Simon (Elektra 45843) | | | | 1 | |
90 | FRANKENSTEIN Edgar Winter Group (Epic 10967) | 97 | | | 2 | |
91 | TEDDY BEAR SONG Barbara Fairchild (Columbia 45743) | | 93 | 97 | 3 | |
92 | PREACHER MAN Impressions (Curtom 1982) | 98 | | | 2 | |
93 | ALWAYS Luther Ingram (KoKo 2115) | | | | 1 | |
94 | WHO GETS YOUR LOVE Dusty Springfield (Dunhill 4341) | 99 | | | 2 | |
95 | RIVER ROAD Uncle Dog (MCA 40005) | 96 | | | 2 | |
96 | DANCING TO YOUR MUSIC Archie Bell & Drells (Glades 1707) | 100 | | | 2 | |
97 | DELTA QUEEN Don Fardon (Chelsea 0115) | | | | 1 | |
98 | SAIL ON SAILOR Beach Boys (Brother/Reprise 1138) | | 99 | 96 | 3 | |
99 | NOBODY WINS Brenda Lee (MCA 40003) | | | | 1 | |
100 | LEAVING ME Independents (Wand 11252) | | | | 1 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1973 |