CASH BOX Top 100 Singles | ||||||
Blue square = bullet (strong upward move) | Week ending APRIL 14, 1973 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | AINT NO WOMAN (Like The One Ive Got) Four Tops (Dunhill 4339) | 3 | 7 | 9 | 11 | |
2 | THE NIGHT THE LIGHTS WENT OUT IN GEORGIA Vicki Lawrence (Bell 45,303) | 5 | 13 | 19 | 10 | |
3 | NEITHER ONE OF US (Wants To Be The First To Say Goodbye) Gladys Knight & Pips (Soul 35098) | 1 | 2 | 7 | 13 | |
4 | TIE A YELLOW RIBBON ROUND THE OLE OAK TREE Dawn (Bell 45,318) | 9 | 12 | 20 | 11 | |
5 | SING Carpenters (A&M 1413) | 7 | 9 | 11 | 9 | |
6 | DANNYS SONG Anne Murray (Capitol 3481) | 8 | 8 | 10 | 17 | |
7 | LITTLE WILLY Sweet (Bell 45,251) | 12 | 18 | 24 | 13 | |
8 | THE CISCO KID War (United Artists 163) | 13 | 20 | 33 | 6 | |
9 | CALL ME (Come Back Home) Al Green (Hi 2235) | 10 | 10 | 13 | 9 | |
10 | BREAK UP TO MAKE UP Stylistics (Avco 4611) | 11 | 14 | 16 | 10 | |
11 | THE TWELFTH OF NEVER Donny Osmond (MGM 14503) | 17 | 23 | 34 | 7 | |
12 | DEAD SKUNK Loudon Wainwright III (Columbia 45726) | 14 | 15 | 18 | 13 | |
13 | STIR IT UP Johnny Nash (Epic 10949) | 15 | 16 | 17 | 11 | |
14 | MASTERPIECE Temptations (Gordy 7126) | 16 | 17 | 23 | 9 | |
15 | KILLING ME SOFTLY WITH HIS SONG Roberta Flack (Atlantic 2940) | 6 | 6 | 1 | 13 | |
16 | LOVE TRAIN OJays (Philadelphia Intl 3524) | 2 | 1 | 2 | 14 | |
17 | SPACE ODDITY David Bowie (RCA Victor 74-0876) | 18 | 19 | 21 | 12 | |
18 | DRIFT AWAY Dobie Gray (Decca 33057) | 22 | 27 | 38 | 9 | |
19 | PEACEFUL Helen Reddy (Capitol 3527) | 21 | 24 | 29 | 10 | |
20 | ALSO SPRACH ZARATHUSTRA (2001) Deodato (CTI 12) | 4 | 4 | 4 | 11 | |
21 | YOU ARE THE SUNSHINE OF MY LIFE Stevie Wonder (Tamla 54232) | 26 | 45 | 61 | 5 | |
22 | STUCK IN THE MIDDLE WITH YOU Stealers Wheel (A&M 1416) | 25 | 38 | 56 | 6 | |
23 | ONE MAN BAND (Plays All Alone) Ronnie Dyson (Columbia 45776) | 24 | 28 | 35 | 10 | |
24 | HALLELUJAH DAY Jackson 5 (Motown 1224) | 28 | 43 | 58 | 5 | |
25 | REELING IN THE YEARS Steely Dan (ABC 11352) | 39 | 50 | 64 | 5 | |
26 | DAISY A DAY Jud Strunk (MGM 14463) | 29 | 35 | 44 | 10 | |
27 | WILDFLOWER Skylark (Capitol 3511) | 34 | 40 | 51 | 8 | |
28 | PINBALL WIZARD/SEE ME, FEEL ME New Seekers (MGM/Verve 10709) | 33 | 37 | 45 | 9 | |
29 | COOK WITH HONEY Judy Collins (Elektra 45831) | 30 | 33 | 39 | 10 | |
30 | BITTER BAD Melanie (Neighborhood 4210) | 31 | 31 | 36 | 10 | |
31 | SUPERMAN Donna Fargo (Dot 17444) | 32 | 34 | 40 | 9 | |
32 | WALK ON THE WILD SIDE Lou Reed (RCA Victor 74-0887) | 35 | 42 | 55 | 9 | |
33 | STEP BY STEP Joe Simon (Spring 133) | 36 | 41 | 50 | 8 | |
34 | CHERRY CHERRY Neil Diamond (MCA 40017) | 38 | 47 | 60 | 6 | |
35 | BLUE SUEDE SHOES Johnny Rivers (United Artists 198) | 42 | 53 | 65 | 6 | |
36 | THINKING OF YOU Loggins & Messina (Columbia 45815) | 44 | 58 | 82 | 4 | |
37 | ARMED AND EXTREMELY DANGEROUS First Choice (Philly Groove 175) | 40 | 46 | 54 | 8 | |
38 | OH LA DE DA Staple Singers (Stax 0156) | 41 | 44 | 48 | 6 | |
39 | THE RIGHT THING TO DO Carly Simon (Elektra 45843) | 47 | 63 | 89 | 4 | |
40 | OUT OF THE QUESTION Gilbert OSullivan (MAM 3628) | 45 | 49 | 52 | 6 | |
41 | LETS PRETEND Raspberries (Capitol 3546) | 46 | 56 | 67 | 5 | |
42 | LAST SONG Edward Bear (Capitol 3452) | 19 | 3 | 3 | 17 | |
43 | IM DOIN FINE NOW New York City (Chelsea 0113) | 49 | 60 | 70 | 8 | |
44 | THE COVER OF ROLLING STONE Dr. Hook & Medicine Show (Columbia 45732) | 20 | 5 | 5 | 21 | |
45 | FUNKY WORM Ohio Players (Westbound 214) | 50 | 61 | 71 | 9 | |
46 | CINDY INCIDENTALLY Faces (Warner Bros. 7681) | 53 | 62 | 72 | 5 | |
47 | FRANKENSTEIN Edgar Winter Group (Epic 10967) | 68 | 79 | 90 | 5 | |
48 | HOCUS POCUS Focus (Sire 704) | 55 | 76 | 87 | 5 | |
49 | PILLOW TALK Sylvia (Vibration 521) | 57 | 73 | | 3 | |
50 | AUBREY Bread (Elektra 45832) | 23 | 11 | 12 | 11 | |
51 | WHO WAS IT? Hurricane Smith (Capitol 3455) | 59 | 68 | 77 | 5 | |
52 | ACROSS 110TH STREET Bobby Womack & Peace (United Artists 196) | 62 | 71 | 81 | 5 | |
53 | IM JUST A SINGER (In A Rock And Roll Band) Moody Blues (Threshold 67012) | 27 | 21 | 8 | 13 | |
54 | DANIEL Elton John (MCA 40046) | 74 | | | 2 | |
55 | I CAN UNDERSTAND IT New Birth (RCA Victor 74-0912) | 64 | 75 | 84 | 5 | |
56 | DUELING BANJOS Deliverance Soundtrack (Warner Bros. 7659) | 37 | 25 | 6 | 15 | |
57 | PLAYGROUND IN MY MIND Clint Holmes (Epic 10891) | 65 | 69 | 73 | 5 | |
58 | HEARTS OF STONE Blue Ridge Rangers (Fantasy 700) | 67 | 78 | | 3 | |
59 | DRINKING WINE SPO-DEE ODEE Jerry Lee Lewis (Mercury 73374) | 70 | 85 | | 3 | |
60 | MAMA WAS A ROCK AND ROLL SINGER, PAPA USED TO WRITE ALL HER SONGS Sonny & Cher (MCA 40026) | 60 | 64 | 74 | 5 | |
61 | HUMMINGBIRD Seals & Crofts (Warner Bros. 7671) | 43 | 22 | 15 | 12 | |
62 | GUDBUY T JANE Slade (Polydor 15060) | 63 | 66 | 69 | 7 | |
63 | WILL IT GO ROUND IN CIRCLES Billy Preston (A&M 1411) | 73 | 82 | 86 | 7 | |
64 | LET YOUR YEAH BE YEAH Brownsville Station (Big Tree 161) | 66 | 70 | 79 | 8 | |
65 | I KNEW JESUS (Before He Was A Star) Glen Campbell (Capitol 3548) | 72 | 80 | 85 | 4 | |
66 | IT SURE TOOK A LONG, LONG TIME Lobo (Big Tree 16001) | 77 | | | 2 | |
67 | LEAVING ME Independents (Wand 11252) | 76 | 89 | 100 | 4 | |
68 | MY LOVE Paul McCartney & Wings (Apple 1861) | | | | 1 | |
69 | STEAMROLLER BLUES Elvis Presley (RCA Victor 74-0910) | | | | 1 | |
70 | LAST TANGO IN PARIS Herb Alpert & TJB (A&M 1420) | 71 | 74 | 80 | 6 | |
71 | TEDDY BEAR SONG Barbara Fairchild (Columbia 45743) | 75 | 86 | 91 | 6 | |
72 | BACK WHEN MY HAIR WAS SHORT Gunhill Road (Kama Sutra 569) | 80 | 88 | | 3 | |
73 | NO MORE MR. NICE GUY Alice Cooper (Warner Bros. 7691) | 82 | | | 2 | |
74 | EVERYTHINGS BEEN CHANGED 5th Dimension (Bell 45,338) | 83 | | | 2 | |
75 | GIVE IT TO ME J. Geils Band (Atlantic 2953) | 79 | 87 | | 3 | |
76 | FENCEWALK Mandrill (Polydor 14163) | 84 | | | 2 | |
77 | SUPER FLY MEETS SHAFT John & Ernest (Rainy Wednesday 201) | 85 | | | 2 | |
78 | IF WE TRY Don McLean (United Artists 206) | 86 | 96 | | 3 | |
79 | ALWAYS Luther Ingram (KoKo 2115) | 81 | 91 | 93 | 4 | |
80 | CLOSE YOUR EYES Edward Bear (Capitol 3581) | | | | 1 | |
81 | IM GONNA LOVE YOU JUST A LITTLE MORE BABY Barry White (20th Century 2018) | 91 | | | 2 | |
82 | DELTA QUEEN Don Fardon (Chelsea 0115) | 87 | 92 | 97 | 4 | |
83 | ITS HARD TO STOP (Doing Something When Its Good To You) Betty Wright (Alston 4617) | 88 | 94 | | 3 | |
84 | AND I LOVE YOU SO Perry Como (RCA Victor 74-0906) | 98 | | | 2 | |
85 | DANCING TO YOUR MUSIC Archie Bell & Drells (Glades 1707) | 89 | 95 | 96 | 5 | |
86 | NOBODY WINS Brenda Lee (MCA 40003) | 90 | 97 | 99 | 4 | |
87 | RIGHT PLACE WRONG TIME Dr. John (Atco 6914) | | | | 1 | |
88 | GIVE YOUR BABY A STANDING OVATION Dells (Cadet 5696) | | | | 1 | |
89 | WORKING CLASS HERO Tommy Roe (MGM South 7013) | 99 | | | 2 | |
90 | IM A STRANGER HERE Five Man Electrical Band (Lion 149) | 93 | 100 | | 3 | |
91 | THE LORD KNOWS IM DRINKING Cal Smith (Decca 33040) | 92 | | | 2 | |
92 | FRIEND AND A LOVER Partridge Family (Bell 45,336) | 94 | 98 | | 3 | |
93 | NATURAL HIGH Bloodstone (London 1046) | 95 | | | 2 | |
94 | BREAKAWAY Millie Jackson (Spring 134) | 96 | | | 2 | |
95 | FIRST CUT IS THE DEEPEST Keith Hampshire (A&M 1432) | | | | 1 | |
96 | PEOPLE ARE CHANGIN Timmy Thomas (Glades 1709) | 97 | | | 2 | |
97 | WITHOUT YOU IN MY LIFE Tyrone Davis (Dakar 4519) | | | | 1 | |
98 | LET ME DOWN EASY Cornelius Brothers & Sister Rose (United Artists 208) | 100 | | | 2 | |
99 | AM I BLACK ENOUGH FOR YOU Billy Paul (Philadelphia Intl 3526) | | | | 1 | |
100 | ONLY LOVE Bill Quateman (Columbia 45792) | | | | 1 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1973 |