CASH BOX Top 100 Singles | ||||||
Blue square = bullet (strong upward move) | Week ending JUNE 2, 1973 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | MY LOVE Paul McCartney & Wings (Apple 1861) | 2 | 5 | 12 | 8 | |
2 | FRANKENSTEIN Edgar Winter Group (Epic 10967) | 1 | 2 | 4 | 12 | |
3 | DANIEL Elton John (MCA 40046) | 6 | 9 | 17 | 9 | |
4 | PILLOW TALK Sylvia (Vibration 521) | 8 | 12 | 15 | 10 | |
5 | TIE A YELLOW RIBBON ROUND THE OLE OAK TREE Dawn (Bell 45,318) | 4 | 3 | 1 | 18 | |
6 | STUCK IN THE MIDDLE WITH YOU Stealers Wheel (A&M 1416) | 3 | 4 | 6 | 13 | |
7 | HOCUS POCUS Focus (Sire 704) | 13 | 17 | 20 | 12 | |
8 | IM GONNA LOVE YOU JUST A LITTLE MORE BABY Barry White (20th Century 2018) | 16 | 25 | 31 | 9 | |
9 | WILDFLOWER Skylark (Capitol 3511) | 9 | 13 | 14 | 15 | |
10 | STEAMROLLER BLUES Elvis Presley (RCA Victor 74-0910) | 14 | 19 | 21 | 8 | |
11 | THINKING OF YOU Loggins & Messina (Columbia 45815) | 12 | 14 | 16 | 11 | |
12 | GIVE ME LOVE (Give Me Peace On Earth) George Harrison (Apple 1862) | 26 | 52 | 78 | 4 | |
13 | FUNKY WORM Ohio Players (Westbound 214) | 15 | 16 | 19 | 16 | |
14 | PLAYGROUND IN MY MIND Clint Holmes (Epic 10891) | 17 | 21 | 28 | 12 | |
15 | IM DOIN FINE NOW New York City (Chelsea 0113) | 18 | 23 | 26 | 15 | |
16 | WILL IT GO ROUND IN CIRCLES Billy Preston (A&M 1411) | 22 | 27 | 38 | 14 | |
17 | ONE OF A KIND (Love Affair) Spinners (Atlantic 2962) | 23 | 33 | 49 | 7 | |
18 | RIGHT PLACE WRONG TIME Dr. John (Atco 6914) | 24 | 35 | 41 | 8 | |
19 | LEAVING ME Independents (Wand 11252) | 21 | 24 | 27 | 11 | |
20 | KODACHROME Paul Simon (Columbia 45859) | 54 | 74 | | 3 | |
21 | DRIFT AWAY Dobie Gray (Decca 33057) | 11 | 8 | 8 | 16 | |
22 | LONG TRAIN RUNNIN Doobie Brothers (Warner Bros. 7698) | 35 | 47 | 54 | 7 | |
23 | REELING IN THE YEARS Steely Dan (ABC 11352) | 7 | 7 | 9 | 12 | |
24 | LETS PRETEND Raspberries (Capitol 3546) | 29 | 31 | 32 | 12 | |
25 | DRINKING WINE SPO-DEE ODEE Jerry Lee Lewis (Mercury 73374) | 27 | 32 | 35 | 10 | |
26 | GIVE IT TO ME J. Geils Band (Atlantic 2953) | 31 | 36 | 39 | 10 | |
27 | IT SURE TOOK A LONG, LONG TIME Lobo (Big Tree 16001) | 28 | 30 | 34 | 9 | |
28 | NO MORE MR. NICE GUY Alice Cooper (Warner Bros. 7691) | 32 | 37 | 40 | 9 | |
29 | SHAMBALA Three Dog Night (Dunhill 4352) | 49 | 66 | | 3 | |
30 | NATURAL HIGH Bloodstone (London 1046) | 45 | 49 | 55 | 9 | |
31 | DADDY COULD SWEAR, I DECLARE Gladys Knight & Pips (Soul 35105) | 46 | 50 | 57 | 6 | |
32 | CLOSE YOUR EYES Edward Bear (Capitol 3581) | 37 | 41 | 45 | 8 | |
33 | TEDDY BEAR SONG Barbara Fairchild (Columbia 45743) | 34 | 38 | 42 | 13 | |
34 | BACK WHEN MY HAIR WAS SHORT Gunhill Road (Kama Sutra 569) | 36 | 40 | 43 | 10 | |
35 | AND I LOVE YOU SO Perry Como (RCA Victor 74-0906) | 38 | 42 | 46 | 9 | |
36 | BAD, BAD LEROY BROWN Jim Croce (ABC 11359) | 39 | 43 | 50 | 7 | |
37 | YOU CANT ALWAYS GET WHAT YOU WANT Rolling Stones (London 910) | 40 | 45 | 51 | 7 | |
38 | GIVE YOUR BABY A STANDING OVATION Dells (Cadet 5696) | 42 | 48 | 53 | 8 | |
39 | WITH A CHILDS HEART Michael Jackson (Motown 1218) | 44 | 51 | 58 | 5 | |
40 | YOULL NEVER GET TO HEAVEN (If You Break My Heart) Stylistics (Avco 4618) | 47 | 53 | 73 | 4 | |
41 | ARMED AND EXTREMELY DANGEROUS First Choice (Philly Groove 175) | 19 | 20 | 22 | 15 | |
42 | YOU ARE THE SUNSHINE OF MY LIFE Stevie Wonder (Tamla 54232) | 5 | 1 | 3 | 12 | |
43 | HEARTS OF STONE Blue Ridge Rangers (Fantasy 700) | 33 | 34 | 36 | 10 | |
44 | LETTER TO LUCILLE Tom Jones (Parrot 40074) | 50 | 56 | 67 | 5 | |
45 | BOOGIE WOOGIE BUGLE BOY Bette Midler (Atlantic 2964) | 53 | 61 | 75 | 5 | |
46 | THE NIGHT THE LIGHTS WENT OUT IN GEORGIA Vicki Lawrence (Bell 45,303) | 20 | 18 | 7 | 17 | |
47 | SATIN SHEETS Jeanne Pruett (MCA 40015) | 57 | 67 | 79 | 4 | |
48 | FENCEWALK Mandrill (Polydor 14163) | 51 | 54 | 59 | 9 | |
49 | DIAMOND GIRL Seals & Crofts (Warner Bros. 7708) | 65 | 77 | | 3 | |
50 | BEHIND CLOSED DOORS Charlie Rich (Epic 10950) | 60 | 69 | 93 | 4 | |
51 | WITHOUT YOU IN MY LIFE Tyrone Davis (Dakar 4519) | 52 | 55 | 66 | 8 | |
52 | HEY YOU! GET OFF MY MOUNTAIN Dramatics (Volt 4090) | 55 | 59 | 61 | 7 | |
53 | THE RIGHT THING TO DO Carly Simon (Elektra 45843) | 10 | 11 | 13 | 11 | |
54 | I BEEN WATCHIN YOU South Side Movement (Wand 11251) | 56 | 57 | 63 | 8 | |
55 | FIRST CUT IS THE DEEPEST Keith Hampshire (A&M 1432) | 62 | 63 | 69 | 8 | |
56 | THE CISCO KID War (United Artists 163) | 25 | 6 | 2 | 13 | |
57 | I LIKE YOU Donovan (Epic 10983) | 59 | 60 | 65 | 6 | |
58 | MONEY Pink Floyd (Harvest 3609) | 68 | 80 | | 3 | |
59 | SMOKE ON THE WATER Deep Purple (Warner Bros. 7710) | 87 | | | 2 | |
60 | BROTHERS GONNA WORK IT OUT Willie Hutch (Motown 1222) | 61 | 62 | 68 | 6 | |
61 | SWAMP WITCH Jim Stafford (MGM 14496) | 69 | 81 | 92 | 4 | |
62 | ISNT IT ABOUT TIME Stephen Stills & Manassas (Atlantic 2959) | 63 | 64 | 71 | 5 | |
63 | THE FREE ELECTRIC BAND Albert Hammond (Mums 6018) | 75 | 84 | 89 | 5 | |
64 | SUPER FLY MEETS SHAFT John & Ernest (Rainy Wednesday 201) | 43 | 44 | 48 | 9 | |
65 | WHAT ABOUT ME Anne Murray (Capitol 3600) | 77 | | | 2 | |
66 | TIME TO GET DOWN OJays (Philadelphia Intl 3531) | 76 | | | 2 | |
67 | ID RATHER BE A COWBOY John Denver (RCA Victor 74-0955) | 79 | | | 2 | |
68 | MONSTER MASH Bobby (Boris) Pickett & Crypt-Kickers (Parrot 348) | 80 | 92 | 97 | 24 | |
69 | THERES NO ME WITHOUT YOU Manhattans (Columbia 45838) | 71 | 73 | 77 | 5 | |
70 | MUSIC EVERYWHERE Tufano & Giammarese (Ode 66033) | 70 | 71 | 80 | 7 | |
71 | YESTERDAY ONCE MORE Carpenters (A&M 1446) | | | | 1 | |
72 | THE PLASTIC MAN Temptations (Gordy 7129) | | | | 1 | |
73 | ROLL OVER BEETHOVEN Electric Light Orchestra (United Artists 173) | 82 | 87 | | 3 | |
74 | ONLY IN YOUR HEART America (Warner Bros. 7694) | 58 | 58 | 62 | 7 | |
75 | LITTLE WILLY Sweet (Bell 45,251) | 64 | 26 | 10 | 20 | |
76 | A PASSION PLAY (Edit #8) Jethro Tull (Chrysalis 2012) | 99 | | | 2 | |
77 | WHY ME Kris Kristofferson (Monument 8571) | 81 | 83 | 85 | 5 | |
78 | NEVER, NEVER, NEVER (Grande, Grande, Grande) Shirley Bassey (United Artists 211) | 84 | 88 | 94 | 5 | |
79 | YOU CAN CALL ME ROVER Main Ingredient (RCA Victor 74-0939) | 85 | | | 2 | |
80 | SO VERY HARD TO GO Tower Of Power (Warner Bros. 7687) | 86 | 89 | | 3 | |
81 | TOUCH ME IN THE MORNING Diana Ross (Motown 1239) | | | | 1 | |
82 | GIVING IT ALL AWAY Roger Daltrey (Track 40053) | 88 | | | 2 | |
83 | MISDEMEANOR Foster Sylvers (Pride 1031) | 93 | | | 2 | |
84 | DOING IT TO DEATH Fred Wesley & J.B.s (People 621) | 100 | | | 2 | |
85 | COME LIVE WITH ME Roy Clark (Dot 17449) | 89 | 91 | 96 | 4 | |
86 | SHAMBALA B.W. Stevenson (RCA Victor 74-0952) | 91 | 95 | | 3 | |
87 | MOTHER-IN-LAW Clarence Carter (Fame 250) | | | | 1 | |
88 | ITS HARD TO STOP (Doing Something When Its Good To You) Betty Wright (Alston 4617) | 94 | 94 | 100 | 7 | |
89 | A LITTLE BIT LIKE MAGIC King Harvest (Perception 527) | 96 | 98 | | 3 | |
90 | AVENGING ANNIE Andy Pratt (Columbia 45804) | 97 | | | 2 | |
91 | MOONSHINE (Friend Of Mine) John Kay (Dunhill 4351) | 98 | | | 2 | |
92 | I CAN MAKE IT THRU THE DAYS (But Oh Those Lonely Nights) Ray Charles (ABC/TRC 11351) | | | | 1 | |
93 | CUM ON FEEL THE NOIZE Slade (Polydor 15069) | | | | 1 | |
94 | BRA Cymande (Janus 215) | | | | 1 | |
95 | DONT LET IT GET YOU DOWN Crusaders (Blue Thumb 225) | | | | 1 | |
96 | UNEASY RIDER Charlie Daniels (Kama Sutra 576) | | | | 1 | |
97 | FINDERS KEEPERS Chairmen Of The Board (Invictus 1251) | | | | 1 | |
98 | BLACK BYRD Donald Byrd (Blue Note 212) | | | | 1 | |
99 | YOULL NEVER WALK ALONE Blue Haze (A&M 1426) | | | | 1 | |
100 | BAD, BOLD AND BEAUTIFUL GIRL Persuaders (Atco 6919) | | | | 1 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1973 |