CASH BOX Top 100 Singles | ||||||
Blue square = bullet (strong upward move) | Week ending JUNE 9, 1973 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | MY LOVE Paul McCartney & Wings (Apple 1861) | 1 | 2 | 5 | 9 | |
2 | DANIEL Elton John (MCA 40046) | 3 | 6 | 9 | 10 | |
3 | PILLOW TALK Sylvia (Vibration 521) | 4 | 8 | 12 | 11 | |
4 | FRANKENSTEIN Edgar Winter Group (Epic 10967) | 2 | 1 | 2 | 13 | |
5 | HOCUS POCUS Focus (Sire 704) | 7 | 13 | 17 | 13 | |
6 | IM GONNA LOVE YOU JUST A LITTLE MORE BABY Barry White (20th Century 2018) | 8 | 16 | 25 | 10 | |
7 | TIE A YELLOW RIBBON ROUND THE OLE OAK TREE Dawn (Bell 45,318) | 5 | 4 | 3 | 19 | |
8 | GIVE ME LOVE (Give Me Peace On Earth) George Harrison (Apple 1862) | 12 | 26 | 52 | 5 | |
9 | PLAYGROUND IN MY MIND Clint Holmes (Epic 10891) | 14 | 17 | 21 | 13 | |
10 | STEAMROLLER BLUES Elvis Presley (RCA Victor 74-0910) | 10 | 14 | 19 | 9 | |
11 | WILL IT GO ROUND IN CIRCLES Billy Preston (A&M 1411) | 16 | 22 | 27 | 15 | |
12 | KODACHROME Paul Simon (Columbia 45859) | 20 | 54 | 74 | 4 | |
13 | IM DOIN FINE NOW New York City (Chelsea 0113) | 15 | 18 | 23 | 16 | |
14 | ONE OF A KIND (Love Affair) Spinners (Atlantic 2962) | 17 | 23 | 33 | 8 | |
15 | RIGHT PLACE WRONG TIME Dr. John (Atco 6914) | 18 | 24 | 35 | 9 | |
16 | SHAMBALA Three Dog Night (Dunhill 4352) | 29 | 49 | 66 | 4 | |
17 | STUCK IN THE MIDDLE WITH YOU Stealers Wheel (A&M 1416) | 6 | 3 | 4 | 14 | |
18 | LEAVING ME Independents (Wand 11252) | 19 | 21 | 24 | 12 | |
19 | LONG TRAIN RUNNIN Doobie Brothers (Warner Bros. 7698) | 22 | 35 | 47 | 8 | |
20 | WILDFLOWER Skylark (Capitol 3511) | 9 | 9 | 13 | 16 | |
21 | LETS PRETEND Raspberries (Capitol 3546) | 24 | 29 | 31 | 13 | |
22 | GIVE IT TO ME J. Geils Band (Atlantic 2953) | 26 | 31 | 36 | 11 | |
23 | NATURAL HIGH Bloodstone (London 1046) | 30 | 45 | 49 | 10 | |
24 | DRIFT AWAY Dobie Gray (Decca 33057) | 21 | 11 | 8 | 17 | |
25 | DADDY COULD SWEAR, I DECLARE Gladys Knight & Pips (Soul 35105) | 31 | 46 | 50 | 7 | |
26 | NO MORE MR. NICE GUY Alice Cooper (Warner Bros. 7691) | 28 | 32 | 37 | 10 | |
27 | CLOSE YOUR EYES Edward Bear (Capitol 3581) | 32 | 37 | 41 | 9 | |
28 | AND I LOVE YOU SO Perry Como (RCA Victor 74-0906) | 35 | 38 | 42 | 10 | |
29 | THINKING OF YOU Loggins & Messina (Columbia 45815) | 11 | 12 | 14 | 12 | |
30 | BAD, BAD LEROY BROWN Jim Croce (ABC 11359) | 36 | 39 | 43 | 8 | |
31 | BACK WHEN MY HAIR WAS SHORT Gunhill Road (Kama Sutra 569) | 34 | 36 | 40 | 11 | |
32 | TEDDY BEAR SONG Barbara Fairchild (Columbia 45743) | 33 | 34 | 38 | 14 | |
33 | YOULL NEVER GET TO HEAVEN (If You Break My Heart) Stylistics (Avco 4618) | 40 | 47 | 53 | 5 | |
34 | GIVE YOUR BABY A STANDING OVATION Dells (Cadet 5696) | 38 | 42 | 48 | 9 | |
35 | YOU CANT ALWAYS GET WHAT YOU WANT Rolling Stones (London 910) | 37 | 40 | 45 | 8 | |
36 | BOOGIE WOOGIE BUGLE BOY Bette Midler (Atlantic 2964) | 45 | 53 | 61 | 6 | |
37 | WITH A CHILDS HEART Michael Jackson (Motown 1218) | 39 | 44 | 51 | 6 | |
38 | DIAMOND GIRL Seals & Crofts (Warner Bros. 7708) | 49 | 65 | 77 | 4 | |
39 | LETTER TO LUCILLE Tom Jones (Parrot 40074) | 44 | 50 | 56 | 6 | |
40 | BEHIND CLOSED DOORS Charlie Rich (Epic 10950) | 50 | 60 | 69 | 5 | |
41 | SATIN SHEETS Jeanne Pruett (MCA 40015) | 47 | 57 | 67 | 5 | |
42 | FUNKY WORM Ohio Players (Westbound 214) | 13 | 15 | 16 | 17 | |
43 | REELING IN THE YEARS Steely Dan (ABC 11352) | 23 | 7 | 7 | 13 | |
44 | YOU ARE THE SUNSHINE OF MY LIFE Stevie Wonder (Tamla 54232) | 42 | 5 | 1 | 13 | |
45 | DRINKING WINE SPO-DEE ODEE Jerry Lee Lewis (Mercury 73374) | 25 | 27 | 32 | 11 | |
46 | YESTERDAY ONCE MORE Carpenters (A&M 1446) | 71 | | | 2 | |
47 | FENCEWALK Mandrill (Polydor 14163) | 48 | 51 | 54 | 10 | |
48 | FIRST CUT IS THE DEEPEST Keith Hampshire (A&M 1432) | 55 | 62 | 63 | 9 | |
49 | MONEY Pink Floyd (Harvest 3609) | 58 | 68 | 80 | 4 | |
50 | SMOKE ON THE WATER Deep Purple (Warner Bros. 7710) | 59 | 87 | | 3 | |
51 | SWAMP WITCH Jim Stafford (MGM 14496) | 61 | 69 | 81 | 5 | |
52 | HEY YOU! GET OFF MY MOUNTAIN Dramatics (Volt 4090) | 52 | 55 | 59 | 8 | |
53 | WITHOUT YOU IN MY LIFE Tyrone Davis (Dakar 4519) | 51 | 52 | 55 | 9 | |
54 | THE NIGHT THE LIGHTS WENT OUT IN GEORGIA Vicki Lawrence (Bell 45,303) | 46 | 20 | 18 | 18 | |
55 | TIME TO GET DOWN OJays (Philadelphia Intl 3531) | 66 | 76 | | 3 | |
56 | THE FREE ELECTRIC BAND Albert Hammond (Mums 6018) | 63 | 75 | 84 | 6 | |
57 | I LIKE YOU Donovan (Epic 10983) | 57 | 59 | 60 | 7 | |
58 | WHAT ABOUT ME Anne Murray (Capitol 3600) | 65 | 77 | | 3 | |
59 | ID RATHER BE A COWBOY John Denver (RCA Victor 74-0955) | 67 | 79 | | 3 | |
60 | BROTHERS GONNA WORK IT OUT Willie Hutch (Motown 1222) | 60 | 61 | 62 | 7 | |
61 | MONSTER MASH Bobby (Boris) Pickett & Crypt-Kickers (Parrot 348) | 68 | 80 | 92 | 25 | |
62 | ISNT IT ABOUT TIME Stephen Stills & Manassas (Atlantic 2959) | 62 | 63 | 64 | 6 | |
63 | THE PLASTIC MAN Temptations (Gordy 7129) | 72 | | | 2 | |
64 | A PASSION PLAY (Edit #8) Jethro Tull (Chrysalis 2012) | 76 | 99 | | 3 | |
65 | SO VERY HARD TO GO Tower Of Power (Warner Bros. 7687) | 80 | 86 | 89 | 4 | |
66 | THERES NO ME WITHOUT YOU Manhattans (Columbia 45838) | 69 | 71 | 73 | 6 | |
67 | TOUCH ME IN THE MORNING Diana Ross (Motown 1239) | 81 | | | 2 | |
68 | ROLL OVER BEETHOVEN Electric Light Orchestra (United Artists 173) | 73 | 82 | 87 | 4 | |
69 | DOING IT TO DEATH Fred Wesley & J.B.s (People 621) | 84 | 100 | | 3 | |
70 | IT SURE TOOK A LONG, LONG TIME Lobo (Big Tree 16001) | 27 | 28 | 30 | 10 | |
71 | GIVING IT ALL AWAY Roger Daltrey (Track 40053) | 82 | 88 | | 3 | |
72 | ARMED AND EXTREMELY DANGEROUS First Choice (Philly Groove 175) | 41 | 19 | 20 | 16 | |
73 | WHY ME Kris Kristofferson (Monument 8571) | 77 | 81 | 83 | 6 | |
74 | MISDEMEANOR Foster Sylvers (Pride 1031) | 83 | 93 | | 3 | |
75 | NEVER, NEVER, NEVER (Grande, Grande, Grande) Shirley Bassey (United Artists 211) | 78 | 84 | 88 | 6 | |
76 | GOIN HOME Osmonds (MGM 14562) | | | | 1 | |
77 | HE DID WITH ME Vicki Lawrence (Bell 45,362) | | | | 1 | |
78 | YOU CAN CALL ME ROVER Main Ingredient (RCA Victor 74-0939) | 79 | 85 | | 3 | |
79 | MOTHER-IN-LAW Clarence Carter (Fame 250) | 87 | | | 2 | |
80 | AVENGING ANNIE Andy Pratt (Columbia 45804) | 90 | 97 | | 3 | |
81 | SHAMBALA B.W. Stevenson (RCA Victor 74-0952) | 86 | 91 | 95 | 4 | |
82 | MOONSHINE (Friend Of Mine) John Kay (Dunhill 4351) | 91 | 98 | | 3 | |
83 | COME LIVE WITH ME Roy Clark (Dot 17449) | 85 | 89 | 91 | 5 | |
84 | ILL ALWAYS LOVE MY MAMA (pt. 1) Intruders (Gamble 2506) | | | | 1 | |
85 | WHERE PEACEFUL WATERS FLOW Gladys Knight & Pips (Buddah 363) | | | | 1 | |
86 | OVER THE HILLS AND FAR AWAY Led Zeppelin (Atlantic 2970) | | | | 1 | |
87 | A LITTLE BIT LIKE MAGIC King Harvest (Perception 527) | 89 | 96 | 98 | 4 | |
88 | I CAN MAKE IT THRU THE DAYS (But Oh Those Lonely Nights) Ray Charles (ABC/TRC 11351) | 92 | | | 2 | |
89 | BROTHER LOUIE Stories (Kama Sutra 577) | | | | 1 | |
90 | DONT LET IT GET YOU DOWN Crusaders (Blue Thumb 225) | 95 | | | 2 | |
91 | CUM ON FEEL THE NOIZE Slade (Polydor 15069) | 93 | | | 2 | |
92 | LOVE AND HAPPINESS Earnest Jackson (Stone 200) | | | | 1 | |
93 | BRA Cymande (Janus 215) | 94 | | | 2 | |
94 | UNEASY RIDER Charlie Daniels (Kama Sutra 576) | 96 | | | 2 | |
95 | BLACK BYRD Donald Byrd (Blue Note 212) | 98 | | | 2 | |
96 | TEQUILA SUNRISE Eagles (Asylum 11017) | | | | 1 | |
97 | YOULL NEVER WALK ALONE Blue Haze (A&M 1426) | 99 | | | 2 | |
98 | BONGO ROCK Incredible Bongo Band (MGM 14588) | | | | 1 | |
99 | NOBODY WANTS YOU WHEN YOURE DOWN AND OUT Bobby Womack (United Artists 255) | | | | 1 | |
100 | OUTLAW MAN David Blue (Asylum 11015) | | 73 | 75 | 7 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1973 |