| CASH BOX Top 100 Singles | ||||||
| Blue square = bullet (strong upward move) | Week ending AUGUST 11, 1973 | |||||
| TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
| 1 | TOUCH ME IN THE MORNING Diana Ross (Motown 1239) | 4 | 8 | 15 | 11 | |
| 2 | LIVE AND LET DIE Wings (Apple 1863) | 9 | 11 | 17 | 7 | |
| 3 | THE MORNING AFTER Maureen McGovern (20th Century 2010) | 7 | 16 | 26 | 9 | |
| 4 | GET DOWN Gilbert OSullivan (MAM 3629) | 6 | 7 | 9 | 8 | |
| 5 | BROTHER LOUIE Stories (Kama Sutra 577) | 11 | 15 | 25 | 10 | |
| 6 | LETS GET IT ON Marvin Gaye (Tamla 54234) | 13 | 35 | 50 | 6 | |
| 7 | YESTERDAY ONCE MORE Carpenters (A&M 1446) | 1 | 2 | 3 | 11 | |
| 8 | SMOKE ON THE WATER Deep Purple (Warner Bros. 7710) | 3 | 3 | 4 | 12 | |
| 9 | I BELIEVE IN YOU (You Believe In Me) Johnnie Taylor (Stax 0161) | 15 | 20 | 28 | 8 | |
| 10 | FEELIN STRONGER EVERY DAY Chicago (Columbia 45880) | 12 | 13 | 18 | 8 | |
| 11 | MONSTER MASH Bobby (Boris) Pickett & Crypt-Kickers (Parrot 348) | 17 | 18 | 22 | 34 | |
| 12 | SAY, HAS ANYBODY SEEN MY SWEET GYPSY ROSE Dawn (Bell 45,374) | 16 | 22 | 38 | 5 | |
| 13 | DELTA DAWN Helen Reddy (Capitol 3645) | 19 | 26 | 34 | 8 | |
| 14 | BAD, BAD LEROY BROWN Jim Croce (ABC 11359) | 2 | 1 | 2 | 17 | |
| 15 | UNEASY RIDER Charlie Daniels (Kama Sutra 576) | 18 | 24 | 37 | 11 | |
| 16 | HERE I AM (Come And Take Me) Al Green (Hi 2247) | 22 | 34 | 43 | 7 | |
| 17 | DIAMOND GIRL Seals & Crofts (Warner Bros. 7708) | 8 | 9 | 12 | 13 | |
| 18 | SHAMBALA Three Dog Night (Dunhill 4352) | 5 | 4 | 1 | 13 | |
| 19 | MONEY Pink Floyd (Harvest 3609) | 10 | 10 | 14 | 13 | |
| 20 | IF YOU WANT ME TO STAY Sly & Family Stone (Epic 11017) | 25 | 32 | 41 | 8 | |
| 21 | ARE YOU MAN ENOUGH Four Tops (Dunhill 4354) | 30 | 37 | 42 | 8 | |
| 22 | SOUL MAKOSSA Manu Dibango (Atlantic 2971) | 26 | 30 | 35 | 9 | |
| 23 | WHERE PEACEFUL WATERS FLOW Gladys Knight & Pips (Buddah 363) | 24 | 28 | 32 | 10 | |
| 24 | HOW CAN I TELL HER Lobo (Big Tree 16004) | 27 | 33 | 39 | 9 | |
| 25 | GYPSY MAN War (United Artists 281) | 34 | 48 | 57 | 5 | |
| 26 | LOVES ME LIKE A ROCK Paul Simon (Columbia 45907) | 51 | 72 | | 3 | |
| 27 | SATURDAY NIGHTS ALRIGHT FOR FIGHTING Elton John (MCA 40105) | 53 | 75 | | 3 | |
| 28 | OVER THE HILLS AND FAR AWAY Led Zeppelin (Atlantic 2970) | 28 | 31 | 36 | 10 | |
| 29 | ANGEL Aretha Franklin (Atlantic 2969) | 35 | 45 | 53 | 7 | |
| 30 | BOOGIE WOOGIE BUGLE BOY Bette Midler (Atlantic 2964) | 21 | 6 | 10 | 15 | |
| 31 | MISDEMEANOR Foster Sylvers (MGM 14580) | 14 | 14 | 16 | 12 | |
| 32 | THERES NO ME WITHOUT YOU Manhattans (Columbia 45838) | 29 | 29 | 31 | 15 | |
| 33 | BEHIND CLOSED DOORS Charlie Rich (Epic 10950) | 23 | 17 | 19 | 14 | |
| 34 | THE HURT Cat Stevens (A&M 1418) | 40 | 47 | 56 | 6 | |
| 35 | NATURAL HIGH Bloodstone (London 1046) | 32 | 5 | 5 | 19 | |
| 36 | NOBODY WANTS YOU WHEN YOURE DOWN AND OUT Bobby Womack (United Artists 255) | 39 | 44 | 46 | 10 | |
| 37 | WERE AN AMERICAN BAND Grand Funk (Capitol 3660) | 52 | 69 | 86 | 4 | |
| 38 | BELIEVE IN HUMANITY Carole King (Ode 66035) | 44 | 56 | 68 | 5 | |
| 39 | CLOUDS David Gates (Elektra 45857) | 41 | 49 | 55 | 7 | |
| 40 | EVERYONES AGREED THAT EVERYTHING WILL TURN OUT FINE Stealers Wheel (A&M 1450) | 46 | 54 | 65 | 6 | |
| 41 | SOUL MAKOSSA Afrique (Mainstream 5542) | 42 | 42 | 45 | 9 | |
| 42 | YOUNG LOVE Donny Osmond (MGM 14583) | 47 | 55 | 64 | 5 | |
| 43 | I WAS CHECKIN OUT SHE WAS CHECKIN IN Don Covay (Mercury 73385) | 48 | 57 | 72 | 8 | |
| 44 | SO VERY HARD TO GO Tower Of Power (Warner Bros. 7687) | 20 | 19 | 20 | 13 | |
| 45 | PLAYGROUND IN MY MIND Clint Holmes (Epic 10891) | 36 | 23 | 7 | 22 | |
| 46 | BABY IVE BEEN MISSING YOU Independents (Wand 11258) | 54 | 62 | 74 | 5 | |
| 47 | WILL IT GO ROUND IN CIRCLES Billy Preston (A&M 1411) | 38 | 12 | 6 | 24 | |
| 48 | ROLL OVER BEETHOVEN Electric Light Orchestra (United Artists 173) | 49 | 52 | 48 | 13 | |
| 49 | KODACHROME Paul Simon (Columbia 45859) | 45 | 38 | 8 | 13 | |
| 50 | SWEET CHARLIE BABE Jackie Moore (Atlantic 2956) | 56 | 67 | 75 | 7 | |
| 51 | HE DID WITH ME Vicki Lawrence (Bell 45,362) | 50 | 51 | 54 | 10 | |
| 52 | MY MARIA B.W. Stevenson (RCA Victor 0030) | 67 | 86 | | 3 | |
| 53 | LORD, MR. FORD Jerry Reed (RCA Victor 74-0960) | 57 | 65 | 73 | 7 | |
| 54 | HALF-BREED Cher (MCA 40102) | 64 | 78 | 89 | 4 | |
| 55 | THAT LADY (pt. 1) Isley Brothers (T-Neck 2251) | 66 | 77 | | 3 | |
| 56 | SIXTY MINUTE MAN Clarence Carter (Fame 250) | 65 | 70 | 78 | 6 | |
| 57 | WHY ME Kris Kristofferson (Monument 8571) | 58 | 61 | 62 | 15 | |
| 58 | DOING IT TO DEATH Fred Wesley & J.B.s (People 621) | 31 | 21 | 23 | 12 | |
| 59 | BONGO ROCK Incredible Bongo Band (MGM 14588) | 60 | 63 | 69 | 10 | |
| 60 | THEME FROM CLEOPATRA JONES Joe Simon (Spring 138) | 70 | 81 | 92 | 4 | |
| 61 | LOVING ARMS Dobie Gray (MCA 40100) | 72 | 88 | | 3 | |
| 62 | SHOW BIZ KIDS Steely Dan (ABC 11382) | 73 | | | 2 | |
| 63 | ILL ALWAYS LOVE MY MAMA (pt. 1) Intruders (Gamble 2506) | 37 | 25 | 27 | 10 | |
| 64 | BLOCKBUSTER Sweet (Bell 45,361) | 43 | 46 | 51 | 9 | |
| 65 | FUTURE SHOCK Curtis Mayfield (Curtom 1987) | 77 | 87 | | 3 | |
| 66 | A MILLION TO ONE Donny Osmond (MGM 14583) | 75 | 89 | | 3 | |
| 67 | SYLVIA Focus (Sire 708) | 69 | 71 | 79 | 5 | |
| 68 | YOU LIGHT UP MY LIFE Carole King (Ode 66035) | 62 | 66 | 70 | 5 | |
| 69 | FREE RIDE Edgar Winter Group (Epic 11024) | 85 | | | 2 | |
| 70 | TWISTING THE NIGHT AWAY Rod Stewart (Mercury 73412) | 86 | | | 2 | |
| 71 | BLACK BYRD Donald Byrd (Blue Note 212) | 71 | 73 | 76 | 11 | |
| 72 | LOVE, LOVE, LOVE Donny Hathaway (Atco 6928) | 78 | 80 | 85 | 5 | |
| 73 | ID RATHER BE A COWBOY John Denver (RCA Victor 74-0955) | 33 | 27 | 29 | 12 | |
| 74 | DIDNT I Sylvia (Vibration 524) | 80 | 83 | 94 | 4 | |
| 75 | ONE TIN SOLDIER (The Legend Of Billy Jack) Coven (MGM 14308) | 79 | 82 | 90 | 6 | |
| 76 | FREEDOM FOR THE STALLION Hues Corporation (RCA Victor 74-0900) | 82 | 96 | 97 | 4 | |
| 77 | JIMMY LOVES MARY-ANNE Looking Glass (Epic 11001) | 81 | 84 | 84 | 5 | |
| 78 | L.A. FREEWAY Jerry Jeff Walker (MCA 40054) | 84 | 91 | 98 | 5 | |
| 79 | BILLION DOLLAR BABIES Alice Cooper (Warner Bros. 7724) | | | | 1 | |
| 80 | SWEET HARMONY Smokey Robinson (Tamla 54233) | 89 | 92 | 95 | 4 | |
| 81 | THE LONG WAY HOME Neil Diamond (Bang 703) | 88 | 94 | 96 | 4 | |
| 82 | SUNSHINE Mickey Newbury (Elektra 45853) | 87 | 90 | 93 | 5 | |
| 83 | ROCKY MOUNTAIN WAY Joe Walsh (Dunhill 4361) | 91 | | | 2 | |
| 84 | MAKE UP YOUR MIND J. Geils Band (Atlantic 2974) | | | | 1 | |
| 85 | TO KNOW YOU IS TO LOVE YOU B.B. King (ABC 11373) | | | | 1 | |
| 86 | MR. SKIN Spirit (Epic 10701) | 92 | 98 | 99 | 4 | |
| 87 | IN THE MIDNIGHT HOUR Cross Country (Atco 6934) | | | | 1 | |
| 88 | IVE GOT SO MUCH TO GIVE Barry White (20th Century 2042) | | | | 1 | |
| 89 | MUSKRAT LOVE America (Warner Bros. 7725) | | | | 1 | |
| 90 | THERE IT IS Tyrone Davis (Dakar 4523) | 94 | | | 2 | |
| 91 | ASHES TO ASHES 5th Dimension (Bell 45,380) | 95 | | | 2 | |
| 92 | JUST DONT WANT TO BE LONELY Ronnie Dyson (Columbia 45867) | | | | 1 | |
| 93 | (I Dont Want To Love You But) YOU GOT ME ANYWAY Sutherland Brothers & Quiver (Island 1217) | | | | 1 | |
| 94 | THE PEACEMAKER Albert Hammond (Mums 6021) | 98 | | | 2 | |
| 95 | ECSTASY Ohio Players (Westbound 216) | 99 | | | 2 | |
| 96 | SEND A LITTLE LOVE MY WAY Anne Murray (Capitol 3648) | 97 | | | 2 | |
| 97 | LETS SPEND THE NIGHT TOGETHER David Bowie (RCA Victor 0028) | 100 | | | 2 | |
| 98 | TOUCH OF MAGIC James Leroy (Janus 219) | | | | 1 | |
| 99 | DONT LET IT END (Til You Let It Begin) Miracles (Tamla 54237) | | | | 1 | |
| 100 | DARLING COME BACK HOME Eddie Kendricks (Tamla 54236) | 93 | 100 | 91 | 7 | |
| << GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1973 |