CASH BOX Top 100 Singles | ||||||
Blue square = bullet (strong upward move) | Week ending FEBRUARY 3, 1973 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | CROCODILE ROCK Elton John (MCA 40000) | 2 | 3 | 9 | 9 | |
2 | SUPERSTITION Stevie Wonder (Tamla 54226) | 1 | 1 | 2 | 13 | |
3 | WHY CANT WE LIVE TOGETHER Timmy Thomas (Glades 1703) | 4 | 4 | 8 | 11 | |
4 | YOURE SO VAIN Carly Simon (Elektra 45824) | 3 | 2 | 1 | 10 | |
5 | OH, BABE, WHAT WOULD YOU SAY? Hurricane Smith (Capitol 3383) | 7 | 11 | 13 | 12 | |
6 | HI, HI, HI Wings (Apple 1857) | 8 | 12 | 18 | 8 | |
7 | YOUR MAMA DONT DANCE Kenny Loggins & Jim Messina (Columbia 45719) | 5 | 5 | 7 | 14 | |
8 | TROUBLE MAN Marvin Gaye (Tamla 54228) | 11 | 17 | 23 | 8 | |
9 | THE WORLD IS A GHETTO War (United Artists 50975) | 12 | 16 | 19 | 11 | |
10 | LOVE JONES Brighter Side Of Darkness (20th Century 2002) | 10 | 14 | 17 | 11 | |
11 | DO IT AGAIN Steely Dan (ABC 11338) | 13 | 25 | 30 | 11 | |
12 | DONT EXPECT ME TO BE YOUR FRIEND Lobo (Big Tree 158) | 14 | 26 | 32 | 6 | |
13 | COULD IT BE IM FALLING IN LOVE Spinners (Atlantic 2927) | 16 | 29 | 41 | 6 | |
14 | DANCING IN THE MOONLIGHT King Harvest (Perception 515) | 17 | 20 | 25 | 15 | |
15 | DADDYS HOME Jermaine Jackson (Motown 1216) | 18 | 28 | 38 | 8 | |
16 | ROCKY MOUNTAIN HIGH John Denver (RCA Victor 74-0829) | 19 | 24 | 27 | 10 | |
17 | SEPARATE WAYS Elvis Presley (RCA Victor 74-0815) | 15 | 18 | 21 | 11 | |
18 | JAMBALAYA (On The Bayou) Blue Ridge Rangers (Fantasy 689) | 24 | 32 | 37 | 9 | |
19 | LAST SONG Edward Bear (Capitol 3452) | 22 | 35 | 42 | 7 | |
20 | YOU TURN ME ON, IM A RADIO Joni Mitchell (Asylum 11010) | 20 | 22 | 26 | 13 | |
21 | DO YOU WANT TO DANCE? Bette Midler (Atlantic 2928) | 23 | 36 | 47 | 7 | |
22 | SUPERFLY Curtis Mayfield (Curtom 1978) | 6 | 6 | 6 | 13 | |
23 | DREIDEL Don McLean (United Artists 51100) | 26 | 31 | 39 | 7 | |
24 | ME AND MRS. JONES Billy Paul (Philadelphia Intl 3521) | 9 | 7 | 3 | 16 | |
25 | LOOKING THROUGH THE EYES OF LOVE Partridge Family (Bell 45,301) | 25 | 30 | 34 | 9 | |
26 | LOVE TRAIN OJays (Philadelphia Intl 3524) | 36 | 53 | 70 | 4 | |
27 | SMOKE GETS IN YOUR EYES Blue Haze (A&M 1357) | 21 | 21 | 22 | 14 | |
28 | HARRY HIPPIE Bobby Womack & Peace (United Artists 50946) | 30 | 37 | 40 | 9 | |
29 | DUELING BANJOS Deliverance Soundtrack (Warner Bros. 7659) | 47 | 80 | 93 | 5 | |
30 | THE COVER OF ROLLING STONE Dr. Hook & Medicine Show (Columbia 45732) | 39 | 46 | 54 | 11 | |
31 | REELIN & ROCKIN Chuck Berry (Chess 2136) | 31 | 34 | 36 | 11 | |
32 | IM NEVER GONNA BE ALONE ANYMORE Cornelius Brothers & Sister Rose (United Artists 50996) | 33 | 39 | 46 | 7 | |
33 | LIVING TOGETHER, GROWING TOGETHER 5th Dimension (Bell 45,310) | 41 | 47 | 57 | 5 | |
34 | ILL BE YOUR SHELTER (In Time Of Storm) Luther Ingram (KoKo 2113) | 32 | 33 | 35 | 11 | |
35 | JESUS IS JUST ALRIGHT Doobie Brothers (Warner Bros. 7661) | 37 | 44 | 50 | 7 | |
36 | PEACEFUL EASY FEELING Eagles (Asylum 11013) | 42 | 48 | 55 | 6 | |
37 | ROCKIN PNEUMONIABOOGIE WOOGIE FLU Johnny Rivers (United Artists 50960) | 27 | 8 | 5 | 17 | |
38 | BIG CITY MISS RUTH ANN Gallery (Sussex 248) | 44 | 51 | 61 | 7 | |
39 | KILLING ME SOFTLY WITH HIS SONG Roberta Flack (Atlantic 2940) | 58 | 83 | | 3 | |
40 | I WANNA BE WITH YOU Raspberries (Capitol 3473) | 28 | 10 | 11 | 13 | |
41 | REMEMBER (Christmas) Nilsson (RCA Victor 74-0855) | 40 | 41 | 43 | 9 | |
42 | I GOT ANTS IN MY PANTS (And I Want To Dance) (pt. 1) James Brown (Polydor 14162) | 57 | 67 | | 3 | |
43 | DANNYS SONG Anne Murray (Capitol 3481) | 51 | 61 | 65 | 7 | |
44 | GOOD MORNING HEARTACHE Diana Ross (Motown 1211) | 52 | 63 | 68 | 5 | |
45 | DAYTIME NIGHT-TIME Keith Hampshire (A&M 1403) | 49 | 55 | 66 | 8 | |
46 | CLAIR Gilbert OSullivan (MAM 3626) | 34 | 13 | 4 | 16 | |
47 | IM JUST A SINGER (In A Rock And Roll Band) Moody Blues (Threshold 67012) | 56 | 69 | | 3 | |
48 | CONTROL OF ME Les Emmerson (Lion 141) | 50 | 58 | 67 | 6 | |
49 | TWEEDLEE DEE Little Jimmy Osmond (MGM 14468) | 55 | 62 | 76 | 6 | |
50 | GIVE ME YOUR LOVE Barbara Mason (Buddah 331) | 59 | 68 | 75 | 6 | |
51 | WHAT MY BABY NEEDS NOW IS A LITTLE MORE LOVIN James Brown & Lyn Collins (Polydor 14157) | 53 | 57 | 63 | 8 | |
52 | SOUL SONG Joe Stampley (Dot 17442) | 61 | 72 | 85 | 4 | |
53 | FUNNY FACE Donna Fargo (Dot 17429) | 35 | 19 | 12 | 19 | |
54 | DONT LEAVE ME STARVIN FOR YOUR LOVE (pt. 1) Holland-Dozier (Invictus 9133) | 62 | 71 | 82 | 4 | |
55 | THE MESSAGE Cymande (Janus 203) | 63 | 79 | 86 | 5 | |
56 | HUMMINGBIRD Seals & Crofts (Warner Bros. 7671) | 69 | | | 2 | |
57 | YOUVE GOT TO TAKE IT (If You Want It) Main Ingredient (RCA Victor 74-0856) | 48 | 50 | 59 | 7 | |
58 | SILLY WASNT I Valerie Simpson (Tamla 54224) | 60 | 64 | 72 | 8 | |
59 | NEITHER ONE OF US (Wants To Be The First To Say Goodbye) Gladys Knight & Pips (Soul 35098) | 74 | 99 | | 3 | |
60 | AUBREY Bread (Elektra 45832) | | | | 1 | |
61 | DONT CROSS THE RIVER America (Warner Bros. 7670) | 70 | | | 2 | |
62 | OH NO, NOT MY BABY Merry Clayton (Ode 66030) | 68 | 74 | 80 | 6 | |
63 | LUCKY MAN Emerson, Lake & Palmer (Cotillion 44106) | 66 | 73 | 79 | 10 | |
64 | AINT NO WOMAN (Like The One Ive Got) Four Tops (Dunhill 4339) | | | | 1 | |
65 | TODAY I STARTED LOVING YOU AGAIN Bettye Swann (Atlantic 2921) | 75 | 84 | | 3 | |
66 | I CANT STAND TO SEE YOU CRY Smokey Robinson & Miracles (Tamla 54225) | 64 | 66 | 73 | 9 | |
67 | STIR IT UP Johnny Nash (Epic 10949) | | | | 1 | |
68 | LOVE IS WHAT YOU MAKE IT Grass Roots (Dunhill 4335) | | | | 1 | |
69 | SPACE ODDITY David Bowie (RCA Victor 74-0876) | 84 | | | 2 | |
70 | I NEVER SAID GOODBYE Engelbert Humperdinck (Parrot 40072) | 73 | 78 | 84 | 10 | |
71 | KEEP ON SINGING Austin Roberts (Chelsea 0110) | 80 | | | 2 | |
72 | KISSING MY LOVE Bill Withers (Sussex 250) | | | | 1 | |
73 | LOVE MUSIC Raiders (Columbia 45759) | 77 | 81 | 94 | 4 | |
74 | HAPPY Bobby Darin (Motown 1217) | 76 | 77 | 83 | 7 | |
75 | HOW CAN I TELL YOU Travis Wammack (Fame 91008) | 78 | 82 | 89 | 6 | |
76 | BUT I DO Bobby Vinton (Epic 10936) | 79 | 85 | 92 | 5 | |
77 | DEAD SKUNK Loudon Wainwright III (Columbia 45726) | 86 | 95 | | 3 | |
78 | ONE LAST TIME Glen Campbell (Capitol 3483) | 81 | 87 | 91 | 6 | |
79 | BOOGIE WOOGIE MAN Paul Davis (Bang 599) | 82 | 88 | 96 | 4 | |
80 | SLOW MOTION (pt. 1) Johnny Williams (Philadelphia Intl 3518) | 83 | 90 | 98 | 4 | |
81 | ONE LESS SET OF FOOTSTEPS Jim Croce (ABC 11346) | | | | 1 | |
82 | THINK IT OVER Delfonics (Philly Groove 174) | 87 | 92 | 99 | 4 | |
83 | SHES GOT TO BE A SAINT Ray Price (Columbia 45724) | 85 | 91 | | 3 | |
84 | GOOD MORNING Michael Redway (Philips 40720) | 88 | | | 2 | |
85 | HELLO HURRAY Alice Cooper (Warner Bros. 7673) | | | | 1 | |
86 | LITTLE WILLY Sweet (Bell 45,251) | 89 | 93 | | 3 | |
87 | ROSALIE Sam Neely (Capitol 3510) | 93 | | | 2 | |
88 | TIE A YELLOW RIBBON ROUND THE OLE OAK TREE Dawn (Bell 45,318) | | | | 1 | |
89 | STOP, WAIT AND LISTEN Circus (Metromedia 265) | 94 | | | 2 | |
90 | IF ITS ALL RIGHT WITH YOU Dottie West (RCA Victor 74-0828) | 96 | 97 | 100 | 4 | |
91 | HOT WIRE Al Green (Bell 45,305) | 97 | | | 2 | |
92 | ALSO SPRACH ZARATHUSTRA (2001) Deodato (CTI 12) | | | | 1 | |
93 | COME SOFTLY TO ME New Seekers (MGM/Verve 10698) | 98 | 100 | | 3 | |
94 | A LETTER TO MYSELF Chi-Lites (Brunswick 55491) | | | | 1 | |
95 | FEEL THE NEED IN ME Detroit Emeralds (Westbound 209) | 95 | 96 | | 6 | |
96 | BREAKING UP SOMEBODYS HOME Albert King (Stax 0147) | 99 | | | 2 | |
97 | SWEET LORRAINE Uriah Heep (Mercury 73349) | 91 | 98 | | 3 | |
98 | WISH THAT I COULD TALK TO YOU Sylvers (Pride 1019) | 100 | | | 2 | |
99 | WE DID IT Syl Johnson (Hi 2229) | | | | 1 | |
100 | SHA LA BOOM BOOM Bobby Bloom (MGM 14437) | | | | 1 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1973 |