| CASH BOX TOP SINGLES 1970 |
| The Legendary Cash Box Magazine Charts |
| Chart data collected by Randy Price
|
| The 1970 Charts! |
| 1970 | #1 | Top Debut |
| January 3 | Someday Well Be Together - Diana Ross & Supremes | 47. Blowing Away - 5th Dimension |
| January 10 | Raindrops Keep Fallin On My Head - B.J. Thomas | 74. Part Two (Let A Man Come In And Do The Popcorn) - James Brown |
| January 17 | Raindrops Keep Fallin On My Head - B.J. Thomas | 44. Psychedelic Shack - Temptations |
| January 24 | I Want You Back - Jackson 5 | 45. Travelin Band - Creedence Clearwater Revival |
| January 31 | Venus - Shocking Blue | 67. Bridge Over Troubled Water - Simon & Garfunkel |
| February 7 | Venus - Shocking Blue | 76. Somethings Burning - Kenny Rogers & First Edition |
| February 14 | Venus - Shocking Blue | 45. Kentucky Rain - Elvis Presley |
| February 21 | Thank You (Falettinme Be Mice Elf Agin) - Sly & Family Stone | 63. Gotta Hold On To This Feeling - Jr. Walker & All Stars |
| February 28 | Bridge Over Troubled Water - Simon & Garfunkel | 61. Whos Your Baby - Archies |
| March 7 | Bridge Over Troubled Water - Simon & Garfunkel | 60. Up The Ladder To The Roof - Supremes |
| March 14 | Bridge Over Troubled Water - Simon & Garfunkel | 32. Let It Be - Beatles |
| March 21 | Bridge Over Troubled Water - Simon & Garfunkel | 66. American Woman - Guess Who |
| March 28 | Let It Be - Beatles | 55. Everybodys Out Of Town - B.J. Thomas |
| April 4 | Let It Be - Beatles | 72. Hey Lawdy Mama - Steppenwolf |
| April 11 | Let It Be - Beatles | 60. What Is Truth - Johnny Cash |
| April 18 | Let It Be - Beatles | 49. Up Around The Bend - Creedence Clearwater Revival |
| April 25 | ABC - Jackson 5 | 59. Daughter Of Darkness - Tom Jones |
| May 2 | Spirit In The Sky - Norman Greenbaum | 64. Brother Rapp (pts. 1 & 2) - James Brown |
| May 9 | Spirit In The Sky - Norman Greenbaum | 69. The Wonder Of You - Elvis Presley |
| May 16 | American Woman - Guess Who | 38. The Long And Winding Road - Beatles |
| May 23 | American Woman - Guess Who | 51. Ball Of Confusion (Thats What The World Is Today) - Temptations |
| May 30 | Cecilia - Simon & Garfunkel | 77. Trying To Make A Fool Of Me - Delfonics |
| June 6 | Everything Is Beautiful - Ray Stevens | 66. Teach Your Children - Crosby, Stills, Nash & Young |
| June 13 | The Long And Winding Road - Beatles | 67. Silver Bird - Mark Lindsay |
| June 20 | The Long And Winding Road - Beatles | 73. I Just Cant Help Believing - B.J. Thomas |
| June 27 | The Love You Save - Jackson 5 | 73. Sunshine - Archies |
| July 4 | The Love You Save - Jackson 5 | 72. Tell It All Brother - Kenny Rogers & First Edition |
| July 11 | Mama Told Me (Not To Come) - Three Dog Night | 66. Paper Mache - Dionne Warwick |
| July 18 | Mama Told Me (Not To Come) - Three Dog Night | 57. Get Up (I Feel Like Being Like A) Sex Machine (pt. 1) - James Brown |
| July 25 | Ball Of Confusion (Thats What The World Is Today) - Temptations | 69. Julie, Do Ya Love Me - Bobby Sherman |
| August 1 | (They Long To Be) Close To You - Carpenters | 49. Hi-De-Ho - Blood, Sweat & Tears |
| August 8 | (They Long To Be) Close To You - Carpenters | 42. Lookin Out My Back Door - Creedence Clearwater Revival |
| August 15 | Make It With You - Bread | 57. I (Who Have Nothing) - Tom Jones |
| August 22 | Signed, Sealed, Delivered Im Yours - Stevie Wonder | 72. She Said Yes - Wilson Pickett |
| August 29 | Spill The Wine - Eric Burdon & War | 60. Still Water (Love) - Four Tops |
| September 5 | War - Edwin Starr | 55. Its Only Make Believe - Glen Campbell |
| September 12 | War - Edwin Starr | 67. Weve Only Just Begun - Carpenters |
| September 19 | Patches - Clarence Carter | 28. Ill Be There - Jackson 5 |
| September 26 | Aint No Mountain High Enough - Diana Ross | 65. See Me, Feel Me - The Who |
| October 3 | Lookin Out My Back Door - Creedence Clearwater Revival | 53. Ungena Za Ulimwengu (Unite The World) - Temptations |
| October 10 | Candida - Dawn | 70. The Tears Of A Clown - Smokey Robinson & Miracles |
| October 17 | Cracklin Rosie - Neil Diamond | 53. Heaven Help Us All - Stevie Wonder |
| October 24 | Ill Be There - Jackson 5 | 51. You Dont Have To Say You Love Me - Elvis Presley |
| October 31 | Ill Be There - Jackson 5 | 65. Only Love Can Break Your Heart - Neil Young |
| November 7 | Weve Only Just Begun - Carpenters | 64. Does Anybody Really Know What Time It Is? - Chicago |
| November 14 | Indiana Wants Me - R. Dean Taylor | 70. Border Song (Holy Moses) - Aretha Franklin |
| November 21 | I Think I Love You - Partridge Family | 74. If I Were Your Woman - Gladys Knight & Pips |
| November 28 | I Think I Love You - Partridge Family | 37. My Sweet Lord - George Harrison |
| December 5 | I Think I Love You - Partridge Family | 64. Ruby Tuesday - Melanie |
| December 12 | The Tears Of A Clown - Smokey Robinson & Miracles | 58. Stop The War Now - Edwin Starr |
| December 19 | My Sweet Lord - George Harrison | 65. Santa Claus Is Comin To Town - Jackson 5 |
| December 26 | My Sweet Lord - George Harrison | 53. Remember Me - Diana Ross |
YEAR-END CHARTS: SINGLES (Pop) | ALBUMS (Pop) | |||
![]() Go back to 1969 |
![]() Go on to 1971 |
![]() Return to The 70s |
|