CASH BOX Top 100 Singles | ||||||
Blue square = bullet (strong upward move) | Week ending OCTOBER 3, 1970 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | LOOKIN OUT MY BACK DOOR Creedence Clearwater Revival (Fantasy 645) | 2 | 4 | 5 | 9 | |
2 | AINT NO MOUNTAIN HIGH ENOUGH Diana Ross (Motown 1169) | 1 | 2 | 3 | 9 | |
3 | CANDIDA Dawn (Bell 903) | 5 | 7 | 10 | 10 | |
4 | CRACKLIN ROSIE Neil Diamond (Uni 55250) | 7 | 9 | 18 | 8 | |
5 | JULIE, DO YA LOVE ME Bobby Sherman (Metromedia 194) | 3 | 5 | 8 | 11 | |
6 | SNOWBIRD Anne Murray (Capitol 2738) | 12 | 14 | 17 | 12 | |
7 | (I Know) IM LOSING YOU Rare Earth (Rare Earth 5017) | 9 | 12 | 15 | 10 | |
8 | ILL BE THERE Jackson 5 (Motown 1171) | 15 | 28 | | 3 | |
9 | WAR Edwin Starr (Gordy 7101) | 6 | 3 | 1 | 13 | |
10 | ALL RIGHT NOW Free (A&M 1206) | 16 | 24 | 34 | 7 | |
11 | GROOVY SITUATION Gene Chandler (Mercury 73083) | 14 | 16 | 19 | 15 | |
12 | PATCHES Clarence Carter (Atlantic 2748) | 4 | 1 | 2 | 12 | |
13 | RUBBER DUCKIE Ernie (Columbia 45207) | 13 | 15 | 20 | 9 | |
14 | INDIANA WANTS ME R. Dean Taylor (Rare Earth 5013) | 25 | 36 | 58 | 6 | |
15 | I (Who Have Nothing) Tom Jones (Parrot 40051) | 11 | 11 | 12 | 8 | |
16 | ITS A SHAME Spinners (V.I.P. 25057) | 17 | 18 | 22 | 12 | |
17 | JOANNE Michael Nesmith & First National Band (RCA Victor 74-0368) | 18 | 19 | 25 | 8 | |
18 | OUT IN THE COUNTRY Three Dog Night (Dunhill 4250) | 21 | 25 | 35 | 6 | |
19 | EL CONDOR PASA Simon & Garfunkel (Columbia 45237) | 24 | 33 | 46 | 5 | |
20 | NEANDERTHAL MAN Hotlegs (Capitol 2886) | 22 | 23 | 30 | 8 | |
21 | ITS ONLY MAKE BELIEVE Glen Campbell (Capitol 2905) | 23 | 26 | 36 | 5 | |
22 | LOOK WHAT THEYVE DONE TO MY SONG MA New Seekers (Elektra 45699) | 29 | 35 | 44 | 6 | |
23 | GREEN-EYED LADY Sugarloaf (Liberty 56183) | 36 | 47 | 56 | 9 | |
24 | STILL WATER (Love) Four Tops (Motown 1170) | 28 | 31 | 39 | 6 | |
25 | THATS WHERE I WENT WRONG Poppy Family (London 139) | 26 | 27 | 29 | 10 | |
26 | EXPRESS YOURSELF Charles Wright & Watts 103rd Street Rhythm Band (Warner Bros. 7417) | 27 | 29 | 38 | 8 | |
27 | LOLA Kinks (Reprise 0930) | 31 | 46 | 65 | 8 | |
28 | WEVE ONLY JUST BEGUN Carpenters (A&M 1217) | 39 | 49 | 67 | 4 | |
29 | SOMEBODYS BEEN SLEEPING 100 Proof Aged In Soul (Hot Wax 7004) | 38 | 57 | 62 | 6 | |
30 | 25 OR 6 TO 4 Chicago (Columbia 45194) | 8 | 6 | 6 | 12 | |
31 | CLOSER TO HOME Grand Funk Railroad (Capitol 2877) | 30 | 34 | 42 | 8 | |
32 | LONG LONG TIME Linda Ronstadt (Capitol 2846) | 34 | 37 | 53 | 7 | |
33 | DONT PLAY THAT SONG Aretha Franklin with Dixie Flyers (Atlantic 2751) | 10 | 10 | 11 | 9 | |
34 | FIRE AND RAIN James Taylor (Warner Bros. 7423) | 45 | 64 | 89 | 4 | |
35 | PEACE WILL COME (According To Plan) Melanie (Buddah 186) | 20 | 22 | 28 | 8 | |
36 | DEEPER AND DEEPER Freda Payne (Invictus 9080) | 46 | 58 | 69 | 4 | |
37 | GOD, LOVE AND ROCK & ROLL Teegarden & Van Winkle (Westbound 170) | 51 | 72 | 88 | 4 | |
38 | I STAND ACCUSED Isaac Hayes (Enterprise 9017) | 40 | 41 | 50 | 6 | |
39 | WE CAN MAKE MUSIC Tommy Roe (ABC 11273) | 49 | 54 | 64 | 5 | |
40 | LUCRETIA MAC EVIL Blood, Sweat & Tears (Columbia 45235) | 68 | | | 2 | |
41 | OUR HOUSE Crosby, Stills, Nash & Young (Atlantic 2760) | 48 | 60 | | 3 | |
42 | DO WHAT YOU WANNA DO Five Flights Up (T-A 202) | 57 | 67 | 81 | 6 | |
43 | SUNDAY MORNING COMING DOWN Johnny Cash (Columbia 45211) | 47 | 50 | 55 | 6 | |
44 | IN THE SUMMERTIME Mungo Jerry (Janus 125) | 19 | 8 | 4 | 13 | |
45 | RIKI TIKI TAVI Donovan (Epic 10649) | 41 | 40 | 43 | 8 | |
46 | SPILL THE WINE Eric Burdon & War (MGM 14118) | 33 | 17 | 7 | 19 | |
47 | SEE ME, FEEL ME The Who (Decca 32729) | 65 | | | 2 | |
48 | STAND BY YOUR MAN Candi Staton (Fame 1472) | 53 | 59 | 73 | 5 | |
49 | COME ON AND SAY IT Grass Roots (Dunhill 4249) | 59 | 70 | | 3 | |
50 | WHEN YOU GET RIGHT DOWN TO IT Delfonics (Philly Groove 163) | 55 | 65 | 77 | 5 | |
51 | AS THE YEARS GO BY Mashmakhan (Epic 10634) | 61 | 68 | 83 | 6 | |
52 | (Baby) TURN ON TO ME Impressions (Curtom 1954) | 58 | 63 | 76 | 5 | |
53 | UNGENA ZA ULIMWENGU (Unite The World) Temptations (Gordy 7102) | | | | 1 | |
54 | WHERE ARE YOU GOING TO MY LOVE Brotherhood Of Man (Deram 85065) | 56 | 61 | 63 | 8 | |
55 | IT DONT MATTER TO ME Bread (Elektra 45701) | 75 | | | 2 | |
56 | I DO TAKE YOU Three Degrees (Roulette 7088) | 67 | 79 | 93 | 4 | |
57 | JUST LET IT COME Alive And Kicking (Roulette 7087) | 63 | 73 | 84 | 4 | |
58 | MONGOOSE Elephants Memory (Metromedia 182) | 60 | 66 | 70 | 10 | |
59 | SUPER BAD (pts. 1 & 2) James Brown (King 6329) | | | | 1 | |
60 | SWEETHEART Engelbert Humperdinck (Parrot 40054) | 73 | | | 2 | |
61 | MAKE IT EASY ON YOURSELF Dionne Warwick (Scepter 12294) | | | | 1 | |
62 | CRY ME A RIVER Joe Cocker (A&M 1200) | | | | 1 | |
63 | HAND ME DOWN WORLD Guess Who (RCA Victor 74-0367) | 32 | 13 | 13 | 12 | |
64 | YELLOW RIVER Christie (Epic 10626) | 66 | 69 | 71 | 14 | |
65 | LOVIN YOU BABY White Plains (Deram 85066) | 72 | 78 | 85 | 4 | |
66 | FUNK #49 James Gang (ABC 11272) | 71 | 74 | 80 | 5 | |
67 | ENGINE NUMBER 9 Wilson Pickett (Atlantic 2765) | 76 | | | 2 | |
68 | I JUST WANNA KEEP IT TOGETHER Paul Davis (Bang 579) | 77 | 89 | 95 | 5 | |
69 | BORDER SONG Elton John (Uni 55246) | 70 | 75 | 82 | 7 | |
70 | AND THE GRASS WONT PAY NO MIND Mark Lindsay (Columbia 45229) | 79 | | | 2 | |
71 | LET ME BACK IN Tyrone Davis (Dakar 621) | 80 | | | 2 | |
72 | MONTEGO BAY Bobby Bloom (MGM/L&R 157) | 82 | 92 | | 3 | |
73 | EMPTY PAGES Traffic (United Artists 50692) | 74 | 76 | 75 | 5 | |
74 | GYPSY WOMAN Brian Hyland (Uni 55240) | 85 | 90 | 96 | 6 | |
75 | FOR YASGURS FARM Mountain (Windfall 533) | 78 | 84 | 87 | 4 | |
76 | TIME WAITS FOR NO ONE Friends Of Distinction (RCA Victor 74-0385) | | | | 1 | |
77 | SOUL SHAKE Delaney & Bonnie & Friends (Atco 6756) | 43 | 48 | 57 | 7 | |
78 | BABY, I NEED YOUR LOVING O.C. Smith (Columbia 45206) | 84 | 87 | 91 | 5 | |
79 | FOR THE GOOD TIMES Ray Price (Columbia 45178) | 83 | 86 | 90 | 5 | |
80 | HOLY MAN Diane Kolby (Columbia 45169) | 81 | 88 | | 3 | |
81 | LOVE UPRISING Otis Leaville (Dakar 620) | 87 | | | 2 | |
82 | GOT TO BELIEVE IN LOVE Robin McNamara (Steed 728) | 86 | | | 2 | |
83 | PART TIME LOVE Ann Peebles (Hi 2178) | 89 | 91 | | 3 | |
84 | LOSERS WEEPERS (pt. 1) Etta James (Cadet 5676) | | | | 1 | |
85 | OUR WORLD Blue Mink (Philips 40686) | 90 | 96 | | 3 | |
86 | IF I DIDNT CARE Moments (Stang 5016) | 37 | 38 | 49 | 8 | |
87 | IF YOU WERE MINE Ray Charles (ABC/TRC 11271) | 88 | 94 | | 3 | |
88 | I THINK I LOVE YOU Partridge Family (Bell 910) | 100 | | | 2 | |
89 | 5-10-15-20 (25-30 Years Of Love) Presidents (Sussex 207) | | | | 1 | |
90 | WHY DONT THEY UNDERSTAND Bobby Vinton (Epic 10651) | 91 | | | 2 | |
91 | SO CLOSE Jake Holmes (Polydor 14041) | 94 | | | 2 | |
92 | GEORGIA TOOK HER BACK R.B. Greaves (Atco 6778) | | | | 2 | |
93 | STONED COWBOY Fantasy (Liberty 56190) | 93 | | | 2 | |
94 | SOMETHING Shirley Bassey (United Artists 50698) | | | | 1 | |
95 | DAY IS DONE Brooklyn Bridge (Buddah 193) | | | | 1 | |
96 | I AM SOMEBODY (pt. 2) Johnnie Taylor (Stax 0078) | | | | 1 | |
97 | GAS LAMPS AND CLAY Blues Image (Atco 6777) | | | | 1 | |
98 | FUNKY MAN Kool & Gang (De-Lite 534) | | 93 | 98 | 4 | |
99 | YOU BETTER THINK TWICE Poco (Epic 10636) | 95 | 98 | | 3 | |
100 | LETS WORK TOGETHER Canned Heat (Liberty 56151) | | | | 1 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1970 |