CASH BOX Top 100 Singles | ||||||
Blue square = bullet (strong upward move) | Week ending DECEMBER 12, 1970 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | THE TEARS OF A CLOWN Smokey Robinson & Miracles (Tamla 54199) | 2 | 2 | 3 | 10 | |
2 | I THINK I LOVE YOU Partridge Family (Bell 910) | 1 | 1 | 1 | 12 | |
3 | MY SWEET LORD George Harrison (Apple 2995) | 11 | 37 | | 3 | |
4 | GYPSY WOMAN Brian Hyland (Uni 55240) | 3 | 4 | 7 | 16 | |
5 | ONE LESS BELL TO ANSWER 5th Dimension (Bell 940) | 13 | 28 | 34 | 9 | |
6 | SHARE THE LAND Guess Who (RCA Victor 74-0388) | 5 | 7 | 19 | 9 | |
7 | 5-10-15-20 (25-30 Years Of Love) Presidents (Sussex 207) | 7 | 11 | 11 | 11 | |
8 | NO MATTER WHAT Badfinger (Apple 1822) | 22 | 31 | 37 | 9 | |
9 | HEAVEN HELP US ALL Stevie Wonder (Tamla 54200) | 9 | 12 | 14 | 9 | |
10 | ILL BE THERE Jackson 5 (Motown 1171) | 4 | 3 | 2 | 13 | |
11 | DOES ANYBODY REALLY KNOW WHAT TIME IT IS? Chicago (Columbia 45264) | 12 | 14 | 22 | 6 | |
12 | STONED LOVE Supremes (Motown 1172) | 15 | 20 | 26 | 7 | |
13 | BLACK MAGIC WOMAN Santana (Columbia 45270) | 18 | 23 | 43 | 6 | |
14 | MONTEGO BAY Bobby Bloom (MGM/L&R 157) | 6 | 9 | 17 | 13 | |
15 | KNOCK THREE TIMES Dawn (Bell 938) | 29 | 56 | 69 | 5 | |
16 | YOU DONT HAVE TO SAY YOU LOVE ME Elvis Presley (RCA Victor 47-9916) | 10 | 10 | 12 | 8 | |
17 | BE MY BABY Andy Kim (Steed 729) | 20 | 25 | 39 | 7 | |
18 | AFTER MIDNIGHT Eric Clapton (Atco 6784) | 21 | 26 | 33 | 10 | |
19 | SEE ME, FEEL ME The Who (Decca 32729) | 8 | 8 | 13 | 12 | |
20 | HE AINT HEAVY...HES MY BROTHER Neil Diamond (Uni 55264) | 24 | 34 | 41 | 6 | |
21 | ONLY LOVE CAN BREAK YOUR HEART Neil Young (Reprise 0958) | 26 | 32 | 38 | 7 | |
22 | LETS WORK TOGETHER Canned Heat (Liberty 56151) | 17 | 18 | 27 | 11 | |
23 | IM NOT MY BROTHERS KEEPER Flaming Ember (Hot Wax 7006) | 27 | 33 | 36 | 8 | |
24 | BORDER SONG (Holy Moses) Aretha Franklin (Atlantic 2772) | 28 | 35 | 48 | 5 | |
25 | ENGINE NUMBER 9 Wilson Pickett (Atlantic 2765) | 14 | 15 | 18 | 12 | |
26 | YELLOW RIVER Christie (Epic 10626) | 16 | 17 | 24 | 24 | |
27 | ONE MAN BAND Three Dog Night (Dunhill 4262) | 35 | 41 | 53 | 5 | |
28 | CANT STOP LOVING YOU Tom Jones (Parrot 40056) | 37 | 48 | 58 | 5 | |
29 | DOMINO Van Morrison (Warner Bros. 7434) | 44 | 53 | 67 | 6 | |
30 | FOR THE GOOD TIMES Ray Price (Columbia 45178) | 33 | 36 | 40 | 15 | |
31 | GROOVE ME King Floyd (Chimneyville 435) | 34 | 38 | 47 | 7 | |
32 | PAY TO THE PIPER Chairmen Of The Board (Invictus 9081) | 38 | 50 | 59 | 6 | |
33 | IMMIGRANT SONG Led Zeppelin (Atlantic 2777) | 53 | 66 | 88 | 4 | |
34 | YOUR SONG Elton John (Uni 55265) | 46 | 67 | 82 | 4 | |
35 | FIRE AND RAIN James Taylor (Warner Bros. 7423) | 19 | 5 | 4 | 14 | |
36 | RIVER DEEPMOUNTAIN HIGH Supremes & Four Tops (Motown 1173) | 47 | 65 | 77 | 4 | |
37 | DO IT Neil Diamond (Bang 580) | 39 | 47 | 55 | 6 | |
38 | SO CLOSE Jake Holmes (Polydor 14041) | 36 | 29 | 31 | 12 | |
39 | ITS ALL IN YOUR MIND Clarence Carter (Atlantic 2774) | 42 | 43 | 49 | 6 | |
40 | ITS IMPOSSIBLE Perry Como (RCA Victor 74-0387) | 48 | 58 | 71 | 7 | |
41 | STONEY END Barbra Streisand (Columbia 45236) | 49 | 52 | 62 | 9 | |
42 | WEVE ONLY JUST BEGUN Carpenters (A&M 1217) | 32 | 13 | 8 | 14 | |
43 | SOMEBODYS BEEN SLEEPING 100 Proof Aged In Soul (Hot Wax 7004) | 23 | 6 | 6 | 16 | |
44 | IF I WERE YOUR WOMAN Gladys Knight & Pips (Soul 35078) | 54 | 64 | 74 | 4 | |
45 | RUBY TUESDAY Melanie (Buddah 202) | 64 | | | 2 | |
46 | ISNT IT A PITY George Harrison (Apple 2995) | 50 | 62 | | 3 | |
47 | SILVER MOON Michael Nesmith & First National Band (RCA Victor 74-0399) | 59 | 80 | 91 | 4 | |
48 | MOST OF ALL B.J. Thomas (Scepter 12299) | 57 | 76 | | 3 | |
49 | WHO NEEDS YA Steppenwolf (Dunhill 4261) | 45 | 46 | 52 | 6 | |
50 | DONT TRY TO LAY NO BOOGIE WOOGIE ON THE KING OF ROCK & ROLL Crow (Amaret 125) | 40 | 42 | 51 | 9 | |
51 | GAMES Redeye (Pentagram 204) | 60 | 74 | 78 | 5 | |
52 | (Dont Worry) IF THERES A HELL BELOW WERE ALL GOING TO GO Curtis Mayfield (Curtom 1955) | 61 | 72 | | 3 | |
53 | HEED THE CALL Kenny Rogers & First Edition (Reprise 0953) | 25 | 21 | 23 | 10 | |
54 | LONELY DAYS Bee Gees (Atco 6795) | 65 | 78 | | 3 | |
55 | PART TIME LOVE Ann Peebles (Hi 2178) | 30 | 27 | 29 | 13 | |
56 | CHAINS AND THINGS B.B. King (ABC 11280) | 58 | 45 | 46 | 8 | |
57 | WE GOTTA GET YOU A WOMAN Runt (Ampex 31001) | 66 | 75 | 81 | 6 | |
58 | STOP THE WAR NOW Edwin Starr (Gordy 7104) | | | | 1 | |
59 | ROSE GARDEN Lynn Anderson (Columbia 45252) | 75 | 85 | | 3 | |
60 | BORN TO WANDER Rare Earth (Rare Earth 5021) | | | | 1 | |
61 | CAROLINA IN MY MIND Crystal Mansion (Colossus 128) | 62 | 63 | 66 | 9 | |
62 | SIMPLY CALL IT LOVE Gene Chandler (Mercury 73121) | 63 | 68 | 70 | 8 | |
63 | BIG LEG WOMAN (With A Short Short Mini Skirt) Israel Popper Stopper Tolbert (Warren 106) | 67 | 70 | 72 | 5 | |
64 | LOVE THE ONE YOURE WITH Stephen Stills (Atlantic 2778) | 78 | | | 2 | |
65 | MR. BOJANGLES Nitty Gritty Dirt Band (Liberty 56197) | 71 | 77 | 83 | 7 | |
66 | THE GREEN GRASS STARTS TO GROW Dionne Warwick (Scepter 12300) | 77 | | | 2 | |
67 | WHERE DID ALL THE GOOD TIMES GO Dennis Yost & Classics IV (Liberty 56200) | 70 | 73 | 76 | 8 | |
68 | STEALER Free (A&M 1230) | 86 | | | 2 | |
69 | HELP ME FIND A WAY (To Say I Love You) Little Anthony & Imperials (United Artists 50720) | 80 | 92 | | 3 | |
70 | ACE OF SPADE O.V. Wright (Back Beat 615) | 72 | 79 | 85 | 4 | |
71 | PRECIOUS, PRECIOUS Jackie Moore (Atlantic 2681) | 90 | 97 | 98 | 4 | |
72 | CAROLINA IN MY MIND James Taylor (Apple 1805) | 79 | 84 | 87 | 5 | |
73 | HEARTBREAK HOTEL Frijid Pink (Parrot 352) | 82 | | | 2 | |
74 | YOUR TIME TO CRY Joe Simon (Spring 108) | | | | 1 | |
75 | MERRY CHRISTMAS DARLING Carpenters (A&M 1236) | | | | 1 | |
76 | WHEN THE PARTY IS OVER Robert John (A&M 1210) | 83 | 88 | 93 | 5 | |
77 | I CANT GET NEXT TO YOU Al Green (Hi 2182) | 85 | 86 | 89 | 5 | |
78 | SOMEBODYS WATCHING YOU Little Sister (Stone Flower 9001) | | | | 1 | |
79 | (Do The) PUSH AND PULL (pt. 1) Rufus Thomas (Stax 0079) | | | | 1 | |
80 | WHITER SHADE OF PALE R.B. Greaves (Atco 6789) | 84 | | | 2 | |
81 | KEEP ON LOVING ME (Youll See The Change) Bobby Bland (Duke 464) | | | | 1 | |
82 | ALL I HAVE Moments (Stang 5017) | 87 | 91 | 99 | 4 | |
83 | I GOTTA LET YOU GO Martha Reeves & Vandellas (Gordy 7103) | 88 | 93 | 95 | 4 | |
84 | LADY LOVE Klowns (RCA Victor 74-0393) | | | | 1 | |
85 | MORNING Jim Ed Brown (RCA Victor 47-9909) | 92 | | | 2 | |
86 | GYPSY QUEEN (pt. 1) Gypsy (Metromedia 202) | | | | 1 | |
87 | AMOS MOSES Jerry Reed (RCA Victor 47-9904) | 93 | 100 | | 3 | |
88 | GOD BLESS WHOEVER SENT YOU Originals (Soul 35079) | | | | 1 | |
89 | MAGGIE Redbone (Epic 10670) | | | | 1 | |
90 | PARANOID Black Sabbath (Warner Bros. 7437) | 97 | | | 2 | |
91 | WORKIN TOGETHER Ike & Tina Turner (Liberty 56207) | 94 | 96 | | 3 | |
92 | STEALING MOMENTS FROM ANOTHER WOMANS LIFE Glass House (Invictus 9082) | | | | 1 | |
93 | SING HIGHSING LOW Anne Murray (Capitol 2988) | | | | 1 | |
94 | AFTER THE FEELING IS GONE Five Flights Up (T-A 207) | 96 | | | 2 | |
95 | CHESTNUT MARE Byrds (Columbia 45259) | 95 | 95 | | 3 | |
96 | BATTLE OF NEW ORLEANS Bert Sommer (Eleuthera 472) | | | | 1 | |
97 | CANT GET OVER LOSING YOU Donnie Elbert (Rare Bullet 101) | 91 | 94 | | 4 | |
98 | SATIN RED AND BLACK VELVET WOMAN Dave Mason (Blue Thumb 7117) | 98 | | | 2 | |
99 | BURNING BRIDGES Mike Curb Congregation (MGM 14151) | | | | 1 | |
100 | WE GOT TO LIVE TOGETHER (pt. 1) Buddy Miles (Mercury 73159) | | | | 1 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1970 |