CASH BOX Top 100 Singles | ||||||
Blue square = bullet (strong upward move) | Week ending NOVEMBER 7, 1970 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | WEVE ONLY JUST BEGUN Carpenters (A&M 1217) | 2 | 2 | 4 | 9 | |
2 | ILL BE THERE Jackson 5 (Motown 1171) | 1 | 1 | 2 | 8 | |
3 | INDIANA WANTS ME R. Dean Taylor (Rare Earth 5013) | 4 | 5 | 6 | 11 | |
4 | FIRE AND RAIN James Taylor (Warner Bros. 7423) | 6 | 7 | 15 | 9 | |
5 | I THINK I LOVE YOU Partridge Family (Bell 910) | 15 | 34 | 52 | 7 | |
6 | ALL RIGHT NOW Free (A&M 1206) | 3 | 4 | 5 | 12 | |
7 | IT DONT MATTER TO ME Bread (Elektra 45701) | 13 | 16 | 21 | 7 | |
8 | SOMEBODYS BEEN SLEEPING 100 Proof Aged In Soul (Hot Wax 7004) | 9 | 14 | 19 | 11 | |
9 | ITS ONLY MAKE BELIEVE Glen Campbell (Capitol 2905) | 11 | 12 | 13 | 10 | |
10 | LOLA Kinks (Reprise 0930) | 8 | 8 | 14 | 13 | |
11 | GREEN-EYED LADY Sugarloaf (Liberty 56183) | 5 | 6 | 7 | 14 | |
12 | THE TEARS OF A CLOWN Smokey Robinson & Miracles (Tamla 54199) | 21 | 40 | 55 | 5 | |
13 | LOOK WHAT THEYVE DONE TO MY SONG MA New Seekers (Elektra 45699) | 10 | 10 | 11 | 11 | |
14 | GOD, LOVE AND ROCK & ROLL Teegarden & Van Winkle (Westbound 170) | 17 | 19 | 24 | 9 | |
15 | SUPER BAD (pts. 1 & 2) James Brown (King 6329) | 16 | 24 | 33 | 6 | |
16 | SEE ME, FEEL ME The Who (Decca 32729) | 18 | 23 | 30 | 7 | |
17 | LUCRETIA MAC EVIL Blood, Sweat & Tears (Columbia 45235) | 19 | 22 | 27 | 7 | |
18 | CRACKLIN ROSIE Neil Diamond (Uni 55250) | 7 | 3 | 1 | 13 | |
19 | GYPSY WOMAN Brian Hyland (Uni 55240) | 32 | 42 | 59 | 11 | |
20 | CRY ME A RIVER Joe Cocker (A&M 1200) | 24 | 31 | 38 | 6 | |
21 | DEEPER AND DEEPER Freda Payne (Invictus 9080) | 22 | 25 | 28 | 9 | |
22 | HEAVEN HELP US ALL Stevie Wonder (Tamla 54200) | 26 | 36 | 53 | 4 | |
23 | STAND BY YOUR MAN Candi Staton (Fame 1472) | 23 | 28 | 36 | 10 | |
24 | ENGINE NUMBER 9 Wilson Pickett (Atlantic 2765) | 28 | 37 | 48 | 7 | |
25 | OUR HOUSE Crosby, Stills, Nash & Young (Atlantic 2760) | 20 | 21 | 25 | 8 | |
26 | MAKE IT EASY ON YOURSELF Dionne Warwick (Scepter 12294) | 27 | 33 | 40 | 6 | |
27 | MONTEGO BAY Bobby Bloom (MGM/L&R 157) | 31 | 39 | 46 | 8 | |
28 | YOU DONT HAVE TO SAY YOU LOVE ME Elvis Presley (RCA Victor 47-9916) | 34 | 51 | | 3 | |
29 | STILL WATER (Love) Four Tops (Motown 1170) | 12 | 13 | 17 | 11 | |
30 | EL CONDOR PASA Simon & Garfunkel (Columbia 45237) | 14 | 11 | 12 | 10 | |
31 | EXPRESS YOURSELF Charles Wright & Watts 103rd Street Rhythm Band (Warner Bros. 7417) | 29 | 17 | 18 | 13 | |
32 | YELLOW RIVER Christie (Epic 10626) | 39 | 50 | 60 | 19 | |
33 | HEED THE CALL Kenny Rogers & First Edition (Reprise 0953) | 40 | 52 | 61 | 5 | |
34 | CANDIDA Dawn (Bell 903) | 33 | 15 | 3 | 15 | |
35 | 5-10-15-20 (25-30 Years Of Love) Presidents (Sussex 207) | 46 | 57 | 67 | 6 | |
36 | AS THE YEARS GO BY Mashmakhan (Epic 10634) | 44 | 49 | 54 | 11 | |
37 | SO CLOSE Jake Holmes (Polydor 14041) | 45 | 54 | 63 | 7 | |
38 | PART TIME LOVE Ann Peebles (Hi 2178) | 43 | 56 | 66 | 8 | |
39 | AND THE GRASS WONT PAY NO MIND Mark Lindsay (Columbia 45229) | 41 | 46 | 50 | 7 | |
40 | SHARE THE LAND Guess Who (RCA Victor 74-0388) | 52 | 77 | 90 | 4 | |
41 | OUT IN THE COUNTRY Three Dog Night (Dunhill 4250) | 25 | 9 | 9 | 11 | |
42 | SWEETHEART Engelbert Humperdinck (Parrot 40054) | 38 | 38 | 41 | 7 | |
43 | LETS WORK TOGETHER Canned Heat (Liberty 56151) | 55 | 65 | 76 | 6 | |
44 | I AM SOMEBODY (pt. 2) Johnnie Taylor (Stax 0078) | 49 | 70 | 83 | 6 | |
45 | TIME WAITS FOR NO ONE Friends Of Distinction (RCA Victor 74-0385) | 47 | 48 | 51 | 6 | |
46 | I DONT WANNA CRY Ronnie Dyson (Columbia 45240) | 56 | 66 | 77 | 4 | |
47 | I JUST WANNA KEEP IT TOGETHER Paul Davis (Bang 579) | 42 | 47 | 57 | 10 | |
48 | (I Know) IM LOSING YOU Rare Earth (Rare Earth 5017) | 35 | 18 | 8 | 15 | |
49 | MONGOOSE Elephants Memory (Metromedia 182) | 50 | 53 | 56 | 15 | |
50 | UNGENA ZA ULIMWENGU (Unite The World) Temptations (Gordy 7102) | 48 | 30 | 34 | 6 | |
51 | SNOWBIRD Anne Murray (Capitol 2738) | 51 | 26 | 10 | 17 | |
52 | CHAINS AND THINGS B.B. King (ABC 11280) | 59 | 68 | | 3 | |
53 | AFTER MIDNIGHT Eric Clapton (Atco 6784) | 63 | 72 | 81 | 5 | |
54 | IF YOU WERE MINE Ray Charles (ABC/TRC 11271) | 58 | 69 | 82 | 8 | |
55 | I JUST DONT KNOW WHAT TO DO WITH MYSELF Gary Puckett (Columbia 45249) | 60 | 63 | 74 | 4 | |
56 | LET ME BACK IN Tyrone Davis (Dakar 621) | 53 | 55 | 58 | 7 | |
57 | ONLY LOVE CAN BREAK YOUR HEART Neil Young (Reprise 0958) | 65 | | | 2 | |
58 | IM NOT MY BROTHERS KEEPER Flaming Ember (Hot Wax 7006) | 67 | 83 | | 3 | |
59 | ONE LESS BELL TO ANSWER 5th Dimension (Bell 940) | 70 | 76 | 87 | 4 | |
60 | FOR THE GOOD TIMES Ray Price (Columbia 45178) | 62 | 64 | 70 | 10 | |
61 | BE MY BABY Andy Kim (Steed 729) | 73 | | | 2 | |
62 | SEEMS LIKE I GOTTA DO WRONG Whispers (Soul Clock 1004) | 64 | 74 | 88 | 5 | |
63 | STAND BY ME David & Jimmy Ruffin (Soul 35076) | 68 | 80 | | 3 | |
64 | DOES ANYBODY REALLY KNOW WHAT TIME IT IS? Chicago (Columbia 45264) | | | | 1 | |
65 | STONED LOVE Supremes (Motown 1172) | 84 | | | 2 | |
66 | HE AINT HEAVY...HES MY BROTHER Neil Diamond (Uni 55264) | | | | 1 | |
67 | OUR WORLD Blue Mink (Philips 40686) | 66 | 67 | 73 | 8 | |
68 | I NEED HELP (I Cant Do It Alone) (pt. 1) Bobby Byrd (King 6323) | 72 | | | 3 | |
69 | NO MATTER WHAT Badfinger (Apple 1822) | 79 | 89 | 92 | 4 | |
70 | ITS ALL IN YOUR MIND Clarence Carter (Atlantic 2774) | | | | 1 | |
71 | SIMPLY CALL IT LOVE Gene Chandler (Mercury 73121) | 76 | 88 | | 3 | |
72 | CAROLINA IN MY MIND Crystal Mansion (Colossus 128) | 77 | 79 | 85 | 4 | |
73 | DONT TRY TO LAY NO BOOGIE WOOGIE ON THE KING OF ROCK & ROLL Crow (Amaret 125) | 82 | 94 | 100 | 4 | |
74 | GROOVE ME King Floyd (Chimneyville 435) | 85 | | | 2 | |
75 | INDIAN LADY Lou Christie (Buddah 192) | 75 | 82 | 89 | 4 | |
76 | LOSERS WEEPERS (pt. 1) Etta James (Cadet 5676) | 78 | 85 | 91 | 6 | |
77 | WHO NEEDS YA Steppenwolf (Dunhill 4261) | | | | 1 | |
78 | DO IT Neil Diamond (Bang 580) | | | | 1 | |
79 | LOVE UPRISING Otis Leaville (Dakar 620) | 69 | 73 | 80 | 7 | |
80 | FRESH AIR Quicksilver Messenger Service (Capitol 2920) | 71 | 78 | 84 | 5 | |
81 | WHERE DID ALL THE GOOD TIMES GO Dennis Yost & Classics IV (Liberty 56200) | 87 | 98 | | 3 | |
82 | STONEY END Barbra Streisand (Columbia 45236) | 86 | 90 | 98 | 4 | |
83 | PAY TO THE PIPER Chairmen Of The Board (Invictus 9081) | | | | 1 | |
84 | SUNSET STRIP Ray Stevens (Barnaby 2021) | 89 | | | 2 | |
85 | BLACK MAGIC WOMAN Santana (Columbia 45270) | | | | 1 | |
86 | BEAUCOUPS OF BLUES Ringo Starr (Apple 2969) | | | | 1 | |
87 | SOMETHING Shirley Bassey (United Artists 50698) | 91 | 97 | | 5 | |
88 | HUM ALONG AND DANCE Temptations (Gordy 7102) | 93 | | | 2 | |
89 | THE TAKER Waylon Jennings (RCA Victor 47-9885) | 90 | 95 | | 3 | |
90 | VALLEY TO PRAY Arlo Guthrie (Reprise 0951) | 92 | | | 2 | |
91 | DOMINO Van Morrison (Warner Bros. 7434) | | | | 1 | |
92 | ITS IMPOSSIBLE Perry Como (RCA Victor 74-0387) | 96 | | | 2 | |
93 | GET INTO SOMETHING Isley Brothers (T-Neck 924) | 94 | 96 | | 3 | |
94 | SWEET SWEETHEART Bobby Vee (Liberty 56208) | | | | 1 | |
95 | MR. BOJANGLES Nitty Gritty Dirt Band (Liberty 56197) | 95 | | | 2 | |
96 | SPECIAL MEMORY Jerry Butler (Mercury 73131) | 97 | 100 | | 3 | |
97 | YOU BETTER THINK TWICE Poco (Epic 10636) | | | | 5 | |
98 | I CANT BELIEVE THAT YOUVE STOPPED LOVING ME Charley Pride (RCA Victor 47-9902) | 98 | | | 2 | |
99 | WE GOTTA GET YOU A WOMAN Runt (Ampex 31001) | | | | 1 | |
100 | EASY RIDER (Let The Wind Pay The Way) Iron Butterfly (Atco 6782) | 99 | | | 2 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1970 |