CASH BOX Top 100 Singles | ||||||
Blue square = bullet (strong upward move) | Week ending DECEMBER 26, 1970 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | MY SWEET LORD George Harrison (Apple 2995) | 1 | 3 | 11 | 5 | |
2 | ONE LESS BELL TO ANSWER 5th Dimension (Bell 940) | 3 | 5 | 13 | 11 | |
3 | THE TEARS OF A CLOWN Smokey Robinson & Miracles (Tamla 54199) | 2 | 1 | 2 | 12 | |
4 | KNOCK THREE TIMES Dawn (Bell 938) | 10 | 15 | 29 | 7 | |
5 | BLACK MAGIC WOMAN Santana (Columbia 45270) | 8 | 13 | 18 | 8 | |
6 | DOES ANYBODY REALLY KNOW WHAT TIME IT IS? Chicago (Columbia 45264) | 7 | 11 | 12 | 8 | |
7 | I THINK I LOVE YOU Partridge Family (Bell 910) | 4 | 2 | 1 | 14 | |
8 | STONED LOVE Supremes (Motown 1172) | 9 | 12 | 15 | 9 | |
9 | NO MATTER WHAT Badfinger (Apple 1822) | 6 | 8 | 22 | 11 | |
10 | GYPSY WOMAN Brian Hyland (Uni 55240) | 5 | 4 | 3 | 18 | |
11 | IMMIGRANT SONG Led Zeppelin (Atlantic 2777) | 27 | 33 | 53 | 6 | |
12 | BE MY BABY Andy Kim (Steed 729) | 13 | 17 | 20 | 9 | |
13 | AFTER MIDNIGHT Eric Clapton (Atco 6784) | 15 | 18 | 21 | 12 | |
14 | DOMINO Van Morrison (Warner Bros. 7434) | 19 | 29 | 44 | 8 | |
15 | ONE MAN BAND Three Dog Night (Dunhill 4262) | 24 | 27 | 35 | 7 | |
16 | GROOVE ME King Floyd (Chimneyville 435) | 26 | 31 | 34 | 9 | |
17 | HE AINT HEAVY...HES MY BROTHER Neil Diamond (Uni 55264) | 18 | 20 | 24 | 8 | |
18 | RIVER DEEPMOUNTAIN HIGH Supremes & Four Tops (Motown 1173) | 21 | 36 | 47 | 6 | |
19 | YOUR SONG Elton John (Uni 55265) | 28 | 34 | 46 | 6 | |
20 | SHARE THE LAND Guess Who (RCA Victor 74-0388) | 11 | 6 | 5 | 11 | |
21 | PAY TO THE PIPER Chairmen Of The Board (Invictus 9081) | 30 | 32 | 38 | 8 | |
22 | IM NOT MY BROTHERS KEEPER Flaming Ember (Hot Wax 7006) | 22 | 23 | 27 | 10 | |
23 | CANT STOP LOVING YOU Tom Jones (Parrot 40056) | 25 | 28 | 37 | 7 | |
24 | FOR THE GOOD TIMES Ray Price (Columbia 45178) | 29 | 30 | 33 | 17 | |
25 | BORDER SONG (Holy Moses) Aretha Franklin (Atlantic 2772) | 23 | 24 | 28 | 7 | |
26 | LONELY DAYS Bee Gees (Atco 6795) | 34 | 54 | 65 | 5 | |
27 | ITS IMPOSSIBLE Perry Como (RCA Victor 74-0387) | 31 | 40 | 48 | 9 | |
28 | IF I WERE YOUR WOMAN Gladys Knight & Pips (Soul 35078) | 37 | 44 | 54 | 6 | |
29 | STONEY END Barbra Streisand (Columbia 45236) | 33 | 41 | 49 | 11 | |
30 | ONLY LOVE CAN BREAK YOUR HEART Neil Young (Reprise 0958) | 20 | 21 | 26 | 9 | |
31 | ROSE GARDEN Lynn Anderson (Columbia 45252) | 44 | 59 | 75 | 5 | |
32 | (Dont Worry) IF THERES A HELL BELOW WERE ALL GOING TO GO Curtis Mayfield (Curtom 1955) | 41 | 52 | 61 | 5 | |
33 | SILVER MOON Michael Nesmith & First National Band (RCA Victor 74-0399) | 39 | 47 | 59 | 6 | |
34 | MOST OF ALL B.J. Thomas (Scepter 12299) | 40 | 48 | 57 | 5 | |
35 | RUBY TUESDAY Melanie (Buddah 202) | 38 | 45 | 64 | 4 | |
36 | STOP THE WAR NOW Edwin Starr (Gordy 7104) | 45 | 58 | | 3 | |
37 | GAMES Redeye (Pentagram 204) | 42 | 51 | 60 | 7 | |
38 | BORN TO WANDER Rare Earth (Rare Earth 5021) | 47 | 60 | | 3 | |
39 | LOVE THE ONE YOURE WITH Stephen Stills (Atlantic 2778) | 49 | 64 | 78 | 4 | |
40 | 5-10-15-20 (25-30 Years Of Love) Presidents (Sussex 207) | 12 | 7 | 7 | 13 | |
41 | MERRY CHRISTMAS DARLING Carpenters (A&M 1236) | 50 | 75 | | 3 | |
42 | MONTEGO BAY Bobby Bloom (MGM/L&R 157) | 17 | 14 | 6 | 15 | |
43 | PRECIOUS, PRECIOUS Jackie Moore (Atlantic 2681) | 62 | 71 | 90 | 6 | |
44 | MR. BOJANGLES Nitty Gritty Dirt Band (Liberty 56197) | 55 | 65 | 71 | 9 | |
45 | HEAVEN HELP US ALL Stevie Wonder (Tamla 54200) | 16 | 9 | 9 | 11 | |
46 | WE GOTTA GET YOU A WOMAN Runt (Ampex 31001) | 52 | 57 | 66 | 8 | |
47 | ILL BE THERE Jackson 5 (Motown 1171) | 14 | 10 | 4 | 15 | |
48 | STEALER Free (A&M 1230) | 56 | 68 | 86 | 4 | |
49 | THE GREEN GRASS STARTS TO GROW Dionne Warwick (Scepter 12300) | 53 | 66 | 77 | 4 | |
50 | YOUR TIME TO CRY Joe Simon (Spring 108) | 61 | 74 | | 3 | |
51 | SANTA CLAUS IS COMIN TO TOWN Jackson 5 (Motown 1174) | 65 | | | 2 | |
52 | DO IT Neil Diamond (Bang 580) | 36 | 37 | 39 | 8 | |
53 | REMEMBER ME Diana Ross (Motown 1176) | | | | 1 | |
54 | SOMEBODYS WATCHING YOU Little Sister (Stone Flower 9001) | 66 | 78 | | 3 | |
55 | I HEAR YOU KNOCKING Dave Edmunds (MAM 3601) | 68 | | | 2 | |
56 | HEARTBREAK HOTEL Frijid Pink (Parrot 352) | 63 | 73 | 82 | 4 | |
57 | I REALLY DONT WANT TO KNOW Elvis Presley (RCA Victor 47-9960) | | | | 1 | |
58 | MEAN MISTREATER Grand Funk Railroad (Capitol 2996) | 75 | | | 2 | |
59 | THEY CANT TAKE AWAY OUR MUSIC Eric Burdon & War (MGM 14196) | 77 | | | 2 | |
60 | FLESH AND BLOOD Johnny Cash (Columbia 45269) | 71 | | | 2 | |
61 | ACE OF SPADE O.V. Wright (Back Beat 615) | 64 | 70 | 72 | 6 | |
62 | TEMPTATION EYES Grass Roots (Dunhill 4263) | 76 | | | 2 | |
63 | GET UP, GET INTO IT, GET INVOLVED (pt. 1) James Brown (King 6347) | | | | 1 | |
64 | THERE GOES MY EVERYTHING Elvis Presley (RCA Victor 47-9960) | | | | 1 | |
65 | HELP ME FIND A WAY (To Say I Love You) Little Anthony & Imperials (United Artists 50720) | 67 | 69 | 80 | 5 | |
66 | BRIDGET THE MIDGET (The Queen Of The Blues) Ray Stevens (Barnaby 2024) | 78 | | | 2 | |
67 | (Do The) PUSH AND PULL (pt. 1) Rufus Thomas (Stax 0079) | 72 | 79 | | 3 | |
68 | AMAZING GRACE Judy Collins (Elektra 45709) | 80 | | | 2 | |
69 | IF YOU COULD READ MY MIND Gordon Lightfoot (Reprise 0974) | | | | 1 | |
70 | GOIN HOME Bobby Sherman (Metromedia 204) | | | | 1 | |
71 | FELIZ NAVIDAD Jose Feliciano (RCA Victor 74-0404) | | | | 1 | |
72 | MORNING Jim Ed Brown (RCA Victor 47-9909) | 79 | 85 | 92 | 4 | |
73 | HE CALLED ME BABY Candi Staton (Fame 1476) | | | | 1 | |
74 | GYPSY QUEEN (pt. 1) Gypsy (Metromedia 202) | 82 | 86 | | 3 | |
75 | GOD BLESS WHOEVER SENT YOU Originals (Soul 35079) | 83 | 88 | | 3 | |
76 | LET YOUR LOVE GO Bread (Elektra 45711) | | | | 1 | |
77 | WHEN IM DEAD AND GONE McGuinness Flint (Capitol 3014) | | | | 1 | |
78 | MAGGIE Redbone (Epic 10670) | 86 | 89 | | 3 | |
79 | PARANOID Black Sabbath (Warner Bros. 7437) | 87 | 90 | 97 | 4 | |
80 | SHOES Brook Benton with Dixie Flyers (Cotillion 44093) | 85 | | | 2 | |
81 | SWEET MARY Wadsworth Mansion (Sussex 209) | 99 | | 99 | 3 | |
82 | WATCHING SCOTTY GROW Bobby Goldsboro (United Artists 50727) | 88 | | | 2 | |
83 | PROBLEM CHILD Mark Lindsay (Columbia 45286) | | | | 1 | |
84 | SING HIGHSING LOW Anne Murray (Capitol 2988) | 89 | 93 | | 3 | |
85 | HOLLY HOLY Jr. Walker & All Stars (Soul 35081) | | | | 1 | |
86 | CHURCH STREET SOUL REVIVAL Tommy James (Roulette 7093) | | | | 1 | |
87 | AFTER THE FEELING IS GONE Five Flights Up (T-A 207) | 90 | 94 | 96 | 4 | |
88 | 1900 YESTERDAY Liz Damons Orient Express (White Whale 368) | 92 | | | 2 | |
89 | BACK TO THE RIVER Damnation Of Adam Blessing (United Artists 50726) | 94 | | | 2 | |
90 | WE GOT TO LIVE TOGETHER (pt. 1) Buddy Miles (Mercury 73159) | 98 | 100 | | 3 | |
91 | FRESH AS A DAISY Emitt Rhodes (Dunhill 4267) | | | | 1 | |
92 | IF YOU WERE MINE Ray Charles (ABC/TRC 11271) | | | | 12 | |
93 | BURNING BRIDGES Mike Curb Congregation (MGM 14151) | 96 | 99 | | 3 | |
94 | D.O.A. Bloodrock (Capitol 3009) | | | | 1 | |
95 | ONE BAD APPLE Osmonds (MGM 14193) | | | | 1 | |
96 | IM SO PROUD Main Ingredient (RCA Victor 74-0401) | 100 | | | 2 | |
97 | (I Can Feel Those Vibrations) THIS LOVE IS REAL Jackie Wilson (Brunswick 55443) | | | | 1 | |
98 | I DIG EVERYTHING ABOUT YOU Mob (Colossus 130) | | | | 1 | |
99 | BLACK NIGHT Deep Purple (Warner Bros. 7405) | | | | 1 | |
100 | FLY LITTLE WHITE DOVE FLY Bells (Polydor 15016) | | | | 1 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1970 |