CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending SEPTEMBER 15, 1962 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | SHERRY 4 SeasonsVee-Jay 456 | 1 | 12 | 58 | 5 | |
2 | SHEILA Tommy RoeABC-Paramount 10329 | 2 | 2 | 3 | 9 | |
3 | RAMBLIN ROSE Nat King ColeCapitol 4804 | 5 | 8 | 15 | 7 | |
4 | THE LOCO-MOTION Little EvaDimension 1000 | 3 | 1 | 1 | 12 | |
5 | GREEN ONIONS Booker T. & MGsStax 127 | 8 | 13 | 43 | 6 | |
6 | SHES NOT YOU Elvis PresleyRCA Victor 47-8041 | 4 | 4 | 5 | 7 | |
7 | PARTY LIGHTS Claudine ClarkChancellor 1113 | 7 | 6 | 8 | 11 | |
8 | YOU BELONG TO ME DupreesCoed 569 | 9 | 16 | 23 | 9 | |
9 | TEEN AGE IDOL Rick NelsonImperial 5864 | 13 | 21 | 28 | 6 | |
10 | PATCHES Dickey LeeSmash 1758 | 19 | 49 | 80 | 5 | |
11 | A SWINGIN SAFARI Billy Vaughn & OrchestraDot 16374 | 12 | 19 | 21 | 10 | |
12 | RINKY DINK Dave Baby CortezChess 1829 | 11 | 18 | 20 | 10 | |
13 | ALLEY CAT Bent FabricAtco 6226 | 25 | 27 | 36 | 8 | |
14 | YOU BEAT ME TO THE PUNCH Mary WellsMotown 1032 | 20 | 30 | 40 | 6 | |
15 | BREAKING UP IS HARD TO DO Neil SedakaRCA Victor 47-8046 | 6 | 3 | 2 | 12 | |
16 | LIE TO ME Brook BentonMercury 72024 | 28 | 39 | 51 | 5 | |
17 | LETS DANCE Chris MontezMonogram 505 | 23 | 36 | 47 | 7 | |
18 | YOU DONT KNOW ME Ray CharlesABC-Paramount 10345 | 10 | 5 | 6 | 8 | |
19 | DEVIL WOMAN Marty RobbinsColumbia 42486 | 16 | 17 | 18 | 8 | |
20 | BEECHWOOD 4-5789 MarvelettesTamla 54065 | 21 | 28 | 38 | 7 | |
21 | VENUS IN BLUE JEANS Jimmy ClantonAce 8001 | 29 | 37 | 46 | 5 | |
22 | SEND ME THE PILLOW YOU DREAM ON Johnny TillotsonCadence 1424 | 14 | 25 | 35 | 6 | |
23 | SILVER THREADS AND GOLDEN NEEDLES SpringfieldsPhilips 40038 | 30 | 33 | 39 | 8 | |
24 | A WONDERFUL DREAM MajorsImperial 5855 | 31 | 42 | 52 | 7 | |
25 | WHATS A MATTER BABY (Is It Hurting You) Timi YuroLiberty 55469 | 15 | 15 | 17 | 10 | |
26 | SURFIN SAFARI Beach BoysCapitol 4777 | 36 | 45 | 55 | 8 | |
27 | MONSTER MASH Bobby (Boris) Pickett & Crypt-KickersGarpax 44167 | 57 | 78 | | 3 | |
28 | WHAT KIND OF LOVE IS THIS Joey Dee & StarlitersRoulette 4438 | 38 | 48 | 83 | 5 | |
29 | RAIN RAIN GO AWAY Bobby VintonEpic 9532 | 40 | 59 | 93 | 4 | |
30 | BRING IT ON HOME TO ME Sam CookeRCA Victor 47-8036 | 17 | 9 | 16 | 12 | |
31 | DO YOU LOVE ME ContoursGordy 7005 | 41 | 53 | 66 | 5 | |
32 | COME ON LITTLE ANGEL BelmontsSabina 505 | 26 | 31 | 33 | 9 | |
33 | POINT OF NO RETURN Gene McDanielsLiberty 55480 | 39 | 46 | 57 | 6 | |
34 | HULLY GULLY BABY DovellsParkway 845 | 43 | 55 | 68 | 5 | |
35 | SHAME ON ME Bobby BareRCA Victor 47-8032 | 32 | 32 | 29 | 9 | |
36 | VACATION Connie FrancisMGM 13087 | 18 | 10 | 12 | 8 | |
37 | IF I HAD A HAMMER (The Hammer Song) Peter, Paul & MaryWarner Bros. 5296 | 45 | 56 | 74 | 6 | |
38 | PAPA-OOM-MOW-MOW RivingtonsLiberty 55427 | 35 | 44 | 54 | 7 | |
39 | STOP THE WEDDING Etta JamesArgo 5418 | 22 | 23 | 25 | 8 | |
40 | (Im The Girl On) WOLVERTON MOUNTAIN Jo Ann CampbellCameo 223 | 37 | 47 | 71 | 5 | |
41 | I LOVE YOU THE WAY YOU ARE Bobby VintonDiamond 121 | 46 | 57 | 69 | 5 | |
42 | YOUR NOSE IS GONNA GROW Johnny CrawfordDel-Fi 4181 | 27 | 34 | 44 | 7 | |
43 | ROSES ARE RED (My Love) Bobby VintonEpic 9509 | 24 | 7 | 4 | 16 | |
44 | TWIST AND SHOUT Isley BrothersWand 124 | 33 | 11 | 7 | 16 | |
45 | I REMEMBER YOU Frank IfieldVee-Jay 457 | 60 | 80 | | 3 | |
46 | THINGS Bobby DarinAtco 6229 | 34 | 14 | 10 | 11 | |
47 | IT MIGHT AS WELL RAIN UNTIL SEPTEMBER Carole KingDimension 2000 | 55 | 74 | 85 | 4 | |
48 | YOULL LOSE A GOOD THING Barbara LynnJamie 1220 | 42 | 20 | 9 | 14 | |
49 | CALL ME MR. IN-BETWEEN Burl IvesDecca 31405 | 47 | 22 | 24 | 11 | |
50 | PUNISH HER Bobby VeeLiberty 55479 | 67 | 99 | | 3 | |
51 | MAKE IT EASY ON YOURSELF Jerry ButlerVee-Jay 451 | 44 | 24 | 26 | 11 | |
52 | TILL DEATH DO US PART Bob BraunDecca 31355 | 49 | 26 | 27 | 12 | |
53 | LITTLE DIANE DionLaurie 3134 | 48 | 40 | 14 | 11 | |
54 | I KEEP FORGETTIN Chuck JacksonWand 126 | 62 | 68 | 76 | 6 | |
55 | YIELD NOT TO TEMPTATION Bobby BlandDuke 352 | 50 | 54 | 62 | 6 | |
56 | AHAB, THE ARAB Ray StevensMercury 71966 | 51 | 29 | 11 | 13 | |
57 | BROKEN HEART FiestasOld Town 1122 | 64 | 76 | 89 | 5 | |
58 | REAP WHAT YOU SOW Billy StewartChess 1820 | 53 | 50 | 56 | 9 | |
59 | SEALED WITH A KISS Brian HylandABC-Paramount 10336 | 56 | 35 | 13 | 15 | |
60 | THE BOYS NIGHT OUT Patti PageMercury 72013 | 66 | 69 | 77 | 7 | |
61 | MR. SONGWRITER Connie StevensWarner Bros. 5289 | 65 | 67 | 75 | 6 | |
62 | ONLY LOVE CAN BREAK A HEART Gene PitneyMusicor 1022 | 79 | 96 | | 3 | |
63 | I LEFT MY HEART IN SAN FRANCISCO Tony BennettColumbia 42332 | 71 | 79 | 87 | 10 | |
64 | THE WAH WATUSI OrlonsCameo 218 | 52 | 38 | 19 | 15 | |
65 | WHAT KIND OF FOOL AM I Sammy Davis, Jr.Reprise 20,048 Anthony NewleyLondon 9546 | 73 | 87 | 97 | 4 | |
66 | SO WHAT Bill Blacks ComboHi 2055 | 68 | 65 | 73 | 5 | |
67 | EVERY NIGHT (Without You) Paul AnkaRCA Victor 47-8068 | 54 | 52 | 63 | 5 | |
68 | TORTURE Kris JensenHickory 1173 | 78 | | | 2 | |
69 | LITTLE BLACK BOOK Jimmy DeanColumbia 42529 | 75 | | | 2 | |
70 | WOLVERTON MOUNTAIN Claude KingColumbia 42352 | 58 | 43 | 32 | 17 | |
71 | STOP THE MUSIC ShirellesScepter 1237 | 90 | | | 2 | |
72 | A TASTE OF HONEY Martin Denny & OrchestraLiberty 55470 Eddie CanoReprise 20,075 Victor Feldman QuartetInfinity 020 Quincy JonesMercury 72012 | 70 | 73 | 78 | 6 | |
73 | LONG AS THE ROSE IS RED Florraine DarlinEpic 9529 | 74 | 81 | | 3 | |
74 | POPEYE (The Hitchhiker) Chubby CheckerParkway 849 | 96 | | | 2 | |
75 | LOOKIN FOR A LOVE ValentinosSar 132 | 82 | 85 | | 3 | |
76 | KID GALAHAD [EP] Elvis PresleyRCA Victor EPA-4371 | 94 | | | 2 | |
77 | NO ONE WILL EVER KNOW Jimmie RodgersDot 16378 | 85 | 92 | 96 | 4 | |
78 | IF I DIDNT HAVE A DIME (To Play The Jukebox) Gene PitneyMusicor 1022 | 83 | 91 | | 3 | |
79 | HES A REBEL CrystalsPhilles 106 | | | | 1 | |
80 | WHATS GONNA HAPPEN WHEN SUMMERS DONE Freddy CannonSwan 4117 | 84 | 93 | 100 | 4 | |
81 | STORMY MONDAY BLUES Bobby BlandDuke 355 | | | | 1 | |
82 | THE SWISS MAID Del ShannonBig Top 3117 | 80 | 86 | 100 | 4 | |
83 | THERE IS NO GREATER LOVE WanderersMGM 13082 | 77 | 84 | 92 | 5 | |
84 | SOFTLY AS I LEAVE YOU Matt MonroLiberty 55449 | 89 | 89 | 91 | 4 | |
85 | YOU CANT JUDGE A BOOK BY THE COVER Bo DiddleyChecker 1019 | | | | 1 | |
86 | SWEET SIXTEEN BARS Earl GrantDecca 25574 | 93 | | | 2 | |
87 | HIDE AND GO SEEK (pt. 1) Bunker HillMala 451 | 91 | | | 2 | |
88 | BIG LOVE Joe HendersonTodd 1077 | 100 | | | 2 | |
89 | TOO LATE TO WORRYTOO BLUE TO CRY Glen CampbellCapitol 4783 | 81 | 83 | 94 | 6 | |
90 | DONT YOU WORRY Don Gardner & Dee Dee FordFire 513 | 92 | 98 | | 3 | |
91 | DONT YOU BELIEVE IT Andy WilliamsColumbia 42523 | 98 | | | 2 | |
92 | CLOSE TO CATHY Mike CliffordUnited Artists 489 | | | | 1 | |
93 | LOLLIPOPS AND ROSES Paul PetersenColpix 649 | 86 | 95 | | 3 | |
94 | I JUST DONT KNOW WHAT TO DO WITH MYSELF Tommy HuntScepter 1236 | 97 | | | 2 | |
95 | STUBBORN KIND OF FELLOW Marvin GayeTamla 54068 | | | | 1 | |
96 | WORKIN FOR THE MAN Roy OrbisonMonument 467 | | | | 1 | |
97 | SILLY BOY (She Doesnt Love You) LettermenCapitol 4810 | 100 | | | 2 | |
98 | LIMBO ROCK Chubby CheckerParkway 849 | | | | 1 | |
99 | LOVERS BY NIGHT, STRANGERS BY DAY FleetwoodsDolton 62 | | | | 1 | |
100 | DONT GO NEAR THE INDIANS Rex AllenMercury 71997 | | | | 1 | |
100 | PEEPIN N HIDIN (Baby, What You Want Me To Do) Count VictorsCoral 62324 | | | | 1 |
NOTE: On the original chart, Cash Box listed the artist and label for every version in current release under each title, with a star next to the artist(s) who had the best-selling version(s). Those designated artists are listed above. In addition, Cash Box included the secondary category other versions strongly reported, designated by an asterisk. Artists in this category are shown above in smaller italic type. Figures in the Weeks on Chart (WKS) column indicate only the weeks an artist was listed as having a best-selling version. |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1962 |