CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending SEPTEMBER 22, 1962 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | SHERRY 4 SeasonsVee-Jay 456 | 1 | 1 | 12 | 6 | |
2 | RAMBLIN ROSE Nat King ColeCapitol 4804 | 3 | 5 | 8 | 8 | |
3 | GREEN ONIONS Booker T. & MGsStax 127 | 5 | 8 | 13 | 7 | |
4 | SHEILA Tommy RoeABC-Paramount 10329 | 2 | 2 | 2 | 10 | |
5 | THE LOCO-MOTION Little EvaDimension 1000 | 4 | 3 | 1 | 13 | |
6 | PATCHES Dickey LeeSmash 1758 | 10 | 19 | 49 | 6 | |
7 | YOU BELONG TO ME DupreesCoed 569 | 8 | 9 | 16 | 10 | |
8 | MONSTER MASH Bobby (Boris) Pickett & Crypt-KickersGarpax 44167 | 27 | 57 | 78 | 4 | |
9 | YOU BEAT ME TO THE PUNCH Mary WellsMotown 1032 | 14 | 20 | 30 | 7 | |
10 | LETS DANCE Chris MontezMonogram 505 | 17 | 23 | 36 | 8 | |
11 | LIE TO ME Brook BentonMercury 72024 | 16 | 28 | 39 | 6 | |
12 | ALLEY CAT Bent FabricAtco 6226 | 13 | 25 | 27 | 9 | |
13 | TEEN AGE IDOL Rick NelsonImperial 5864 | 9 | 13 | 21 | 7 | |
14 | SHES NOT YOU Elvis PresleyRCA Victor 47-8041 | 6 | 4 | 4 | 8 | |
15 | RINKY DINK Dave Baby CortezChess 1829 | 12 | 11 | 18 | 11 | |
16 | VENUS IN BLUE JEANS Jimmy ClantonAce 8001 | 21 | 29 | 37 | 6 | |
17 | A SWINGIN SAFARI Billy Vaughn & OrchestraDot 16374 | 11 | 12 | 19 | 11 | |
18 | BEECHWOOD 4-5789 MarvelettesTamla 54065 | 20 | 21 | 28 | 8 | |
19 | PARTY LIGHTS Claudine ClarkChancellor 1113 | 7 | 7 | 6 | 12 | |
20 | A WONDERFUL DREAM MajorsImperial 5855 | 24 | 31 | 42 | 8 | |
21 | SURFIN SAFARI Beach BoysCapitol 4777 | 26 | 36 | 45 | 9 | |
22 | DO YOU LOVE ME ContoursGordy 7005 | 31 | 41 | 53 | 6 | |
23 | SILVER THREADS AND GOLDEN NEEDLES SpringfieldsPhilips 40038 | 23 | 30 | 33 | 9 | |
24 | BREAKING UP IS HARD TO DO Neil SedakaRCA Victor 47-8046 | 15 | 6 | 3 | 13 | |
25 | WHAT KIND OF LOVE IS THIS Joey Dee & StarlitersRoulette 4438 | 28 | 38 | 48 | 6 | |
26 | RAIN RAIN GO AWAY Bobby VintonEpic 9532 | 29 | 40 | 59 | 5 | |
27 | COME ON LITTLE ANGEL BelmontsSabina 505 | 32 | 26 | 31 | 10 | |
28 | HULLY GULLY BABY DovellsParkway 845 | 34 | 43 | 55 | 6 | |
29 | SEND ME THE PILLOW YOU DREAM ON Johnny TillotsonCadence 1424 | 22 | 14 | 25 | 7 | |
30 | YOU DONT KNOW ME Ray CharlesABC-Paramount 10345 | 18 | 10 | 5 | 9 | |
31 | I REMEMBER YOU Frank IfieldVee-Jay 457 | 45 | 60 | 80 | 4 | |
32 | POINT OF NO RETURN Gene McDanielsLiberty 55480 | 33 | 39 | 46 | 7 | |
33 | IF I HAD A HAMMER (The Hammer Song) Peter, Paul & MaryWarner Bros. 5296 | 37 | 45 | 56 | 7 | |
34 | DEVIL WOMAN Marty RobbinsColumbia 42486 | 19 | 16 | 17 | 9 | |
35 | WHATS A MATTER BABY (Is It Hurting You) Timi YuroLiberty 55469 | 25 | 15 | 15 | 11 | |
36 | SHAME ON ME Bobby BareRCA Victor 47-8032 | 35 | 32 | 32 | 10 | |
37 | IT MIGHT AS WELL RAIN UNTIL SEPTEMBER Carole KingDimension 2000 | 47 | 55 | 74 | 5 | |
38 | PAPA-OOM-MOW-MOW RivingtonsLiberty 55427 | 38 | 35 | 44 | 8 | |
39 | I LOVE YOU THE WAY YOU ARE Bobby VintonDiamond 121 | 41 | 46 | 57 | 6 | |
40 | PUNISH HER Bobby VeeLiberty 55479 | 50 | 67 | 99 | 4 | |
41 | STOP THE WEDDING Etta JamesArgo 5418 | 39 | 22 | 23 | 9 | |
42 | POPEYE (The Hitchhiker) Chubby CheckerParkway 849 | 74 | 96 | | 3 | |
43 | BRING IT ON HOME TO ME Sam CookeRCA Victor 47-8036 | 30 | 17 | 9 | 13 | |
44 | ONLY LOVE CAN BREAK A HEART Gene PitneyMusicor 1022 | 62 | 79 | 96 | 4 | |
45 | YOUR NOSE IS GONNA GROW Johnny CrawfordDel-Fi 4181 | 42 | 27 | 34 | 8 | |
46 | (Im The Girl On) WOLVERTON MOUNTAIN Jo Ann CampbellCameo 223 | 40 | 37 | 47 | 6 | |
47 | VACATION Connie FrancisMGM 13087 | 36 | 18 | 10 | 9 | |
48 | KID GALAHAD [EP] Elvis PresleyRCA Victor EPA-4371 | 76 | 94 | | 3 | |
49 | I LEFT MY HEART IN SAN FRANCISCO Tony BennettColumbia 42332 | 63 | 71 | 79 | 11 | |
50 | WHAT KIND OF FOOL AM I Sammy Davis, Jr.Reprise 20,048 Anthony NewleyLondon 9546 | 65 | 73 | 87 | 5 | |
51 | TORTURE Kris JensenHickory 1173 | 68 | 78 | | 3 | |
52 | I KEEP FORGETTIN Chuck JacksonWand 126 | 54 | 62 | 68 | 7 | |
53 | BROKEN HEART FiestasOld Town 1122 | 57 | 64 | 76 | 6 | |
54 | TWIST AND SHOUT Isley BrothersWand 124 | 44 | 33 | 11 | 17 | |
55 | STOP THE MUSIC ShirellesScepter 1237 | 71 | 90 | | 3 | |
56 | ROSES ARE RED (My Love) Bobby VintonEpic 9509 | 43 | 24 | 7 | 17 | |
57 | THINGS Bobby DarinAtco 6229 | 46 | 34 | 14 | 12 | |
58 | YIELD NOT TO TEMPTATION Bobby BlandDuke 352 | 55 | 50 | 54 | 7 | |
59 | CALL ME MR. IN-BETWEEN Burl IvesDecca 31405 | 49 | 47 | 22 | 12 | |
60 | EVERY NIGHT (Without You) Paul AnkaRCA Victor 47-8068 | 67 | 54 | 52 | 6 | |
61 | LITTLE BLACK BOOK Jimmy DeanColumbia 42529 | 69 | 75 | | 3 | |
62 | MAKE IT EASY ON YOURSELF Jerry ButlerVee-Jay 451 | 51 | 44 | 24 | 12 | |
63 | HES A REBEL CrystalsPhilles 106 | 79 | | | 2 | |
64 | TILL DEATH DO US PART Bob BraunDecca 31355 | 52 | 49 | 26 | 13 | |
65 | THE BOYS NIGHT OUT Patti PageMercury 72013 | 60 | 66 | 69 | 8 | |
66 | SO WHAT Bill Blacks ComboHi 2055 | 66 | 68 | 65 | 6 | |
67 | LOOKIN FOR A LOVE ValentinosSar 132 | 75 | 82 | 85 | 4 | |
68 | LITTLE DIANE DionLaurie 3134 | 53 | 48 | 40 | 12 | |
69 | MR. SONGWRITER Connie StevensWarner Bros. 5289 | 61 | 65 | 67 | 7 | |
70 | A TASTE OF HONEY Martin Denny & OrchestraLiberty 55470 Eddie CanoReprise 20,075 Victor Feldman QuartetInfinity 020 Quincy JonesMercury 72012 | 72 | 70 | 73 | 7 | |
71 | IF I DIDNT HAVE A DIME (To Play The Jukebox) Gene PitneyMusicor 1022 | 78 | 83 | 91 | 4 | |
72 | STORMY MONDAY BLUES Bobby BlandDuke 355 | 81 | | | 2 | |
73 | NO ONE WILL EVER KNOW Jimmie RodgersDot 16378 | 77 | 85 | 92 | 5 | |
74 | HIDE AND GO SEEK (pt. 1) Bunker HillMala 451 | 87 | 91 | | 3 | |
75 | DONT GO NEAR THE INDIANS Rex AllenMercury 71997 | 100 | | | 2 | |
76 | LONG AS THE ROSE IS RED Florraine DarlinEpic 9529 | 73 | 74 | 81 | 4 | |
77 | YOU CANT JUDGE A BOOK BY THE COVER Bo DiddleyChecker 1019 | 85 | | | 2 | |
78 | THE SWISS MAID Del ShannonBig Top 3117 | 82 | 80 | 86 | 5 | |
79 | WHATS GONNA HAPPEN WHEN SUMMERS DONE Freddy CannonSwan 4117 | 80 | 84 | 93 | 5 | |
80 | BIG LOVE Joe HendersonTodd 1077 | 88 | 100 | | 3 | |
81 | YOULL LOSE A GOOD THING Barbara LynnJamie 1220 | 48 | 42 | 20 | 15 | |
82 | SWEET SIXTEEN BARS Earl GrantDecca 25574 | 86 | 93 | | 3 | |
83 | DONT YOU WORRY Don Gardner & Dee Dee FordFire 513 | 90 | 92 | 98 | 4 | |
84 | CLOSE TO CATHY Mike CliffordUnited Artists 489 | 92 | | | 2 | |
85 | WORKIN FOR THE MAN Roy OrbisonMonument 467 | 96 | | | 2 | |
86 | LIMBO ROCK Chubby CheckerParkway 849 | 98 | | | 2 | |
87 | SOFTLY AS I LEAVE YOU Matt MonroLiberty 55449 | 84 | 89 | 89 | 5 | |
88 | WHAT TIME IS IT? Jive FiveBeltone 2024 | | | | 1 | |
89 | LOVERS BY NIGHT, STRANGERS BY DAY FleetwoodsDolton 62 | 99 | | | 2 | |
90 | TWISTIN WITH LINDA Isley BrothersWand 127 | | | | 1 | |
91 | OL MAN RIVER Johnny NashWarner Bros. 5301 Jimmy SmithVerve 10262 | | | | 1 | |
92 | THERE IS NO GREATER LOVE WanderersMGM 13082 | 83 | 77 | 84 | 6 | |
93 | I JUST DONT KNOW WHAT TO DO WITH MYSELF Tommy HuntScepter 1236 | 94 | 97 | | 3 | |
94 | STUBBORN KIND OF FELLOW Marvin GayeTamla 54068 | 95 | | | 2 | |
95 | THE THINGS WE DID LAST SUMMER Shelley FabaresColpix 654 | | | | 1 | |
96 | LOLLIPOPS AND ROSES Paul PetersenColpix 649 | 93 | 86 | 95 | 4 | |
97 | HANDFUL OF MEMORIES Baby WashingtonSue 767 | | | | 1 | |
98 | GINA Johnny MathisColumbia 42582 | | | | 1 | |
99 | SECOND FIDDLE GIRL Barbara LynnJamie 1233 | | | | 1 | |
100 | DONT YOU BELIEVE IT Andy WilliamsColumbia 42523 | 91 | 98 | | 3 | |
100 | PEEPIN N HIDIN (Baby, What You Want Me To Do) Count VictorsCoral 62324 | 100 | | | 2 | |
100 | DESAFINADO Stan Getz & Charlie ByrdVerve 10260 | | | | 1 |
NOTE: On the original chart, Cash Box listed the artist and label for every version in current release under each title, with a star next to the artist(s) who had the best-selling version(s). Those designated artists are listed above. In addition, Cash Box included the secondary category other versions strongly reported, designated by an asterisk. Artists in this category are shown above in smaller italic type. Figures in the Weeks on Chart (WKS) column indicate only the weeks an artist was listed as having a best-selling version. |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1962 |