CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending SEPTEMBER 8, 1962 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | SHERRY 4 SeasonsVee-Jay 456 | 12 | 58 | 100 | 4 | |
2 | SHEILA Tommy RoeABC-Paramount 10329 | 2 | 3 | 8 | 8 | |
3 | THE LOCO-MOTION Little EvaDimension 1000 | 1 | 1 | 1 | 11 | |
4 | SHES NOT YOU Elvis PresleyRCA Victor 47-8041 | 4 | 5 | 12 | 6 | |
5 | RAMBLIN ROSE Nat King ColeCapitol 4804 | 8 | 15 | 31 | 6 | |
6 | BREAKING UP IS HARD TO DO Neil SedakaRCA Victor 47-8046 | 3 | 2 | 2 | 11 | |
7 | PARTY LIGHTS Claudine ClarkChancellor 1113 | 6 | 8 | 13 | 10 | |
8 | GREEN ONIONS Booker T. & MGsStax 127 | 13 | 43 | 78 | 5 | |
9 | YOU BELONG TO ME DupreesCoed 569 | 16 | 23 | 36 | 8 | |
10 | YOU DONT KNOW ME Ray CharlesABC-Paramount 10345 | 5 | 6 | 11 | 7 | |
11 | RINKY DINK Dave Baby CortezChess 1829 | 18 | 20 | 25 | 9 | |
12 | A SWINGIN SAFARI Billy Vaughn & OrchestraDot 16374 | 19 | 21 | 27 | 9 | |
13 | TEEN AGE IDOL Rick NelsonImperial 5864 | 21 | 28 | 47 | 5 | |
14 | SEND ME THE PILLOW YOU DREAM ON Johnny TillotsonCadence 1424 | 25 | 35 | 51 | 5 | |
15 | WHATS A MATTER BABY (Is It Hurting You) Timi YuroLiberty 55469 | 15 | 17 | 21 | 9 | |
16 | DEVIL WOMAN Marty RobbinsColumbia 42486 | 17 | 18 | 24 | 7 | |
17 | BRING IT ON HOME TO ME Sam CookeRCA Victor 47-8036 | 9 | 16 | 20 | 11 | |
18 | VACATION Connie FrancisMGM 13087 | 10 | 12 | 17 | 7 | |
19 | PATCHES Dickey LeeSmash 1758 | 49 | 80 | 100 | 4 | |
20 | YOU BEAT ME TO THE PUNCH Mary WellsMotown 1032 | 30 | 40 | 53 | 5 | |
21 | BEECHWOOD 4-5789 MarvelettesTamla 54065 | 28 | 38 | 57 | 6 | |
22 | STOP THE WEDDING Etta JamesArgo 5418 | 23 | 25 | 35 | 7 | |
23 | LETS DANCE Chris MontezMonogram 505 | 36 | 47 | 60 | 6 | |
24 | ROSES ARE RED (My Love) Bobby VintonEpic 9509 | 7 | 4 | 3 | 15 | |
25 | ALLEY CAT Bent FabricAtco 6226 | 27 | 36 | 46 | 7 | |
26 | COME ON LITTLE ANGEL BelmontsSabina 505 | 31 | 33 | 43 | 8 | |
27 | YOUR NOSE IS GONNA GROW Johnny CrawfordDel-Fi 4181 | 34 | 44 | 58 | 6 | |
28 | LIE TO ME Brook BentonMercury 72024 | 39 | 51 | 70 | 4 | |
29 | VENUS IN BLUE JEANS Jimmy ClantonAce 8001 | 37 | 46 | 72 | 4 | |
30 | SILVER THREADS AND GOLDEN NEEDLES SpringfieldsPhilips 40038 | 33 | 39 | 56 | 7 | |
31 | A WONDERFUL DREAM MajorsImperial 5855 | 42 | 52 | 64 | 6 | |
32 | SHAME ON ME Bobby BareRCA Victor 47-8032 | 32 | 29 | 38 | 8 | |
33 | TWIST AND SHOUT Isley BrothersWand 124 | 11 | 7 | 9 | 15 | |
34 | THINGS Bobby DarinAtco 6229 | 14 | 10 | 10 | 10 | |
35 | PAPA-OOM-MOW-MOW RivingtonsLiberty 55427 | 44 | 54 | 76 | 6 | |
36 | SURFIN SAFARI Beach BoysCapitol 4777 | 45 | 55 | 62 | 7 | |
37 | (Im The Girl On) WOLVERTON MOUNTAIN Jo Ann CampbellCameo 223 | 47 | 71 | 94 | 4 | |
38 | WHAT KIND OF LOVE IS THIS Joey Dee & StarlitersRoulette 4438 | 48 | 83 | 93 | 4 | |
39 | POINT OF NO RETURN Gene McDanielsLiberty 55480 | 46 | 57 | 77 | 5 | |
40 | RAIN RAIN GO AWAY Bobby VintonEpic 9532 | 59 | 93 | | 3 | |
41 | DO YOU LOVE ME ContoursGordy 7005 | 53 | 66 | 80 | 4 | |
42 | YOULL LOSE A GOOD THING Barbara LynnJamie 1220 | 20 | 9 | 4 | 13 | |
43 | HULLY GULLY BABY DovellsParkway 845 | 55 | 68 | 81 | 4 | |
44 | MAKE IT EASY ON YOURSELF Jerry ButlerVee-Jay 451 | 24 | 26 | 34 | 10 | |
45 | IF I HAD A HAMMER (The Hammer Song) Peter, Paul & MaryWarner Bros. 5296 | 56 | 74 | 95 | 5 | |
46 | I LOVE YOU THE WAY YOU ARE Bobby VintonDiamond 121 | 57 | 69 | 79 | 4 | |
47 | CALL ME MR. IN-BETWEEN Burl IvesDecca 31405 | 22 | 24 | 26 | 10 | |
48 | LITTLE DIANE DionLaurie 3134 | 40 | 14 | 15 | 10 | |
49 | TILL DEATH DO US PART Bob BraunDecca 31355 | 26 | 27 | 30 | 11 | |
50 | YIELD NOT TO TEMPTATION Bobby BlandDuke 352 | 54 | 62 | 74 | 5 | |
51 | AHAB, THE ARAB Ray StevensMercury 71966 | 29 | 11 | 6 | 12 | |
52 | THE WAH WATUSI OrlonsCameo 218 | 38 | 19 | 7 | 14 | |
53 | REAP WHAT YOU SOW Billy StewartChess 1820 | 50 | 56 | 61 | 8 | |
54 | EVERY NIGHT (Without You) Paul AnkaRCA Victor 47-8068 | 52 | 63 | 75 | 4 | |
55 | IT MIGHT AS WELL RAIN UNTIL SEPTEMBER Carole KingDimension 2000 | 74 | 85 | | 3 | |
56 | SEALED WITH A KISS Brian HylandABC-Paramount 10336 | 35 | 13 | 5 | 14 | |
57 | MONSTER MASH Bobby (Boris) Pickett & Crypt-KickersGarpax 44167 | 78 | | | 2 | |
58 | WOLVERTON MOUNTAIN Claude KingColumbia 42352 | 43 | 32 | 19 | 16 | |
59 | HEART IN HAND Brenda LeeDecca 31407 | 41 | 37 | 28 | 10 | |
60 | I REMEMBER YOU Frank IfieldVee-Jay 457 | 80 | | | 2 | |
61 | SPEEDY GONZALES Pat BooneDot 16368 | 51 | 22 | 14 | 13 | |
62 | I KEEP FORGETTIN Chuck JacksonWand 126 | 68 | 76 | 89 | 5 | |
63 | (Girls, Girls, Girls) MADE TO LOVE Eddie HodgesCadence 1421 | 60 | 41 | 22 | 14 | |
64 | BROKEN HEART FiestasOld Town 1122 | 76 | 89 | 96 | 4 | |
65 | MR. SONGWRITER Connie StevensWarner Bros. 5289 | 67 | 75 | 85 | 5 | |
66 | THE BOYS NIGHT OUT Patti PageMercury 72013 | 69 | 77 | 87 | 6 | |
67 | PUNISH HER Bobby VeeLiberty 55479 | 99 | | | 2 | |
68 | SO WHAT Bill Blacks ComboHi 2055 | 65 | 73 | 82 | 4 | |
69 | JUST TELL HER JIM SAID HELLO Elvis PresleyRCA Victor 47-8041 | 64 | 65 | 66 | 6 | |
70 | A TASTE OF HONEY Martin Denny & OrchestraLiberty 55470 Eddie CanoReprise 20,075 Victor Feldman QuartetInfinity 020 Quincy JonesMercury 72012 | 73 | 78 | 86 | 5 | |
71 | I LEFT MY HEART IN SAN FRANCISCO Tony BennettColumbia 42332 | 79 | 87 | | 9 | |
72 | THE STRIPPER David Rose & OrchestraMGM 13064 | 66 | 34 | 18 | 18 | |
73 | WHAT KIND OF FOOL AM I Sammy Davis, Jr.Reprise 20,048 Anthony NewleyLondon 9546 Billy EckstineMercury 72022 Robert GouletColumbia 42519 | 87 | 97 | | 3 | |
74 | LONG AS THE ROSE IS RED Florraine DarlinEpic 9529 | 81 | | | 2 | |
75 | LITTLE BLACK BOOK Jimmy DeanColumbia 42529 | | | | 1 | |
76 | THEME FROM A SUMMER PLACE Dick RomanHarmon 1004 | 75 | 81 | 84 | 6 | |
77 | THERE IS NO GREATER LOVE WanderersMGM 13082 | 84 | 92 | 100 | 4 | |
78 | TORTURE Kris JensenHickory 1173 | | | | 1 | |
79 | ONLY LOVE CAN BREAK A HEART Gene PitneyMusicor 1022 | 96 | | | 2 | |
80 | THE SWISS MAID Del ShannonBig Top 3117 | 86 | 100 | | 3 | |
81 | TOO LATE TO WORRYTOO BLUE TO CRY Glen CampbellCapitol 4783 | 83 | 94 | 97 | 5 | |
82 | LOOKIN FOR A LOVE ValentinosSar 132 | 85 | | | 2 | |
83 | IF I DIDNT HAVE A DIME (To Play The Jukebox) Gene PitneyMusicor 1022 | 91 | | | 2 | |
84 | WHATS GONNA HAPPEN WHEN SUMMERS DONE Freddy CannonSwan 4117 | 93 | 100 | | 3 | |
85 | NO ONE WILL EVER KNOW Jimmie RodgersDot 16378 | 92 | 96 | | 3 | |
86 | LOLLIPOPS AND ROSES Paul PetersenColpix 649 | 95 | | | 2 | |
87 | LOVE ME AS I LOVE YOU George MaharisEpic 9522 | 63 | 61 | 68 | 8 | |
88 | GLORY OF LOVE Don Gardner & Dee Dee FordKC 106 | 90 | 95 | 99 | 4 | |
89 | SOFTLY AS I LEAVE YOU Matt MonroLiberty 55449 | 89 | 91 | | 3 | |
90 | STOP THE MUSIC ShirellesScepter 1237 | | | | 1 | |
91 | HIDE AND GO SEEK (pt. 1) Bunker HillMala 451 | | | | 1 | |
92 | DONT YOU WORRY Don Gardner & Dee Dee FordFire 513 | 98 | | | 2 | |
93 | SWEET SIXTEEN BARS Earl GrantDecca 25574 | | | | 1 | |
94 | KID GALAHAD [EP] Elvis PresleyRCA Victor EPA-4371 | | | | 1 | |
95 | I CANT STOP LOVING YOU Ray CharlesABC-Paramount 10330 | 58 | 31 | 16 | 18 | |
96 | POPEYE (The Hitchhiker) Chubby CheckerParkway 849 | | | | 1 | |
97 | I JUST DONT KNOW WHAT TO DO WITH MYSELF Tommy HuntScepter 1236 | | | | 1 | |
98 | DONT YOU BELIEVE IT Andy WilliamsColumbia 42523 | | | | 1 | |
99 | FORGIVE ME (For Giving You Such A Bad Time) Babs TinoKapp 472 | 97 | 99 | 100 | 4 | |
100 | BIG LOVE Joe HendersonTodd 1077 | | | | 1 | |
100 | SILLY BOY (She Doesnt Love You) LettermenCapitol 4810 | | | | 1 |
NOTE: On the original chart, Cash Box listed the artist and label for every version in current release under each title, with a star next to the artist(s) who had the best-selling version(s). Those designated artists are listed above. In addition, Cash Box included the secondary category other versions strongly reported, designated by an asterisk. Artists in this category are shown above in smaller italic type. Figures in the Weeks on Chart (WKS) column indicate only the weeks an artist was listed as having a best-selling version. |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1962 |