CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending MAY 12, 1962 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | SOLDIER BOY ShirellesScepter 1228 | 1 | 2 | 4 | 9 | |
2 | MASHED POTATO TIME Dee Dee SharpCameo 212 | 2 | 1 | 2 | 11 | |
3 | STRANGER ON THE SHORE Mr. Acker BilkAtco 6217 | 3 | 3 | 6 | 9 | |
4 | JOHNNY ANGEL Shelley FabaresColpix 621 | 4 | 4 | 1 | 11 | |
5 | GOOD LUCK CHARM Elvis PresleyRCA Victor 47-7992 | 5 | 5 | 3 | 9 | |
6 | SHE CRIED Jay & AmericansUnited Artists 415 | 6 | 12 | 19 | 9 | |
7 | P.T. 109 Jimmy DeanColumbia 42338 | 7 | 13 | 17 | 7 | |
8 | LOVER PLEASE Clyde McPhatterMercury 71941 | 8 | 7 | 7 | 12 | |
9 | SHOUT (pt. 1) Joey Dee & StarlitersRoulette 4416 | 10 | 9 | 10 | 8 | |
10 | EVERYBODY LOVES ME BUT YOU Brenda LeeDecca 31379 | 11 | 17 | 33 | 5 | |
11 | FUNNY WAY OF LAUGHIN Burl IvesDecca 31371 | 12 | 15 | 24 | 7 | |
12 | TWIST, TWIST SENORA Gary (U.S.) BondsLegrand 1018 | 13 | 14 | 16 | 8 | |
13 | OLD RIVERS Walter BrennanLiberty 55436 | 16 | 25 | 47 | 6 | |
14 | SLOW TWISTIN Chubby Checker (with Dee Dee Sharp)Parkway 835 | 9 | 6 | 5 | 11 | |
15 | UPTOWN CrystalsPhilles 102 | 21 | 28 | 38 | 7 | |
16 | SHOUT! SHOUT! (Knock Yourself Out) Ernie MarescaSeville 117 | 18 | 23 | 29 | 9 | |
17 | THE ONE WHO REALLY LOVES YOU Mary WellsMotown 1024 | 19 | 24 | 35 | 9 | |
18 | SOUL TWIST King Curtis & Noble KnightsEnjoy 1000 | 14 | 16 | 18 | 13 | |
19 | I WISH THAT WE WERE MARRIED Ronnie & Hi-LitesJoy 260 | 20 | 22 | 45 | 7 | |
20 | LOVERS WHO WANDER DionLaurie 3123 | 28 | 42 | 72 | 4 | |
21 | LOVE LETTERS Ketty LesterEra 3068 | 15 | 8 | 8 | 13 | |
22 | CATERINA Perry ComoRCA Victor 47-8004 | 24 | 32 | 42 | 7 | |
23 | YOUNG WORLD Rick NelsonImperial 5805 | 17 | 10 | 9 | 11 | |
24 | I SOLD MY HEART TO THE JUNKMAN Blue-BellesNewtown 5000 | 33 | 44 | 73 | 5 | |
25 | TWISTIN MATILDA Jimmy SoulS.P.Q.R. 3300 | 30 | 41 | 51 | 7 | |
26 | DEAR ONE Larry FinneganOld Town 1113 | 22 | 11 | 12 | 11 | |
27 | TELL ME Dick & DeeDeeLiberty 55412 | 31 | 36 | 40 | 9 | |
28 | HIDE NOR HAIR Ray CharlesABC-Paramount 10314 | 26 | 27 | 37 | 7 | |
29 | TWISTIN THE NIGHT AWAY Sam CookeRCA Victor 47-7983 | 23 | 19 | 15 | 15 | |
30 | MOST PEOPLE GET MARRIED Patti PageMercury 71950 | 39 | 49 | 71 | 6 | |
31 | DONT PLAY THAT SONG (You Lied) Ben E. KingAtco 6222 | 43 | 65 | 77 | 4 | |
32 | CONSCIENCE James DarrenColpix 630 | 42 | 53 | 68 | 5 | |
33 | LOVE ME WARM AND TENDER Paul AnkaRCA Victor 47-7977 | 25 | 20 | 14 | 12 | |
34 | WHATD I SAY (pt. 1) Bobby DarinAtco 6221 | 27 | 26 | 28 | 7 | |
35 | ANY DAY NOW (My Wild Beautiful Bird) Chuck JacksonWand 122 | 45 | 64 | 76 | 5 | |
36 | JOHNNY JINGO Hayley MillsVista 395 | 35 | 31 | 36 | 8 | |
37 | SHE CANT FIND HER KEYS Paul PetersenColpix 620 | 34 | 33 | 32 | 10 | |
38 | NUT ROCKER B. Bumble & StingersRendezvous 166 | 37 | 34 | 26 | 12 | |
39 | YOU ARE MINE Frankie AvalonChancellor 1107 | 47 | 50 | 58 | 7 | |
40 | (I Was) BORN TO CRY DionLaurie 3123 | 53 | 60 | 79 | 4 | |
41 | NIGHT TRAIN James Brown & Famous FlamesKing 5614 | 56 | 78 | | 3 | |
42 | I WILL Vic DanaDolton 51 | 44 | 51 | 57 | 8 | |
43 | VILLAGE OF LOVE Nathaniel Mayer & Fabulous TwilightsFortune 449 | 51 | 63 | 69 | 6 | |
44 | NUMBER ONE MAN Bruce ChannelSmash 1752 | 54 | 67 | 78 | 5 | |
45 | TEACH ME TONIGHT George MaharisEpic 9504 | 62 | 86 | 99 | 4 | |
46 | PLAYBOY MarvelettesTamla 54060 | 73 | | | 2 | |
47 | KING OF CLOWNS Neil SedakaRCA Victor 47-8007 | 48 | 54 | 60 | 6 | |
48 | BLUES (Stay Away From Me) Ace CannonHi 2051 | 52 | 56 | 70 | 6 | |
49 | AT THE CLUB Ray CharlesABC-Paramount 10314 | 40 | 40 | 50 | 7 | |
50 | HIT RECORD Brook BentonMercury 71962 | 67 | | | 2 | |
51 | I FOUND A LOVE FalconsLu Pine 1003 | 55 | 62 | 67 | 7 | |
52 | (The Man Who Shot) LIBERTY VALANCE Gene PitneyMusicor 1020 | 77 | | | 2 | |
53 | I LOVE YOU VolumesChex 1002 | 61 | 68 | 75 | 5 | |
54 | YOU BETTER MOVE ON Arthur AlexanderDot 16309 | 38 | 37 | 27 | 10 | |
55 | I CANT STOP LOVING YOU Ray CharlesABC-Paramount 10330 | | | | 1 | |
56 | GINNY COME LATELY Brian HylandABC-Paramount 10294 | 36 | 30 | 30 | 10 | |
57 | SECOND HAND LOVE Connie FrancisMGM 13074 | | | | 1 | |
58 | COUNT EVERY STAR Linda ScottCanadian-American 133 | 71 | 82 | 89 | 4 | |
59 | ITTY BITTY PIECES James RayCaprice 114 | 60 | 66 | 74 | 6 | |
60 | SO THIS IS LOVE CastellsEra 3073 | 72 | 83 | 94 | 4 | |
61 | IT KEEPS RIGHT ON A-HURTIN Johnny TillotsonCadence 1418 | 75 | | | 2 | |
62 | HEY! BABY Bruce ChannelSmash 1731 | 29 | 18 | 11 | 17 | |
63 | LEMON TREE Peter, Paul & MaryWarner Bros. 5274 | 84 | 100 | | 3 | |
64 | SOMETHINGS GOT A HOLD ON ME Etta JamesArgo 5409 | 32 | 29 | 20 | 14 | |
65 | PALISADES PARK Freddy CannonSwan 4106 | | | | 1 | |
66 | MIDNIGHT IN MOSCOW Kenny Ball & JazzmenKapp 442 | 41 | 38 | 21 | 17 | |
67 | TWO OF A KIND Sue ThompsonHickory 1166 | 59 | 43 | 41 | 9 | |
68 | HEARTS Jackie WilsonBrunswick 55225 | 69 | 74 | 80 | 4 | |
69 | WHEN I GET THRU WITH YOU (Youll Love Me Too) Patsy ClineDecca 31377 | | | | 1 | |
70 | THE JAM (pt. 1) Bobby Gregg & FriendsCotton 1003 | 46 | 39 | 34 | 8 | |
71 | BRISTOL TWISTIN ANNIE DovellsParkway 838 | | | | 1 | |
72 | FOLLOW THAT DREAM Elvis PresleyRCA Victor EPA-4368 (EP) | 94 | | | 2 | |
73 | WALK ON WITH THE DUKE Gene ChandlerVee-Jay 440 | 80 | 84 | 90 | 4 | |
74 | HOW CAN I MEET HER? Everly BrothersWarner Bros. 5273 | | | | 1 | |
75 | I LEFT MY HEART IN SAN FRANCISCO Tony BennettColumbia 42332 | 78 | 80 | 85 | 5 | |
76 | TEACH ME TO TWIST Bobby Rydell & Chubby CheckerCameo 214 | 81 | 77 | | 3 | |
77 | HOW IS JULIE? LettermenCapitol 4746 | | | | 1 | |
78 | BALBOA BLUE MarkettsLiberty 55443 | 86 | 97 | 100 | 4 | |
79 | ILL TAKE YOU HOME CorsairsTuff/Chess 1818 | 85 | 87 | 88 | 4 | |
80 | THATS OLD FASHIONED (Thats The Way Love Should Be) Everly BrothersWarner Bros. 5273 | | | | 1 | |
81 | DOCTOR FEEL-GOOD Dr. Feelgood & InternsOkeh 7144 | 83 | 90 | 96 | 6 | |
82 | OPERATOR Gladys Knight & PipsFury 1064 | 87 | 88 | | 3 | |
83 | DEEP IN THE HEART OF TEXAS Duane EddyRCA Victor 47-7999 | 89 | 92 | | 3 | |
84 | IMAGINE THAT Patsy ClineDecca 31377 | 93 | | | 2 | |
85 | TURN AROUND, LOOK AT ME LettermenCapitol 4746 | | | | 1 | |
86 | (Twistin) WHITE SILVER SANDS Bill Blacks ComboHi 2052 | 88 | 91 | | 3 | |
87 | BORN TO LOSE Ray CharlesABC-Paramount 10330 | | | | 1 | |
88 | LOVE CANT WAIT Marty RobbinsColumbia 42375 | 90 | | | 2 | |
89 | OH MY ANGEL Bertha TillmanBrent 7029 | 96 | | | 2 | |
90 | ILL TRY SOMETHING NEW MiraclesTamla 54059 | | | | 1 | |
91 | THE STRIPPER David Rose & OrchestraMGM 13064 | | | | 1 | |
92 | MOON RIVER Henry Mancini & OrchestraRCA Victor 47-7916 | 98 | | | 24 | |
93 | THE JOHN BIRCH SOCIETY Chad Mitchell TrioKapp 457 | | | | 1 | |
94 | AFTER THE LIGHTS GO DOWN LOW George MaharisEpic 9504 | 100 | | | 2 | |
95 | THEME FROM BEN CASEY ValjeanCarlton 573 | | | | 1 | |
96 | WOMAN IS A MANS BEST FRIEND Teddy & TwilightsSwan 4102 | | | | 1 | |
97 | MEET ME AT THE TWISTIN PLACE Johnnie MorisetteSar 126 | 100 | 98 | 100 | 4 | |
98 | CINDYS BIRTHDAY Johnny CrawfordDel-Fi 4178 | | | | 1 | |
99 | THATS MY DESIRE Yvonne Baker & SensationsArgo 5412 | | | | 1 | |
100 | WHYD YOU WANNA MAKE ME CRY Connie StevensWarner Bros. 5265 | | | | 1 | |
100 | SNAP YOUR FINGERS Joe HendersonTodd 1072 | | | | 1 | |
100 | ADIOS AMIGOS Jim ReevesRCA Victor 47-8019 | | | | 1 |
NOTE: On the original chart, Cash Box listed the artist and label for every version in current release under each title, with a star next to the artist(s) who had the best-selling version(s). Those designated artists are listed above. In addition, Cash Box included the secondary category other versions strongly reported, designated by an asterisk. Artists in this category are shown above in smaller italic type. Figures in the Weeks on Chart (WKS) column indicate only the weeks an artist was listed as having a best-selling version. |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1962 |