CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending MAY 5, 1962 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | SOLDIER BOY ShirellesScepter 1228 | 2 | 4 | 9 | 8 | |
2 | MASHED POTATO TIME Dee Dee SharpCameo 212 | 1 | 2 | 4 | 10 | |
3 | STRANGER ON THE SHORE Mr. Acker BilkAtco 6217 | 3 | 6 | 11 | 8 | |
4 | JOHNNY ANGEL Shelley FabaresColpix 621 | 4 | 1 | 2 | 10 | |
5 | GOOD LUCK CHARM Elvis PresleyRCA Victor 47-7992 | 5 | 3 | 1 | 8 | |
6 | SHE CRIED Jay & AmericansUnited Artists 415 | 12 | 19 | 29 | 8 | |
7 | P.T. 109 Jimmy DeanColumbia 42338 | 13 | 17 | 27 | 6 | |
8 | LOVER PLEASE Clyde McPhatterMercury 71941 | 7 | 7 | 8 | 11 | |
9 | SLOW TWISTIN Chubby Checker (with Dee Dee Sharp)Parkway 835 | 6 | 5 | 3 | 10 | |
10 | SHOUT (pt. 1) Joey Dee & StarlitersRoulette 4416 | 9 | 10 | 15 | 7 | |
11 | EVERYBODY LOVES ME BUT YOU Brenda LeeDecca 31379 | 17 | 33 | 63 | 4 | |
12 | FUNNY WAY OF LAUGHIN Burl IvesDecca 31371 | 15 | 24 | 42 | 6 | |
13 | TWIST, TWIST SENORA Gary (U.S.) BondsLegrand 1018 | 14 | 16 | 26 | 7 | |
14 | SOUL TWIST King Curtis & Noble KnightsEnjoy 1000 | 16 | 18 | 21 | 12 | |
15 | LOVE LETTERS Ketty LesterEra 3068 | 8 | 8 | 7 | 12 | |
16 | OLD RIVERS Walter BrennanLiberty 55436 | 25 | 47 | 68 | 5 | |
17 | YOUNG WORLD Rick NelsonImperial 5805 | 10 | 9 | 10 | 10 | |
18 | SHOUT! SHOUT! (Knock Yourself Out) Ernie MarescaSeville 117 | 23 | 29 | 39 | 8 | |
19 | THE ONE WHO REALLY LOVES YOU Mary WellsMotown 1024 | 24 | 35 | 45 | 8 | |
20 | I WISH THAT WE WERE MARRIED Ronnie & Hi-LitesJoy 260 | 22 | 45 | 58 | 6 | |
21 | UPTOWN CrystalsPhilles 102 | 28 | 38 | 49 | 6 | |
22 | DEAR ONE Larry FinneganOld Town 1113 | 11 | 12 | 14 | 10 | |
23 | TWISTIN THE NIGHT AWAY Sam CookeRCA Victor 47-7983 | 19 | 15 | 13 | 14 | |
24 | CATERINA Perry ComoRCA Victor 47-8004 | 32 | 42 | 53 | 6 | |
25 | LOVE ME WARM AND TENDER Paul AnkaRCA Victor 47-7977 | 20 | 14 | 12 | 11 | |
26 | HIDE NOR HAIR Ray CharlesABC-Paramount 10314 | 27 | 37 | 47 | 6 | |
27 | WHATD I SAY (pt. 1) Bobby DarinAtco 6221 | 26 | 28 | 34 | 6 | |
28 | LOVERS WHO WANDER DionLaurie 3123 | 42 | 72 | | 3 | |
29 | HEY! BABY Bruce ChannelSmash 1731 | 18 | 11 | 6 | 16 | |
30 | TWISTIN MATILDA Jimmy SoulS.P.Q.R. 3300 | 41 | 51 | 78 | 6 | |
31 | TELL ME Dick & DeeDeeLiberty 55412 | 36 | 40 | 43 | 8 | |
32 | SOMETHINGS GOT A HOLD ON ME Etta JamesArgo 5409 | 29 | 20 | 20 | 13 | |
33 | I SOLD MY HEART TO THE JUNKMAN Blue-BellesNewtown 5000 | 44 | 73 | 85 | 4 | |
34 | SHE CANT FIND HER KEYS Paul PetersenColpix 620 | 33 | 32 | 32 | 9 | |
35 | JOHNNY JINGO Hayley MillsVista 395 | 31 | 36 | 38 | 7 | |
36 | GINNY COME LATELY Brian HylandABC-Paramount 10294 | 30 | 30 | 28 | 9 | |
37 | NUT ROCKER B. Bumble & StingersRendezvous 166 | 34 | 26 | 25 | 11 | |
38 | YOU BETTER MOVE ON Arthur AlexanderDot 16309 | 37 | 27 | 31 | 9 | |
39 | MOST PEOPLE GET MARRIED Patti PageMercury 71950 | 49 | 71 | 87 | 5 | |
40 | AT THE CLUB Ray CharlesABC-Paramount 10314 | 40 | 50 | 56 | 6 | |
41 | MIDNIGHT IN MOSCOW Kenny Ball & JazzmenKapp 442 | 38 | 21 | 16 | 16 | |
42 | CONSCIENCE James DarrenColpix 630 | 53 | 68 | 93 | 4 | |
43 | DONT PLAY THAT SONG (You Lied) Ben E. KingAtco 6222 | 65 | 77 | | 3 | |
44 | I WILL Vic DanaDolton 51 | 51 | 57 | 65 | 7 | |
45 | ANY DAY NOW (My Wild Beautiful Bird) Chuck JacksonWand 122 | 64 | 76 | 91 | 4 | |
46 | THE JAM (pt. 1) Bobby Gregg & FriendsCotton 1003 | 39 | 34 | 36 | 7 | |
47 | YOU ARE MINE Frankie AvalonChancellor 1107 | 50 | 58 | 62 | 6 | |
48 | KING OF CLOWNS Neil SedakaRCA Victor 47-8007 | 54 | 60 | 76 | 5 | |
49 | DONT BREAK THE HEART THAT LOVES YOU Connie FrancisMGM 13059 | 21 | 13 | 5 | 13 | |
50 | CINDERELLA Jack RossDot 16333 | 35 | 39 | 41 | 7 | |
51 | VILLAGE OF LOVE Nathaniel Mayer & Fabulous TwilightsFortune 449 | 63 | 69 | 79 | 5 | |
52 | BLUES (Stay Away From Me) Ace CannonHi 2051 | 56 | 70 | 80 | 5 | |
53 | (I Was) BORN TO CRY DionLaurie 3123 | 60 | 79 | | 3 | |
54 | NUMBER ONE MAN Bruce ChannelSmash 1752 | 67 | 78 | 99 | 4 | |
55 | I FOUND A LOVE FalconsLu Pine 1003 | 62 | 67 | 75 | 6 | |
56 | NIGHT TRAIN James Brown & Famous FlamesKing 5614 | 78 | | | 2 | |
57 | HERE COMES THAT FEELIN Brenda LeeDecca 31379 | 58 | 61 | 100 | 4 | |
58 | WHATS YOUR NAME Don & JuanBig Top 3079 | 45 | 23 | 19 | 14 | |
59 | TWO OF A KIND Sue ThompsonHickory 1166 | 43 | 41 | 37 | 8 | |
60 | ITTY BITTY PIECES James RayCaprice 114 | 66 | 74 | 84 | 5 | |
61 | I LOVE YOU VolumesChex 1002 | 68 | 75 | 86 | 4 | |
62 | TEACH ME TONIGHT George MaharisEpic 9504 | 86 | 99 | | 3 | |
63 | DREAM BABY (How Long Must I Dream) Roy OrbisonMonument 456 | 47 | 25 | 18 | 12 | |
64 | ANYTHING THATS PART OF YOU Elvis PresleyRCA Victor 47-7992 | 55 | 53 | 51 | 8 | |
65 | LET ME IN SensationsArgo 5405 | 46 | 22 | 17 | 18 | |
66 | ANNIE GET YOUR YO-YO Little Junior ParkerDuke 345 | 57 | 54 | 61 | 8 | |
67 | HIT RECORD Brook BentonMercury 71962 | | | | 1 | |
68 | YOU TALK ABOUT LOVE Barbara GeorgeA.F.O. 304 | 69 | 66 | 73 | 7 | |
69 | HEARTS Jackie WilsonBrunswick 55225 | 74 | 80 | | 3 | |
70 | MEMORIES OF MARIA Jerry ByrdMonument 449 | 71 | 63 | 64 | 7 | |
71 | COUNT EVERY STAR Linda ScottCanadian-American 133 | 82 | 89 | | 3 | |
72 | SO THIS IS LOVE CastellsEra 3073 | 83 | 94 | | 3 | |
73 | PLAYBOY MarvelettesTamla 54060 | | | | 1 | |
74 | TRA LA LA LA LA Ike & Tina TurnerSue 757 | 59 | 55 | 60 | 6 | |
75 | IT KEEPS RIGHT ON A-HURTIN Johnny TillotsonCadence 1418 | | | | 1 | |
76 | THE BIG DRAFT Four PrepsCapitol 4716 | 73 | 64 | 71 | 8 | |
77 | (The Man Who Shot) LIBERTY VALANCE Gene PitneyMusicor 1020 | | | | 1 | |
78 | I LEFT MY HEART IN SAN FRANCISCO Tony BennettColumbia 42332 | 80 | 85 | 96 | 4 | |
79 | (What A Sad Way) TO LOVE SOMEONE Ral DonnerGone 5125 | 81 | 86 | 88 | 6 | |
80 | WALK ON WITH THE DUKE Gene ChandlerVee-Jay 440 | 84 | 90 | | 3 | |
81 | TEACH ME TO TWIST Bobby Rydell & Chubby CheckerCameo 214 | 77 | | | 2 | |
82 | SCOTCH AND SODA Kingston TrioCapitol 4740 | 85 | | | 2 | |
83 | DOCTOR FEEL-GOOD Dr. Feelgood & InternsOkeh 7144 | 90 | 96 | 95 | 5 | |
84 | LEMON TREE Peter, Paul & MaryWarner Bros. 5274 | 100 | | | 2 | |
85 | ILL TAKE YOU HOME CorsairsTuff/Chess 1818 | 87 | 88 | | 3 | |
86 | BALBOA BLUE MarkettsLiberty 55443 | 97 | 100 | | 3 | |
87 | OPERATOR Gladys Knight & PipsFury 1064 | 88 | | | 2 | |
88 | (Twistin) WHITE SILVER SANDS Bill Blacks ComboHi 2052 | 91 | | | 2 | |
89 | DEEP IN THE HEART OF TEXAS Duane EddyRCA Victor 47-7999 | 92 | | | 2 | |
90 | LOVE CANT WAIT Marty RobbinsColumbia 42375 | | | | 1 | |
91 | WILLING AND EAGER Pat BooneDot 16349 | 89 | | | 2 | |
92 | DREAM Dinah WashingtonMercury 71958 | 96 | | | 2 | |
93 | IMAGINE THAT Patsy ClineDecca 31377 | | | | 1 | |
94 | FOLLOW THAT DREAM Elvis PresleyRCA Victor EPA-4368 (EP) | | | | 1 | |
95 | RUNAWAY Lawrence Welk & OrchestraDot 16336 | 94 | 87 | 94 | 4 | |
96 | OH MY ANGEL Bertha TillmanBrent 7029 | | | | 1 | |
97 | WHEN MY LITTLE GIRL IS SMILING DriftersAtlantic 2134 | 48 | 31 | 22 | 10 | |
98 | MOON RIVER Henry Mancini & OrchestraRCA Victor 47-7916 | | | | 23 | |
99 | THOU SHALT NOT STEAL John D. LoudermilkRCA Victor 47-7993 | 99 | 93 | 97 | 4 | |
100 | AFTER THE LIGHTS GO DOWN LOW George MaharisEpic 9504 | | | | 1 | |
100 | COLINDA Rod BernardHall-Way 1902 | 100 | | | 3 | |
100 | MEET ME AT THE TWISTIN PLACE Johnnie MorisetteSar 126 | 98 | 100 | | 3 |
NOTE: On the original chart, Cash Box listed the artist and label for every version in current release under each title, with a star next to the artist(s) who had the best-selling version(s). Those designated artists are listed above. In addition, Cash Box included the secondary category other versions strongly reported, designated by an asterisk. Artists in this category are shown above in smaller italic type. Figures in the Weeks on Chart (WKS) column indicate only the weeks an artist was listed as having a best-selling version. |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1962 |