CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending APRIL 28, 1962 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | MASHED POTATO TIME Dee Dee SharpCameo 212 | 2 | 4 | 6 | 9 | |
2 | SOLDIER BOY ShirellesScepter 1228 | 4 | 9 | 17 | 7 | |
3 | STRANGER ON THE SHORE Mr. Acker BilkAtco 6217 | 6 | 11 | 23 | 7 | |
4 | JOHNNY ANGEL Shelley FabaresColpix 621 | 1 | 2 | 4 | 9 | |
5 | GOOD LUCK CHARM Elvis PresleyRCA Victor 47-7992 | 3 | 1 | 2 | 7 | |
6 | SLOW TWISTIN Chubby Checker (with Dee Dee Sharp)Parkway 835 | 5 | 3 | 1 | 9 | |
7 | LOVER PLEASE Clyde McPhatterMercury 71941 | 7 | 8 | 10 | 10 | |
8 | LOVE LETTERS Ketty LesterEra 3068 | 8 | 7 | 9 | 11 | |
9 | SHOUT (pt. 1) Joey Dee & StarlitersRoulette 4416 | 10 | 15 | 19 | 6 | |
10 | YOUNG WORLD Rick NelsonImperial 5805 | 9 | 10 | 12 | 9 | |
11 | DEAR ONE Larry FinneganOld Town 1113 | 12 | 14 | 16 | 9 | |
12 | SHE CRIED Jay & AmericansUnited Artists 415 | 19 | 29 | 44 | 7 | |
13 | P.T. 109 Jimmy DeanColumbia 42338 | 17 | 27 | 57 | 5 | |
14 | TWIST, TWIST SENORA Gary (U.S.) BondsLegrand 1018 | 16 | 26 | 37 | 6 | |
15 | FUNNY WAY OF LAUGHIN Burl IvesDecca 31371 | 24 | 42 | 66 | 5 | |
16 | SOUL TWIST King Curtis & Noble KnightsEnjoy 1000 | 18 | 21 | 24 | 11 | |
17 | EVERYBODY LOVES ME BUT YOU Brenda LeeDecca 31379 | 33 | 63 | | 3 | |
18 | HEY! BABY Bruce ChannelSmash 1731 | 11 | 6 | 5 | 15 | |
19 | TWISTIN THE NIGHT AWAY Sam CookeRCA Victor 47-7983 | 15 | 13 | 8 | 13 | |
20 | LOVE ME WARM AND TENDER Paul AnkaRCA Victor 47-7977 | 14 | 12 | 13 | 10 | |
21 | DONT BREAK THE HEART THAT LOVES YOU Connie FrancisMGM 13059 | 13 | 5 | 3 | 12 | |
22 | I WISH THAT WE WERE MARRIED Ronnie & Hi-LitesJoy 260 | 45 | 58 | 72 | 5 | |
23 | SHOUT! SHOUT! (Knock Yourself Out) Ernie MarescaSeville 117 | 29 | 39 | 50 | 7 | |
24 | THE ONE WHO REALLY LOVES YOU Mary WellsMotown 1024 | 35 | 45 | 58 | 7 | |
25 | OLD RIVERS Walter BrennanLiberty 55436 | 47 | 68 | 84 | 4 | |
26 | WHATD I SAY (pt. 1) Bobby DarinAtco 6221 | 28 | 34 | 45 | 5 | |
27 | HIDE NOR HAIR Ray CharlesABC-Paramount 10314 | 37 | 47 | 65 | 5 | |
28 | UPTOWN CrystalsPhilles 102 | 38 | 49 | 63 | 5 | |
29 | SOMETHINGS GOT A HOLD ON ME Etta JamesArgo 5409 | 20 | 20 | 21 | 12 | |
30 | GINNY COME LATELY Brian HylandABC-Paramount 10294 | 30 | 28 | 36 | 8 | |
31 | JOHNNY JINGO Hayley MillsVista 395 | 36 | 38 | 51 | 6 | |
32 | CATERINA Perry ComoRCA Victor 47-8004 | 42 | 53 | 71 | 5 | |
33 | SHE CANT FIND HER KEYS Paul PetersenColpix 620 | 32 | 32 | 40 | 8 | |
34 | NUT ROCKER B. Bumble & StingersRendezvous 166 | 26 | 25 | 31 | 10 | |
35 | CINDERELLA Jack RossDot 16333 | 39 | 41 | 48 | 6 | |
36 | TELL ME Dick & DeeDeeLiberty 55412 | 40 | 43 | 53 | 7 | |
37 | YOU BETTER MOVE ON Arthur AlexanderDot 16309 | 27 | 31 | 39 | 8 | |
38 | MIDNIGHT IN MOSCOW Kenny Ball & JazzmenKapp 442 | 21 | 16 | 14 | 15 | |
39 | THE JAM (pt. 1) Bobby Gregg & FriendsCotton 1003 | 34 | 36 | 46 | 6 | |
40 | AT THE CLUB Ray CharlesABC-Paramount 10314 | 50 | 56 | 69 | 5 | |
41 | TWISTIN MATILDA Jimmy SoulS.P.Q.R. 3300 | 51 | 78 | 88 | 5 | |
42 | LOVERS WHO WANDER DionLaurie 3123 | 72 | | | 2 | |
43 | TWO OF A KIND Sue ThompsonHickory 1166 | 41 | 37 | 47 | 7 | |
44 | I SOLD MY HEART TO THE JUNKMAN Blue-BellesNewtown 5000 | 73 | 85 | | 3 | |
45 | WHATS YOUR NAME Don & JuanBig Top 3079 | 23 | 19 | 15 | 13 | |
46 | LET ME IN SensationsArgo 5405 | 22 | 17 | 7 | 17 | |
47 | DREAM BABY (How Long Must I Dream) Roy OrbisonMonument 456 | 25 | 18 | 11 | 11 | |
48 | WHEN MY LITTLE GIRL IS SMILING DriftersAtlantic 2134 | 31 | 22 | 18 | 9 | |
49 | MOST PEOPLE GET MARRIED Patti PageMercury 71950 | 71 | 87 | 100 | 4 | |
50 | YOU ARE MINE Frankie AvalonChancellor 1107 | 58 | 62 | 76 | 5 | |
51 | I WILL Vic DanaDolton 51 | 57 | 65 | 77 | 6 | |
52 | (Ive Got) BONNIE Bobby RydellCameo 209 | 44 | 24 | 20 | 12 | |
53 | CONSCIENCE James DarrenColpix 630 | 68 | 93 | | 3 | |
54 | KING OF CLOWNS Neil SedakaRCA Victor 47-8007 | 60 | 76 | 90 | 4 | |
55 | ANYTHING THATS PART OF YOU Elvis PresleyRCA Victor 47-7992 | 53 | 51 | 55 | 7 | |
56 | BLUES (Stay Away From Me) Ace CannonHi 2051 | 70 | 80 | 98 | 4 | |
57 | ANNIE GET YOUR YO-YO Little Junior ParkerDuke 345 | 54 | 61 | 70 | 7 | |
58 | HERE COMES THAT FEELIN Brenda LeeDecca 31379 | 61 | 100 | | 3 | |
59 | TRA LA LA LA LA Ike & Tina TurnerSue 757 | 55 | 60 | 64 | 5 | |
60 | (I Was) BORN TO CRY DionLaurie 3123 | 79 | | | 2 | |
61 | COME BACK SILLY GIRL LettermenCapitol 4699 | 49 | 35 | 26 | 11 | |
62 | I FOUND A LOVE FalconsLu Pine 1003 | 67 | 75 | 89 | 5 | |
63 | VILLAGE OF LOVE Nathaniel Mayer & Fabulous TwilightsFortune 449 | 69 | 79 | 91 | 4 | |
64 | ANY DAY NOW (My Wild Beautiful Bird) Chuck JacksonWand 122 | 76 | 91 | | 3 | |
65 | DONT PLAY THAT SONG (You Lied) Ben E. KingAtco 6222 | 77 | | | 2 | |
66 | ITTY BITTY PIECES James RayCaprice 114 | 74 | 84 | 92 | 4 | |
67 | NUMBER ONE MAN Bruce ChannelSmash 1752 | 78 | 99 | | 3 | |
68 | I LOVE YOU VolumesChex 1002 | 75 | 86 | | 3 | |
69 | YOU TALK ABOUT LOVE Barbara GeorgeA.F.O. 304 | 66 | 73 | 78 | 6 | |
70 | PLEASE DONT ASK ABOUT BARBARA Bobby VeeLiberty 55419 | 43 | 23 | 22 | 10 | |
71 | MEMORIES OF MARIA Jerry ByrdMonument 449 | 63 | 64 | 74 | 6 | |
72 | DUKE OF EARL Gene ChandlerVee-Jay 416 | 48 | 30 | 25 | 17 | |
73 | THE BIG DRAFT Four PrepsCapitol 4716 | 64 | 71 | 79 | 7 | |
74 | HEARTS Jackie WilsonBrunswick 55225 | 80 | | | 2 | |
75 | CRY BABY CRY AngelsCaprice 112 | 65 | 55 | 35 | 11 | |
76 | PATTI ANN Johnny CrawfordDel-Fi 4172 | 56 | 40 | 41 | 10 | |
77 | TEACH ME TO TWIST Bobby Rydell & Chubby CheckerCameo 214 | | | | 1 | |
78 | NIGHT TRAIN James Brown & Famous FlamesKing 5614 | | | | 1 | |
79 | IF A WOMAN ANSWERS (Hang Up The Phone) Leroy Van DykeMercury 71926 | 46 | 33 | 33 | 9 | |
80 | I LEFT MY HEART IN SAN FRANCISCO Tony BennettColumbia 42332 | 85 | 96 | | 3 | |
81 | (What A Sad Way) TO LOVE SOMEONE Ral DonnerGone 5125 | 86 | 88 | 93 | 5 | |
82 | COUNT EVERY STAR Linda ScottCanadian-American 133 | 89 | | | 2 | |
83 | SO THIS IS LOVE CastellsEra 3073 | 94 | | | 2 | |
84 | WALK ON WITH THE DUKE Gene ChandlerVee-Jay 440 | 90 | | | 2 | |
85 | SCOTCH AND SODA Kingston TrioCapitol 4740 | | | | 1 | |
86 | TEACH ME TONIGHT George MaharisEpic 9504 | 99 | | | 2 | |
87 | ILL TAKE YOU HOME CorsairsTuff/Chess 1818 | 88 | | | 2 | |
88 | OPERATOR Gladys Knight & PipsFury 1064 | | | | 1 | |
89 | WILLING AND EAGER Pat BooneDot 16349 | | | | 1 | |
90 | DOCTOR FEEL-GOOD Dr. Feelgood & InternsOkeh 7144 | 96 | 95 | 99 | 4 | |
91 | (Twistin) WHITE SILVER SANDS Bill Blacks ComboHi 2052 | | | | 1 | |
92 | DEEP IN THE HEART OF TEXAS Duane EddyRCA Victor 47-7999 | | | | 1 | |
93 | THE WHITE ROSE OF ATHENS David Carroll & OrchestraMercury 71917 | 84 | 57 | 60 | 10 | |
94 | RUNAWAY Lawrence Welk & OrchestraDot 16336 | 87 | 94 | | 3 | |
95 | IM ON MY WAY HighwaymenUnited Artists 439 | 95 | | | 2 | |
96 | DREAM Dinah WashingtonMercury 71958 | | | | 1 | |
97 | BALBOA BLUE MarkettsLiberty 55443 | 100 | | | 2 | |
98 | MEET ME AT THE TWISTIN PLACE Johnnie MorisetteSar 126 | 100 | | | 2 | |
99 | THOU SHALT NOT STEAL John D. LoudermilkRCA Victor 47-7993 | 93 | 97 | | 3 | |
100 | COLINDA Rod BernardHall-Way 1902 | | | 94 | 2 | |
100 | LEMON TREE Peter, Paul & MaryWarner Bros. 5274 | | | | 1 | |
100 | PLAY THE THING Marlowe Morris QuintetColumbia 42218 | 92 | 81 | 85 | 7 |
NOTE: On the original chart, Cash Box listed the artist and label for every version in current release under each title, with a star next to the artist(s) who had the best-selling version(s). Those designated artists are listed above. In addition, Cash Box included the secondary category other versions strongly reported, designated by an asterisk. Artists in this category are shown above in smaller italic type. Figures in the Weeks on Chart (WKS) column indicate only the weeks an artist was listed as having a best-selling version. |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1962 |