CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending MAY 19, 1962 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | STRANGER ON THE SHORE Mr. Acker BilkAtco 6217 | 3 | 3 | 3 | 10 | |
2 | SOLDIER BOY ShirellesScepter 1228 | 1 | 1 | 2 | 10 | |
3 | MASHED POTATO TIME Dee Dee SharpCameo 212 | 2 | 2 | 1 | 12 | |
4 | SHE CRIED Jay & AmericansUnited Artists 415 | 6 | 6 | 12 | 10 | |
5 | JOHNNY ANGEL Shelley FabaresColpix 621 | 4 | 4 | 4 | 12 | |
6 | EVERYBODY LOVES ME BUT YOU Brenda LeeDecca 31379 | 10 | 11 | 17 | 6 | |
7 | LOVERS WHO WANDER DionLaurie 3123 | 20 | 28 | 42 | 5 | |
8 | OLD RIVERS Walter BrennanLiberty 55436 | 13 | 16 | 25 | 7 | |
9 | I CANT STOP LOVING YOU Ray CharlesABC-Paramount 10330 | 55 | | | 2 | |
10 | UPTOWN CrystalsPhilles 102 | 15 | 21 | 28 | 8 | |
11 | GOOD LUCK CHARM Elvis PresleyRCA Victor 47-7992 | 5 | 5 | 5 | 10 | |
12 | SHOUT! SHOUT! (Knock Yourself Out) Ernie MarescaSeville 117 | 16 | 18 | 23 | 10 | |
13 | P.T. 109 Jimmy DeanColumbia 42338 | 7 | 7 | 13 | 8 | |
14 | THE ONE WHO REALLY LOVES YOU Mary WellsMotown 1024 | 17 | 19 | 24 | 10 | |
15 | SHOUT (pt. 1) Joey Dee & StarlitersRoulette 4416 | 9 | 10 | 9 | 9 | |
16 | TWIST, TWIST SENORA Gary (U.S.) BondsLegrand 1018 | 12 | 13 | 14 | 9 | |
17 | I SOLD MY HEART TO THE JUNKMAN Blue-BellesNewtown 5000 | 24 | 33 | 44 | 6 | |
18 | I WISH THAT WE WERE MARRIED Ronnie & Hi-LitesJoy 260 | 19 | 20 | 22 | 8 | |
19 | FUNNY WAY OF LAUGHIN Burl IvesDecca 31371 | 11 | 12 | 15 | 8 | |
20 | LOVER PLEASE Clyde McPhatterMercury 71941 | 8 | 8 | 7 | 13 | |
21 | DONT PLAY THAT SONG (You Lied) Ben E. KingAtco 6222 | 31 | 43 | 65 | 5 | |
22 | TWISTIN MATILDA Jimmy SoulS.P.Q.R. 3300 | 25 | 30 | 41 | 8 | |
23 | TELL ME Dick & DeeDeeLiberty 55412 | 27 | 31 | 36 | 10 | |
24 | SLOW TWISTIN Chubby Checker (with Dee Dee Sharp)Parkway 835 | 14 | 9 | 6 | 12 | |
25 | CONSCIENCE James DarrenColpix 630 | 32 | 42 | 53 | 6 | |
26 | MOST PEOPLE GET MARRIED Patti PageMercury 71950 | 30 | 39 | 49 | 7 | |
27 | CATERINA Perry ComoRCA Victor 47-8004 | 22 | 24 | 32 | 8 | |
28 | ANY DAY NOW (My Wild Beautiful Bird) Chuck JacksonWand 122 | 35 | 45 | 64 | 6 | |
29 | SOUL TWIST King Curtis & Noble KnightsEnjoy 1000 | 18 | 14 | 16 | 14 | |
30 | SECOND HAND LOVE Connie FrancisMGM 13074 | 57 | | | 2 | |
31 | LOVE LETTERS Ketty LesterEra 3068 | 21 | 15 | 8 | 14 | |
32 | PLAYBOY MarvelettesTamla 54060 | 46 | 73 | | 3 | |
33 | PALISADES PARK Freddy CannonSwan 4106 | 65 | | | 2 | |
34 | (The Man Who Shot) LIBERTY VALANCE Gene PitneyMusicor 1020 | 52 | 77 | | 3 | |
35 | IT KEEPS RIGHT ON A-HURTIN Johnny TillotsonCadence 1418 | 61 | 75 | | 3 | |
36 | YOU ARE MINE Frankie AvalonChancellor 1107 | 39 | 47 | 50 | 8 | |
37 | NIGHT TRAIN James Brown & Famous FlamesKing 5614 | 41 | 56 | 78 | 4 | |
38 | NUMBER ONE MAN Bruce ChannelSmash 1752 | 44 | 54 | 67 | 6 | |
39 | TEACH ME TONIGHT George MaharisEpic 9504 | 45 | 62 | 86 | 5 | |
40 | HIT RECORD Brook BentonMercury 71962 | 50 | 67 | | 3 | |
41 | VILLAGE OF LOVE Nathaniel Mayer & Fabulous TwilightsFortune 449 | 43 | 51 | 63 | 7 | |
42 | DEAR ONE Larry FinneganOld Town 1113 | 26 | 22 | 11 | 12 | |
43 | YOUNG WORLD Rick NelsonImperial 5805 | 23 | 17 | 10 | 12 | |
44 | (I Was) BORN TO CRY DionLaurie 3123 | 40 | 53 | 60 | 5 | |
45 | FOLLOW THAT DREAM Elvis PresleyRCA Victor EPA-4368 (EP) | 72 | 94 | | 3 | |
46 | BLUES (Stay Away From Me) Ace CannonHi 2051 | 48 | 52 | 56 | 7 | |
47 | COUNT EVERY STAR Linda ScottCanadian-American 133 | 58 | 71 | 82 | 5 | |
48 | I LOVE YOU VolumesChex 1002 | 53 | 61 | 68 | 6 | |
49 | SO THIS IS LOVE CastellsEra 3073 | 60 | 72 | 83 | 5 | |
50 | SHE CANT FIND HER KEYS Paul PetersenColpix 620 | 37 | 34 | 33 | 11 | |
51 | THATS OLD FASHIONED (Thats The Way Love Should Be) Everly BrothersWarner Bros. 5273 | 80 | | | 2 | |
52 | I FOUND A LOVE FalconsLu Pine 1003 | 51 | 55 | 62 | 8 | |
53 | TWISTIN THE NIGHT AWAY Sam CookeRCA Victor 47-7983 | 29 | 23 | 19 | 16 | |
54 | WHEN I GET THRU WITH YOU (Youll Love Me Too) Patsy ClineDecca 31377 | 69 | | | 2 | |
55 | ITTY BITTY PIECES James RayCaprice 114 | 59 | 60 | 66 | 7 | |
56 | LEMON TREE Peter, Paul & MaryWarner Bros. 5274 | 63 | 84 | 100 | 4 | |
57 | HIDE NOR HAIR Ray CharlesABC-Paramount 10314 | 28 | 26 | 27 | 8 | |
58 | THE STRIPPER David Rose & OrchestraMGM 13064 | 91 | | | 2 | |
59 | JOHNNY JINGO Hayley MillsVista 395 | 36 | 35 | 31 | 9 | |
60 | I WILL Vic DanaDolton 51 | 42 | 44 | 51 | 9 | |
61 | BRISTOL TWISTIN ANNIE DovellsParkway 838 | 71 | | | 2 | |
62 | HEARTS Jackie WilsonBrunswick 55225 | 68 | 69 | 74 | 5 | |
63 | HOW IS JULIE? LettermenCapitol 4746 | 77 | | | 2 | |
64 | KING OF CLOWNS Neil SedakaRCA Victor 47-8007 | 47 | 48 | 54 | 7 | |
65 | NUT ROCKER B. Bumble & StingersRendezvous 166 | 38 | 37 | 34 | 13 | |
66 | ILL TRY SOMETHING NEW MiraclesTamla 54059 | 90 | | | 2 | |
67 | AT THE CLUB Ray CharlesABC-Paramount 10314 | 49 | 40 | 40 | 8 | |
68 | GINNY COME LATELY Brian HylandABC-Paramount 10294 | 56 | 36 | 30 | 11 | |
69 | LOVE ME WARM AND TENDER Paul AnkaRCA Victor 47-7977 | 33 | 25 | 20 | 13 | |
70 | HOW CAN I MEET HER? Everly BrothersWarner Bros. 5273 | 74 | | | 2 | |
71 | WALK ON THE WILD SIDE (pt. 1) Jimmy SmithVerve 10255 Elmer Bernstein & OrchestraChoreo 101 | | | | 1 | |
72 | BALBOA BLUE MarkettsLiberty 55443 | 78 | 86 | 97 | 5 | |
73 | SNAP YOUR FINGERS Joe HendersonTodd 1072 | 100 | | | 2 | |
74 | ILL TAKE YOU HOME CorsairsTuff/Chess 1818 | 79 | 85 | 87 | 5 | |
75 | BORN TO LOSE Ray CharlesABC-Paramount 10330 | 87 | | | 2 | |
76 | SOMETHINGS GOT A HOLD ON ME Etta JamesArgo 5409 | 64 | 32 | 29 | 15 | |
77 | MY REAL NAME Fats DominoImperial 5833 | | | | 1 | |
78 | WHYD YOU WANNA MAKE ME CRY Connie StevensWarner Bros. 5265 | 100 | | | 2 | |
79 | CINDYS BIRTHDAY Johnny CrawfordDel-Fi 4178 | 98 | | | 2 | |
80 | WHATD I SAY (pt. 1) Bobby DarinAtco 6221 | 34 | 27 | 26 | 8 | |
81 | OH MY ANGEL Bertha TillmanBrent 7029 | 89 | 96 | | 3 | |
82 | IMAGINE THAT Patsy ClineDecca 31377 | 84 | 93 | | 3 | |
83 | MOON RIVER Henry Mancini & OrchestraRCA Victor 47-7916 | 92 | 98 | | 25 | |
84 | THEME FROM BEN CASEY ValjeanCarlton 573 | 95 | | | 2 | |
85 | IF I CRIED EVERY TIME YOU HURT ME Wanda JacksonCapitol 4723 | | | | 1 | |
86 | THE JOHN BIRCH SOCIETY Chad Mitchell TrioKapp 457 | 93 | | | 2 | |
87 | THATS MY DESIRE Yvonne Baker & SensationsArgo 5412 | 99 | | | 2 | |
88 | DOCTOR FEEL-GOOD Dr. Feelgood & InternsOkeh 7144 | 81 | 83 | 90 | 7 | |
89 | MEET ME AT THE TWISTIN PLACE Johnnie MorisetteSar 126 | 97 | 100 | 98 | 5 | |
90 | WOMAN IS A MANS BEST FRIEND Teddy & TwilightsSwan 4102 | 96 | | | 2 | |
91 | TURN AROUND, LOOK AT ME LettermenCapitol 4746 | 85 | | | 2 | |
92 | ADIOS AMIGOS Jim ReevesRCA Victor 47-8019 | 100 | | | 2 | |
93 | (Twistin) WHITE SILVER SANDS Bill Blacks ComboHi 2052 | 86 | 88 | 91 | 4 | |
94 | LET ME BE THE ONE Paris SistersGregmark 12 | | | | 1 | |
95 | QUEEN OF MY HEART Rene & RayDonna 1360 | | | | 1 | |
96 | WHERE ARE YOU Dinah WashingtonRoulette 4424 | | | | 1 | |
97 | SHARING YOU Bobby VeeLiberty 55451 | | | | 1 | |
98 | LOVE CANT WAIT Marty RobbinsColumbia 42375 | 88 | 90 | | 3 | |
99 | OPERATOR Gladys Knight & PipsFury 1064 | 82 | 87 | 88 | 4 | |
100 | AL DI LA Emilio PericoliWarner Bros. 5259 | | | | 1 | |
100 | THANKS TO THE FOOL Brook BentonMercury 71962 | | | | 1 | |
100 | LIMBO ROCK ChampsChallenge 9131 | | | | 1 |
NOTE: On the original chart, Cash Box listed the artist and label for every version in current release under each title, with a star next to the artist(s) who had the best-selling version(s). Those designated artists are listed above. In addition, Cash Box included the secondary category other versions strongly reported, designated by an asterisk. Artists in this category are shown above in smaller italic type. Figures in the Weeks on Chart (WKS) column indicate only the weeks an artist was listed as having a best-selling version. |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1962 |