CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending MARCH 4, 1961 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | CALCUTTA Lawrence Welk & OrchestraDot 16161 | 1 | 1 | 1 | 11 | |
2 | PONY TIME Chubby CheckerParkway 818 | 7 | 10 | 14 | 6 | |
3 | SURRENDER Elvis PresleyRCA Victor 47-7850 | 37 | | | 2 | |
4 | WHEELS String-A-LongsWarwick 603 Billy Vaughn & OrchestraDot 16174 | 6 | 8 | 10 | 9 | |
5 | DONT WORRY Marty RobbinsColumbia 41922 | 13 | 19 | 35 | 7 | |
6 | WHERE THE BOYS ARE Connie FrancisMGM 12971 | 9 | 9 | 15 | 7 | |
7 | SHOP AROUND MiraclesTamla 54034 | 2 | 3 | 3 | 13 | |
8 | WILL YOU LOVE ME TOMORROW ShirellesScepter 1211 | 3 | 2 | 2 | 14 | |
9 | EXODUS Ferrante & TeicherUnited Artists 274 Mantovani & OrchestraLondon 1953 | 5 | 4 | 4 | 16 | |
10 | CALENDAR GIRL Neil SedakaRCA Victor 47-7829 | 4 | 5 | 5 | 11 | |
11 | BABY SITTIN BOOGIE Buzz CliffordColumbia 41876 | 12 | 14 | 24 | 9 | |
12 | THERES A MOON OUT TONIGHT CaprisOld Town 1094 | 8 | 7 | 7 | 10 | |
13 | GOOD TIME BABY Bobby RydellCameo 186 | 14 | 16 | 21 | 6 | |
14 | EBONY EYES Everly BrothersWarner Bros. 5199 | 20 | 26 | 37 | 5 | |
15 | DEDICATED TO THE ONE I LOVE ShirellesScepter 1203 | 22 | 42 | 59 | 15 | |
16 | SPANISH HARLEM Ben E. KingAtco 6185 | 16 | 20 | 31 | 8 | |
17 | YOU CAN HAVE HER Roy HamiltonEpic 9434 | 18 | 21 | 27 | 7 | |
18 | EMOTIONS Brenda LeeDecca 31195 | 10 | 6 | 6 | 9 | |
19 | APACHE Jorgen IngmannAtco 6184 | 27 | 44 | 61 | 7 | |
20 | WINGS OF A DOVE Ferlin HuskyCapitol 4406 | 11 | 12 | 12 | 11 | |
21 | ALL IN MY MIND Maxine BrownNomar 103 | 15 | 17 | 18 | 10 | |
22 | GEE WHIZ (Look At His Eyes) Carla ThomasAtlantic 2086 | 29 | 40 | 44 | 7 | |
23 | LAZY RIVER Bobby DarinAtco 6188 | 33 | 50 | 71 | 4 | |
24 | JIMMYS GIRL Johnny TillotsonCadence 1391 | 25 | 27 | 30 | 8 | |
25 | (Ghost) RIDERS IN THE SKY RamrodsAmy 813 | 26 | 28 | 28 | 9 | |
26 | AINT THAT JUST LIKE A WOMAN Fats DominoImperial 5723 | 28 | 29 | 42 | 6 | |
27 | LITTLE BOY SAD Johnny BurnetteLiberty 55298 | 36 | 56 | 67 | 5 | |
28 | THINK TWICE Brook BentonMercury 71774 | 42 | 54 | 68 | 4 | |
29 | ONCE IN AWHILE ChimesTag 444 | 17 | 18 | 11 | 12 | |
30 | WHAT A PRICE Fats DominoImperial 5723 | 31 | 34 | 47 | 6 | |
31 | ANGEL ON MY SHOULDER Shelby FlintValiant 6001 | 38 | 41 | 52 | 8 | |
32 | WALK RIGHT BACK Everly BrothersWarner Bros. 5199 | 39 | 51 | 54 | 5 | |
33 | (I Wanna) LOVE MY LIFE AWAY Gene PitneyMusicor 1002 | 41 | 49 | 55 | 8 | |
34 | STAYIN IN Bobby VeeLiberty 55296 | 40 | 52 | 63 | 5 | |
35 | THE STORY OF MY LOVE Paul AnkaABC-Paramount 10168 | 23 | 24 | 25 | 8 | |
36 | AT LAST Etta JamesArgo 5380 | 34 | 36 | 39 | 7 | |
37 | UTOPIA Frank GariCrusade 1020 | 44 | 48 | 50 | 10 | |
38 | HEARTS OF STONE Bill Blacks ComboHi 2028 | 65 | 97 | | 3 | |
39 | ANGEL BABY Rosie & OriginalsHighland 1011 | 19 | 13 | 9 | 13 | |
40 | WONDERLAND BY NIGHT Bert Kaempfert & OrchestraDecca 31141 Louis PrimaDot 16151 Anita BryantCarlton 537 | 21 | 11 | 8 | 17 | |
41 | MY EMPTY ARMS Jackie WilsonBrunswick 55201 | 24 | 15 | 16 | 9 | |
42 | THE AGE FOR LOVE Jimmy CharlesPromo 1003 | 47 | 45 | 46 | 13 | |
43 | PEPE Duane Eddy & RebelsJamie 1175 | 30 | 22 | 19 | 11 | |
44 | WAIT A MINUTE CoastersAtco 6186 | 46 | 53 | 60 | 6 | |
45 | I COUNT THE TEARS DriftersAtlantic 2087 | 35 | 23 | 13 | 11 | |
46 | I DONT WANT TO CRY Chuck JacksonWand 106 | 60 | 81 | 85 | 4 | |
47 | CORINNA, CORINNA Ray PetersonDunes 2002 | 32 | 31 | 22 | 14 | |
48 | FOR MY BABY Brook BentonMercury 71774 | 68 | 75 | | 3 | |
49 | THERE SHE GOES Jerry WallaceChallenge 59098 | 45 | 25 | 20 | 12 | |
50 | YOUR FRIENDS Dee ClarkVee-Jay 372 | 55 | 60 | 70 | 6 | |
51 | PLEASE LOVE ME FOREVER Cathy Jean & RoommatesValmor 007 | 59 | 72 | 94 | 4 | |
52 | RAM-BUNK-SHUSH VenturesDolton 32 | 61 | 68 | 77 | 5 | |
53 | THE MAGNIFICENT SEVEN Al Caiola & OrchestraUnited Artists 261 | 49 | 32 | 26 | 14 | |
54 | THE TEAR OF THE YEAR Jackie WilsonBrunswick 55201 | 52 | 43 | 40 | 8 | |
55 | ASIA MINOR KokomoFelsted 8612 | 79 | 85 | 98 | 4 | |
56 | RUBBER BALL Bobby VeeLiberty 55287 | 43 | 30 | 17 | 13 | |
57 | THE TOUCHABLES Dickie GoodmanMark-X 8009 | 75 | 87 | 95 | 4 | |
58 | GINNIE BELL Paul DinoPromo 2180 | 70 | 92 | 83 | 5 | |
59 | HAVIN FUN DionLaurie 3081 | 66 | 77 | | 3 | |
60 | THEM THAT GOT Ray CharlesABC-Paramount 10141 | 54 | 38 | 45 | 7 | |
61 | ONCE UPON A TIME Rochell & CandlesSwingin 623 | 72 | | | 2 | |
62 | IF I DIDNT CARE PlattersMercury 71749 | 48 | 35 | 36 | 9 | |
63 | HAPPY BIRTHDAY BLUES Kathy Young with InnocentsIndigo 115 | 81 | 96 | | 3 | |
64 | ARE YOU LONESOME TO-NIGHT? Elvis PresleyRCA Victor 47-7810 | 51 | 33 | 23 | 16 | |
65 | THE WATUSI VibrationsChecker 969 | 83 | | 92 | 4 | |
66 | WHAT WOULD I DO Mickey & SylviaRCA Victor 47-7811 | 57 | 47 | 51 | 11 | |
67 | NO ONE Connie FrancisMGM 12971 | 63 | 67 | 76 | 7 | |
68 | LETS GO AGAIN (Where We Went Last Night) Hank Ballard & MidnightersKing 5459 | 86 | | | 2 | |
69 | DANCE BY THE LIGHT OF THE MOON OlympicsArvee 5020 | 50 | 39 | 29 | 11 | |
70 | TOP FORTY, NEWS, WEATHER AND SPORTS Mark DinningMGM 12980 | 94 | | | 2 | |
71 | I PITY THE FOOL Bobby BlandDuke 332 | 78 | 84 | 96 | 4 | |
72 | A TEXAN AND A GIRL FROM MEXICO Anita BryantCarlton 538 | 76 | 82 | 90 | 4 | |
73 | CEST SI BON (Its So Good) Conway TwittyMGM 12969 | 53 | 37 | 32 | 10 | |
74 | MODEL GIRL Johnny MastroCoed 545 | 100 | | | 2 | |
75 | MUSKRAT RAMBLE Freddy CannonSwan 4066 | 56 | 55 | 48 | 8 | |
76 | FIND ANOTHER GIRL Jerry ButlerVee-Jay 375 | | | | 1 | |
77 | LAST DATE Floyd CramerRCA Victor 47-7775 | 62 | 57 | 41 | 21 | |
78 | PONY EXPRESS Danny & JuniorsSwan 4068 | | | | 1 | |
79 | BYE BYE BABY Mary WellsMotown 1003 | 87 | 91 | 91 | 7 | |
80 | THE MOST BEAUTIFUL WORDS Della ReeseRCA Victor 47-7833 | 80 | 86 | 93 | 7 | |
81 | MORE THAN I CAN SAY Bobby VeeLiberty 55296 | | | | 1 | |
82 | (I Dont Know Why) BUT I DO Clarence HenryArgo 5378 | | | | 1 | |
83 | ALL OF EVERYTHING Frankie AvalonChancellor 1071 | 85 | | | 2 | |
84 | LITTLE MISS STUCK-UP PlaymatesRoulette 4322 | 93 | | | 2 | |
85 | COWBOY JIMMY JOE (Die Sterne Der Prarie) LolitaKapp 370 | 89 | 100 | | 3 | |
86 | LEAVE MY KITTEN ALONE Johnny PrestonMercury 71761 | 84 | 80 | 84 | 6 | |
87 | THEME FROM TUNES OF GLORY Cambridge Strings & SingersLondon 1960 Mitch Miller & OrchestraColumbia 41941 | 88 | | | 2 | |
88 | CHARLENA SevillesJ.C. 116 | 90 | 93 | 99 | 4 | |
89 | CERVEZA Bert Kaempfert & OrchestraDecca 30866 | 92 | 95 | 100 | 4 | |
90 | WONT BE LONG Aretha FranklinColumbia 41923 | | 90 | 88 | 5 | |
91 | THE SECOND TIME AROUND Frank SinatraReprise 20,001 | 99 | | | 2 | |
92 | BEWILDERED James Brown & Famous FlamesKing 5442 | 95 | 99 | | 3 | |
93 | TO BE LOVED (Forever) PentagonsDonna 1337 | | | | 1 | |
94 | KEEP YOUR HANDS OFF OF HIM Damita JoMercury 71760 | 91 | 74 | 81 | 6 | |
95 | BANNED IN BOSTON Merv GriffinCarlton 540 | 100 | | | 2 | |
96 | EARLY EVERY MORNING (Early Every Evening Too) Dinah WashingtonMercury 71778 | | | | 1 | |
97 | TAKE GOOD CARE OF HER Adam WadeCoed 546 | | | | 1 | |
98 | SPARKLIN EYES Dean MartinCapitol 4518 | 100 | | | 2 | |
99 | LONELY BLUE NIGHTS RosieBrunswick 55205 | | | | 1 | |
100 | ON THE REBOUND Floyd CramerRCA Victor 47-7840 | | | | 1 | |
100 | BUMBLE BOOGIE B. Bumble & StingersRendezvous 140 | | | | 1 | |
100 | HIDE AWAY Freddy KingFederal 12401 | | | | 1 |
NOTE: On the original chart, Cash Box listed the artist and label for every version in current release under each title, with a star next to the artist(s) who had the best-selling version(s). Those designated artists are listed above. In addition, Cash Box included the secondary category other versions strongly reported, designated by an asterisk. Artists in this category are shown above in smaller italic type. Figures in the Weeks on Chart (WKS) column indicate only the weeks an artist was listed as having a best-selling version. |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1961 |