CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending FEBRUARY 25, 1961 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | CALCUTTA Lawrence Welk & OrchestraDot 16161 | 1 | 1 | 2 | 10 | |
2 | SHOP AROUND MiraclesTamla 54034 | 3 | 3 | 4 | 12 | |
3 | WILL YOU LOVE ME TOMORROW ShirellesScepter 1211 | 2 | 2 | 1 | 13 | |
4 | CALENDAR GIRL Neil SedakaRCA Victor 47-7829 | 5 | 5 | 6 | 10 | |
5 | EXODUS Ferrante & TeicherUnited Artists 274 Mantovani & OrchestraLondon 1953 | 4 | 4 | 3 | 15 | |
6 | WHEELS String-A-LongsWarwick 603 Billy Vaughn & OrchestraDot 16174 | 8 | 10 | 16 | 8 | |
7 | PONY TIME Chubby CheckerParkway 818 | 10 | 14 | 27 | 5 | |
8 | THERES A MOON OUT TONIGHT CaprisOld Town 1094 | 7 | 7 | 13 | 9 | |
9 | WHERE THE BOYS ARE Connie FrancisMGM 12971 | 9 | 15 | 22 | 6 | |
10 | EMOTIONS Brenda LeeDecca 31195 | 6 | 6 | 8 | 8 | |
11 | WINGS OF A DOVE Ferlin HuskyCapitol 4406 | 12 | 12 | 14 | 10 | |
12 | BABY SITTIN BOOGIE Buzz CliffordColumbia 41876 | 14 | 24 | 26 | 8 | |
13 | DONT WORRY Marty RobbinsColumbia 41922 | 19 | 35 | 46 | 6 | |
14 | GOOD TIME BABY Bobby RydellCameo 186 | 16 | 21 | 33 | 5 | |
15 | ALL IN MY MIND Maxine BrownNomar 103 | 17 | 18 | 20 | 9 | |
16 | SPANISH HARLEM Ben E. KingAtco 6185 | 20 | 31 | 38 | 7 | |
17 | ONCE IN AWHILE ChimesTag 444 | 18 | 11 | 12 | 11 | |
18 | YOU CAN HAVE HER Roy HamiltonEpic 9434 | 21 | 27 | 32 | 6 | |
19 | ANGEL BABY Rosie & OriginalsHighland 1011 | 13 | 9 | 7 | 12 | |
20 | EBONY EYES Everly BrothersWarner Bros. 5199 | 26 | 37 | 65 | 4 | |
21 | WONDERLAND BY NIGHT Bert Kaempfert & OrchestraDecca 31141 Louis PrimaDot 16151 Anita BryantCarlton 537 | 11 | 8 | 5 | 16 | |
22 | DEDICATED TO THE ONE I LOVE ShirellesScepter 1203 | 42 | 59 | 77 | 14 | |
23 | THE STORY OF MY LOVE Paul AnkaABC-Paramount 10168 | 24 | 25 | 29 | 7 | |
24 | MY EMPTY ARMS Jackie WilsonBrunswick 55201 | 15 | 16 | 17 | 8 | |
25 | JIMMYS GIRL Johnny TillotsonCadence 1391 | 27 | 30 | 35 | 7 | |
26 | (Ghost) RIDERS IN THE SKY RamrodsAmy 813 | 28 | 28 | 30 | 8 | |
27 | APACHE Jorgen IngmannAtco 6184 | 44 | 61 | 72 | 6 | |
28 | AINT THAT JUST LIKE A WOMAN Fats DominoImperial 5723 | 29 | 42 | 56 | 5 | |
29 | GEE WHIZ (Look At His Eyes) Carla ThomasAtlantic 2086 | 40 | 44 | 58 | 6 | |
30 | PEPE Duane Eddy & RebelsJamie 1175 | 22 | 19 | 19 | 10 | |
31 | WHAT A PRICE Fats DominoImperial 5723 | 34 | 47 | 59 | 5 | |
32 | CORINNA, CORINNA Ray PetersonDunes 2002 | 31 | 22 | 15 | 13 | |
33 | LAZY RIVER Bobby DarinAtco 6188 | 50 | 71 | | 3 | |
34 | AT LAST Etta JamesArgo 5380 | 36 | 39 | 50 | 6 | |
35 | I COUNT THE TEARS DriftersAtlantic 2087 | 23 | 13 | 11 | 10 | |
36 | LITTLE BOY SAD Johnny BurnetteLiberty 55298 | 56 | 67 | 85 | 4 | |
37 | SURRENDER Elvis PresleyRCA Victor 47-7850 | | | | 1 | |
38 | ANGEL ON MY SHOULDER Shelby FlintValiant 6001 | 41 | 52 | 55 | 7 | |
39 | WALK RIGHT BACK Everly BrothersWarner Bros. 5199 | 51 | 54 | 89 | 4 | |
40 | STAYIN IN Bobby VeeLiberty 55296 | 52 | 63 | 97 | 4 | |
41 | (I Wanna) LOVE MY LIFE AWAY Gene PitneyMusicor 1002 | 49 | 55 | 62 | 7 | |
42 | THINK TWICE Brook BentonMercury 71774 | 54 | 68 | | 3 | |
43 | RUBBER BALL Bobby VeeLiberty 55287 | 30 | 17 | 10 | 12 | |
44 | UTOPIA Frank GariCrusade 1020 | 48 | 50 | 51 | 9 | |
45 | THERE SHE GOES Jerry WallaceChallenge 59098 | 25 | 20 | 21 | 11 | |
46 | WAIT A MINUTE CoastersAtco 6186 | 53 | 60 | 67 | 5 | |
47 | THE AGE FOR LOVE Jimmy CharlesPromo 1003 | 45 | 46 | 47 | 12 | |
48 | IF I DIDNT CARE PlattersMercury 71749 | 35 | 36 | 40 | 8 | |
49 | THE MAGNIFICENT SEVEN Al Caiola & OrchestraUnited Artists 261 | 32 | 26 | 24 | 13 | |
50 | DANCE BY THE LIGHT OF THE MOON OlympicsArvee 5020 | 39 | 29 | 25 | 10 | |
51 | ARE YOU LONESOME TO-NIGHT? Elvis PresleyRCA Victor 47-7810 | 33 | 23 | 9 | 15 | |
52 | THE TEAR OF THE YEAR Jackie WilsonBrunswick 55201 | 43 | 40 | 43 | 7 | |
53 | CEST SI BON (Its So Good) Conway TwittyMGM 12969 | 37 | 32 | 31 | 9 | |
54 | THEM THAT GOT Ray CharlesABC-Paramount 10141 | 38 | 45 | 54 | 6 | |
55 | YOUR FRIENDS Dee ClarkVee-Jay 372 | 60 | 70 | 75 | 5 | |
56 | MUSKRAT RAMBLE Freddy CannonSwan 4066 | 55 | 48 | 53 | 7 | |
57 | WHAT WOULD I DO Mickey & SylviaRCA Victor 47-7811 | 47 | 51 | 48 | 10 | |
58 | THE HOOCHI COOCHI COO Hank Ballard & MidnightersKing 5430 | 46 | 33 | 18 | 11 | |
59 | PLEASE LOVE ME FOREVER Cathy Jean & RoommatesValmor 007 | 72 | 94 | | 3 | |
60 | I DONT WANT TO CRY Chuck JacksonWand 106 | 81 | 85 | | 3 | |
61 | RAM-BUNK-SHUSH VenturesDolton 32 | 68 | 77 | 100 | 4 | |
62 | LAST DATE Floyd CramerRCA Victor 47-7775 | 57 | 41 | 25 | 20 | |
63 | NO ONE Connie FrancisMGM 12971 | 67 | 76 | 78 | 6 | |
64 | NORTH TO ALASKA Johnny HortonColumbia 41782 | 58 | 34 | 23 | 22 | |
65 | HEARTS OF STONE Bill Blacks ComboHi 2028 | 97 | | | 2 | |
66 | HAVIN FUN DionLaurie 3081 | 77 | | | 2 | |
67 | BABY OH BABY ShellsJohnson 104 | 62 | 49 | 36 | 11 | |
68 | FOR MY BABY Brook BentonMercury 71774 | 75 | | | 2 | |
69 | DONT BELIEVE HIM, DONNA Lenny MilesScepter 1212 | 73 | 72 | 79 | 6 | |
70 | GINNIE BELL Paul DinoPromo 2180 | 92 | 83 | 88 | 4 | |
71 | CHERRY PINK AND APPLE BLOSSOM WHITE Jerry Murads HarmonicatsColumbia 41816 | 64 | 64 | 61 | 11 | |
72 | ONCE UPON A TIME Rochell & CandlesSwingin 623 | | | | 1 | |
73 | A THOUSAND STARS Kathy Young with InnocentsIndigo 108 | 59 | 38 | 28 | 18 | |
74 | THE EXODUS SONG (This Land Is Mine) Pat BooneDot 16176 | 71 | 80 | 82 | 5 | |
75 | THE TOUCHABLES Dickie GoodmanMark-X 8009 | 87 | 95 | | 3 | |
76 | A TEXAN AND A GIRL FROM MEXICO Anita BryantCarlton 538 | 82 | 90 | | 3 | |
77 | CLOSE TOGETHER Jimmy ReedVee-Jay 373 | 79 | 82 | 100 | 4 | |
78 | I PITY THE FOOL Bobby BlandDuke 332 | 84 | 96 | | 3 | |
79 | ASIA MINOR KokomoFelsted 8612 | 85 | 98 | | 3 | |
80 | THE MOST BEAUTIFUL WORDS Della ReeseRCA Victor 47-7833 | 86 | 93 | 90 | 6 | |
81 | HAPPY BIRTHDAY BLUES Kathy Young with InnocentsIndigo 115 | 96 | | | 2 | |
82 | YOURE THE BOSS LaVern Baker & Jimmy RicksAtlantic 2090 | 83 | 86 | 98 | 4 | |
83 | THE WATUSI VibrationsChecker 969 | | 92 | 95 | 3 | |
84 | LEAVE MY KITTEN ALONE Johnny PrestonMercury 71761 | 80 | 84 | 96 | 5 | |
85 | ALL OF EVERYTHING Frankie AvalonChancellor 1071 | | | | 1 | |
86 | LETS GO AGAIN (Where We Went Last Night) Hank Ballard & MidnightersKing 5459 | | | | 1 | |
87 | BYE BYE BABY Mary WellsMotown 1003 | 91 | 91 | 94 | 6 | |
88 | THEME FROM TUNES OF GLORY Cambridge Strings & SingersLondon 1960 Mitch Miller & OrchestraColumbia 41941 | | | | 1 | |
89 | COWBOY JIMMY JOE (Die Sterne Der Prarie) LolitaKapp 370 | 100 | | | 2 | |
90 | CHARLENA SevillesJ.C. 116 | 93 | 99 | | 3 | |
91 | KEEP YOUR HANDS OFF OF HIM Damita JoMercury 71760 | 74 | 81 | 83 | 5 | |
92 | CERVEZA Bert Kaempfert & OrchestraDecca 30866 | 95 | 100 | | 3 | |
93 | LITTLE MISS STUCK-UP PlaymatesRoulette 4322 | | | | 1 | |
94 | TOP FORTY, NEWS, WEATHER AND SPORTS Mark DinningMGM 12980 | | | | 1 | |
95 | BEWILDERED James Brown & Famous FlamesKing 5442 | 99 | | | 2 | |
96 | JA-DA Johnny & HurricanesBig Top 3063 | 88 | 89 | 100 | 4 | |
97 | SOUND-OFF Titus TurnerJamie 1174 | 76 | 65 | 71 | 6 | |
98 | SHOW FOLK Paul EvansCarlton 539 | 100 | | | 2 | |
99 | THE SECOND TIME AROUND Frank SinatraReprise 20,001 | | | | 1 | |
100 | MODEL GIRL Johnny MastroCoed 545 | | | | 1 | |
100 | BANNED IN BOSTON Merv GriffinCarlton 540 | | | | 1 | |
100 | SPARKLIN EYES Dean MartinCapitol 4518 | | | | 1 |
NOTE: On the original chart, Cash Box listed the artist and label for every version in current release under each title, with a star next to the artist(s) who had the best-selling version(s). Those designated artists are listed above. In addition, Cash Box included the secondary category other versions strongly reported, designated by an asterisk. Artists in this category are shown above in smaller italic type. Figures in the Weeks on Chart (WKS) column indicate only the weeks an artist was listed as having a best-selling version. |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1961 |