CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending FEBRUARY 18, 1961 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | CALCUTTA Lawrence Welk & OrchestraDot 16161 | 1 | 2 | 3 | 9 | |
2 | WILL YOU LOVE ME TOMORROW ShirellesScepter 1211 | 2 | 1 | 1 | 12 | |
3 | SHOP AROUND MiraclesTamla 54034 | 3 | 4 | 5 | 11 | |
4 | EXODUS Ferrante & TeicherUnited Artists 274 Mantovani & OrchestraLondon 1953 Medallion StringsMedallion 602 | 4 | 3 | 2 | 14 | |
5 | CALENDAR GIRL Neil SedakaRCA Victor 47-7829 | 5 | 6 | 8 | 9 | |
6 | EMOTIONS Brenda LeeDecca 31195 | 6 | 8 | 10 | 7 | |
7 | THERES A MOON OUT TONIGHT CaprisOld Town 1094 | 7 | 13 | 19 | 8 | |
8 | WHEELS String-A-LongsWarwick 603 Billy Vaughn & OrchestraDot 16174 | 10 | 16 | 35 | 7 | |
9 | WHERE THE BOYS ARE Connie FrancisMGM 12971 | 15 | 22 | 40 | 5 | |
10 | PONY TIME Chubby CheckerParkway 818 | 14 | 27 | 63 | 4 | |
11 | WONDERLAND BY NIGHT Bert Kaempfert & OrchestraDecca 31141 Louis PrimaDot 16151 Anita BryantCarlton 537 | 8 | 5 | 4 | 15 | |
12 | WINGS OF A DOVE Ferlin HuskyCapitol 4406 | 12 | 14 | 21 | 9 | |
13 | ANGEL BABY Rosie & OriginalsHighland 1011 | 9 | 7 | 7 | 11 | |
14 | BABY SITTIN BOOGIE Buzz CliffordColumbia 41876 | 24 | 26 | 39 | 7 | |
15 | MY EMPTY ARMS Jackie WilsonBrunswick 55201 | 16 | 17 | 22 | 7 | |
16 | GOOD TIME BABY Bobby RydellCameo 186 | 21 | 33 | 56 | 4 | |
17 | ALL IN MY MIND Maxine BrownNomar 103 | 18 | 20 | 27 | 8 | |
18 | ONCE IN AWHILE ChimesTag 444 | 11 | 12 | 15 | 10 | |
19 | DONT WORRY Marty RobbinsColumbia 41922 | 35 | 46 | 61 | 5 | |
20 | SPANISH HARLEM Ben E. KingAtco 6185 | 31 | 38 | 58 | 6 | |
21 | YOU CAN HAVE HER Roy HamiltonEpic 9434 | 27 | 32 | 41 | 5 | |
22 | PEPE Duane Eddy & RebelsJamie 1175 | 19 | 19 | 24 | 9 | |
23 | I COUNT THE TEARS DriftersAtlantic 2087 | 13 | 11 | 12 | 9 | |
24 | THE STORY OF MY LOVE Paul AnkaABC-Paramount 10168 | 25 | 29 | 43 | 6 | |
25 | THERE SHE GOES Jerry WallaceChallenge 59098 | 20 | 21 | 23 | 10 | |
26 | EBONY EYES Everly BrothersWarner Bros. 5199 | 37 | 65 | | 3 | |
27 | JIMMYS GIRL Johnny TillotsonCadence 1391 | 30 | 35 | 46 | 6 | |
28 | (Ghost) RIDERS IN THE SKY RamrodsAmy 813 | 28 | 30 | 37 | 7 | |
29 | AINT THAT JUST LIKE A WOMAN Fats DominoImperial 5723 | 42 | 56 | 70 | 4 | |
30 | RUBBER BALL Bobby VeeLiberty 55287 | 17 | 10 | 9 | 11 | |
31 | CORINNA, CORINNA Ray PetersonDunes 2002 | 22 | 15 | 11 | 12 | |
32 | THE MAGNIFICENT SEVEN Al Caiola & OrchestraUnited Artists 261 | 26 | 24 | 26 | 12 | |
33 | ARE YOU LONESOME TO-NIGHT? Elvis PresleyRCA Victor 47-7810 | 23 | 9 | 6 | 14 | |
34 | WHAT A PRICE Fats DominoImperial 5723 | 47 | 59 | 67 | 4 | |
35 | IF I DIDNT CARE PlattersMercury 71749 | 36 | 40 | 50 | 7 | |
36 | AT LAST Etta JamesArgo 5380 | 39 | 50 | 66 | 5 | |
37 | CEST SI BON (Its So Good) Conway TwittyMGM 12969 | 32 | 31 | 34 | 8 | |
38 | THEM THAT GOT Ray CharlesABC-Paramount 10141 | 45 | 54 | 76 | 5 | |
39 | DANCE BY THE LIGHT OF THE MOON OlympicsArvee 5020 | 29 | 25 | 25 | 9 | |
40 | GEE WHIZ (Look At His Eyes) Carla ThomasAtlantic 2086 | 44 | 58 | 72 | 5 | |
41 | ANGEL ON MY SHOULDER Shelby FlintValiant 6001 | 52 | 55 | 83 | 6 | |
42 | DEDICATED TO THE ONE I LOVE ShirellesScepter 1203 | 59 | 77 | | 13 | |
43 | THE TEAR OF THE YEAR Jackie WilsonBrunswick 55201 | 40 | 43 | 48 | 6 | |
44 | APACHE Jorgen IngmannAtco 6184 | 61 | 72 | 80 | 5 | |
45 | THE AGE FOR LOVE Jimmy CharlesPromo 1003 | 46 | 47 | 51 | 11 | |
46 | THE HOOCHI COOCHI COO Hank Ballard & MidnightersKing 5430 | 33 | 18 | 14 | 10 | |
47 | WHAT WOULD I DO Mickey & SylviaRCA Victor 47-7811 | 51 | 48 | 53 | 9 | |
48 | UTOPIA Frank GariCrusade 1020 | 50 | 51 | 54 | 8 | |
49 | (I Wanna) LOVE MY LIFE AWAY Gene PitneyMusicor 1002 | 55 | 62 | 73 | 6 | |
50 | LAZY RIVER Bobby DarinAtco 6188 | 71 | | | 2 | |
51 | WALK RIGHT BACK Everly BrothersWarner Bros. 5199 | 54 | 89 | | 3 | |
52 | STAYIN IN Bobby VeeLiberty 55296 | 63 | 97 | | 3 | |
53 | WAIT A MINUTE CoastersAtco 6186 | 60 | 67 | 82 | 4 | |
54 | THINK TWICE Brook BentonMercury 71774 | 68 | | | 2 | |
55 | MUSKRAT RAMBLE Freddy CannonSwan 4066 | 48 | 53 | 69 | 6 | |
56 | LITTLE BOY SAD Johnny BurnetteLiberty 55298 | 67 | 85 | | 3 | |
57 | LAST DATE Floyd CramerRCA Victor 47-7775 | 41 | 25 | 13 | 19 | |
58 | NORTH TO ALASKA Johnny HortonColumbia 41782 | 34 | 23 | 16 | 21 | |
59 | A THOUSAND STARS Kathy Young with InnocentsIndigo 108 | 38 | 28 | 17 | 17 | |
60 | YOUR FRIENDS Dee ClarkVee-Jay 372 | 70 | 75 | 99 | 4 | |
61 | YOU ARE THE ONLY ONE Ricky NelsonImperial 5707 | 43 | 37 | 29 | 9 | |
62 | BABY OH BABY ShellsJohnson 104 | 49 | 36 | 28 | 10 | |
63 | LOVEY DOVEY Buddy KnoxLiberty 55290 | 53 | 45 | 44 | 11 | |
64 | CHERRY PINK AND APPLE BLOSSOM WHITE Jerry Murads HarmonicatsColumbia 41816 | 64 | 61 | 30 | 10 | |
65 | WHAT AM I GONNA DO Jimmy ClantonAce 607 | 58 | 60 | 64 | 7 | |
66 | HE WILL BREAK YOUR HEART Jerry ButlerVee-Jay 354 | 57 | 41 | 20 | 19 | |
67 | NO ONE Connie FrancisMGM 12971 | 76 | 78 | 79 | 5 | |
68 | RAM-BUNK-SHUSH VenturesDolton 32 | 77 | 100 | | 3 | |
69 | LOST LOVE H.B. BarnumEldo 111 | 69 | 68 | 81 | 5 | |
70 | YOURE SIXTEEN Johnny BurnetteLiberty 55285 | 56 | 34 | 18 | 15 | |
71 | THE EXODUS SONG (This Land Is Mine) Pat BooneDot 16176 | 80 | 82 | 90 | 4 | |
72 | PLEASE LOVE ME FOREVER Cathy Jean & RoommatesValmor 007 | 94 | | | 2 | |
73 | DONT BELIEVE HIM, DONNA Lenny MilesScepter 1212 | 72 | 79 | 85 | 5 | |
74 | KEEP YOUR HANDS OFF OF HIM Damita JoMercury 71760 | 81 | 83 | 98 | 4 | |
75 | FOR MY BABY Brook BentonMercury 71774 | | | | 1 | |
76 | SOUND-OFF Titus TurnerJamie 1174 | 65 | 71 | 78 | 5 | |
77 | HAVIN FUN DionLaurie 3081 | | | | 1 | |
78 | FLAMINGO EXPRESS RoyaltonesGoldisc 3011 | 62 | 49 | 52 | 9 | |
79 | CLOSE TOGETHER Jimmy ReedVee-Jay 373 | 82 | 100 | | 3 | |
80 | LEAVE MY KITTEN ALONE Johnny PrestonMercury 71761 | 84 | 96 | 100 | 4 | |
81 | I DONT WANT TO CRY Chuck JacksonWand 106 | 85 | | | 2 | |
82 | A TEXAN AND A GIRL FROM MEXICO Anita BryantCarlton 538 | 90 | | | 2 | |
83 | YOURE THE BOSS LaVern Baker & Jimmy RicksAtlantic 2090 | 86 | 98 | | 3 | |
84 | I PITY THE FOOL Bobby BlandDuke 332 | 96 | | | 2 | |
85 | ASIA MINOR KokomoFelsted 8612 | 98 | | | 2 | |
86 | THE MOST BEAUTIFUL WORDS Della ReeseRCA Victor 47-7833 | 93 | 90 | 95 | 5 | |
87 | THE TOUCHABLES Dickie GoodmanMark-X 8009 | 95 | | | 2 | |
88 | JA-DA Johnny & HurricanesBig Top 3063 | 89 | 100 | | 3 | |
89 | SAILOR (Your Home Is The Sea) LolitaKapp 349 | 75 | 44 | 32 | 20 | |
90 | WONT BE LONG Aretha FranklinColumbia 41923 | 88 | 92 | 100 | 4 | |
91 | BYE BYE BABY Mary WellsMotown 1003 | 91 | 94 | 97 | 5 | |
92 | GINNIE BELL Paul DinoPromo 2180 | 83 | 88 | | 3 | |
93 | CHARLENA SevillesJ.C. 116 | 99 | | | 2 | |
94 | I REMEMBER Maurice Williams & ZodiacsHerald 556 | 97 | 99 | | 3 | |
95 | CERVEZA Bert Kaempfert & OrchestraDecca 30866 | 100 | | | 2 | |
96 | HAPPY BIRTHDAY BLUES Kathy Young with InnocentsIndigo 115 | | | | 1 | |
97 | HEARTS OF STONE Bill Blacks ComboHi 2028 | | | | 1 | |
98 | THE MISFITS Don Costa & OrchestraUnited Artists 286 | 100 | | | 2 | |
99 | BEWILDERED James Brown & Famous FlamesKing 5442 | | | | 1 | |
100 | SHOW FOLK Paul EvansCarlton 539 | | | | 1 | |
100 | TEENAGE VOWS OF LOVE DreamersGoldisc 3015 | | | | 1 | |
100 | COWBOY JIMMY JOE (Die Sterne Der Prarie) LolitaKapp 370 | | | | 1 |
NOTE: On the original chart, Cash Box listed the artist and label for every version in current release under each title, with a star next to the artist(s) who had the best-selling version(s). Those designated artists are listed above. In addition, Cash Box included the secondary category other versions strongly reported, designated by an asterisk. Artists in this category are shown above in smaller italic type. Figures in the Weeks on Chart (WKS) column indicate only the weeks an artist was listed as having a best-selling version. |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1961 |