CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending MARCH 11, 1961 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | PONY TIME Chubby CheckerParkway 818 | 2 | 7 | 10 | 7 | |
2 | SURRENDER Elvis PresleyRCA Victor 47-7850 | 3 | 37 | | 3 | |
3 | CALCUTTA Lawrence Welk & OrchestraDot 16161 | 1 | 1 | 1 | 12 | |
4 | DONT WORRY Marty RobbinsColumbia 41922 | 5 | 13 | 19 | 8 | |
5 | WHERE THE BOYS ARE Connie FrancisMGM 12971 | 6 | 9 | 9 | 8 | |
6 | WHEELS String-A-LongsWarwick 603 Billy Vaughn & OrchestraDot 16174 | 4 | 6 | 8 | 10 | |
7 | DEDICATED TO THE ONE I LOVE ShirellesScepter 1203 | 15 | 22 | 42 | 16 | |
8 | APACHE Jorgen IngmannAtco 6184 | 19 | 27 | 44 | 8 | |
9 | THERES A MOON OUT TONIGHT CaprisOld Town 1094 | 12 | 8 | 7 | 11 | |
10 | BABY SITTIN BOOGIE Buzz CliffordColumbia 41876 | 11 | 12 | 14 | 10 | |
11 | EBONY EYES Everly BrothersWarner Bros. 5199 | 14 | 20 | 26 | 6 | |
12 | SHOP AROUND MiraclesTamla 54034 | 7 | 2 | 3 | 14 | |
13 | GOOD TIME BABY Bobby RydellCameo 186 | 13 | 14 | 16 | 7 | |
14 | YOU CAN HAVE HER Roy HamiltonEpic 9434 | 17 | 18 | 21 | 8 | |
15 | SPANISH HARLEM Ben E. KingAtco 6185 | 16 | 16 | 20 | 9 | |
16 | EXODUS Ferrante & TeicherUnited Artists 274 Mantovani & OrchestraLondon 1953 | 9 | 5 | 4 | 17 | |
17 | GEE WHIZ (Look At His Eyes) Carla ThomasAtlantic 2086 | 22 | 29 | 40 | 8 | |
18 | LAZY RIVER Bobby DarinAtco 6188 | 23 | 33 | 50 | 5 | |
19 | WILL YOU LOVE ME TOMORROW ShirellesScepter 1211 | 8 | 3 | 2 | 15 | |
20 | ALL IN MY MIND Maxine BrownNomar 103 | 21 | 15 | 17 | 11 | |
21 | THINK TWICE Brook BentonMercury 71774 | 28 | 42 | 54 | 5 | |
22 | CALENDAR GIRL Neil SedakaRCA Victor 47-7829 | 10 | 4 | 5 | 12 | |
23 | WINGS OF A DOVE Ferlin HuskyCapitol 4406 | 20 | 11 | 12 | 12 | |
24 | LITTLE BOY SAD Johnny BurnetteLiberty 55298 | 27 | 36 | 56 | 6 | |
25 | EMOTIONS Brenda LeeDecca 31195 | 18 | 10 | 6 | 10 | |
26 | ANGEL ON MY SHOULDER Shelby FlintValiant 6001 | 31 | 38 | 41 | 9 | |
27 | WALK RIGHT BACK Everly BrothersWarner Bros. 5199 | 32 | 39 | 51 | 6 | |
28 | AINT THAT JUST LIKE A WOMAN Fats DominoImperial 5723 | 26 | 28 | 29 | 7 | |
29 | HEARTS OF STONE Bill Blacks ComboHi 2028 | 38 | 65 | 97 | 4 | |
30 | AT LAST Etta JamesArgo 5380 | 36 | 34 | 36 | 8 | |
31 | (I Wanna) LOVE MY LIFE AWAY Gene PitneyMusicor 1002 | 33 | 41 | 49 | 9 | |
32 | STAYIN IN Bobby VeeLiberty 55296 | 34 | 40 | 52 | 6 | |
33 | JIMMYS GIRL Johnny TillotsonCadence 1391 | 24 | 25 | 27 | 9 | |
34 | FOR MY BABY Brook BentonMercury 71774 | 48 | 68 | 75 | 4 | |
35 | I DONT WANT TO CRY Chuck JacksonWand 106 | 46 | 60 | 81 | 5 | |
36 | UTOPIA Frank GariCrusade 1020 | 37 | 44 | 48 | 11 | |
37 | ASIA MINOR KokomoFelsted 8612 | 55 | 79 | 85 | 5 | |
38 | THE STORY OF MY LOVE Paul AnkaABC-Paramount 10168 | 35 | 23 | 24 | 9 | |
39 | WHAT A PRICE Fats DominoImperial 5723 | 30 | 31 | 34 | 7 | |
40 | PLEASE LOVE ME FOREVER Cathy Jean & RoommatesValmor 007 | 51 | 59 | 72 | 5 | |
41 | (Ghost) RIDERS IN THE SKY RamrodsAmy 813 | 25 | 26 | 28 | 10 | |
42 | WAIT A MINUTE CoastersAtco 6186 | 44 | 46 | 53 | 7 | |
43 | ONCE IN AWHILE ChimesTag 444 | 29 | 17 | 18 | 13 | |
44 | THE TOUCHABLES Dickie GoodmanMark-X 8009 | 57 | 75 | 87 | 5 | |
45 | ANGEL BABY Rosie & OriginalsHighland 1011 | 39 | 19 | 13 | 14 | |
46 | ONCE UPON A TIME Rochell & CandlesSwingin 623 | 61 | 72 | | 3 | |
47 | HAPPY BIRTHDAY BLUES Kathy Young with InnocentsIndigo 115 | 63 | 81 | 96 | 4 | |
48 | WONDERLAND BY NIGHT Bert Kaempfert & OrchestraDecca 31141 Louis PrimaDot 16151 Anita BryantCarlton 537 | 40 | 21 | 11 | 18 | |
49 | BLUE MOON MarcelsColpix 186 | | | | 1 | |
50 | RAM-BUNK-SHUSH VenturesDolton 32 | 52 | 61 | 68 | 6 | |
51 | THE WATUSI VibrationsChecker 969 | 65 | 83 | | 5 | |
52 | HAVIN FUN DionLaurie 3081 | 59 | 66 | 77 | 4 | |
53 | MY EMPTY ARMS Jackie WilsonBrunswick 55201 | 41 | 24 | 15 | 10 | |
54 | (I Dont Know Why) BUT I DO Clarence HenryArgo 5378 | 82 | | | 2 | |
55 | YOUR FRIENDS Dee ClarkVee-Jay 372 | 50 | 55 | 60 | 7 | |
56 | GINNIE BELL Paul DinoPromo 2180 | 58 | 70 | 92 | 6 | |
57 | FIND ANOTHER GIRL Jerry ButlerVee-Jay 375 | 76 | | | 2 | |
58 | THE AGE FOR LOVE Jimmy CharlesPromo 1003 | 42 | 47 | 45 | 14 | |
59 | PONY EXPRESS Danny & JuniorsSwan 4068 | 78 | | | 2 | |
60 | PEPE Duane Eddy & RebelsJamie 1175 | 43 | 30 | 22 | 12 | |
61 | I PITY THE FOOL Bobby BlandDuke 332 | 71 | 78 | 84 | 5 | |
62 | LETS GO AGAIN (Where We Went Last Night) Hank Ballard & MidnightersKing 5459 | 68 | 86 | | 3 | |
63 | BYE BYE BABY Mary WellsMotown 1003 | 79 | 87 | 91 | 8 | |
64 | TOP FORTY, NEWS, WEATHER AND SPORTS Mark DinningMGM 12980 | 70 | 94 | | 3 | |
65 | THE TEAR OF THE YEAR Jackie WilsonBrunswick 55201 | 54 | 52 | 43 | 9 | |
66 | THERE SHE GOES Jerry WallaceChallenge 59098 | 49 | 45 | 25 | 13 | |
67 | THEME FROM TUNES OF GLORY Cambridge Strings & SingersLondon 1960 Mitch Miller & OrchestraColumbia 41941 | 87 | 88 | | 3 | |
68 | I COUNT THE TEARS DriftersAtlantic 2087 | 45 | 35 | 23 | 12 | |
69 | THEM THAT GOT Ray CharlesABC-Paramount 10141 | 60 | 54 | 38 | 8 | |
70 | LITTLE MISS STUCK-UP PlaymatesRoulette 4322 | 84 | 93 | | 3 | |
71 | MODEL GIRL Johnny MastroCoed 545 | 74 | 100 | | 3 | |
72 | ON THE REBOUND Floyd CramerRCA Victor 47-7840 | 100 | | | 2 | |
73 | IVE TOLD EVERY LITTLE STAR Linda ScottCanadian-American 123 | | | | 1 | |
74 | MORE THAN I CAN SAY Bobby VeeLiberty 55296 | 81 | | | 2 | |
75 | MERRY-GO-ROUND Marv JohnsonUnited Artists 294 | | | | 1 | |
76 | RUBBER BALL Bobby VeeLiberty 55287 | 56 | 43 | 30 | 14 | |
77 | A TEXAN AND A GIRL FROM MEXICO Anita BryantCarlton 538 | 72 | 76 | 82 | 5 | |
78 | THATS ITI QUITIM MOVIN ON Sam CookeRCA Victor 47-7853 | | | | 1 | |
79 | TAKE GOOD CARE OF HER Adam WadeCoed 546 | 97 | | | 2 | |
80 | LONELY BLUE NIGHTS RosieBrunswick 55205 | 99 | | | 2 | |
81 | ALL OF EVERYTHING Frankie AvalonChancellor 1071 | 83 | 85 | | 3 | |
82 | JUST FOR OLD TIMES SAKE McGuire SistersCoral 62249 | | | | 1 | |
83 | THE MAGNIFICENT SEVEN Al Caiola & OrchestraUnited Artists 261 | 53 | 49 | 32 | 15 | |
84 | CORINNA, CORINNA Ray PetersonDunes 2002 | 47 | 32 | 31 | 15 | |
85 | EARLY EVERY MORNING (Early Every Evening Too) Dinah WashingtonMercury 71778 | 96 | | | 2 | |
86 | THE SECOND TIME AROUND Frank SinatraReprise 20,001 | 91 | 99 | | 3 | |
87 | WONT BE LONG Aretha FranklinColumbia 41923 | 90 | | 90 | 6 | |
88 | BEWILDERED James Brown & Famous FlamesKing 5442 | 92 | 95 | 99 | 4 | |
89 | TO BE LOVED (Forever) PentagonsDonna 1337 | 93 | | | 2 | |
90 | BANNED IN BOSTON Merv GriffinCarlton 540 | 95 | 100 | | 3 | |
91 | CERVEZA Bert Kaempfert & OrchestraDecca 30866 | 89 | 92 | 95 | 5 | |
92 | LITTLE PEDRO OlympicsArvee 5023 | | | | 1 | |
93 | HIDE AWAY Freddy KingFederal 12401 | 100 | | | 2 | |
94 | SOME OF YOUR LOVIN Johnny NashABC-Paramount 10181 | | | | 1 | |
95 | LONELY MAN Elvis PresleyRCA Victor 47-7850 | | | | 1 | |
96 | BABY BLUE EchoesSeg-Way 103 | | | | 1 | |
97 | BUMBLE BOOGIE B. Bumble & StingersRendezvous 140 | 100 | | | 2 | |
98 | IM JEALOUS Ike & Tina TurnerSue 740 | | | | 1 | |
99 | COWBOY JIMMY JOE (Die Sterne Der Prarie) LolitaKapp 370 | 85 | 89 | 100 | 4 | |
100 | CANADIAN SUNSET Etta JonesPrestige 191 | | | | 1 | |
100 | ORANGE BLOSSOM SPECIAL Billy Vaughn & OrchestraDot 16174 | | | | 1 | |
100 | GREEN GRASS OF TEXAS TexansInfinity 001 | | | | 1 |
NOTE: On the original chart, Cash Box listed the artist and label for every version in current release under each title, with a star next to the artist(s) who had the best-selling version(s). Those designated artists are listed above. In addition, Cash Box included the secondary category other versions strongly reported, designated by an asterisk. Artists in this category are shown above in smaller italic type. Figures in the Weeks on Chart (WKS) column indicate only the weeks an artist was listed as having a best-selling version. |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1961 |