| CASH BOX TOP SINGLES 1952 |
| The Legendary Cash Box Magazine Charts |
| Chart data collected by Randy Price
|
| The 1952 Charts! |
| 1952 | #1 | Top Debut |
| January 5 | Sin | 25. Snowflakes |
| January 12 | Slow Poke | 26. A Garden In The Rain |
| January 19 | Slow Poke | 29. Blue Tango |
| January 26 | Slow Poke | 20. Bermuda |
| February 2 | Cry | 21. Please, Mr. Sun |
| February 9 | Cry | 25. Tulips And Heather |
| February 16 | Cry | 30. Wimoweh |
| February 23 | Cry | 26. Wheel Of Fortune |
| March 1 | Cry | 29. Tenderly |
| March 8 | Cry | 35. You Werent There |
| March 15 | Cry | 30. At Last |
| March 22 | Cry | 38. The Gandy Dancers Ball |
| March 29 | Wheel Of Fortune | 24. A Guy Is A Guy |
| April 5 | Wheel Of Fortune | 32. Thats The Chance You Take |
| April 12 | Wheel Of Fortune | 32. Be Anything (But Be Mine) |
| April 19 | Blue Tango | 31. Try |
| April 26 | Blue Tango | 24. Lady Love |
| May 3 | Blue Tango | 14. Kiss Of Fire |
| May 10 | Wheel Of Fortune | 23. Im Yours |
| May 17 | Blue Tango | 39. Half As Much |
| May 24 | Blue Tango | 21. You |
| May 31 | Kiss Of Fire | 20. A Little Kiss Goodnight |
| June 7 | Kiss Of Fire | 21. Raminay (The New Orleans Chimney Sweep) |
| June 14 | Kiss Of Fire | 17. Walkin My Baby Back Home |
| June 21 | Kiss Of Fire | 20. Sugarbush |
| June 28 | Kiss Of Fire | 18. Auf Wiedersehn Sweetheart |
| July 5 | Kiss Of Fire | 21. Once In Awhile |
| July 12 | Kiss Of Fire | 31. I Remember When |
| July 19 | Kiss Of Fire | 28. High Noon (Do Not Forsake Me) |
| July 26 | Auf Wiedersehn Sweetheart | 22. So Madly In Love |
| August 2 | Auf Wiedersehn Sweetheart | 21. All Of Me |
| August 9 | Auf Wiedersehn Sweetheart | 23. Just One Of Those Things |
| August 16 | Auf Wiedersehn Sweetheart | 20. Strange Sensation |
| August 23 | Auf Wiedersehn Sweetheart | 30. The Hand Of Fate |
| August 30 | Auf Wiedersehn Sweetheart | 20. Too Old To Cut The Mustard |
| September 6 | Auf Wiedersehn Sweetheart | 19. Jambalaya |
| September 13 | Auf Wiedersehn Sweetheart | 30. My Love And Devotion |
| September 20 | Auf Wiedersehn Sweetheart | 17. Because Youre Mine |
| September 27 | You Belong To Me | 27. Say Youll Wait For Me |
| October 4 | You Belong To Me | 21. The Glow-Worm |
| October 11 | You Belong To Me | 22. Lady Of Spain |
| October 18 | You Belong To Me | 18. Its In The Book (pts. 1 & 2) |
| October 25 | I Went To Your Wedding - Patti Page | 19. Why Dont You Believe Me - Joni James |
| November 1 | I Went To Your Wedding - Patti Page | 28. To Know You (Is To Love You) - Perry Como |
| November 8 | I Went To Your Wedding - Patti Page | 16. Yours - Vera Lynn |
| November 15 | I Went To Your Wedding - Patti Page | 26. I - Don Cornell |
| November 22 | I Went To Your Wedding - Patti Page | 37. Gee, But Im Lonesome - Johnnie Ray |
| November 29 | I Went To Your Wedding - Patti Page | 25. (Cause I Love You) Thats A-Why - Guy Mitchell & Mindy Carson |
| December 6 | The Glow-Worm - Mills Brothers | 24. Dont Let The Stars Get In Your Eyes - Perry Como |
| December 13 | Why Dont You Believe Me - Joni James | 16. I Saw Mommy Kissing Santa Claus - Jimmy Boyd |
| December 20 | Why Dont You Believe Me - Joni James | 28. Sleigh Ride - Leroy Anderson & Pops Concert Orchestra |
| December 27 | Why Dont You Believe Me - Joni James | 19. Tell Me Your Mine - Gaylords |
![]() Go back to 1951 |
![]() Go on to 1953 |
![]() Return to The 50s |
|