CASH BOX TOP SINGLES 1951 |
The Legendary Cash Box Magazine Charts |
Chart data collected by Randy Price
|
The 1951 Charts! |
1951 | #1 | Top Debut |
January 6 | The Tennessee Waltz | 23. Nobodys Chasing Me |
January 13 | The Tennessee Waltz | 27. So Long, Sally |
January 20 | The Tennessee Waltz | 30. If |
January 27 | The Tennessee Waltz | 27. Zing ZingZoom Zoom |
February 3 | The Tennessee Waltz | 24. Marrying For Love |
February 10 | My Heart Cries For You | 23. Little Rock Getaway |
February 17 | My Heart Cries For You | 23. Jet |
February 24 | My Heart Cries For You | 30. I Apologize |
March 3 | Be My Love | 21. Mockin Bird Hill |
March 10 | Be My Love | 30. Beautiful Brown Eyes |
March 17 | Be My Love | 23. Sparrow In The Tree Top |
March 24 | Be My Love | 32. You And Your Beautiful Eyes |
March 31 | Be My Love | 25. Lonesome Gal |
April 7 | If | 31. Let Me In |
April 14 | If | 23. Once Upon A Nickel |
April 21 | Mockin Bird Hill | 27. The Loveliest Night Of The Year |
April 28 | Mockin Bird Hill | 31. We Kissed In A Shadow |
May 5 | Mockin Bird Hill | 21. Sound Off (The Duckworth Chant) |
May 12 | Mockin Bird Hill | 29. Ever True Ever More |
May 19 | On Top Of Old Smoky | 27. Hello, Young Lovers |
May 26 | Mockin Bird Hill | 24. I Like The Wide Open Spaces |
June 2 | On Top Of Old Smoky | 26. Mister And Mississippi |
June 9 | Too Young | 31. I Whistle A Happy Tune |
June 16 | How High The Moon | 32. My Resistance Is Low |
June 23 | How High The Moon | 30. Toms Tune |
June 30 | Too Young | 25. What Is A Boy |
July 7 | Too Young | 24. Wang Wang Blues |
July 14 | Too Young | 21. Come On-A My House |
July 21 | Too Young | 32. I Wont Cry Anymore |
July 28 | Too Young | 28. I Wish I Had Never Seen Sunshine |
August 4 | Too Young | 32. Ill Hold You In My Heart (Til I Can Hold You In My Arms) |
August 11 | Come On-A My House | 22. In The Cool, Cool, Cool Of The Evening |
August 18 | Come On-A My House | 32. Ive Got You Under My Skin |
August 25 | Because Of You | 30. Belle, Belle, My Liberty Belle |
September 1 | Sweet Violets | 21. While You Danced, Danced, Danced |
September 8 | Come On-A My House | 16. The World Is Waiting For The Sunrise |
September 15 | Because Of You | 28. Wonder Why |
September 22 | Because Of You | 23. Down Yonder |
September 29 | Because Of You | 24. Hawaiian War Chant (Ta-Hu-Wa-Hu-Wai) |
October 6 | Because Of You | 17. And So To Sleep Again |
October 13 | Because Of You | 28. Undecided |
October 20 | Because Of You | 25. Rollin Stone |
October 27 | Because Of You | 29. Hey, Good Lookin |
November 3 | Sin | 34. Just One More Chance |
November 10 | Sin | 18. Unforgettable |
November 17 | Sin | 22. Charmaine |
November 24 | Sin | 38. Flamenco |
December 1 | Sin | 38. The Three Bells (Les Trois Cloches) (The Jimmy Brown Song) |
December 8 | Sin | 23. Cry |
December 15 | Down Yonder | 31. Jingle Bells |
December 22 | Sin | 20. Any Time |
December 29 | Sin | (No debuts) |
Go back to 1950 |
Go on to 1952 |
Return to The 50s |