CASH BOX Top 100 Singles | ||||||
Green square = bullet (strong upward move) | Week ending NOVEMBER 29, 1980 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | LADY Kenny Rogers (Liberty 1380) | 1 | 1 | 4 | 9 | |
2 | THE WANDERER Donna Summer (Geffen 49563) | 2 | 4 | 5 | 11 | |
3 | MASTER BLASTER (Jammin) Stevie Wonder (Tamla 54317) | 5 | 7 | 10 | 10 | |
4 | ANOTHER ONE BITES THE DUST Queen (Elektra 47031) | 3 | 2 | 2 | 16 | |
5 | WOMAN IN LOVE Barbra Streisand (Columbia 11364) | 4 | 3 | 1 | 13 | |
6 | MORE THAN I CAN SAY Leo Sayer (Warner Bros. 49565) | 8 | 11 | 17 | 10 | |
7 | IM COMING OUT Diana Ross (Motown 1491) | 6 | 6 | 7 | 12 | |
8 | (Just Like) STARTING OVER John Lennon (Geffen 49604) | 11 | 17 | 27 | 5 | |
9 | DREAMING Cliff Richard (EMI America 8057) | 9 | 10 | 11 | 12 | |
10 | LOVELY ONE Jacksons (Epic 50938) | 10 | 12 | 13 | 10 | |
11 | YOUVE LOST THAT LOVIN FEELING Daryl Hall & John Oates (RCA 12103) | 12 | 13 | 14 | 10 | |
12 | HIT ME WITH YOUR BEST SHOT Pat Benatar (Chrysalis 2464) | 14 | 16 | 20 | 9 | |
13 | WHIP IT Devo (Warner Bros. 49550) | 13 | 14 | 16 | 14 | |
14 | LOVE ON THE ROCKS Neil Diamond (Capitol 4939) | 15 | 19 | 28 | 5 | |
15 | HUNGRY HEART Bruce Springsteen (Columbia 11391) | 18 | 24 | 37 | 4 | |
16 | NEVER BE THE SAME Christopher Cross (Warner Bros. 49580) | 17 | 20 | 26 | 8 | |
17 | HES SO SHY Pointer Sisters (Planet 47916) | 7 | 5 | 3 | 19 | |
18 | GUILTY Barbra Streisand & Barry Gibb (Columbia 11390) | 22 | 32 | 45 | 5 | |
19 | NEVER KNEW LOVE LIKE THIS BEFORE Stephanie Mills (20th Century Fox 2460) | 16 | 8 | 8 | 17 | |
20 | JESSE Carly Simon (Warner Bros. 49518) | 19 | 15 | 9 | 18 | |
21 | LET ME BE YOUR ANGEL Stacy Lattisaw (Cotillion 46001) | 21 | 22 | 23 | 16 | |
22 | EVERY WOMAN IN THE WORLD Air Supply (Arista 0564) | 28 | 38 | 52 | 6 | |
23 | WITHOUT YOUR LOVE Roger Daltrey (Polydor 2121) | 24 | 26 | 29 | 11 | |
24 | IM HAPPY THAT LOVE HAS FOUND YOU Jimmy Hall (Epic 50931) | 25 | 27 | 30 | 8 | |
25 | THEME FROM THE DUKES OF HAZZARD (Good Ol Boys) Waylon (RCA 12067) | 27 | 30 | 39 | 12 | |
26 | DE DO DO DO, DE DA DA DA Police (A&M 2275) | 34 | 44 | 58 | 6 | |
27 | TELL IT LIKE IT IS Heart (Epic 50950) | 40 | | | 2 | |
28 | EVERYBODYS GOT TO LEARN SOMETIME Korgis (Asylum 47055) | 30 | 34 | 41 | 8 | |
29 | DEEP INSIDE MY HEART Randy Meisner (Epic 50939) | 31 | 36 | 47 | 7 | |
30 | THIS TIME John Cougar (Riva 205) | 33 | 37 | 43 | 10 | |
31 | TURNING JAPANESE Vapors (United Artists 1364) | 32 | 35 | 38 | 12 | |
32 | I BELIEVE IN YOU Don Williams (MCA 41304) | 35 | 41 | 50 | 11 | |
33 | SUDDENLY Olivia Newton-John & Cliff Richard (MCA 51007) | 38 | 48 | 59 | 7 | |
34 | UPSIDE DOWN Diana Ross (Motown 1494) | 20 | 9 | 6 | 21 | |
35 | ITS MY TURN Diana Ross (Motown 1496) | 41 | 52 | 62 | 6 | |
36 | SEQUEL Harry Chapin (Boardwalk 5700) | 39 | 46 | 54 | 5 | |
37 | DREAMER Supertramp (A&M 2269) | 26 | 18 | 15 | 11 | |
38 | PASSION Rod Stewart (Warner Bros. 49617) | 49 | | | 2 | |
39 | THAT GIRL COULD SING Jackson Browne (Asylum 47036) | 23 | 23 | 24 | 11 | |
40 | SHES SO COLD Rolling Stones (Rolling Stones 21001) | 29 | 21 | 21 | 10 | |
41 | HEY NINETEEN Steely Dan (MCA 51036) | | | | 1 | |
42 | THE TIDE IS HIGH Blondie (Chrysalis 2465) | 57 | 84 | | 3 | |
43 | CELEBRATION Kool & Gang (De-Lite 807) | 51 | 64 | 75 | 5 | |
44 | I MADE IT THROUGH THE RAIN Barry Manilow (Arista 0566) | 54 | | | 2 | |
45 | ONE STEP CLOSER Doobie Brothers (Warner Bros. 49622) | 60 | | | 2 | |
46 | ON THE ROAD AGAIN Willie Nelson (Columbia 11351) | 36 | 29 | 22 | 13 | |
47 | TIME IS TIME Andy Gibb (RSO 1059) | 56 | | | 2 | |
48 | GIRLS CAN GET IT Dr. Hook (Casablanca 2314) | 53 | 63 | 76 | 5 | |
49 | DRIVIN MY LIFE AWAY Eddie Rabbitt (Elektra 46656) | 42 | 31 | 18 | 24 | |
50 | OUT HERE ON MY OWN Irene Cara (RSO 1048) | 37 | 25 | 25 | 16 | |
51 | LOOK WHAT YOUVE DONE TO ME Boz Scaggs (Columbia 11349) | 43 | 33 | 19 | 15 | |
52 | IF YOU SHOULD SAIL Nielsen/Pearson (Capitol 4910) | 52 | 57 | 60 | 10 | |
53 | ONE-TRICK PONY Paul Simon (Warner Bros. 49601) | 55 | 55 | 61 | 6 | |
54 | THIS BEAT GOES ON / SWITCHIN TO GLIDE Kings (Elektra 47052) | 59 | 65 | 67 | 5 / 15 | |
55 | STOP THIS GAME Cheap Trick (Epic 50942) | 64 | 71 | 84 | 4 | |
56 | TEXAS IN MY REAR VIEW MIRROR Mac Davis (Casablanca 2305) | 58 | 62 | 68 | 7 | |
57 | YOU SHOOK ME ALL NIGHT LONG AC/DC (Atlantic 3761) | 46 | 42 | 44 | 12 | |
58 | TOGETHER Tierra (Boardwalk 5702) | 67 | 73 | 80 | 4 | |
59 | SOMETIMES A FANTASY Billy Joel (Columbia 11379) | 44 | 40 | 42 | 8 | |
60 | IM ALRIGHT Kenny Loggins (Columbia 11317) | 47 | 43 | 31 | 21 | |
61 | XANADU Olivia Newton-John & Electric Light Orchestra (MCA 41285) | 50 | 47 | 32 | 17 | |
62 | THE HORIZONTAL BOP Bob Seger (Capitol 4951) | 69 | 76 | 83 | 4 | |
63 | I LOVE A RAINY NIGHT Eddie Rabbitt (Elektra 47066) | 70 | 79 | 86 | 4 | |
64 | REAL LOVE Doobie Brothers (Warner Bros. 49503) | 48 | 28 | 12 | 13 | |
65 | GIVE ME THE NIGHT George Benson (Warner Bros. 49505) | 62 | 50 | 36 | 22 | |
66 | HOLD ON Kansas (Kirshner 4291) | 45 | 39 | 40 | 10 | |
67 | LIVE EVERY MINUTE Ali Thomson (A&M 2260) | 63 | 53 | 46 | 13 | |
68 | TURN AND WALK AWAY Babys (Chrysalis 2467) | 80 | 87 | | 3 | |
69 | GOTTA HAVE MORE LOVE Climax Blues Band (Warner Bros. 49605) | 75 | 82 | 90 | 4 | |
70 | COULD I BE DREAMING Pointer Sisters (Planet 47920) | 73 | 75 | 85 | 4 | |
71 | YOU Earth, Wind & Fire (ARC 11407) | 84 | | | 2 | |
72 | HELP ME! Marcy Levy & Robin Gibb (RSO 1047) | 79 | 86 | | 3 | |
73 | LOOKIN FOR LOVE Johnny Lee (Full Moon/Asylum 47004) | 66 | 45 | 33 | 21 | |
74 | HE CANT LOVE YOU Michael Stanley Band (EMI America 8063) | 82 | 88 | | 3 | |
75 | COULD I HAVE THIS DANCE Anne Murray (Capitol 4920) | 71 | 61 | 57 | 13 | |
76 | SHINE ON L.T.D. (A&M 2283) | 83 | 90 | | 3 | |
77 | MY MOTHERS EYES Bette Midler (Atlantic 3771) | 86 | | | 2 | |
78 | CRY LIKE A BABY Kim Carnes (EMI America 8058) | 68 | 56 | 51 | 9 | |
79 | MORNING MAN Rupert Holmes (MCA 51019) | 81 | 81 | 89 | 4 | |
80 | I NEED YOUR LOVIN Teena Marie (Gordy 7189) | 88 | | | 2 | |
81 | HOW DO I SURVIVE Amy Holland (Capitol 4884) | 61 | 49 | 35 | 17 | |
82 | THE WINNER TAKES IT ALL Abba (Atlantic 3776) | 92 | | | 2 | |
83 | MISS SUN Boz Scaggs (Columbia 11406) | | | | 1 | |
84 | LOVE T.K.O. Teddy Pendergrass (Philadelphia Intl 3116) | | | | 1 | |
85 | DONT SAY NO Billy Burnette (Columbia 11380) | 87 | | | 2 | |
86 | KEEP ON LOVING YOU REO Speedwagon (Epic 50953) | | | | 1 | |
87 | NEED YOUR LOVING TONIGHT Queen (Elektra 47086) | | | | 1 | |
88 | TRICKLE TRICKLE Manhattan Transfer (Atlantic 3772) | | | | 1 | |
89 | EASY LOVE Dionne Warwick (Arista 0572) | | | | 1 | |
90 | SMOKY MOUNTAIN RAIN Ronnie Milsap (RCA 12084) | | | | 1 | |
91 | KILLIN TIME Fred Knoblock & Susan Anton (Scotti Bros. 609) | 95 | | | 2 | |
92 | WHO WERE YOU THINKIN OF Doolittle Band (Columbia 11355) | 74 | 66 | 66 | 8 | |
93 | FAME Irene Cara (RSO 1034) | 76 | 58 | 49 | 23 | |
94 | TEACHER TEACHER Rockpile (Columbia 11388) | | | | 1 | |
95 | LATE IN THE EVENING Paul Simon (Warner Bros. 49511) | 78 | 59 | 53 | 17 | |
96 | WALK AWAY Donna Summer (Casablanca 2300) | 85 | 69 | 65 | 12 | |
97 | BRITE EYES Robbin Thompson Band (Ovation 1157) | 89 | 78 | 79 | 6 | |
98 | MIDNIGHT ROCKS Al Stewart (Arista 0552) | 77 | 51 | 34 | 15 | |
99 | THE LEGEND OF WOOLEY SWAMP Charlie Daniels Band (Epic 50921) | 91 | 67 | 55 | 15 | |
100 | TOUCH AND GO Cars (Elektra 47039) | 72 | 60 | 56 | 13 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1980 |