CASH BOX Top 100 Singles | ||||||
Green square = bullet (strong upward move) | Week ending NOVEMBER 22, 1980 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | LADY Kenny Rogers (Liberty 1380) | 1 | 4 | 5 | 8 | |
2 | THE WANDERER Donna Summer (Geffen 49563) | 4 | 5 | 6 | 10 | |
3 | ANOTHER ONE BITES THE DUST Queen (Elektra 47031) | 2 | 2 | 2 | 15 | |
4 | WOMAN IN LOVE Barbra Streisand (Columbia 11364) | 3 | 1 | 1 | 12 | |
5 | MASTER BLASTER (Jammin) Stevie Wonder (Tamla 54317) | 7 | 10 | 12 | 9 | |
6 | IM COMING OUT Diana Ross (Motown 1491) | 6 | 7 | 11 | 11 | |
7 | HES SO SHY Pointer Sisters (Planet 47916) | 5 | 3 | 3 | 18 | |
8 | MORE THAN I CAN SAY Leo Sayer (Warner Bros. 49565) | 11 | 17 | 21 | 9 | |
9 | DREAMING Cliff Richard (EMI America 8057) | 10 | 11 | 13 | 11 | |
10 | LOVELY ONE Jacksons (Epic 50938) | 12 | 13 | 15 | 9 | |
11 | (Just Like) STARTING OVER John Lennon (Geffen 49604) | 17 | 27 | 41 | 4 | |
12 | YOUVE LOST THAT LOVIN FEELING Daryl Hall & John Oates (RCA 12103) | 13 | 14 | 19 | 9 | |
13 | WHIP IT Devo (Warner Bros. 49550) | 14 | 16 | 18 | 13 | |
14 | HIT ME WITH YOUR BEST SHOT Pat Benatar (Chrysalis 2464) | 16 | 20 | 23 | 8 | |
15 | LOVE ON THE ROCKS Neil Diamond (Capitol 4939) | 19 | 28 | 36 | 4 | |
16 | NEVER KNEW LOVE LIKE THIS BEFORE Stephanie Mills (20th Century Fox 2460) | 8 | 8 | 10 | 16 | |
17 | NEVER BE THE SAME Christopher Cross (Warner Bros. 49580) | 20 | 26 | 29 | 7 | |
18 | HUNGRY HEART Bruce Springsteen (Columbia 11391) | 24 | 37 | | 3 | |
19 | JESSE Carly Simon (Warner Bros. 49518) | 15 | 9 | 9 | 17 | |
20 | UPSIDE DOWN Diana Ross (Motown 1494) | 9 | 6 | 4 | 20 | |
21 | LET ME BE YOUR ANGEL Stacy Lattisaw (Cotillion 46001) | 22 | 23 | 24 | 15 | |
22 | GUILTY Barbra Streisand & Barry Gibb (Columbia 11390) | 32 | 45 | 56 | 4 | |
23 | THAT GIRL COULD SING Jackson Browne (Asylum 47036) | 23 | 24 | 27 | 10 | |
24 | WITHOUT YOUR LOVE Roger Daltrey (Polydor 2121) | 26 | 29 | 33 | 10 | |
25 | IM HAPPY THAT LOVE HAS FOUND YOU Jimmy Hall (Epic 50931) | 27 | 30 | 34 | 7 | |
26 | DREAMER Supertramp (A&M 2269) | 18 | 15 | 16 | 10 | |
27 | THEME FROM THE DUKES OF HAZZARD (Good Ol Boys) Waylon (RCA 12067) | 30 | 39 | 46 | 11 | |
28 | EVERY WOMAN IN THE WORLD Air Supply (Arista 0564) | 38 | 52 | 62 | 5 | |
29 | SHES SO COLD Rolling Stones (Rolling Stones 21001) | 21 | 21 | 25 | 9 | |
30 | EVERYBODYS GOT TO LEARN SOMETIME Korgis (Asylum 47055) | 34 | 41 | 50 | 7 | |
31 | DEEP INSIDE MY HEART Randy Meisner (Epic 50939) | 36 | 47 | 54 | 6 | |
32 | TURNING JAPANESE Vapors (United Artists 1364) | 35 | 38 | 42 | 11 | |
33 | THIS TIME John Cougar (Riva 205) | 37 | 43 | 49 | 9 | |
34 | DE DO DO DO, DE DA DA DA Police (A&M 2275) | 44 | 58 | 71 | 5 | |
35 | I BELIEVE IN YOU Don Williams (MCA 41304) | 41 | 50 | 57 | 10 | |
36 | ON THE ROAD AGAIN Willie Nelson (Columbia 11351) | 29 | 22 | 22 | 12 | |
37 | OUT HERE ON MY OWN Irene Cara (RSO 1048) | 25 | 25 | 26 | 15 | |
38 | SUDDENLY Olivia Newton-John & Cliff Richard (MCA 51007) | 48 | 59 | 66 | 6 | |
39 | SEQUEL Harry Chapin (Boardwalk 5700) | 46 | 54 | 70 | 4 | |
40 | TELL IT LIKE IT IS Heart (Epic 50950) | | | | 1 | |
41 | ITS MY TURN Diana Ross (Motown 1496) | 52 | 62 | 76 | 5 | |
42 | DRIVIN MY LIFE AWAY Eddie Rabbitt (Elektra 46656) | 31 | 18 | 14 | 23 | |
43 | LOOK WHAT YOUVE DONE TO ME Boz Scaggs (Columbia 11349) | 33 | 19 | 17 | 14 | |
44 | SOMETIMES A FANTASY Billy Joel (Columbia 11379) | 40 | 42 | 47 | 7 | |
45 | HOLD ON Kansas (Kirshner 4291) | 39 | 40 | 44 | 9 | |
46 | YOU SHOOK ME ALL NIGHT LONG AC/DC (Atlantic 3761) | 42 | 44 | 45 | 11 | |
47 | IM ALRIGHT Kenny Loggins (Columbia 11317) | 43 | 31 | 8 | 20 | |
48 | REAL LOVE Doobie Brothers (Warner Bros. 49503) | 28 | 12 | 7 | 12 | |
49 | PASSION Rod Stewart (Warner Bros. 49617) | | | | 1 | |
50 | XANADU Olivia Newton-John & Electric Light Orchestra (MCA 41285) | 47 | 32 | 20 | 16 | |
51 | CELEBRATION Kool & Gang (De-Lite 807) | 64 | 75 | 83 | 4 | |
52 | IF YOU SHOULD SAIL Nielsen/Pearson (Capitol 4910) | 57 | 60 | 63 | 9 | |
53 | GIRLS CAN GET IT Dr. Hook (Casablanca 2314) | 63 | 76 | 84 | 4 | |
54 | I MADE IT THROUGH THE RAIN Barry Manilow (Arista 0566) | | | | 1 | |
55 | ONE-TRICK PONY Paul Simon (Warner Bros. 49601) | 55 | 61 | 67 | 5 | |
56 | TIME IS TIME Andy Gibb (RSO 1059) | | | | 1 | |
57 | THE TIDE IS HIGH Blondie (Chrysalis 2465) | 84 | | | 2 | |
58 | TEXAS IN MY REAR VIEW MIRROR Mac Davis (Casablanca 2305) | 62 | 68 | 75 | 6 | |
59 | THIS BEAT GOES ON / SWITCHIN TO GLIDE Kings (Elektra 47052) | 65 | 67 | 68 | 4 / 14 | |
60 | ONE STEP CLOSER Doobie Brothers (Warner Bros. 49622) | | | | 1 | |
61 | HOW DO I SURVIVE Amy Holland (Capitol 4884) | 49 | 35 | 31 | 16 | |
62 | GIVE ME THE NIGHT George Benson (Warner Bros. 49505) | 50 | 36 | 32 | 21 | |
63 | LIVE EVERY MINUTE Ali Thomson (A&M 2260) | 53 | 46 | 39 | 12 | |
64 | STOP THIS GAME Cheap Trick (Epic 50942) | 71 | 84 | | 3 | |
65 | WHOLL BE THE FOOL TONIGHT Larsen-Feiten Band (Warner Bros. 49282) | 54 | 48 | 37 | 16 | |
66 | LOOKIN FOR LOVE Johnny Lee (Full Moon/Asylum 47004) | 45 | 33 | 28 | 20 | |
67 | TOGETHER Tierra (Boardwalk 5702) | 73 | 80 | | 3 | |
68 | CRY LIKE A BABY Kim Carnes (EMI America 8058) | 56 | 51 | 51 | 8 | |
69 | THE HORIZONTAL BOP Bob Seger (Capitol 4951) | 76 | 83 | | 3 | |
70 | I LOVE A RAINY NIGHT Eddie Rabbitt (Elektra 47066) | 79 | 86 | | 3 | |
71 | COULD I HAVE THIS DANCE Anne Murray (Capitol 4920) | 61 | 57 | 53 | 12 | |
72 | TOUCH AND GO Cars (Elektra 47039) | 60 | 56 | 48 | 12 | |
73 | COULD I BE DREAMING Pointer Sisters (Planet 47920) | 75 | 85 | | 3 | |
74 | WHO WERE YOU THINKIN OF Doolittle Band (Columbia 11355) | 66 | 66 | 69 | 7 | |
75 | GOTTA HAVE MORE LOVE Climax Blues Band (Warner Bros. 49605) | 82 | 90 | | 3 | |
76 | FAME Irene Cara (RSO 1034) | 58 | 49 | 40 | 22 | |
77 | MIDNIGHT ROCKS Al Stewart (Arista 0552) | 51 | 34 | 30 | 14 | |
78 | LATE IN THE EVENING Paul Simon (Warner Bros. 49511) | 59 | 53 | 35 | 16 | |
79 | HELP ME! Marcy Levy & Robin Gibb (RSO 1047) | 86 | | | 2 | |
80 | TURN AND WALK AWAY Babys (Chrysalis 2467) | 87 | | | 2 | |
81 | MORNING MAN Rupert Holmes (MCA 51019) | 81 | 89 | | 3 | |
82 | HE CANT LOVE YOU Michael Stanley Band (EMI America 8063) | 88 | | | 2 | |
83 | SHINE ON L.T.D. (A&M 2283) | 90 | | | 2 | |
84 | YOU Earth, Wind & Fire (ARC 11407) | | | | 1 | |
85 | WALK AWAY Donna Summer (Casablanca 2300) | 69 | 65 | 61 | 11 | |
86 | MY MOTHERS EYES Bette Midler (Atlantic 3771) | | | | 1 | |
87 | DONT SAY NO Billy Burnette (Columbia 11380) | | | | 1 | |
88 | I NEED YOUR LOVIN Teena Marie (Gordy 7189) | | | | 1 | |
89 | BRITE EYES Robbin Thompson Band (Ovation 1157) | 78 | 79 | 80 | 5 | |
90 | SHERRY Robert John (EMI America 8061) | 70 | 70 | 77 | 5 | |
91 | THE LEGEND OF WOOLEY SWAMP Charlie Daniels Band (Epic 50921) | 67 | 55 | 43 | 14 | |
92 | THE WINNER TAKES IT ALL Abba (Atlantic 3776) | | | | 1 | |
93 | LOVE X LOVE George Benson (Warner Bros./Qwest 49570) | 77 | 78 | 78 | 6 | |
94 | ALL OUT OF LOVE Air Supply (Arista 0520) | 68 | 63 | 38 | 25 | |
95 | KILLIN TIME Fred Knoblock & Susan Anton (Scotti Bros. 609) | | | | 1 | |
96 | LET ME TALK Earth, Wind & Fire (ARC 11366) | 74 | 69 | 52 | 10 | |
97 | HOT ROD HEARTS Robbie Dupree (Elektra 47005) | 83 | 71 | 58 | 19 | |
98 | EMOTIONAL RESCUE Rolling Stones (Rolling Stones 20001) | 80 | 72 | 60 | 21 | |
99 | LETS DO SOMETHING CHEAP AND SUPERFICIAL Burt Reynolds (MCA 51004) | 91 | 87 | 88 | 5 | |
100 | MORE BOUNCE TO THE OUNCE (pt. 1) Zapp (Warner Bros. 49534) | 92 | 88 | 90 | 6 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1980 |