| CASH BOX Top 100 Singles | ||||||
| Red square = bullet (strong upward move) | Week ending FEBRUARY 22, 1969 | |||||
| TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
| 1 | EVERYDAY PEOPLE Sly & Family StoneEpic 10407 | 1 | 3 | 5 | 12 | |
| 2 | TOUCH ME DoorsElektra 45646 | 2 | 1 | 2 | 9 | |
| 3 | BUILD ME UP BUTTERCUP FoundationsUni 55101 | 4 | 5 | 13 | 9 | |
| 4 | CRIMSON AND CLOVER Tommy James & ShondellsRoulette 7028 | 3 | 2 | 1 | 11 | |
| 5 | CAN I CHANGE MY MIND Tyrone DavisDakar 602 | 6 | 7 | 11 | 9 | |
| 6 | YOU SHOWED ME TurtlesWhite Whale 292 | 7 | 8 | 10 | 9 | |
| 7 | THIS MAGIC MOMENT Jay & AmericansUnited Artists 50475 | 8 | 9 | 16 | 11 | |
| 8 | IM LIVIN IN SHAME Diana Ross & SupremesMotown 1139 | 10 | 12 | 26 | 5 | |
| 9 | WORST THAT COULD HAPPEN Brooklyn BridgeBuddah 75 | 5 | 4 | 6 | 12 | |
| 10 | GAMES PEOPLE PLAY Joe SouthCapitol 2248 | 15 | 20 | 30 | 9 | |
| 11 | PROUD MARY Creedence Clearwater RevivalFantasy 619 | 17 | 33 | 48 | 5 | |
| 12 | BABY, BABY DONT CRY Smokey Robinson & MiraclesTamla 54178 | 13 | 19 | 25 | 8 | |
| 13 | I STARTED A JOKE Bee GeesAtco 6639 | 9 | 6 | 7 | 11 | |
| 14 | IVE GOTTA BE ME Sammy Davis, Jr.Reprise 0779 | 16 | 18 | 22 | 12 | |
| 15 | INDIAN GIVER 1910 Fruitgum Co.Buddah 91 | 22 | 28 | 39 | 5 | |
| 16 | I HEARD IT THROUGH THE GRAPEVINE Marvin GayeTamla 54176 | 12 | 11 | 4 | 15 | |
| 17 | HANG EM HIGH Booker T. & MGsStax 0013 | 14 | 16 | 27 | 15 | |
| 18 | CROSSROADS CreamAtco 6646 | 25 | 31 | 41 | 5 | |
| 19 | IF I CAN DREAM Elvis PresleyRCA Victor 47-9670 | 11 | 10 | 9 | 13 | |
| 20 | TRACES Classics IVImperial 66352 | 48 | 67 | 89 | 4 | |
| 21 | HEAVEN RascalsAtlantic 2599 | 37 | 48 | | 3 | |
| 22 | RAMBLIN GAMBLIN MAN Bob Seger SystemCapitol 2297 | 24 | 29 | 38 | 12 | |
| 23 | THIS GIRLS IN LOVE WITH YOU Dionne WarwickScepter 12241 | 30 | 42 | 70 | 4 | |
| 24 | HOOKED ON A FEELING B.J. ThomasScepter 12230 | 19 | 14 | 8 | 18 | |
| 25 | DIZZY Tommy RoeABC 11164 | 35 | 46 | 67 | 6 | |
| 26 | MY WHOLE WORLD ENDED (The Moment You Left Me) David RuffinMotown 1140 | 45 | 55 | | 3 | |
| 27 | GOODNIGHT MY LOVE Paul AnkaRCA Victor 47-9648 | 28 | 32 | 43 | 9 | |
| 28 | (Theres Gonna Be A) SHOWDOWN Archie Bell & DrellsAtlantic 2583 | 20 | 21 | 21 | 11 | |
| 29 | STAND BY YOUR MAN Tammy WynetteEpic 10398 | 27 | 27 | 23 | 14 | |
| 30 | BUT YOU KNOW I LOVE YOU First EditionReprise 0799 | 32 | 43 | 69 | 7 | |
| 31 | TAKE CARE OF YOUR HOMEWORK Johnnie TaylorStax 0023 | 36 | 40 | 44 | 7 | |
| 32 | HEY! BABY Jose FelicianoRCA Victor 47-9714 | 34 | 37 | 47 | 5 | |
| 33 | WOMAN HELPING MAN VoguesReprise 0803 | 33 | 35 | 37 | 5 | |
| 34 | THINGS ID LIKE TO SAY New Colony SixMercury 72858 | 39 | 50 | 63 | 9 | |
| 35 | GIVE IT UP OR TURNIT A LOOSE James BrownKing 6213 | 41 | 47 | 57 | 5 | |
| 36 | TIME OF THE SEASON ZombiesDate 1628 | 47 | 65 | | 3 | |
| 37 | I FORGOT TO BE YOUR LOVER William BellStax 0015 | 42 | 45 | 50 | 7 | |
| 38 | SWEET CREAM LADIES, FORWARD MARCH Box TopsMala 12035 | 29 | 34 | 42 | 9 | |
| 39 | HEY JUDE Wilson PickettAtlantic 2591 | 31 | 25 | 20 | 10 | |
| 40 | TO SUSAN ON THE WEST COAST WAITING DonovanEpic 10434 | 49 | 62 | 71 | 4 | |
| 41 | THERELL COME A TIME Betty EverettUni 55 100 | 46 | 56 | 66 | 6 | |
| 42 | RUN AWAY CHILD, RUNNING WILD TemptationsGordy 7084 | 57 | | | 2 | |
| 43 | SOULSHAKE Peggy Scott & Jo Jo BensonSSS Intl 761 | 54 | 64 | 87 | 5 | |
| 44 | I GOT A LINE ON YOU SpiritOde 115 | 50 | 81 | 92 | 5 | |
| 45 | GOOD LOVIN AINT EASY TO COME BY Marvin Gaye & Tammi TerrellTamla 54179 | 51 | 60 | 72 | 4 | |
| 46 | SOMEDAY SOON Judy CollinsElektra 45649 | 40 | 41 | 51 | 5 | |
| 47 | CONDITION RED GoodeesHip 8005 | 38 | 39 | 45 | 10 | |
| 48 | YOU GAVE ME A MOUNTAIN Frankie LaineABC 11174 | 60 | 70 | 76 | 5 | |
| 49 | MR. SUN, MR. MOON Paul Revere & RaidersColumbia 44744 | 63 | 88 | | 3 | |
| 50 | MAY I Bill Deal & RhondelsHeritage 803 | 56 | 59 | 62 | 9 | |
| 51 | GLAD SHES A WOMAN Bobby GoldsboroUnited Artists 50497 | 58 | 68 | | 3 | |
| 52 | LOVIN THINGS Grass RootsDunhill 4180 | 68 | | | 2 | |
| 53 | I DONT KNOW WHY Stevie WonderTamla 54180 | | | | 1 | |
| 54 | RIVER DEEPMOUNTAIN HIGH Deep PurpleTetragrammaton 1514 | 52 | 58 | 64 | 5 | |
| 55 | THE WEIGHT Aretha FranklinAtlantic 2603 | | | | 1 | |
| 56 | THE GREATEST LOVE Dorsey BurnetteLiberty 56087 | 62 | 69 | 75 | 5 | |
| 57 | A LOVERS QUESTION Otis ReddingAtco 6654 | 67 | | | 2 | |
| 58 | MENDOCINO Sir Douglas QuintetSmash 2191 | 66 | 72 | 91 | 6 | |
| 59 | DADDY SANG BASS Johnny CashColumbia 44689 | 59 | 57 | 56 | 8 | |
| 60 | RIOT Hugh MasekelaUni 55102 | 65 | 71 | 78 | 6 | |
| 61 | SOPHISTICATED CISSY MetersJosie 1001 | 81 | 94 | 100 | 4 | |
| 62 | TRY A LITTLE TENDERNESS Three Dog NightDunhill 4177 | 79 | | | 2 | |
| 63 | WITCHI TAI TO Everything Is EverythingVanguard Apostolic 35082 | 70 | 74 | 84 | 5 | |
| 64 | HONEY (I Miss You) O.C. SmithColumbia 44751 | 69 | 76 | | 3 | |
| 65 | HOT SMOKE AND SASAFRASS Bubble PuppyIntl Artists 128 | 72 | 77 | | 3 | |
| 66 | HELLO ITS ME NazzSGC 001 | 73 | 75 | 82 | 6 | |
| 67 | TEAR DROP CITY MonkeesColgems 5000 | 80 | | | 2 | |
| 68 | AM I THE SAME GIRL Barbara AcklinBrunswick 55399 | 82 | | | 2 | |
| 69 | MAYBE TOMORROW IveysApple 1803 | 76 | 83 | | 3 | |
| 70 | NO NOT MUCH Smoke RingBuddah 77 | 78 | 84 | | 3 | |
| 71 | JOHNNY ONE TIME Brenda LeeDecca 32428 | 74 | 87 | 96 | 4 | |
| 72 | KUM BA YAH Tommy LeonettiDecca 32421 | 75 | 82 | 90 | 7 | |
| 73 | IVE GOT TO HAVE YOUR LOVE Eddie FloydStax 0025 | 85 | | | 2 | |
| 74 | WILL YOU BE STAYING AFTER SUNDAY Peppermint RainbowDecca 32410 | 71 | 73 | 79 | 8 | |
| 75 | WHEN HE TOUCHES ME (Nothing Else Matters) Peaches & HerbDate 1637 | 86 | | | 2 | |
| 76 | GREAT BALLS OF FIRE Tiny TimReprise 0802 | 77 | 78 | 85 | 4 | |
| 77 | FOOLISH FOOL Dee Dee WarwickMercury 72880 | 83 | 85 | | 3 | |
| 78 | DO YOUR THING Watts 103rd Street Rhythm BandWarner Bros.7 Arts 7250 | 95 | | | 2 | |
| 79 | SHOTGUN Vanilla FudgeAtco 6655 | | | | 1 | |
| 80 | GRITS AINT GROCERIES (All Around The World) Little MiltonChecker 1212 | 87 | 89 | | 3 | |
| 81 | CLOUD NINE Mongo SantamariaColumbia 44740 | 89 | | | 2 | |
| 82 | ME ABOUT YOU Lovin SpoonfulKama Sutra 255 | 90 | 91 | 94 | 5 | |
| 83 | SWEETER THAN SUGAR Ohio ExpressBuddah 92 | 84 | 86 | | 3 | |
| 84 | BROTHER LOVES TRAVELLING SALVATION SHOW Neil DiamondUni 55109 | | | | 1 | |
| 85 | WHOS MAKING LOVE Young-Holt UnlimitedBrunswick 55400 | | | | 1 | |
| 86 | BACK DOOR MAN DerekBang 566 | | | | 1 | |
| 87 | THE LETTER ArborsDate 1638 | 93 | | | 2 | |
| 88 | SNATCHING IT BACK Clarence CarterAtlantic 2605 | | | | 1 | |
| 89 | MY DECEIVING HEART ImpressionsCurtom 1937 | | | | 1 | |
| 90 | I DONT WANT TO CRY Ruby WintersDiamond 255 | 94 | 96 | | 3 | |
| 91 | I LIKE WHAT YOURE DOING (To Me) Carla ThomasStax 0024 | | | | 1 | |
| 92 | ANYTHING YOU CHOOSE Spanky & Our GangMercury 72890 | | | | 1 | |
| 93 | GIMME GIMME GOOD LOVIN Crazy ElephantBell 763 | | | | 1 | |
| 94 | TWENTY-FIVE MILES Edwin StarrGordy 7083 | | | | 1 | |
| 95 | SWITCH IT ON Cliff Nobles & Co.Phil-L.A. Of Soul 324 | 98 | 100 | | 3 | |
| 96 | BABY MAKE ME FEEL SO GOOD Five Stairsteps & CubieCurtom 1936 | 99 | | | 2 | |
| 97 | LONG LINE RIDER Bobby DarinDirection 350 | 91 | 95 | | 7 | |
| 98 | SOUL EXPERIENCE Iron ButterflyAtco 6647 | | | | 1 | |
| 99 | KICK OUT THE JAMS MC5Elektra 45648 | | | | 1 | |
| 100 | LET IT BE ME Glen Campbell & Bobbie GentryCapitol 2387 | 96 | 97 | | 3 | |
| << GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1969 |