CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending FEBRUARY 15, 1969 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | EVERYDAY PEOPLE Sly & Family StoneEpic 10407 | 3 | 5 | 8 | 11 | |
2 | TOUCH ME DoorsElektra 45646 | 1 | 2 | 3 | 8 | |
3 | CRIMSON AND CLOVER Tommy James & ShondellsRoulette 7028 | 2 | 1 | 2 | 10 | |
4 | BUILD ME UP BUTTERCUP FoundationsUni 55101 | 5 | 13 | 16 | 8 | |
5 | WORST THAT COULD HAPPEN Brooklyn BridgeBuddah 75 | 4 | 6 | 7 | 11 | |
6 | CAN I CHANGE MY MIND Tyrone DavisDakar 602 | 7 | 11 | 20 | 8 | |
7 | YOU SHOWED ME TurtlesWhite Whale 292 | 8 | 10 | 14 | 8 | |
8 | THIS MAGIC MOMENT Jay & AmericansUnited Artists 50475 | 9 | 16 | 28 | 10 | |
9 | I STARTED A JOKE Bee GeesAtco 6639 | 6 | 7 | 9 | 10 | |
10 | IM LIVIN IN SHAME Diana Ross & SupremesMotown 1139 | 12 | 26 | 39 | 4 | |
11 | IF I CAN DREAM Elvis PresleyRCA Victor 47-9670 | 10 | 9 | 10 | 12 | |
12 | I HEARD IT THROUGH THE GRAPEVINE Marvin GayeTamla 54176 | 11 | 4 | 4 | 14 | |
13 | BABY, BABY DONT CRY Smokey Robinson & MiraclesTamla 54178 | 19 | 25 | 29 | 7 | |
14 | HANG EM HIGH Booker T. & MGsStax 0013 | 16 | 27 | 36 | 14 | |
15 | GAMES PEOPLE PLAY Joe SouthCapitol 2248 | 20 | 30 | 40 | 8 | |
16 | IVE GOTTA BE ME Sammy Davis, Jr.Reprise 0779 | 18 | 22 | 26 | 11 | |
17 | PROUD MARY Creedence Clearwater RevivalFantasy 619 | 33 | 48 | 67 | 4 | |
18 | IM GONNA MAKE YOU LOVE ME Diana Ross & Supremes & TemptationsMotown 1137 | 13 | 3 | 1 | 11 | |
19 | HOOKED ON A FEELING B.J. ThomasScepter 12230 | 14 | 8 | 5 | 17 | |
20 | (Theres Gonna Be A) SHOWDOWN Archie Bell & DrellsAtlantic 2583 | 21 | 21 | 22 | 10 | |
21 | SON-OF-A PREACHER MAN Dusty SpringfieldAtlantic 2580 | 15 | 12 | 12 | 13 | |
22 | INDIAN GIVER 1910 Fruitgum Co.Buddah 91 | 28 | 39 | 51 | 4 | |
23 | SOULFUL STRUT Young-Holt UnlimitedBrunswick 55391 | 17 | 14 | 6 | 13 | |
24 | RAMBLIN GAMBLIN MAN Bob Seger SystemCapitol 2297 | 29 | 38 | 43 | 11 | |
25 | CROSSROADS CreamAtco 6646 | 31 | 41 | 53 | 4 | |
26 | GOING UP THE COUNTRY Canned HeatLiberty 56077 | 26 | 18 | 15 | 12 | |
27 | STAND BY YOUR MAN Tammy WynetteEpic 10398 | 27 | 23 | 24 | 13 | |
28 | GOODNIGHT MY LOVE Paul AnkaRCA Victor 47-9648 | 32 | 43 | 55 | 8 | |
29 | SWEET CREAM LADIES, FORWARD MARCH Box TopsMala 12035 | 34 | 42 | 47 | 8 | |
30 | THIS GIRLS IN LOVE WITH YOU Dionne WarwickScepter 12241 | 42 | 70 | | 3 | |
31 | HEY JUDE Wilson PickettAtlantic 2591 | 25 | 20 | 21 | 9 | |
32 | BUT YOU KNOW I LOVE YOU First EditionReprise 0799 | 43 | 69 | 74 | 6 | |
33 | WOMAN HELPING MAN VoguesReprise 0803 | 35 | 37 | 49 | 4 | |
34 | HEY! BABY Jose FelicianoRCA Victor 47-9714 | 37 | 47 | 57 | 4 | |
35 | DIZZY Tommy RoeABC 11164 | 46 | 67 | 79 | 5 | |
36 | TAKE CARE OF YOUR HOMEWORK Johnnie TaylorStax 0023 | 40 | 44 | 56 | 6 | |
37 | HEAVEN RascalsAtlantic 2599 | 48 | | | 2 | |
38 | CONDITION RED GoodeesHip 8005 | 39 | 45 | 48 | 9 | |
39 | THINGS ID LIKE TO SAY New Colony SixMercury 72858 | 50 | 63 | 70 | 8 | |
40 | SOMEDAY SOON Judy CollinsElektra 45649 | 41 | 51 | 61 | 4 | |
41 | GIVE IT UP OR TURNIT A LOOSE James BrownKing 6213 | 47 | 57 | 69 | 4 | |
42 | I FORGOT TO BE YOUR LOVER William BellStax 0015 | 45 | 50 | 60 | 6 | |
43 | SOUL SISTER, BROWN SUGAR Sam & DaveAtlantic 2590 | 44 | 46 | 44 | 9 | |
44 | FEELIN SO GOOD (S.k.o.o.b.y-D.o.o.) ArchiesCalendar 1007 | 30 | 32 | 38 | 9 | |
45 | MY WHOLE WORLD ENDED (The Moment You Left Me) David RuffinMotown 1140 | 55 | | | 2 | |
46 | THERELL COME A TIME Betty EverettUni 55 100 | 56 | 66 | 78 | 5 | |
47 | TIME OF THE SEASON ZombiesDate 1628 | 65 | | | 2 | |
48 | TRACES Classics IVImperial 66352 | 67 | 89 | | 3 | |
49 | TO SUSAN ON THE WEST COAST WAITING DonovanEpic 10434 | 62 | 71 | | 3 | |
50 | I GOT A LINE ON YOU SpiritOde 115 | 81 | 92 | 94 | 4 | |
51 | GOOD LOVIN AINT EASY TO COME BY Marvin Gaye & Tammi TerrellTamla 54179 | 60 | 72 | | 3 | |
52 | RIVER DEEPMOUNTAIN HIGH Deep PurpleTetragrammaton 1514 | 58 | 64 | 75 | 4 | |
53 | TRAGEDY Brian HylandDot 17176 | 54 | 59 | 68 | 10 | |
54 | SOULSHAKE Peggy Scott & Jo Jo BensonSSS Intl 761 | 64 | 87 | 98 | 4 | |
55 | THE GROOVIEST GIRL IN THE WORLD Fun And GamesUni 55098 | 53 | 58 | 71 | 5 | |
56 | MAY I Bill Deal & RhondelsHeritage 803 | 59 | 62 | 64 | 8 | |
57 | RUN AWAY CHILD, RUNNING WILD TemptationsGordy 7084 | | | | 1 | |
58 | GLAD SHES A WOMAN Bobby GoldsboroUnited Artists 50497 | 68 | | | 2 | |
59 | DADDY SANG BASS Johnny CashColumbia 44689 | 57 | 56 | 59 | 7 | |
60 | YOU GAVE ME A MOUNTAIN Frankie LaineABC 11174 | 70 | 76 | 87 | 4 | |
61 | THE BEGINNING OF MY END UnificsKapp 957 | 52 | 53 | 58 | 9 | |
62 | THE GREATEST LOVE Dorsey BurnetteLiberty 56087 | 69 | 75 | 89 | 4 | |
63 | MR. SUN, MR. MOON Paul Revere & RaidersColumbia 44744 | 88 | | | 2 | |
64 | BUBBLE GUM MUSIC Rock And Roll Dubble Bubble Trading Card Co. Of Philadelphia-19141Buddah 78 | 66 | 73 | 80 | 4 | |
65 | RIOT Hugh MasekelaUni 55102 | 71 | 78 | 86 | 5 | |
66 | MENDOCINO Sir Douglas QuintetSmash 2191 | 72 | 91 | 91 | 5 | |
67 | A LOVERS QUESTION Otis ReddingAtco 6654 | | | | 1 | |
68 | LOVIN THINGS Grass RootsDunhill 4180 | | | | 1 | |
69 | HONEY (I Miss You) O.C. SmithColumbia 44751 | 76 | | | 2 | |
70 | WITCHI TAI TO Everything Is EverythingVanguard Apostolic 35082 | 74 | 84 | 99 | 4 | |
71 | WILL YOU BE STAYING AFTER SUNDAY Peppermint RainbowDecca 32410 | 73 | 79 | 82 | 7 | |
72 | HOT SMOKE AND SASAFRASS Bubble PuppyIntl Artists 128 | 77 | | | 2 | |
73 | HELLO ITS ME NazzSGC 001 | 75 | 82 | 93 | 5 | |
74 | JOHNNY ONE TIME Brenda LeeDecca 32428 | 87 | 96 | | 3 | |
75 | KUM BA YAH Tommy LeonettiDecca 32421 | 82 | 90 | 90 | 6 | |
76 | MAYBE TOMORROW IveysApple 1803 | 83 | | | 2 | |
77 | GREAT BALLS OF FIRE Tiny TimReprise 0802 | 78 | 85 | | 3 | |
78 | NO NOT MUCH Smoke RingBuddah 77 | 84 | | | 2 | |
79 | TRY A LITTLE TENDERNESS Three Dog NightDunhill 4177 | | | | 1 | |
80 | TEAR DROP CITY MonkeesColgems 5000 | | | | 1 | |
81 | SOPHISTICATED CISSY MetersJosie 1001 | 94 | 100 | | 3 | |
82 | AM I THE SAME GIRL Barbara AcklinBrunswick 55399 | | | | 1 | |
83 | FOOLISH FOOL Dee Dee WarwickMercury 72880 | 85 | | | 2 | |
84 | SWEETER THAN SUGAR Ohio ExpressBuddah 92 | 86 | | | 2 | |
85 | IVE GOT TO HAVE YOUR LOVE Eddie FloydStax 0025 | | | | 1 | |
86 | WHEN HE TOUCHES ME (Nothing Else Matters) Peaches & HerbDate 1637 | | | | 1 | |
87 | GRITS AINT GROCERIES (All Around The World) Little MiltonChecker 1212 | 89 | | | 2 | |
88 | SHES NOT THERE The RoadKama Sutra 256 | 90 | 93 | | 3 | |
89 | CLOUD NINE Mongo SantamariaColumbia 44740 | | | | 1 | |
90 | ME ABOUT YOU Lovin SpoonfulKama Sutra 255 | 91 | 94 | 95 | 4 | |
91 | LONG LINE RIDER Bobby DarinDirection 350 | 95 | | 66 | 6 | |
92 | SOMEBODY LOVES YOU DelfonicsPhilly Groove 154 | 93 | | | 2 | |
93 | THE LETTER ArborsDate 1638 | | | | 1 | |
94 | I DONT WANT TO CRY Ruby WintersDiamond 255 | 96 | | | 2 | |
95 | DO YOUR THING Watts 103rd Street Rhythm BandWarner Bros.7 Arts 7250 | | | | 1 | |
96 | LET IT BE ME Glen Campbell & Bobbie GentryCapitol 2387 | 97 | | | 2 | |
97 | THE CARROLL COUNTY ACCIDENT Porter WagonerRCA Victor 47-9651 | 98 | 99 | | 3 | |
98 | SWITCH IT ON Cliff Nobles & Co.Phil-L.A. Of Soul 324 | 100 | | | 2 | |
99 | BABY MAKE ME FEEL SO GOOD Five Stairsteps & CubieCurtom 1936 | | | | 1 | |
100 | ONE EYE OPEN Maskman & AgentsDynamo 125 | 99 | | | 2 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1969 |