CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending JANUARY 19, 1963 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | GO AWAY LITTLE GIRL Steve LawrenceColumbia 42601 | 2 | 3 | 5 | 10 | |
2 | TELSTAR TornadoesLondon 9561 | 1 | 1 | 1 | 13 | |
3 | LIMBO ROCK Chubby CheckerParkway 849 | 3 | 2 | 3 | 19 | |
4 | THE NIGHT HAS A THOUSAND EYES Bobby VeeLiberty 55521 | 11 | 18 | 26 | 8 | |
5 | TELL HIM ExcitersUnited Artists 544 | 9 | 11 | 14 | 9 | |
6 | MY DAD Paul PetersenColpix 663 | 10 | 13 | 17 | 11 | |
7 | HOTEL HAPPINESS Brook BentonMercury 72055 | 6 | 8 | 10 | 9 | |
8 | WALK RIGHT IN Rooftop SingersVanguard 35017 | 22 | 70 | 86 | 4 | |
9 | UP ON THE ROOF DriftersAtlantic 2162 | 15 | 19 | 23 | 11 | |
10 | TWO LOVERS Mary WellsMotown 1035 | 14 | 17 | 20 | 8 | |
11 | BOBBYS GIRL Marcie BlaneSeville 120 | 4 | 4 | 2 | 15 | |
12 | ITS UP TO YOU Rick NelsonImperial 5901 | 16 | 23 | 30 | 6 | |
13 | I SAW LINDA YESTERDAY Dickey LeeSmash 1791 | 18 | 30 | 37 | 7 | |
14 | PEPINO THE ITALIAN MOUSE Lou MonteReprise 20,106 | 7 | 7 | 12 | 9 | |
15 | HALF HEAVENHALF HEARTACHE Gene PitneyMusicor 1026 | 23 | 33 | 43 | 6 | |
16 | ZIP-A-DEE DOO-DAH Bob B. Soxx & Blue JeansPhilles 107 | 12 | 9 | 11 | 10 | |
17 | EVERYBODY LOVES A LOVER ShirellesScepter 1243 | 21 | 22 | 25 | 8 | |
18 | DONT MAKE ME OVER Dionne WarwickScepter 1239 | 26 | 36 | 40 | 9 | |
19 | LOOP DE LOOP Johnny ThunderDiamond 129 | 31 | 46 | 61 | 5 | |
20 | IM GONNA BE WARM THIS WINTER Connie FrancisMGM 13116 | 25 | 35 | 47 | 6 | |
21 | MY COLORING BOOK Kitty KallenRCA Victor 47-8124 Sandy StewartColpix 669 | 29 | 41 | 51 | 5 | |
22 | RETURN TO SENDER Elvis PresleyRCA Victor 47-8100 | 5 | 5 | 4 | 14 | |
23 | HEY PAULA Paul & PaulaPhilips 40084 | 41 | 85 | | 3 | |
24 | BIG GIRLS DONT CRY 4 SeasonsVee-Jay 465 | 8 | 6 | 6 | 14 | |
25 | YOUVE REALLY GOT A HOLD ON ME MiraclesTamla 54073 | 38 | 48 | 59 | 7 | |
26 | REMEMBER THEN EarlsOld Town 1130 | 30 | 31 | 35 | 7 | |
27 | FROM A JACK TO A KING Ned MillerFabor 114 | 47 | 68 | 78 | 6 | |
28 | YOU ARE MY SUNSHINE Ray CharlesABC-Paramount 10375 | 13 | 10 | 9 | 10 | |
29 | LITTLE TOWN FLIRT Del ShannonBig Top 3131 | 48 | 65 | 81 | 5 | |
30 | THE CINNAMON CINDER (Its A Very Nice Dance) Pastel SixZen 102 | 40 | 55 | 68 | 5 | |
31 | SHUTTERS AND BOARDS Jerry WallaceChallenge 9171 | 20 | 24 | 28 | 11 | |
32 | HES SURE THE BOY I LOVE CrystalsPhilles 109 | 56 | 74 | | 3 | |
33 | LETS KISS AND MAKE UP Bobby VintonEpic 9561 | 34 | 34 | 36 | 9 | |
34 | WIGGLE WOBBLE Les Cooper & Soul RockersEverlast 5019 | 28 | 27 | 24 | 15 | |
35 | THE LONELY BULL (El Solo Torro) Tijuana BrassA&M 703 | 17 | 12 | 7 | 14 | |
36 | RELEASE ME Little Esther PhillipsLenox 5555 | 19 | 14 | 8 | 12 | |
37 | SEE SEE RIDER LaVern BakerAtlantic 2167 | 42 | 44 | 49 | 7 | |
38 | CHAINS CookiesDimension 1002 | 32 | 32 | 22 | 11 | |
39 | LOVE CAME TO ME DionLaurie 3145 | 33 | 21 | 19 | 11 | |
40 | DONT HANG UP OrlonsCameo 231 | 24 | 15 | 13 | 15 | |
41 | TROUBLE IS MY MIDDLE NAME Bobby VintonEpic 9561 | 37 | 39 | 42 | 9 | |
42 | FLY ME TO THE MOONBOSSA NOVA Joe Harnell & OrchestraKapp 497 | 63 | 72 | 80 | 5 | |
43 | DEAR LONELY HEARTS Nat King ColeCapitol 4870 | 27 | 20 | 18 | 11 | |
44 | PROUD Johnny CrawfordDel-Fi 4193 | 64 | 76 | 97 | 4 | |
45 | (Dance With The) GUITAR MAN Duane Eddy & RebelettesRCA Victor 47-8087 | 35 | 25 | 16 | 17 | |
46 | KEEP YOUR HANDS OFF MY BABY Little EvaDimension 1003 | 36 | 16 | 15 | 12 | |
47 | LETS GO (Pony) RoutersWarner Bros. 5283 | 53 | 47 | 46 | 14 | |
48 | THE BALLAD OF JED CLAMPETT Lester Flatt, Earl Scruggs & Foggy Mountain BoysColumbia 42606 | 50 | 52 | 58 | 8 | |
49 | SOME KINDA FUN Chris MontezMonogram 507 | 43 | 50 | 57 | 8 | |
50 | LOVESICK BLUES Frank IfieldVee-Jay 477 | 54 | 61 | 71 | 5 | |
51 | WILD WEEKEND RebelsSwan 4125 | 74 | 88 | | 3 | |
52 | DESAFINADO Stan Getz & Charlie ByrdVerve 10260 | 45 | 43 | 39 | 18 | |
53 | RHYTHM OF THE RAIN CascadesValiant 6026 | 91 | | | 2 | |
54 | CAST YOUR FATE TO THE WIND Vince Guaraldi TrioFantasy 563 Martin Denny & OrchestraLiberty 55514 | 61 | 69 | 76 | 6 | |
55 | SHAKE SHERRY ContoursGordy 7012 | 57 | 60 | 70 | 5 | |
56 | THE LOVE OF A BOY Timi YuroLiberty 55519 | 46 | 49 | 52 | 8 | |
57 | STRANGE I KNOW MarvelettesTamla 54072 | 62 | 67 | 69 | 8 | |
58 | THATS LIFE (Thats Tough) Gabriel & AngelsSwan 4118 | 49 | 53 | 44 | 13 | |
59 | RIDE! Dee Dee SharpCameo 230 | 39 | 26 | 21 | 14 | |
60 | MAMA DIDNT LIE Jan BradleyChess 1845 FasinationsABC-Paramount 10387 | 93 | | | 2 | |
61 | MOLLY Bobby GoldsboroLaurie 3148 | 69 | 77 | 84 | 5 | |
62 | THE GYPSY CRIED Lou ChristieRoulette 4457 | 89 | | | 2 | |
63 | SHAKE ME I RATTLE (Squeeze Me I Cry) Marion WorthColumbia 42640 | 72 | 81 | 89 | 4 | |
64 | JAVA Floyd CramerRCA Victor 47-8116 | 71 | 80 | 94 | 4 | |
65 | ECHO EmotionsKapp 490 | 68 | 64 | 64 | 10 | |
66 | RUBY BABY DionColumbia 42662 | | | | 1 | |
67 | CONEY ISLAND BABY ExcellentsBlast 205 | 65 | 63 | 66 | 9 | |
68 | YOUR USED TO BE Brenda LeeDecca 31454 | | | | 1 | |
69 | WALK LIKE A MAN 4 SeasonsVee-Jay 485 | | | | 1 | |
70 | CHICKEN FEED Bent FabricAtco 6245 | 77 | 86 | 79 | 5 | |
71 | SEND ME SOME LOVIN Sam CookeRCA Victor 47-8129 | | | | 1 | |
72 | MY WIFE CANT COOK Lonnie Russ4J 501 | 66 | 75 | 83 | 6 | |
73 | WOULD IT MAKE ANY DIFFERENCE TO YOU Etta JamesArgo 5430 | 83 | 91 | 98 | 4 | |
74 | THE POPEYE WADDLE Don CovayCameo 239 | 81 | 92 | | 3 | |
75 | CALL ON ME Bobby BlandDuke 360 | 82 | 100 | | 3 | |
76 | RUBY ANN Marty RobbinsColumbia 42614 | 44 | 42 | 32 | 10 | |
77 | YOURE THE REASON IM LIVING Bobby DarinCapitol 4897 | | | | 1 | |
78 | WHAT TO DO WITH LAURIE Mike CliffordUnited Artists 557 | 86 | 93 | | 3 | |
79 | ALL ABOUT MY GIRL Jimmy McGriffSue 777 | 85 | | | 2 | |
80 | LOVE (Makes The World Go Round) Paul AnkaRCA Victor 47-8115 | | | | 1 | |
81 | THE END OF THE WORLD Skeeter DavisRCA Victor 47-8098 | | | | 1 | |
82 | IM A WOMAN Peggy LeeCapitol 4888 | 84 | | | 2 | |
83 | I WANNA BE AROUND Tony BennettColumbia 42634 | | | | 1 | |
84 | BLAME IT ON THE BOSSA NOVA Eydie GormeColumbia 42661 | | | | 1 | |
85 | LET ME GO THE RIGHT WAY SupremesMotown 1034 | 96 | 94 | 90 | 8 | |
86 | PUDDIN N TAIN (Ask Me Again, Ill Tell You The Same) Alley CatsPhilles 108 | | | | 1 | |
87 | LITTLE TIN SOLDIER Toy DollsEra 3093 | 80 | 87 | | 3 | |
88 | OO-LA-LA-LIMBO Danny & JuniorsGuyden 2076 | | | | 1 | |
89 | JELLYBREAD Booker T. & MGsStax 131 | 92 | | | 2 | |
90 | I WILL LIVE MY LIFE FOR YOU Tony BennettColumbia 42634 | | | | 1 | |
91 | DARKEST STREET IN TOWN Jimmy ClantonAce 8005 | 88 | 96 | | 4 | |
92 | HOW MUCH IS THAT DOGGIE IN THE WINDOW Baby Jane & RockabyesUnited Artists 560 | 97 | | | 2 | |
93 | TEN LITTLE INDIANS Beach BoysCapitol 4880 | 55 | 51 | 54 | 8 | |
94 | ID RATHER BE HERE IN YOUR ARMS DupreesCoed 574 | | | | 1 | |
95 | EVERY DAY I HAVE TO CRY Steve AlaimoChecker 1032 | 100 | | | 2 | |
96 | PEPPERMINT MAN Dick Dale & Del-TonesDeltone 5020 | 100 | | | 2 | |
97 | BOSSA NOVA U.S.A. Dave Brubeck QuartetColumbia 42651 | 98 | | | 2 | |
98 | WHO STOLE THE KEESHKA? Matys BrothersSelect 719 | | | | 1 | |
99 | THATS THE WAY LOVE IS Bobby BlandDuke 360 | | | | 1 | |
100 | WILLIE CAN Sue ThompsonHickory 1196 | | | | 1 | |
100 | MAYBE YOULL BE THERE Billy & EssentialsJamie 1239 | 90 | | 95 | 5 | |
100 | FROM THE BOTTOM OF MY HEART (Dammi, Dammi, Dammi) Dean MartinReprise 20,116 | 94 | 100 | | 3 |
NOTE: On the original chart, Cash Box listed the artist and label for every version in current release under each title, with a star next to the artist(s) who had the best-selling version(s). Those designated artists are listed above. In addition, Cash Box included the secondary category other versions strongly reported, designated by an asterisk. Artists in this category are shown above in smaller italic type. Figures in the Weeks on Chart (WKS) column indicate only the weeks an artist was listed as having a best-selling version. |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1963 |