CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending JANUARY 12, 1963 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | TELSTAR TornadoesLondon 9561 | 1 | 1 | 2 | 12 | |
2 | GO AWAY LITTLE GIRL Steve LawrenceColumbia 42601 | 3 | 5 | 7 | 9 | |
3 | LIMBO ROCK Chubby CheckerParkway 849 | 2 | 3 | 1 | 18 | |
4 | BOBBYS GIRL Marcie BlaneSeville 120 | 4 | 2 | 3 | 14 | |
5 | RETURN TO SENDER Elvis PresleyRCA Victor 47-8100 | 5 | 4 | 4 | 13 | |
6 | HOTEL HAPPINESS Brook BentonMercury 72055 | 8 | 10 | 11 | 8 | |
7 | PEPINO THE ITALIAN MOUSE Lou MonteReprise 20,106 | 7 | 12 | 16 | 8 | |
8 | BIG GIRLS DONT CRY 4 SeasonsVee-Jay 465 | 6 | 6 | 5 | 13 | |
9 | TELL HIM ExcitersUnited Artists 544 | 11 | 14 | 18 | 8 | |
10 | MY DAD Paul PetersenColpix 663 | 13 | 17 | 22 | 10 | |
11 | THE NIGHT HAS A THOUSAND EYES Bobby VeeLiberty 55521 | 18 | 26 | 29 | 7 | |
12 | ZIP-A-DEE DOO-DAH Bob B. Soxx & Blue JeansPhilles 107 | 9 | 11 | 12 | 9 | |
13 | YOU ARE MY SUNSHINE Ray CharlesABC-Paramount 10375 | 10 | 9 | 10 | 9 | |
14 | TWO LOVERS Mary WellsMotown 1035 | 17 | 20 | 24 | 7 | |
15 | UP ON THE ROOF DriftersAtlantic 2162 | 19 | 23 | 30 | 10 | |
16 | ITS UP TO YOU Rick NelsonImperial 5901 | 23 | 30 | 44 | 5 | |
17 | THE LONELY BULL (El Solo Torro) Tijuana BrassA&M 703 | 12 | 7 | 6 | 13 | |
18 | I SAW LINDA YESTERDAY Dickey LeeSmash 1791 | 30 | 37 | 43 | 6 | |
19 | RELEASE ME Little Esther PhillipsLenox 5555 | 14 | 8 | 9 | 11 | |
20 | SHUTTERS AND BOARDS Jerry WallaceChallenge 9171 | 24 | 28 | 31 | 10 | |
21 | EVERYBODY LOVES A LOVER ShirellesScepter 1243 | 22 | 25 | 33 | 7 | |
22 | WALK RIGHT IN Rooftop SingersVanguard 35017 | 70 | 86 | | 3 | |
23 | HALF HEAVENHALF HEARTACHE Gene PitneyMusicor 1026 | 33 | 43 | 57 | 5 | |
24 | DONT HANG UP OrlonsCameo 231 | 15 | 13 | 8 | 14 | |
25 | IM GONNA BE WARM THIS WINTER Connie FrancisMGM 13116 | 35 | 47 | 60 | 5 | |
26 | DONT MAKE ME OVER Dionne WarwickScepter 1239 | 36 | 40 | 53 | 8 | |
27 | DEAR LONELY HEARTS Nat King ColeCapitol 4870 | 20 | 18 | 14 | 10 | |
28 | WIGGLE WOBBLE Les Cooper & Soul RockersEverlast 5019 | 27 | 24 | 26 | 14 | |
29 | MY COLORING BOOK Kitty KallenRCA Victor 47-8124 Sandy StewartColpix 669 Barbra StreisandColumbia 42648 George ChakirisCapitol 4892 | 41 | 51 | 73 | 4 | |
30 | REMEMBER THEN EarlsOld Town 1130 | 31 | 35 | 40 | 6 | |
31 | LOOP DE LOOP Johnny ThunderDiamond 129 | 46 | 61 | 80 | 4 | |
32 | CHAINS CookiesDimension 1002 | 32 | 22 | 21 | 10 | |
33 | LOVE CAME TO ME DionLaurie 3145 | 21 | 19 | 17 | 10 | |
34 | LETS KISS AND MAKE UP Bobby VintonEpic 9561 | 34 | 36 | 39 | 8 | |
35 | (Dance With The) GUITAR MAN Duane Eddy & RebelettesRCA Victor 47-8087 | 25 | 16 | 13 | 16 | |
36 | KEEP YOUR HANDS OFF MY BABY Little EvaDimension 1003 | 16 | 15 | 15 | 11 | |
37 | TROUBLE IS MY MIDDLE NAME Bobby VintonEpic 9561 | 39 | 42 | 47 | 8 | |
38 | YOUVE REALLY GOT A HOLD ON ME MiraclesTamla 54073 | 48 | 59 | 70 | 6 | |
39 | RIDE! Dee Dee SharpCameo 230 | 26 | 21 | 19 | 13 | |
40 | THE CINNAMON CINDER (Its A Very Nice Dance) Pastel SixZen 102 | 55 | 68 | 79 | 4 | |
41 | HEY PAULA Paul & PaulaPhilips 40084 | 85 | | | 2 | |
42 | SEE SEE RIDER LaVern BakerAtlantic 2167 | 44 | 49 | 51 | 6 | |
43 | SOME KINDA FUN Chris MontezMonogram 507 | 50 | 57 | 65 | 7 | |
44 | RUBY ANN Marty RobbinsColumbia 42614 | 42 | 32 | 32 | 9 | |
45 | DESAFINADO Stan Getz & Charlie ByrdVerve 10260 | 43 | 39 | 25 | 17 | |
46 | THE LOVE OF A BOY Timi YuroLiberty 55519 | 49 | 52 | 55 | 7 | |
47 | FROM A JACK TO A KING Ned MillerFabor 114 | 68 | 78 | 86 | 5 | |
48 | LITTLE TOWN FLIRT Del ShannonBig Top 3131 | 65 | 81 | 88 | 4 | |
49 | THATS LIFE (Thats Tough) Gabriel & AngelsSwan 4118 | 53 | 44 | 48 | 12 | |
50 | THE BALLAD OF JED CLAMPETT Lester Flatt, Earl Scruggs & Foggy Mountain BoysColumbia 42606 | 52 | 58 | 76 | 7 | |
51 | MONSTERS HOLIDAY Bobby (Boris) Pickett & Crypt-KickersGarpax 44171 | 29 | 29 | 37 | 6 | |
52 | ALL ALONE AM I Brenda LeeDecca 31424 | 40 | 27 | 20 | 16 | |
53 | LETS GO (Pony) RoutersWarner Bros. 5283 | 47 | 46 | 28 | 13 | |
54 | LOVESICK BLUES Frank IfieldVee-Jay 477 | 61 | 71 | 78 | 4 | |
55 | TEN LITTLE INDIANS Beach BoysCapitol 4880 | 51 | 54 | 50 | 7 | |
56 | HES SURE THE BOY I LOVE CrystalsPhilles 109 | 74 | | | 2 | |
57 | SHAKE SHERRY ContoursGordy 7012 | 60 | 70 | 77 | 4 | |
58 | HES A REBEL CrystalsPhilles 106 | 45 | 33 | 23 | 18 | |
59 | RUMORS Johnny CrawfordDel-Fi 4188 | 54 | 34 | 27 | 11 | |
60 | COMIN HOME BABY Mel TormeAtlantic 2165 | 58 | 53 | 52 | 9 | |
61 | CAST YOUR FATE TO THE WIND Vince Guaraldi TrioFantasy 563 Martin Denny & OrchestraLiberty 55514 | 69 | 76 | 83 | 5 | |
62 | STRANGE I KNOW MarvelettesTamla 54072 | 67 | 69 | 69 | 7 | |
63 | FLY ME TO THE MOONBOSSA NOVA Joe Harnell & OrchestraKapp 497 | 72 | 80 | 94 | 4 | |
64 | PROUD Johnny CrawfordDel-Fi 4193 | 76 | 97 | | 3 | |
65 | CONEY ISLAND BABY ExcellentsBlast 205 | 63 | 66 | 72 | 8 | |
66 | MY WIFE CANT COOK Lonnie Russ4J 501 | 75 | 83 | 92 | 5 | |
67 | THE PUSH AND KICK Mark ValentinoSwan 4121 | 56 | 48 | 36 | 11 | |
68 | ECHO EmotionsKapp 490 | 64 | 64 | 68 | 9 | |
69 | MOLLY Bobby GoldsboroLaurie 3148 | 77 | 84 | 98 | 4 | |
70 | I MAY NOT LIVE TO SEE TOMORROW Brian HylandABC-Paramount 10374 | 78 | 85 | 99 | 6 | |
71 | JAVA Floyd CramerRCA Victor 47-8116 | 80 | 94 | | 3 | |
72 | SHAKE ME I RATTLE (Squeeze Me I Cry) Marion WorthColumbia 42640 | 81 | 89 | | 3 | |
73 | SPANISH LACE Gene McDanielsLiberty 55510 | 66 | 56 | 38 | 10 | |
74 | WILD WEEKEND RebelsSwan 4125 | 88 | | | 2 | |
75 | YOUR CHEATING HEART Ray CharlesABC-Paramount 10375 | 71 | 67 | 59 | 8 | |
76 | RAINBOW AT MIDNIGHT Jimmie RodgersDot 16407 | 62 | 65 | 66 | 8 | |
77 | CHICKEN FEED Bent FabricAtco 6245 | 86 | 79 | 97 | 4 | |
78 | SHES A TROUBLEMAKER MajorsImperial 5879 | 73 | 72 | 81 | 8 | |
79 | ZERO-ZERO Lawrence Welk & OrchestraDot 16420 | 82 | 91 | 89 | 5 | |
80 | LITTLE TIN SOLDIER Toy DollsEra 3093 | 87 | | | 2 | |
81 | THE POPEYE WADDLE Don CovayCameo 239 | 92 | | | 2 | |
82 | CALL ON ME Bobby BlandDuke 360 | 100 | | | 2 | |
83 | WOULD IT MAKE ANY DIFFERENCE TO YOU Etta JamesArgo 5430 | 91 | 98 | | 3 | |
84 | IM A WOMAN Peggy LeeCapitol 4888 | | | | 1 | |
85 | ALL ABOUT MY GIRL Jimmy McGriffSue 777 | | | | 1 | |
86 | WHAT TO DO WITH LAURIE Mike CliffordUnited Artists 557 | 93 | | | 2 | |
87 | AL DI LA Connie FrancisMGM 13116 | | | | 1 | |
88 | DARKEST STREET IN TOWN Jimmy ClantonAce 8005 | 96 | | 100 | 3 | |
89 | THE GYPSY CRIED Lou ChristieRoulette 4457 | | | | 1 | |
90 | MAYBE YOULL BE THERE Billy & EssentialsJamie 1239 | | 95 | 100 | 4 | |
91 | RHYTHM OF THE RAIN CascadesValiant 6026 | | | | 1 | |
92 | JELLYBREAD Booker T. & MGsStax 131 | | | | 1 | |
93 | MAMA DIDNT LIE Jan BradleyChess 1845 | | | | 1 | |
94 | FROM THE BOTTOM OF MY HEART (Dammi, Dammi, Dammi) Dean MartinReprise 20,116 | 100 | | | 2 | |
95 | I NEED YOU Rick NelsonImperial 5901 | | 93 | 91 | 3 | |
96 | LET ME GO THE RIGHT WAY SupremesMotown 1034 | 94 | 90 | 90 | 7 | |
97 | HOW MUCH IS THAT DOGGIE IN THE WINDOW Baby Jane & RockabyesUnited Artists 560 | | | | 1 | |
98 | BOSSA NOVA U.S.A. Dave Brubeck QuartetColumbia 42651 | | | | 1 | |
99 | LITTLE WHITE LIES KenjolairsA&M 704 | | | | 1 | |
100 | EVERY DAY I HAVE TO CRY Steve AlaimoChecker 1032 | | | | 1 | |
100 | PEPPERMINT MAN Dick Dale & Del-TonesDeltone 5020 | | | | 1 |
NOTE: On the original chart, Cash Box listed the artist and label for every version in current release under each title, with a star next to the artist(s) who had the best-selling version(s). Those designated artists are listed above. In addition, Cash Box included the secondary category other versions strongly reported, designated by an asterisk. Artists in this category are shown above in smaller italic type. Figures in the Weeks on Chart (WKS) column indicate only the weeks an artist was listed as having a best-selling version. |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1963 |