CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending OCTOBER 28, 1961 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | RUNAROUND SUE DionLaurie 3110 | 1 | 2 | 3 | 6 | |
2 | BIG BAD JOHN Jimmy DeanColumbia 42175 | 4 | 20 | 71 | 4 | |
3 | HIT THE ROAD JACK Ray CharlesABC-Paramount 10244 | 2 | 1 | 2 | 8 | |
4 | BRISTOL STOMP DovellsParkway 827 | 3 | 4 | 5 | 7 | |
5 | SAD MOVIES (Make Me Cry) Sue ThompsonHickory 1153 Lennon SistersDot 16255 | 7 | 9 | 13 | 9 | |
6 | CRYING Roy OrbisonMonument 447 | 5 | 3 | 1 | 11 | |
7 | LETS GET TOGETHER Hayley MillsVista 385 | 6 | 5 | 6 | 8 | |
8 | YA YA Lee DorseyFury 1053 | 10 | 11 | 18 | 9 | |
9 | THIS TIME Troy ShondellLiberty 55353 / Goldcrest 161 | 8 | 10 | 14 | 8 | |
10 | I LOVE HOW YOU LOVE ME Paris SistersGregmark 6 | 11 | 12 | 15 | 9 | |
11 | FOOL #1 Brenda LeeDecca 31309 | 14 | 27 | 64 | 4 | |
12 | PLEASE MR. POSTMAN MarvelettesTamla 54046 | 20 | 36 | 51 | 7 | |
13 | THE FLY Chubby CheckerParkway 830 | 15 | 21 | 39 | 5 | |
14 | MEXICO Bob Moore & OrchestraMonument 446 | 12 | 6 | 8 | 11 | |
15 | THE WAY YOU LOOK TONIGHT LettermenCapitol 4586 | 9 | 8 | 9 | 11 | |
16 | TAKE GOOD CARE OF MY BABY Bobby VeeLiberty 55354 | 13 | 7 | 4 | 12 | |
17 | SWEETS FOR MY SWEET DriftersAtlantic 2117 | 16 | 16 | 22 | 8 | |
18 | A WONDER LIKE YOU Rick NelsonImperial 5770 | 29 | 33 | 68 | 4 | |
19 | LITTLE SISTER Elvis PresleyRCA Victor 47-7908 | 17 | 14 | 11 | 10 | |
20 | TOWER OF STRENGTH Gene McDanielsLiberty 55371 | 32 | 54 | 66 | 5 | |
21 | YOURE THE REASON Bobby EdwardsCrest 1075 | 34 | 44 | 46 | 11 | |
22 | EVERLOVIN Rick NelsonImperial 5770 | 25 | 30 | 63 | 4 | |
23 | (Hes My) DREAMBOAT Connie FrancisMGM 13039 | 28 | 31 | 36 | 6 | |
24 | YOU MUST HAVE BEEN A BEAUTIFUL BABY Bobby DarinAtco 6206 | 19 | 17 | 7 | 9 | |
25 | ANYBODY BUT ME Brenda LeeDecca 31309 | 30 | 32 | 58 | 5 | |
26 | STICK SHIFT DualsSue 745 | 27 | 24 | 29 | 9 | |
27 | I REALLY LOVE YOU StereosCub 9095 | 36 | 52 | 73 | 4 | |
28 | LOOK IN MY EYES ChantelsCarlton 555 | 22 | 19 | 17 | 9 | |
29 | I UNDERSTAND (Just How You Feel) G-ClefsTerrace 7500 | 31 | 46 | 53 | 7 | |
30 | FOOT STOMPING (pt. 1) FlaresFelsted 8624 | 37 | 43 | 50 | 9 | |
30 | TAKE FIVE Dave Brubeck QuartetColumbia 41479 | 24 | 23 | 32 | 10 | |
31 | DONT BLAME ME Everly BrothersWarner Bros. 5501 | 35 | 41 | 47 | 6 | |
32 | BIG JOHN ShirellesScepter 1223 | 39 | 50 | 60 | 5 | |
33 | MY TRUE STORY Jive FiveBeltone 1006 | 23 | 18 | 16 | 16 | |
34 | HEARTACHES MarcelsColpix 612 | 57 | | | 2 | |
35 | THE MOUNTAINS HIGH Dick & DeeDeeLiberty 55350 | 18 | 15 | 12 | 12 | |
36 | MOON RIVER Jerry ButlerVee-Jay 405 Henry Mancini & OrchestraRCA Victor 47-7916 | 47 | 64 | 82 | 5 | |
37 | MICHAEL HighwaymenUnited Artists 258 | 21 | 13 | 10 | 19 | |
38 | SO LONG BABY Del ShannonBig Top 3083 | 40 | 45 | 49 | 7 | |
39 | THE ASTRONAUT (pts. 1 & 2) Jose JimenezKapp 409 | 33 | 22 | 19 | 13 | |
40 | WHAT A PARTY Fats DominoImperial 5779 | 43 | 60 | 77 | 4 | |
41 | ITS GONNA WORK OUT FINE Ike & Tina TurnerSue 749 | 44 | 29 | 31 | 14 | |
42 | HOLLYWOOD Connie FrancisMGM 13039 | 26 | 34 | 38 | 6 | |
43 | I WANNA THANK YOU Bobby RydellCameo 201 | 61 | | | 2 | |
44 | MISSING YOU Ray PetersonDunes 2006 | 42 | 40 | 42 | 18 | |
45 | HUMAN Tommy HuntScepter 1219 | 46 | 48 | 54 | 10 | |
46 | CRAZY Patsy ClineDecca 31317 | 66 | | | 2 | |
47 | MOVIN Bill Blacks ComboHi 2038 | 41 | 39 | 44 | 7 | |
48 | BLESS YOU Tony OrlandoEpic 9452 | 38 | 25 | 20 | 13 | |
49 | (Maries The Name) HIS LATEST FLAME Elvis PresleyRCA Victor 47-7908 | 48 | 51 | 25 | 10 | |
50 | SEPTEMBER IN THE RAIN Dinah WashingtonMercury 71876 | 69 | 84 | | 3 | |
51 | (Hes) THE GREAT IMPOSTER FleetwoodsDolton 45 | 50 | 56 | 41 | 9 | |
52 | PLEASE DONT GO Ral DonnerGone 5114 | 62 | 77 | 85 | 4 | |
53 | ONE TRACK MIND Bobby LewisBeltone 1012 | 49 | 47 | 24 | 9 | |
54 | SCHOOL IS IN Gary (U.S.) BondsLegrand 1012 | 79 | | | 2 | |
55 | CANDY MAN Roy OrbisonMonument 447 | 64 | 62 | 55 | 11 | |
56 | WITHOUT YOU Johnny TillotsonCadence 1404 | 51 | 49 | 26 | 11 | |
57 | MORE MONEY FOR YOU AND ME Four PrepsCapitol 4599 | 53 | 28 | 21 | 11 | |
58 | ROCK-A-BYE YOUR BABY WITH A DIXIE MELODY Aretha FranklinColumbia 42157 | 71 | 81 | 91 | 4 | |
59 | COME SEPTEMBER Billy Vaughn & OrchestraDot 16262 Bobby Darin & OrchestraAtco 6200 | 60 | 71 | 87 | 5 1 | |
60 | JUST OUT OF REACH (Of My Two Open Arms) Solomon BurkeAtlantic 2114 | 68 | 74 | 83 | 5 | |
61 | TONIGHT I WONT BE THERE Adam WadeCoed 556 | 67 | 72 | 80 | 5 | |
62 | UNDER THE MOON OF LOVE Curtis LeeDunes 2008 | 75 | 88 | 92 | 4 | |
63 | TIL AngelsCaprice 107 | 74 | 82 | 88 | 6 | |
64 | DOES YOUR CHEWING GUM LOSE ITS FLAVOR (On The Bedpost Over Night) Lonnie Donegan & Skiffle GroupDot 15911 | 56 | 53 | 27 | 13 | |
65 | MORNING AFTER Mar-KeysStax 112 | 73 | 87 | | 3 | |
66 | WHO PUT THE BOMP (In The Bomp, Bomp, Bomp) Barry MannABC-Paramount 10237 | 45 | 26 | 23 | 13 | |
67 | BERLIN MELODY Billy Vaughn & OrchestraDot 16262 | 65 | 55 | 62 | 7 | |
68 | BRIGHT LIGHTS BIG CITY Jimmy ReedVee-Jay 398 | 87 | 98 | | 4 | |
69 | ILL BE SEEING YOU Frank SinatraReprise 20,023 | 88 | 99 | | 3 | |
70 | FOR ME AND MY GAL Freddy CannonSwan 4083 | 80 | | | 2 | |
71 | YOUR LAST GOODBYE Floyd CramerRCA Victor 47-7907 | 76 | 66 | 69 | 5 | |
72 | FEEL IT Sam CookeRCA Victor 47-7927 | 58 | 57 | 59 | 6 | |
73 | THE BRIDGE OF LOVE Joe DowellSmash 1717 | 90 | 100 | | 3 | |
74 | TONIGHT Ferrante & TeicherUnited Artists 373 | | | | 1 | |
75 | MY HEART BELONGS TO ONLY YOU Jackie WilsonBrunswick 55220 | 96 | | | 2 | |
76 | A LITTLE BIT OF SOAP JarmelsLaurie 3098 | 70 | 59 | 37 | 15 | |
77 | GOD, COUNTRY AND MY BABY Johnny BurnetteLiberty 55379 Chico HolidayCoral 62291 | 92 | | | 2 | |
78 | HANG ON Floyd CramerRCA Victor 47-7907 | 84 | 86 | 89 | 5 | |
79 | YOUR MA SAID YOU CRIED IN YOUR SLEEP LAST NIGHT Kenny DinoMusicor 1013 | 85 | 96 | | 3 | |
80 | THREE STEPS FROM THE ALTAR Shep & LimelitesHull 747 | 83 | 94 | | 3 | |
81 | EVERYBODYS GOTTA PAY SOME DUES MiraclesTamla 54048 | 82 | 90 | 94 | 4 | |
82 | GYPSY WOMAN ImpressionsABC-Paramount 10241 | | | | 1 | |
83 | WHY NOT NOW Matt MonroWarwick 669 | 86 | 91 | 100 | 4 | |
84 | THE WAY I AM Jackie WilsonBrunswick 55220 | | | | 1 | |
85 | GOODBYE CRUEL WORLD James DarrenColpix 609 | | | | 1 | |
86 | WOODEN HEART Joe DowellSmash 1708 | 59 | 35 | 28 | 17 | |
87 | IN THE MIDDLE OF A HEARTACHE Wanda JacksonCapitol 4635 | 93 | | | 2 | |
88 | LAUGH VelvetsMonument 448 | 91 | | | 2 | |
89 | DONT CRY NO MORE Bobby BlandDuke 340 | 81 | 85 | 90 | 15 | |
90 | ITS JUST A HOUSE WITHOUT YOU Brook BentonMercury 71859 | 94 | 100 | | 3 | |
91 | THE DOOR TO PARADISE Bobby RydellCameo 201 | 99 | | | 2 | |
92 | ITS YOUR WORLD Marty RobbinsColumbia 42065 | 95 | 92 | 97 | 7 | |
93 | ROCKIN BICYCLE Fats DominoImperial 5779 | | | | 1 | |
94 | I WAKE UP CRYING Chuck JacksonWand 110 | 89 | 65 | 56 | 13 | |
95 | WALK ON BY Leroy Van DykeMercury 71834 | | | | 1 | |
96 | ILL BE TRUE OrlonsCameo 198 | | | | 1 | |
97 | JUST BECAUSE McGuire SistersCoral 62288 | | | | 1 | |
98 | POCKETFUL OF RAINBOWS Deane HawleyLiberty 55359 | 98 | 100 | | 3 | |
99 | YOUNG BOY BLUES Ben E. KingAtco 6207 | | | | 1 | |
100 | DANNY BOY Andy WilliamsColumbia 42199 | | | | 1 | |
100 | BACKTRACK Faron YoungCapitol 4616 | | | 100 | 3 |
NOTE: On the original chart, Cash Box listed the artist and label for every version in current release under each title, with a star next to the artist(s) who had the best-selling version(s). Those designated artists are listed above. In addition, Cash Box included the secondary category other versions strongly reported, designated by an asterisk. Artists in this category are shown above in smaller italic type. Figures in the Weeks on Chart (WKS) column indicate only the weeks an artist was listed as having a best-selling version. |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1961 |