CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending OCTOBER 21, 1961 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | RUNAROUND SUE DionLaurie 3110 | 2 | 3 | 20 | 5 | |
2 | HIT THE ROAD JACK Ray CharlesABC-Paramount 10244 | 1 | 2 | 9 | 7 | |
3 | BRISTOL STOMP DovellsParkway 827 | 4 | 5 | 16 | 6 | |
4 | BIG BAD JOHN Jimmy DeanColumbia 42175 | 20 | 71 | | 3 | |
5 | CRYING Roy OrbisonMonument 447 | 3 | 1 | 2 | 10 | |
6 | LETS GET TOGETHER Hayley MillsVista 385 | 5 | 6 | 25 | 7 | |
7 | SAD MOVIES (Make Me Cry) Sue ThompsonHickory 1153 Lennon SistersDot 16255 | 9 | 13 | 31 | 8 | |
8 | THIS TIME Troy ShondellLiberty 55353 / Goldcrest 161 | 10 | 14 | 43 | 7 | |
9 | THE WAY YOU LOOK TONIGHT LettermenCapitol 4586 | 8 | 9 | 17 | 10 | |
10 | YA YA Lee DorseyFury 1053 | 11 | 18 | 33 | 8 | |
11 | I LOVE HOW YOU LOVE ME Paris SistersGregmark 6 | 12 | 15 | 50 | 8 | |
12 | MEXICO Bob Moore & OrchestraMonument 446 | 6 | 8 | 8 | 10 | |
13 | TAKE GOOD CARE OF MY BABY Bobby VeeLiberty 55354 | 7 | 4 | 1 | 11 | |
14 | FOOL #1 Brenda LeeDecca 31309 | 27 | 64 | | 3 | |
15 | THE FLY Chubby CheckerParkway 830 | 21 | 39 | 79 | 4 | |
16 | SWEETS FOR MY SWEET DriftersAtlantic 2117 | 16 | 22 | 44 | 7 | |
17 | LITTLE SISTER Elvis PresleyRCA Victor 47-7908 | 14 | 11 | 5 | 9 | |
18 | THE MOUNTAINS HIGH Dick & DeeDeeLiberty 55350 | 15 | 12 | 4 | 11 | |
19 | YOU MUST HAVE BEEN A BEAUTIFUL BABY Bobby DarinAtco 6206 | 17 | 7 | 7 | 8 | |
20 | PLEASE MR. POSTMAN MarvelettesTamla 54046 | 36 | 51 | 83 | 6 | |
21 | MICHAEL HighwaymenUnited Artists 258 | 13 | 10 | 3 | 18 | |
22 | LOOK IN MY EYES ChantelsCarlton 555 | 19 | 17 | 14 | 8 | |
23 | MY TRUE STORY Jive FiveBeltone 1006 | 18 | 16 | 6 | 15 | |
24 | TAKE FIVE Dave Brubeck QuartetColumbia 41479 | 23 | 32 | 48 | 9 | |
25 | EVERLOVIN Rick NelsonImperial 5770 | 30 | 63 | | 3 | |
26 | HOLLYWOOD Connie FrancisMGM 13039 | 34 | 38 | 61 | 5 | |
27 | STICK SHIFT DualsSue 745 | 24 | 29 | 37 | 8 | |
28 | (Hes My) DREAMBOAT Connie FrancisMGM 13039 | 31 | 36 | 54 | 5 | |
29 | A WONDER LIKE YOU Rick NelsonImperial 5770 | 33 | 68 | | 3 | |
30 | ANYBODY BUT ME Brenda LeeDecca 31309 | 32 | 58 | 80 | 4 | |
31 | I UNDERSTAND (Just How You Feel) G-ClefsTerrace 7500 | 46 | 53 | 71 | 6 | |
32 | TOWER OF STRENGTH Gene McDanielsLiberty 55371 | 54 | 66 | 90 | 4 | |
33 | THE ASTRONAUT (pts. 1 & 2) Jose JimenezKapp 409 | 22 | 19 | 28 | 12 | |
34 | YOURE THE REASON Bobby EdwardsCrest 1075 | 44 | 46 | 53 | 10 | |
35 | DONT BLAME ME Everly BrothersWarner Bros. 5501 | 41 | 47 | 65 | 5 | |
36 | I REALLY LOVE YOU StereosCub 9095 | 52 | 73 | | 3 | |
37 | FOOT STOMPING (pt. 1) FlaresFelsted 8624 | 43 | 50 | 60 | 8 | |
38 | BLESS YOU Tony OrlandoEpic 9452 | 25 | 20 | 19 | 12 | |
39 | BIG JOHN ShirellesScepter 1223 | 50 | 60 | 85 | 4 | |
40 | SO LONG BABY Del ShannonBig Top 3083 | 45 | 49 | 68 | 6 | |
41 | MOVIN Bill Blacks ComboHi 2038 | 39 | 44 | 59 | 6 | |
42 | MISSING YOU Ray PetersonDunes 2006 | 40 | 42 | 35 | 17 | |
43 | WHAT A PARTY Fats DominoImperial 5779 | 60 | 77 | | 3 | |
44 | ITS GONNA WORK OUT FINE Ike & Tina TurnerSue 749 | 29 | 31 | 21 | 13 | |
45 | WHO PUT THE BOMP (In The Bomp, Bomp, Bomp) Barry MannABC-Paramount 10237 | 26 | 23 | 10 | 12 | |
46 | HUMAN Tommy HuntScepter 1219 | 48 | 54 | 41 | 9 | |
47 | MOON RIVER Jerry ButlerVee-Jay 405 Henry Mancini & OrchestraRCA Victor 47-7916 | 64 | 82 | 89 | 4 3 | |
48 | (Maries The Name) HIS LATEST FLAME Elvis PresleyRCA Victor 47-7908 | 51 | 25 | 32 | 9 | |
49 | ONE TRACK MIND Bobby LewisBeltone 1012 | 47 | 24 | 29 | 8 | |
50 | (Hes) THE GREAT IMPOSTER FleetwoodsDolton 45 | 56 | 41 | 51 | 8 | |
51 | WITHOUT YOU Johnny TillotsonCadence 1404 | 49 | 26 | 12 | 10 | |
52 | HURT Timi YuroLiberty 55343 | 37 | 30 | 22 | 14 | |
53 | MORE MONEY FOR YOU AND ME Four PrepsCapitol 4599 | 28 | 21 | 18 | 10 | |
54 | WHEN WE GET MARRIED DreamloversHeritage 102 | 38 | 33 | 23 | 11 | |
55 | LOVERS ISLAND Blue JaysMilestone 2008 | 42 | 35 | 26 | 13 | |
56 | DOES YOUR CHEWING GUM LOSE ITS FLAVOR (On The Bedpost Over Night) Lonnie Donegan & Skiffle GroupDot 15911 | 53 | 27 | 11 | 12 | |
57 | HEARTACHES MarcelsColpix 612 | | | | 1 | |
58 | FEEL IT Sam CookeRCA Victor 47-7927 | 57 | 59 | 66 | 5 | |
59 | WOODEN HEART Joe DowellSmash 1708 | 35 | 28 | 15 | 16 | |
60 | COME SEPTEMBER Billy Vaughn & OrchestraDot 16262 Bobby Darin & OrchestraAtco 6200 | 71 | 87 | 96 | 4 | |
61 | I WANNA THANK YOU Bobby RydellCameo 201 | | | | 1 | |
62 | PLEASE DONT GO Ral DonnerGone 5114 | 77 | 85 | | 3 | |
63 | LET ME BELONG TO YOU Brian HylandABC-Paramount 10236 | 58 | 34 | 30 | 11 | |
64 | CANDY MAN Roy OrbisonMonument 447 | 62 | 55 | 52 | 10 | |
65 | BERLIN MELODY Billy Vaughn & OrchestraDot 16262 | 55 | 62 | 63 | 6 | |
66 | CRAZY Patsy ClineDecca 31317 | | | | 1 | |
67 | TONIGHT I WONT BE THERE Adam WadeCoed 556 | 72 | 80 | 86 | 4 | |
68 | JUST OUT OF REACH (Of My Two Open Arms) Solomon BurkeAtlantic 2114 | 74 | 83 | 98 | 4 | |
69 | SEPTEMBER IN THE RAIN Dinah WashingtonMercury 71876 | 84 | | | 2 | |
70 | A LITTLE BIT OF SOAP JarmelsLaurie 3098 | 59 | 37 | 13 | 14 | |
71 | ROCK-A-BYE YOUR BABY WITH A DIXIE MELODY Aretha FranklinColumbia 42157 | 81 | 91 | | 3 | |
72 | FRANKIE AND JOHNNY Brook BentonMercury 71859 | 61 | 40 | 24 | 8 | |
73 | MORNING AFTER Mar-KeysStax 112 | 87 | | | 2 | |
74 | TIL AngelsCaprice 107 | 82 | 88 | 93 | 5 | |
75 | UNDER THE MOON OF LOVE Curtis LeeDunes 2008 | 88 | 92 | | 3 | |
76 | YOUR LAST GOODBYE Floyd CramerRCA Victor 47-7907 | 66 | 69 | 74 | 4 | |
77 | LAST NIGHT Mar-KeysSatellite 107 | 63 | 45 | 27 | 17 | |
78 | BIG COLD WIND Pat BooneDot 16244 | 68 | 48 | 34 | 10 | |
79 | SCHOOL IS IN Gary (U.S.) BondsLegrand 1012 | | | | 1 | |
80 | FOR ME AND MY GAL Freddy CannonSwan 4083 | | | | 1 | |
81 | DONT CRY NO MORE Bobby BlandDuke 340 | 85 | 90 | 91 | 14 | |
82 | EVERYBODYS GOTTA PAY SOME DUES MiraclesTamla 54048 | 90 | 94 | | 3 | |
83 | THREE STEPS FROM THE ALTAR Shep & LimelitesHull 747 | 94 | | | 2 | |
84 | HANG ON Floyd CramerRCA Victor 47-7907 | 86 | 89 | 97 | 4 | |
85 | YOUR MA SAID YOU CRIED IN YOUR SLEEP LAST NIGHT Kenny DinoMusicor 1013 | 96 | | | 2 | |
86 | WHY NOT NOW Matt MonroWarwick 669 | 91 | 100 | | 3 | |
87 | BRIGHT LIGHTS BIG CITY Jimmy ReedVee-Jay 398 | 98 | | | 3 | |
88 | ILL BE SEEING YOU Frank SinatraReprise 20,023 | 99 | | | 2 | |
89 | I WAKE UP CRYING Chuck JacksonWand 110 | 65 | 56 | 46 | 12 | |
90 | THE BRIDGE OF LOVE Joe DowellSmash 1717 | 100 | | | 2 | |
91 | LAUGH VelvetsMonument 448 | | | | 1 | |
92 | GOD, COUNTRY AND MY BABY Johnny BurnetteLiberty 55379 Chico HolidayCoral 62291 | | | | 1 | |
93 | IN THE MIDDLE OF A HEARTACHE Wanda JacksonCapitol 4635 | | | | 1 | |
94 | ITS JUST A HOUSE WITHOUT YOU Brook BentonMercury 71859 | 100 | | | 2 | |
95 | ITS YOUR WORLD Marty RobbinsColumbia 42065 | 92 | 97 | | 6 | |
96 | MY HEART BELONGS TO ONLY YOU Jackie WilsonBrunswick 55220 | | | | 1 | |
97 | MUSIC, MUSIC, MUSIC SensationsArgo 5391 | 93 | 96 | | 7 | |
98 | POCKETFUL OF RAINBOWS Deane HawleyLiberty 55359 | 100 | | | 2 | |
99 | THE DOOR TO PARADISE Bobby RydellCameo 201 | | | | 1 | |
100 | BAND OF GOLD RoommatesValmor 010 | 83 | 86 | 94 | 5 |
NOTE: On the original chart, Cash Box listed the artist and label for every version in current release under each title, with a star next to the artist(s) who had the best-selling version(s). Those designated artists are listed above. In addition, Cash Box included the secondary category other versions strongly reported, designated by an asterisk. Artists in this category are shown above in smaller italic type. Figures in the Weeks on Chart (WKS) column indicate only the weeks an artist was listed as having a best-selling version. |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1961 |