CASH BOX TOP SINGLES 1981 |
The Legendary Cash Box Magazine Charts |
Chart data collected by Randy Price
|
The 1981 Charts! |
1981 | #1 | Top Debut |
January 3 | (Just Like) Starting Over - John Lennon (Frozen chart; no issue published this week) |
(No debuts) |
January 10 | (Just Like) Starting Over - John Lennon (No new chart this week; published chart was a reprint from the Dec. 27 issue) |
(No debuts) |
January 17 | (Just Like) Starting Over - John Lennon | 51. Woman - John Lennon |
January 24 | (Just Like) Starting Over - John Lennon | 31. The Best Of Times - Styx |
January 31 | The Tide Is High - Blondie | 36. Hello Again - Neil Diamond |
February 7 | The Tide Is High - Blondie | 61. Fade Away - Bruce Springsteen |
February 14 | Celebration - Kool & Gang | 64. Morning Train (Nine To Five) - Sheena Easton |
February 21 | I Love A Rainy Night - Eddie Rabbitt | 68. Angel Of The Morning - Juice Newton |
February 28 | 9 To 5 - Dolly Parton | 63. I Cant Stand It - Eric Clapton & Band |
March 7 | Keep On Loving You - REO Speedwagon | 74. Mister Sandman - Emmylou Harris |
March 14 | Woman - John Lennon | 39. Her Town Too - James Taylor & J.D. Souther |
March 21 | Woman - John Lennon | 59. You Better You Bet - The Who |
March 28 | Rapture - Blondie | 71. Watching The Wheels - John Lennon |
April 4 | Rapture - Blondie | 76. Find Your Way Back - Jefferson Starship |
April 11 | Kiss On My List - Daryl Hall & John Oates | 73. Stars On 45 (Medley) - Stars On 45 |
April 18 | Morning Train (Nine To Five) - Sheena Easton | 84. Hurry Up And Wait - Isley Brothers |
April 25 | Morning Train (Nine To Five) - Sheena Easton | 52. This Little Girl - Gary U.S. Bonds |
May 2 | Morning Train (Nine To Five) - Sheena Easton | 59. The Waiting - Tom Petty & Heartbreakers |
May 9 | Morning Train (Nine To Five) - Sheena Easton | 77. Nobody Wins - Elton John |
May 16 | Morning Train (Nine To Five) - Sheena Easton | 58. The One That You Love - Air Supply |
May 23 | Being With You - Smokey Robinson | 25. All Those Years Ago - George Harrison |
May 30 | Bette Davis Eyes - Kim Carnes | 77. Queen Of Hearts - Juice Newton |
June 6 | Bette Davis Eyes - Kim Carnes | 68. Gemini Dream - Moody Blues |
June 13 | Bette Davis Eyes - Kim Carnes | 34. I Dont Need You - Kenny Rogers |
June 20 | Stars On 45 (Medley) - Stars On 45 | 76. Touch Me When Were Dancing - Carpenters |
June 27 | Stars On 45 (Medley) - Stars On 45 | 66. (Theres) No Gettin Over Me - Ronnie Milsap |
July 4 | Bette Davis Eyes - Kim Carnes | 63. Urgent - Foreigner |
July 11 | Bette Davis Eyes - Kim Carnes | 74. Dont Give It Up - Robbie Patton |
July 18 | The One That You Love - Air Supply | 57. Fire And Ice - Pat Benatar |
July 25 | Jessies Girl - Rick Springfield | 59. Stop Draggin My Heart Around - Stevie Nicks (with Tom Petty & Heartbreakers) |
August 1 | Elvira - Oak Ridge Boys | 77. I Could Never Miss You (More Than I Do) - Lulu |
August 8 | Theme From Greatest American Hero (Believe It Or Not) - Joey Scarbury | 62. The Voice - Moody Blues |
August 15 | Endless Love - Diana Ross & Lionel Richie | 71. Arthurs Theme (Best That You Can Do) - Christopher Cross |
August 22 | Endless Love - Diana Ross & Lionel Richie | 49. Start Me Up - Rolling Stones |
August 29 | Endless Love - Diana Ross & Lionel Richie | 64. Private Eyes - Daryl Hall & John Oates |
September 5 | Endless Love - Diana Ross & Lionel Richie | 59. Share Your Love With Me - Kenny Rogers |
September 12 | Endless Love - Diana Ross & Lionel Richie | 47. Tryin To Live My Life Without You - Bob Seger |
September 19 | Endless Love - Diana Ross & Lionel Richie | 80. Here I Am (Just When I Thought I Was Over You) - Air Supply |
September 26 | Endless Love - Diana Ross & Lionel Richie | 64. Every Little Thing She Does Is Magic - Police |
October 3 | Endless Love - Diana Ross & Lionel Richie | 67. Physical - Olivia Newton-John |
October 10 | Endless Love - Diana Ross & Lionel Richie | 57. Waiting For A Girl Like You - Foreigner |
October 17 | Arthurs Theme (Best That You Can Do) - Christopher Cross | 63. Why Do Fools Fall In Love - Diana Ross |
October 24 | Arthurs Theme (Best That You Can Do) - Christopher Cross | 72. Trouble - Lindsey Buckingham |
October 31 | Arthurs Theme (Best That You Can Do) - Christopher Cross | 56. Dont Stop Believin - Journey |
November 7 | Arthurs Theme (Best That You Can Do) - Christopher Cross | 48. Yesterdays Songs - Neil Diamond |
November 14 | Private Eyes - Daryl Hall & John Oates | 60. I Cant Go For That (No Can Do) - Daryl Hall & John Oates |
November 21 | Physical - Olivia Newton-John | 77. Shake It Up - Cars |
November 28 | Physical - Olivia Newton-John | 77. You Could Have Been With Me - Sheena Easton |
December 5 | Physical - Olivia Newton-John | 49. Waiting On A Friend - Rolling Stones |
December 12 | Physical - Olivia Newton-John | 78. Sweet Dreams - Air Supply |
December 19 | Physical - Olivia Newton-John | 76. Somewhere Down The Road - Barry Manilow |
December 26 | Physical - Olivia Newton-John | 60. Through The Years - Kenny Rogers |
YEAR-END CHARTS: SINGLES (Pop) | ALBUMS (Pop) | |||
Go back to 1980 |
Go on to 1982 |
Return to The 80s |