| CASH BOX Top 100 Singles | ||||||
| Green square = bullet (strong upward move) | Week ending OCTOBER 25, 1980 | |||||
| TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
| 1 | ANOTHER ONE BITES THE DUST Queen (Elektra 47031) | 1 | 1 | 1 | 11 | |
| 2 | WOMAN IN LOVE Barbra Streisand (Columbia 11364) | 2 | 3 | 7 | 8 | |
| 3 | UPSIDE DOWN Diana Ross (Motown 1494) | 3 | 2 | 2 | 16 | |
| 4 | IM ALRIGHT Kenny Loggins (Columbia 11317) | 4 | 7 | 9 | 16 | |
| 5 | HES SO SHY Pointer Sisters (Planet 47916) | 7 | 12 | 16 | 14 | |
| 6 | DRIVIN MY LIFE AWAY Eddie Rabbitt (Elektra 46656) | 5 | 5 | 5 | 19 | |
| 7 | REAL LOVE Doobie Brothers (Warner Bros. 49503) | 8 | 10 | 12 | 8 | |
| 8 | THE WANDERER Donna Summer (Geffen 49563) | 10 | 17 | 21 | 6 | |
| 9 | LADY Kenny Rogers (Liberty 1380) | 12 | 22 | 31 | 4 | |
| 10 | XANADU Olivia Newton-John & Electric Light Orchestra (MCA 41285) | 9 | 9 | 10 | 12 | |
| 11 | JESSE Carly Simon (Warner Bros. 49518) | 13 | 16 | 19 | 13 | |
| 12 | LOOKIN FOR LOVE Johnny Lee (Full Moon/Asylum 47004) | 6 | 4 | 4 | 16 | |
| 13 | LOOK WHAT YOUVE DONE TO ME Boz Scaggs (Columbia 11349) | 14 | 15 | 17 | 10 | |
| 14 | NEVER KNEW LOVE LIKE THIS BEFORE Stephanie Mills (20th Century Fox 2460) | 16 | 18 | 20 | 12 | |
| 15 | DREAMING Cliff Richard (EMI America 8057) | 17 | 20 | 24 | 7 | |
| 16 | IM COMING OUT Diana Ross (Motown 1491) | 18 | 21 | 26 | 7 | |
| 17 | MASTER BLASTER (Jammin) Stevie Wonder (Tamla 54317) | 19 | 23 | 39 | 5 | |
| 18 | ALL OUT OF LOVE Air Supply (Arista 0520) | 11 | 6 | 3 | 21 | |
| 19 | DREAMER Supertramp (A&M 2269) | 22 | 30 | 36 | 6 | |
| 20 | LOVELY ONE Jacksons (Epic 50938) | 28 | 35 | 45 | 5 | |
| 21 | WHIP IT Devo (Warner Bros. 49550) | 23 | 28 | 34 | 9 | |
| 22 | GIVE ME THE NIGHT George Benson (Warner Bros. 49505) | 15 | 8 | 6 | 17 | |
| 23 | YOUVE LOST THAT LOVIN FEELING Daryl Hall & John Oates (RCA 12103) | 29 | 33 | 42 | 5 | |
| 24 | MIDNIGHT ROCKS Al Stewart (Arista 0552) | 24 | 25 | 27 | 10 | |
| 25 | ON THE ROAD AGAIN Willie Nelson (Columbia 11351) | 27 | 29 | 32 | 8 | |
| 26 | HOW DO I SURVIVE Amy Holland (Capitol 4884) | 26 | 27 | 30 | 12 | |
| 27 | LET ME BE YOUR ANGEL Stacy Lattisaw (Cotillion 46001) | 30 | 32 | 35 | 11 | |
| 28 | LATE IN THE EVENING Paul Simon (Warner Bros. 49511) | 20 | 13 | 11 | 12 | |
| 29 | OUT HERE ON MY OWN Irene Cara (RSO 1048) | 32 | 34 | 40 | 11 | |
| 30 | MORE THAN I CAN SAY Leo Sayer (Warner Bros. 49565) | 35 | 45 | 61 | 5 | |
| 31 | THAT GIRL COULD SING Jackson Browne (Asylum 47036) | 34 | 39 | 49 | 6 | |
| 32 | WHOLL BE THE FOOL TONIGHT Larsen-Feiten Band (Warner Bros. 49282) | 25 | 26 | 29 | 12 | |
| 33 | FAME Irene Cara (RSO 1034) | 21 | 11 | 8 | 18 | |
| 34 | HIT ME WITH YOUR BEST SHOT Pat Benatar (Chrysalis 2464) | 44 | 56 | 74 | 4 | |
| 35 | SHES SO COLD Rolling Stones (Rolling Stones 21001) | 41 | 51 | 69 | 5 | |
| 36 | NEVER BE THE SAME Christopher Cross (Warner Bros. 49580) | 47 | 67 | | 3 | |
| 37 | THE LEGEND OF WOOLEY SWAMP Charlie Daniels Band (Epic 50921) | 31 | 31 | 33 | 10 | |
| 38 | TOUCH AND GO Cars (Elektra 47039) | 38 | 41 | 46 | 8 | |
| 39 | WITHOUT YOUR LOVE Roger Daltrey (Polydor 2121) | 46 | 52 | 63 | 6 | |
| 40 | ALL OVER THE WORLD Electric Light Orchestra (MCA 41289) | 33 | 14 | 14 | 13 | |
| 41 | LIVE EVERY MINUTE Ali Thomson (A&M 2260) | 45 | 49 | 59 | 8 | |
| 42 | LET ME TALK Earth, Wind & Fire (ARC 11366) | 42 | 46 | 52 | 6 | |
| 43 | IM HAPPY THAT LOVE HAS FOUND YOU Jimmy Hall (Epic 50931) | 61 | 76 | | 3 | |
| 44 | HOT ROD HEARTS Robbie Dupree (Elektra 47005) | 36 | 19 | 15 | 15 | |
| 45 | EMOTIONAL RESCUE Rolling Stones (Rolling Stones 20001) | 40 | 37 | 13 | 17 | |
| 46 | YOULL ACCOMPNY ME Bob Seger (Capitol 4904) | 37 | 24 | 22 | 14 | |
| 47 | TURNING JAPANESE Vapors (United Artists 1364) | 56 | 63 | 73 | 7 | |
| 48 | HOLD ON Kansas (Kirshner 4291) | 55 | 62 | 72 | 5 | |
| 49 | YOU SHOOK ME ALL NIGHT LONG AC/DC (Atlantic 3761) | 54 | 60 | 67 | 7 | |
| 50 | HEROES Commodores (Motown 1495) | 52 | 58 | 65 | 6 | |
| 51 | THEME FROM THE DUKES OF HAZZARD (Good Ol Boys) Waylon (RCA 12067) | 64 | 72 | 81 | 7 | |
| 52 | SOMETIMES A FANTASY Billy Joel (Columbia 11379) | 60 | 73 | | 3 | |
| 53 | COULD I HAVE THIS DANCE Anne Murray (Capitol 4920) | 53 | 59 | 66 | 8 | |
| 54 | THIS TIME John Cougar (Riva 205) | 63 | 71 | 79 | 5 | |
| 55 | WALK AWAY Donna Summer (Casablanca 2300) | 48 | 48 | 53 | 7 | |
| 56 | CRY LIKE A BABY Kim Carnes (EMI America 8058) | 62 | 69 | 78 | 4 | |
| 57 | NO NIGHT SO LONG Dionne Warwick (Arista 0527) | 39 | 36 | 28 | 14 | |
| 58 | IM ALMOST READY Pure Prairie League (Casablanca 2294) | 43 | 40 | 41 | 11 | |
| 59 | ONE IN A MILLION YOU Larry Graham (Warner Bros. 49221) | 49 | 38 | 18 | 18 | |
| 60 | DONT ASK ME WHY Billy Joel (Columbia 11331) | 50 | 42 | 25 | 13 | |
| 61 | EVERYBODYS GOT TO LEARN SOMETIME Korgis (Asylum 47055) | 77 | 89 | | 3 | |
| 62 | SAILING Christopher Cross (Warner Bros. 49507) | 51 | 43 | 23 | 21 | |
| 63 | INTO THE NIGHT Benny Mardones (Polydor 2091) | 57 | 47 | 38 | 21 | |
| 64 | MAGIC Olivia Newton-John (MCA 41247) | 58 | 50 | 44 | 23 | |
| 65 | I BELIEVE IN YOU Don Williams (MCA 41304) | 76 | 83 | 91 | 6 | |
| 66 | DEEP INSIDE MY HEART Randy Meisner (Epic 50939) | 83 | | | 2 | |
| 67 | YOURE THE ONLY WOMAN (You And I) Ambrosia (Warner Bros. 49508) | 59 | 44 | 37 | 16 | |
| 68 | TAKE YOUR TIME (Do It Right) (pt. 1) S.O.S. Band (Tabu 5522) | 65 | 53 | 43 | 22 | |
| 69 | IF YOU SHOULD SAIL Nielsen/Pearson (Capitol 4910) | 75 | 82 | 90 | 5 | |
| 70 | TURN IT ON AGAIN Genesis (Atlantic 3751) | 66 | 55 | 56 | 9 | |
| 71 | WHO WERE YOU THINKIN OF Doolittle Band (Columbia 11355) | 78 | 86 | | 3 | |
| 72 | GIRL, DONT LET IT GET YOU DOWN OJays (TSOP 4790) | 67 | 54 | 54 | 10 | |
| 73 | SWITCHIN TO GLIDE Kings (Elektra 47006) | 69 | 64 | 64 | 10 | |
| 74 | I GOT YOU Split Enz (A&M 2252) | 68 | 57 | 50 | 10 | |
| 75 | ONE-TRICK PONY Paul Simon (Warner Bros. 49601) | | | | 1 | |
| 76 | SUDDENLY Olivia Newton-John & Cliff Richard (MCA 51007) | 87 | | | 2 | |
| 77 | I COULD BE GOOD FOR YOU 707 (Casablanca 2280) | 80 | 88 | | 3 | |
| 78 | PRIVATE IDAHO B-52s (Warner Bros. 49537) | 85 | | | 2 | |
| 79 | EVERY WOMAN IN THE WORLD Air Supply (Arista 0564) | | | | 1 | |
| 80 | LOVE X LOVE George Benson (Warner Bros./Qwest 49570) | 88 | | | 2 | |
| 81 | DE DO DO DO, DE DA DA DA Police (A&M 2275) | | | | 1 | |
| 82 | TEXAS IN MY REAR VIEW MIRROR Mac Davis (Casablanca 2305) | 90 | | | 2 | |
| 83 | ANGELINE Allman Brothers Band (Arista 0555) | 73 | 68 | 68 | 6 | |
| 84 | ITS MY TURN Diana Ross (Motown 1496) | | | | 1 | |
| 85 | SHERRY Robert John (EMI America 8061) | | | | 1 | |
| 86 | ASHES TO ASHES David Bowie (RCA 12078) | 79 | 80 | 89 | 4 | |
| 87 | LETS BE LOVERS AGAIN Eddie Money (with Valerie Carter) (Columbia 11377) | | | | 1 | |
| 88 | BRITE EYES Robbin Thompson Band (Ovation 1157) | | | | 1 | |
| 89 | LETS DO SOMETHING CHEAP AND SUPERFICIAL Burt Reynolds (MCA 51004) | | | | 1 | |
| 90 | MIDNIGHT RAIN Poco (MCA 41326) | 92 | 94 | | 3 | |
| 91 | MORE BOUNCE TO THE OUNCE (pt. 1) Zapp (Warner Bros. 49534) | 93 | | | 2 | |
| 92 | MY GUY/MY GIRL Amii Stewart & Johnny Bristol (Handshake 5300) | 74 | 70 | 62 | 9 | |
| 93 | CANT WE TRY Teddy Pendergrass (Philadelphia Intl 3107) | 70 | 65 | 57 | 9 | |
| 94 | HOW DOES IT FEEL TO BE BACK Daryl Hall & John Oates (RCA 12048) | 82 | 79 | 70 | 15 | |
| 95 | A LITTLE IS ENOUGH Pete Townshend (Atco 7312) | 89 | 90 | | 3 | |
| 96 | SOMEONE THAT I USED TO LOVE Natalie Cole (Capitol 4869) | 71 | 61 | 48 | 18 | |
| 97 | (Sartorial Eloquence) DONT YA WANNA PLAY THIS GAME NO MORE? Elton John (MCA 41293) | 72 | 66 | 58 | 11 | |
| 98 | MY PRAYER Ray, Goodman & Brown (Polydor 2116) | 81 | 74 | 55 | 10 | |
| 99 | HEY THERE LONELY GIRL Robert John (EMI America 8049) | 84 | 75 | 60 | 15 | |
| 100 | BOULEVARD Jackson Browne (Asylum 47003) | 86 | 77 | 47 | 17 | |
| << GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1980 |