CASH BOX Top 100 Singles | ||||||
Green square = bullet (strong upward move) | Week ending JANUARY 5, 1980 | |||||
(No issue published this week; weeks-on-chart column has been updated) | ||||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
N O I S S U E P U B L I S H E D T H I S W E E K N O I S S U E P U B L I S H E D T H I S W E E K |
ESCAPE (The Pina Colada Song) Rupert Holmes (Infinity 50035) | 1 | 1 | 2 | 12 | |
ROCK WITH YOU Michael Jackson (Epic 50797) | 2 | 10 | 11 | 10 | ||
DO THAT TO ME ONE MORE TIME Captain & Tennille (Casablanca 2215) | 3 | 9 | 13 | 12 | ||
LADIES NIGHT Kool & Gang (De-Lite 801) | 4 | 4 | 5 | 13 | ||
SEND ONE YOUR LOVE Stevie Wonder (Tamla 54303) | 5 | 5 | 6 | 10 | ||
JANE Jefferson Starship (Grunt 11750) | 6 | 7 | 9 | 10 | ||
WE DONT TALK ANYMORE Cliff Richard (EMI America 8025) | 7 | 8 | 10 | 12 | ||
PLEASE DONT GO KC & Sunshine Band (T.K. 1035) | 8 | 3 | 3 | 20 | ||
COWARD OF THE COUNTY Kenny Rogers (United Artists 1327) | 9 | 12 | 17 | 8 | ||
CRUISIN Smokey Robinson (Tamla 54306) | 10 | 13 | 16 | 12 | ||
NO MORE TEARS (Enough Is Enough) Barbra Streisand & Donna Summer (Columbia 11125) | 11 | 2 | 1 | 12 | ||
BABE Styx (A&M 2188) | 12 | 6 | 4 | 14 | ||
HEAD GAMES Foreigner (Atlantic 3633) | 13 | 15 | 20 | 9 | ||
COOL CHANGE Little River Band (Capitol 4789) | 14 | 16 | 19 | 12 | ||
DONT DO ME LIKE THAT Tom Petty & Heartbreakers (Backstreet 41138) | 15 | 19 | 26 | 8 | ||
THIS IS IT Kenny Loggins (Columbia 11109) | 16 | 18 | 25 | 13 | ||
THE LONG RUN Eagles (Asylum 46569) | 17 | 20 | 28 | 6 | ||
YOURE ONLY LONELY J.D. Souther (Columbia 11079) | 18 | 11 | 7 | 17 | ||
I WANNA BE YOUR LOVER Prince (Warner Bros. 49050) | 19 | 24 | 35 | 7 | ||
SARA Fleetwood Mac (Warner Bros. 49150) | 20 | 31 | 43 | 4 | ||
DEJA VU Dionne Warwick (Arista 0459) | 21 | 26 | 37 | 8 | ||
BETTER LOVE NEXT TIME Dr. Hook (Capitol 4785) | 22 | 22 | 24 | 13 | ||
TAKE THE LONG WAY HOME Supertramp (A&M 2193) | 23 | 17 | 15 | 13 | ||
DONT LET GO Isaac Hayes (Polydor 2011) | 24 | 28 | 30 | 11 | ||
THIRD TIME LUCKY (First Time I Was A Fool) Foghat (Bearsville 49125) | 25 | 27 | 32 | 9 | ||
STILL Commodores (Motown 1474) | 26 | 14 | 8 | 15 | ||
YES, IM READY Teri DeSario with K.C. (Casablanca 2227) | 27 | 34 | 40 | 8 | ||
I WANT YOU TONIGHT Pablo Cruise (A&M 2195) | 28 | 21 | 22 | 13 | ||
HALF THE WAY Crystal Gayle (Columbia 11087) | 29 | 25 | 18 | 16 | ||
WAIT FOR ME Daryl Hall & John Oates (RCA 11747) | 30 | 33 | 36 | 11 | ||
DO YOU LOVE WHAT YOU FEEL Rufus & Chaka (MCA 41131) | 31 | 39 | 52 | 8 | ||
HEARTACHE TONIGHT Eagles (Asylum 46545) | 32 | 23 | 12 | 14 | ||
ROMEOS TUNE Steve Forbert (Nemperor 7525) | 33 | 43 | 60 | 6 | ||
SAVANNAH NIGHTS Tom Johnston (Warner Bros. 49096) | 34 | 35 | 38 | 9 | ||
CRAZY LITTLE THING CALLED LOVE Queen (Elektra 46579) | 35 | 54 | | 3 | ||
TRAIN, TRAIN Blackfoot (Atco 7207) | 36 | 37 | 39 | 12 | ||
RAPPERS DELIGHT Sugarhill Gang (Sugar Hill 542) | 37 | 38 | 41 | 10 | ||
WHY ME Styx (A&M 2206) | 38 | 51 | 68 | 4 | ||
FOREVER MINE OJays (Philadelphia Intl 3727) | 39 | 49 | 56 | 6 | ||
I STILL HAVE DREAMS Richie Furay (Asylum 46534) | 40 | 42 | 45 | 11 | ||
VOICES Cheap Trick (Epic 50814) | 41 | 50 | 61 | 6 | ||
CHIQUITITA Abba (Atlantic 3629) | 42 | 47 | 51 | 9 | ||
YOU KNOW THAT I LOVE YOU Santana (Columbia 11144) | 43 | 48 | 54 | 7 | ||
ID RATHER LEAVE WHILE IM IN LOVE Rita Coolidge (A&M 2199) | 44 | 45 | 49 | 8 | ||
LONGER Dan Fogelberg (Full Moon/Epic 50824) | 45 | 60 | 79 | 4 | ||
I NEED A LOVER John Cougar (Riva 202) | 46 | 32 | 33 | 14 | ||
LAST TRAIN TO LONDON Electric Light Orchestra (Jet 5067) | 47 | 55 | 62 | 6 | ||
AN AMERICAN DREAM Dirt Band (United Artists 1330) | 48 | 59 | 73 | 6 | ||
DAMNED IF I DO Alan Parsons Project (Arista 0454) | 49 | 30 | 31 | 15 | ||
VIDEO KILLED THE RADIO STAR Buggles (Island 49114) | 50 | 40 | 42 | 9 | ||
POP MUZIK M (Sire 49033) | 51 | 36 | 23 | 22 | ||
DIM ALL THE LIGHTS Donna Summer (Casablanca 2201) | 52 | 29 | 14 | 20 | ||
LONELY EYES Robert John (EMI America 8030) | 53 | 61 | 67 | 6 | ||
TUSK Fleetwood Mac (Warner Bros. 49077) | 54 | 41 | 29 | 14 | ||
WORKING MY WAY BACK TO YOU/FORGIVE ME, GIRL Spinners (Atlantic 3637) | 55 | 72 | 88 | 4 | ||
PRETTY GIRLS Melissa Manchester (Arista 0456) | 56 | 57 | 44 | 13 | ||
ROTATION Herb Alpert (A&M 2202) | 57 | 64 | 72 | 5 | ||
SHES IN LOVE WITH YOU Suzi Quatro (RSO 1014) | 58 | 63 | 64 | 7 | ||
FOOL IN THE RAIN Led Zeppelin (Swan Song 71003) | 59 | 69 | | 3 | ||
LOST HER IN THE SUN John Stewart (RSO 1016) | 60 | 67 | 76 | 5 | ||
MONEY Flying Lizards (Virgin 67003) | 61 | 74 | 83 | 5 | ||
MESSAGE IN A BOTTLE Police (A&M 2190) | 62 | 66 | 74 | 8 | ||
DAYDREAM BELIEVER Anne Murray (Capitol 4813) | 63 | 79 | | 3 | ||
DIRTY WATER Inmates (Polydor 2032) | 64 | 70 | 78 | 5 | ||
WHEN I WANTED YOU Barry Manilow (Arista 0481) | 65 | 71 | 81 | 4 | ||
MOVE YOUR BOOGIE BODY Bar-Kays (Mercury 76015) | 66 | 68 | 71 | 6 | ||
THE SECOND TIME AROUND Shalamar (Solar 11709) | 67 | 75 | 86 | 4 | ||
SEPTEMBER MORN Neil Diamond (Columbia 11175) | 68 | 78 | | 3 | ||
CAN WE STILL BE FRIENDS Robert Palmer (Island 49137) | 69 | 76 | 84 | 4 | ||
RISE Herb Alpert (A&M 2151) | 70 | 46 | 27 | 24 | ||
VOLCANO Jimmy Buffett (MCA 41161) | 71 | 80 | 89 | 4 | ||
SHIPS Barry Manilow (Arista 0464) | 72 | 44 | 21 | 13 | ||
LOOKS LIKE LOVE AGAIN Dann Rogers (IA 500) | 73 | 82 | 90 | 4 | ||
SINCE YOU BEEN GONE Rainbow (Polydor 2014) | 74 | 56 | 59 | 9 | ||
HEARTBREAKER Pat Benatar (Chrysalis 2395) | 75 | 84 | | 3 | ||
99 Toto (Columbia 11173) | 76 | 87 | | 3 | ||
I DONT WANT TO TALK ABOUT IT Rod Stewart (Warner Bros. 49138) | 77 | 86 | | 3 | ||
IF YOU REMEMBER ME Chris Thompson & Night (Planet 45909) | 78 | 58 | 47 | 21 | ||
YOU DECORATED MY LIFE Kenny Rogers (United Artists 1315) | 79 | 53 | 46 | 18 | ||
DREAMING Blondie (Chrysalis 2379) | 80 | 52 | 34 | 15 | ||
YOURE GONNA GET WHATS COMING Bonnie Raitt (Warner Bros. 49116) | 81 | 83 | 85 | 6 | ||
IM ALIVE Gamma (Elektra 46555) | 82 | 90 | | 3 | ||
DIG THE GOLD Joyce Cobb (Cream 7939) | 83 | 85 | 87 | 5 | ||
STAR Earth, Wind & Fire (ARC 11165) | 84 | | | 2 | ||
LET ME GO, LOVE Nicolette Larson (Warner Bros. 49130) | 85 | | | 2 | ||
DONT MAKE ME OVER Jennifer Warnes (Arista 0455) | 86 | | | 2 | ||
WONDERFUL CHRISTMASTIME Paul McCartney (Columbia 11162) | 87 | | | 2 | ||
I CANT HELP MYSELF (Sugar Pie, Honey Bunch) Bonnie Pointer (Motown 1478) | 88 | 98 | | 3 | ||
WONDERLAND Commodores (Motown 1479) | 89 | | | 2 | ||
FLIRTIN WITH DISASTER Molly Hatchet (Epic 50822) | 90 | | | 2 | ||
LOVE PAINS Yvonne Elliman (RSO 1007) | 91 | 62 | 53 | 13 | ||
I CALL YOUR NAME Switch (Gordy 7175) | 92 | 93 | 95 | 5 | ||
SHOOTING STAR Dollar (Atco 7208) | 93 | 95 | 99 | 4 | ||
TOO LATE Journey (Columbia 11143) | 94 | | | 2 | ||
TAKIN IT BACK Breathless (EMI America 8020) | 95 | 96 | 98 | 4 | ||
HOLDIN ON FOR DEAR LOVE Lobo (MCA/Curb 41152) | 96 | 99 | | 3 | ||
REMEMBER (Walking In The Sand) Aerosmith (Columbia 11181) | 97 | | | 2 | ||
TRUST ME Cindy Bullens (Casablanca 2217) | 98 | | | 2 | ||
WITH YOU IM BORN AGAIN Billy Preston & Syreeta (Motown 1477) | 99 | | | 2 | ||
PETER PIPER Frank Mills (Polydor 2002) | 100 | 77 | 57 | 11 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1980 |