CASH BOX Top 100 Singles | ||||||
Blue square = bullet (strong upward move) | Week ending MARCH 29, 1975 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | LOVIN YOU Minnie Riperton (Epic 50057) | 3 | 5 | 6 | 10 | |
2 | LADY MARMALADE LaBelle (Epic 50048) | 1 | 3 | 4 | 12 | |
3 | HAVE YOU NEVER BEEN MELLOW Olivia Newton-John (MCA 40349) | 2 | 2 | 1 | 10 | |
4 | YOU ARE SO BEAUTIFUL Joe Cocker (A&M 1641) | 6 | 9 | 14 | 11 | |
5 | NO NO SONG Ringo Starr (Apple 1880) | 7 | 8 | 12 | 8 | |
6 | MY EYES ADORED YOU Frankie Valli (Private Stock 45,003) | 4 | 1 | 2 | 21 | |
7 | POETRY MAN Phoebe Snow (Shelter 40353) | 9 | 11 | 13 | 12 | |
8 | SHAME, SHAME, SHAME Shirley & Company (Vibration 532) | 8 | 10 | 11 | 11 | |
9 | PHILADELPHIA FREEDOM Elton John Band (MCA 40364) | 17 | 35 | 50 | 4 | |
10 | EXPRESS B.T. Express (Roadshow 7001) | 10 | 13 | 20 | 9 | |
11 | ONCE YOU GET STARTED Rufus Featuring Chaka Khan (ABC 12066) | 15 | 20 | 33 | 8 | |
12 | DONT CALL US, WELL CALL YOU Sugarloaf/Jerry Corbetta (Claridge 402) | 13 | 14 | 18 | 14 | |
13 | EMMA Hot Chocolate (Big Tree 16031) | 16 | 21 | 29 | 9 | |
14 | BLACK WATER Doobie Brothers (Warner Bros. 8062) | 5 | 4 | 5 | 15 | |
15 | (Hey Wont You Play) ANOTHER SOMEBODY DONE SOMEBODY WRONG SONG B.J. Thomas (ABC 12054) | 19 | 31 | 37 | 9 | |
16 | CHEVY VAN Sammy Johns (GRC 2046) | 22 | 29 | 34 | 9 | |
17 | SAD SWEET DREAMER Sweet Sensation (Pye 71002) | 20 | 27 | 32 | 11 | |
18 | L-O-V-E (Love) Al Green (Hi 2282) | 28 | 37 | 55 | 5 | |
19 | WHAT AM I GONNA DO WITH YOU Barry White (20th Century 2177) | 29 | 41 | 56 | 4 | |
20 | HARRY TRUMAN Chicago (Columbia 10092) | 25 | 30 | 36 | 7 | |
21 | SUPERNATURAL THING (pt. 1) Ben E. King (Atlantic 3241) | 27 | 33 | 40 | 10 | |
22 | SHINING STAR Earth, Wind & Fire (Columbia 10090) | 31 | 36 | 48 | 8 | |
23 | MY BOY Elvis Presley (RCA Victor 10191) | 18 | 17 | 21 | 10 | |
24 | HE DONT LOVE YOU (Like I Love You) Tony Orlando & Dawn (Elektra 45240) | 43 | 68 | 88 | 4 | |
25 | LONG TALL GLASSES (I Can Dance) Leo Sayer (Warner Bros. 8043) | 42 | 59 | 69 | 6 | |
26 | THE SOUTHS GONNA DO IT Charlie Daniels Band (Kama Sutra 598) | 26 | 28 | 31 | 11 | |
27 | EMOTION Helen Reddy (Capitol 4021) | 23 | 24 | 28 | 9 | |
28 | BUTTER BOY Fanny (Casablanca 814) | 32 | 38 | 42 | 9 | |
29 | SATIN SOUL Love Unlimited Orchestra (20th Century 2162) | 33 | 39 | 43 | 9 | |
30 | THE BERTHA BUTT BOOGIE (pt. 1) Jimmy Castor Bunch (Atlantic 3232) | 39 | 47 | 52 | 8 | |
31 | JACKIE BLUE Ozark Mountain Daredevils (A&M 1654) | 40 | 48 | 59 | 8 | |
32 | LADY Styx (Wooden Nickel 10102) | 11 | 6 | 7 | 16 | |
33 | LOVE FINDS ITS OWN WAY Gladys Knight & Pips (Buddah 453) | 35 | 40 | 46 | 7 | |
34 | I AM LOVE (pts. 1 & 2) Jackson 5 (Motown 1310) | 34 | 18 | 19 | 11 | |
35 | ITS A MIRACLE Barry Manilow (Arista 0108) | 45 | 54 | 72 | 5 | |
36 | PICK UP THE PIECES Average White Band (Atlantic 3229) | 12 | 7 | 3 | 19 | |
37 | I DONT LIKE TO SLEEP ALONE Paul Anka (United Artists 615) | 63 | 83 | | 3 | |
38 | KILLER QUEEN Queen (Elektra 45226) | 51 | 58 | 68 | 7 | |
39 | PART OF THE PLAN Dan Fogelberg (Epic 50055) | 24 | 25 | 27 | 14 | |
40 | I WANNA LEARN A LOVE SONG Harry Chapin (Elektra 45236) | 46 | 51 | 57 | 6 | |
41 | LIVING A LITTLE, LAUGHING A LITTLE Spinners (Atlantic 3252) | 47 | 57 | 71 | 5 | |
42 | BEFORE THE NEXT TEARDROP FALLS Freddy Fender (ABC/Dot 17540) | 48 | 56 | 67 | 7 | |
43 | SHOESHINE BOY Eddie Kendricks (Tamla 54257) | 50 | 52 | 62 | 8 | |
44 | TO THE DOOR OF THE SUN (Alle Porte Del Sole) Al Martino (Capitol 3987) | 21 | 22 | 24 | 16 | |
45 | HOW LONG Ace (Anchor 21000) | 65 | 87 | | 3 | |
46 | STAND BY ME John Lennon (Apple 1881) | 60 | 80 | | 3 | |
47 | WHOS SORRY NOW Marie Osmond (MGM 14786) | 53 | 62 | 75 | 5 | |
48 | WALKING IN RHYTHM Blackbyrds (Fantasy 736) | 57 | 60 | 61 | 8 | |
49 | UP IN A PUFF OF SMOKE Polly Brown (GTO 1002) | 36 | 16 | 17 | 14 | |
50 | CANT GET IT OUT OF MY HEAD Electric Light Orchestra (United Artists 573) | 14 | 15 | 16 | 16 | |
51 | LINDA ON MY MIND Conway Twitty (MCA 40339) | 52 | 53 | 65 | 7 | |
52 | TANGLED UP IN BLUE Bob Dylan (Columbia 10106) | 61 | 70 | 80 | 4 | |
53 | DONT LET GO Commander Cody & Lost Planet Airmen (Warner Bros. 8073) | 55 | 63 | 77 | 5 | |
54 | FIRE Ohio Players (Mercury 73643) | 38 | 34 | 15 | 16 | |
55 | BEST OF MY LOVE Eagles (Asylum 45218) | 37 | 19 | 9 | 18 | |
56 | AMIE Pure Prairie League (RCA Victor 10184) | 66 | 76 | 82 | 5 | |
57 | WERE ALMOST THERE Michael Jackson (Motown 1341) | 62 | 65 | 74 | 5 | |
58 | THANK GOD IM A COUNTRY BOY John Denver (RCA Victor 10239) | 77 | | | 2 | |
59 | LOVE CORPORATION Hues Corporation (RCA Victor 10200) | 49 | 50 | 53 | 8 | |
60 | BEER BARREL POLKA Bobby Vinton (ABC 12056) | 70 | 75 | 85 | 4 | |
61 | SHAVING CREAM Benny Bell (Vanguard 35183) | 76 | 86 | 90 | 5 | |
62 | THE PILL Loretta Lynn (MCA 40358) | 72 | 84 | 99 | 4 | |
63 | MY LITTLE LADY Bloodstone (London 1061) | 67 | 71 | 87 | 4 | |
64 | SHOWDOWN Odia Coates (United Artists 601) | 68 | 73 | 78 | 6 | |
65 | LEONA Wet Willie (Capricorn 0224) | 69 | 74 | 79 | 5 | |
66 | AUTOBAHN Kraftwerk (Vertigo 203) | 84 | | | 2 | |
67 | RUNAWAY Charlie Kulis (Playboy 6023) | 81 | 95 | | 3 | |
68 | YOUNG AMERICANS David Bowie (RCA Victor 10152) | 82 | 96 | | 3 | |
69 | IM HER FOOL Billy Swan (Monument 8641) | 83 | | | 2 | |
70 | SWING YOUR DADDY Jim Gilstrap (Roxbury 2006) | 78 | 82 | 89 | 4 | |
71 | REACH OUT, ILL BE THERE Gloria Gaynor (MGM 14790) | 80 | 89 | | 3 | |
72 | LIVE YOUR LIFE BEFORE YOU DIE Pointer Sisters (ABC/Blue Thumb 262) | 79 | 81 | 86 | 5 | |
73 | THE IMMIGRANT Neil Sedaka (Rocket/MCA 40370) | 85 | | | 2 | |
74 | ILL PLAY FOR YOU Seals & Crofts (Warner Bros. 8075) | 89 | | | 2 | |
75 | (If You Add) ALL THE LOVE IN THE WORLD Mac Davis (Columbia 10111) | 86 | | | 2 | |
76 | DONT TELL ME GOODNIGHT Lobo (Big Tree 16033) | 94 | | | 2 | |
77 | BAD LUCK (pt. 1) Harold Melvin & Blue Notes (Philadelphia Intl 3562) | | | | 1 | |
78 | ONLY YESTERDAY Carpenters (A&M 1677) | | | | 1 | |
79 | CRY TO ME Loleatta Holloway (Aware 047) | 92 | | | 2 | |
80 | SHAKEY GROUND Temptations (Gordy 7142) | | | | 1 | |
81 | SUN GODDESS Ramsey Lewis & Earth, Wind & Fire (Columbia 10103) | 87 | 88 | | 3 | |
82 | BUMP ME BABY (pt. 1) Dooley Silverspoon (Cotton 636) | 88 | 90 | 92 | 4 | |
83 | RAINY DAY PEOPLE Gordon Lightfoot (Reprise 1328) | | | | 1 | |
84 | GROWIN Loggins & Messina (Columbia 10118) | | | | 1 | |
85 | SORRY DOESNT ALWAYS MAKE IT RIGHT Diana Ross (Motown 1335) | 91 | 93 | 98 | 4 | |
86 | TOUCH ME BABY (Reaching Out For Your Love) Tamiko Jones (Arista 0110) | 93 | 97 | | 3 | |
87 | HANG ON SLOOPY Rick Derringer (Blue Sky 2755) | | | | 1 | |
88 | YOU BROUGHT THE WOMAN OUT OF ME Evie Sands (Haven 7010) | | | | 1 | |
89 | ONE BEAUTIFUL DAY Ecstasy, Passion & Pain (Roulette 7163) | 100 | | | 2 | |
90 | CE SOIR Golden Earring (Track/MCA 40369) | 97 | | | 2 | |
91 | EVERYBODY WANTS TO FIND A BLUEBIRD Randy Edelman (20th Century 2155) | 96 | 99 | | 3 | |
92 | BLACK SUPERMANMUHAMMAD ALI Johnny Wakelin & Kinshasa Band (Pye 71012) | 98 | 100 | | 3 | |
93 | HIJACK Herbie Mann (Atlantic 3246) | | | 100 | 4 | |
94 | WILDFIRE Michael Murphey (Epic 50084) | 99 | | | 2 | |
95 | RESCUE ME Cher (MCA 40375) | | | | 1 | |
96 | MY FIRST DAY WITHOUT HER Dennis Yost & Classics IV (MGM 14785) | | | | 1 | |
97 | IM NOT LISA Jessi Colter (Capitol 4009) | | | | 1 | |
98 | THE LAST FAREWELL Roger Whittaker (RCA Victor 50030) | | | | 1 | |
99 | SPIDER JIVING Andy Fairweather Low (A&M 1649) | | | | 1 | |
100 | LOVE WONT LET ME WAIT Major Harris (Atlantic 3248) | | | | 1 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1975 |