CASH BOX Top 100 Singles | ||||||
Blue square = bullet (strong upward move) | Week ending JANUARY 11, 1975 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | YOURE THE FIRST, THE LAST, MY EVERYTHING Barry White (20th Century 2133) | 2 | 4 | 6 | 11 | |
2 | MANDY Barry Manilow (Bell 45,613) | 3 | 11 | 17 | 9 | |
3 | LUCY IN THE SKY WITH DIAMONDS Elton John (MCA 40344) | 1 | 2 | 4 | 7 | |
4 | PLEASE MR. POSTMAN Carpenters (A&M 1646) | 5 | 9 | 12 | 8 | |
5 | LAUGHTER IN THE RAIN Neil Sedaka (Rocket/MCA 40313) | 7 | 8 | 11 | 13 | |
6 | ONLY YOU Ringo Starr (Apple 1876) | 6 | 7 | 8 | 9 | |
7 | JUNIORS FARM Paul McCartney & Wings (Apple 1875) | 4 | 5 | 5 | 10 | |
8 | BOOGIE ON REGGAE WOMAN Stevie Wonder (Tamla 54254) | 8 | 10 | 14 | 10 | |
9 | CATS IN THE CRADLE Harry Chapin (Elektra 45203) | 9 | 1 | 2 | 17 | |
10 | KUNG FU FIGHTING Carl Douglas (20th Century 2140) | 10 | 3 | 3 | 13 | |
11 | ONE MAN WOMAN/ONE WOMAN MAN Paul Anka with Odia Coates (United Artists 569) | 12 | 13 | 16 | 10 | |
12 | NEVER CAN SAY GOODBYE Gloria Gaynor (MGM 14748) | 14 | 20 | 26 | 11 | |
13 | BUNGLE IN THE JUNGLE Jethro Tull (Chrysalis 2101) | 13 | 14 | 18 | 12 | |
14 | I FEEL A SONG (In My Heart) Gladys Knight & Pips (Buddah 433) | 11 | 12 | 13 | 14 | |
15 | MORNING SIDE OF THE MOUNTAIN Donny & Marie Osmond (MGM 14765) | 18 | 24 | 28 | 8 | |
16 | SOME KIND OF WONDERFUL Grand Funk (Capitol 4002) | 21 | 29 | 48 | 5 | |
17 | MUST OF GOT LOST J. Geils Band (Atlantic 3214) | 17 | 19 | 21 | 11 | |
18 | DOCTORS ORDERS Carol Douglas (Midland Intl 10113) | 20 | 25 | 37 | 8 | |
19 | BEST OF MY LOVE Eagles (Asylum 45218) | 23 | 30 | 42 | 7 | |
20 | YOURE NO GOOD Linda Ronstadt (Capitol 3990) | 26 | 46 | 64 | 6 | |
21 | GET DANCIN Disco Tex & Sex-O-Lettes (Chelsea 3004) | 24 | 31 | 38 | 7 | |
22 | PICK UP THE PIECES Average White Band (Atlantic 3229) | 29 | 37 | 43 | 8 | |
23 | ROCK N ROLL (I Gave You The Best Years Of My Life) Mac Davis (Columbia 10070) | 30 | 35 | 41 | 6 | |
24 | DANCIN FOOL Guess Who (RCA Victor 10075) | 25 | 27 | 33 | 8 | |
25 | FIRE Ohio Players (Mercury 73643) | 33 | 49 | 66 | 5 | |
26 | FREE BIRD Lynyrd Skynyrd (MCA 40328) | 28 | 34 | 36 | 8 | |
27 | RIDE EM COWBOY Paul Davis (Bang 712) | 27 | 28 | 30 | 15 | |
28 | PROMISED LAND Elvis Presley (RCA Victor 10074) | 22 | 23 | 23 | 13 | |
29 | DARK HORSE George Harrison (Apple 1877) | 19 | 21 | 24 | 8 | |
30 | READY Cat Stevens (A&M 1645) | 31 | 33 | 39 | 7 | |
31 | STRUTTIN Billy Preston (A&M 1644) | 37 | 44 | 50 | 6 | |
32 | ANGIE BABY Helen Reddy (Capitol 3972) | 15 | 6 | 1 | 13 | |
33 | LONELY PEOPLE America (Warner Bros. 8048) | 41 | 61 | 83 | 4 | |
34 | BLACK WATER Doobie Brothers (Warner Bros. 8062) | 42 | 55 | 82 | 4 | |
35 | FROM HIS WOMAN TO YOU Barbara Mason (Buddah 441) | 40 | 47 | 61 | 7 | |
36 | LOOK IN MY EYES PRETTY WOMAN Tony Orlando & Dawn (Bell 45,620) | 46 | 53 | 70 | 5 | |
37 | MY EYES ADORED YOU Frankie Valli (Private Stock 45,003) | 38 | 43 | 46 | 10 | |
38 | I BELONG TO YOU Love Unlimited (20th Century 2141) | 44 | 51 | 60 | 9 | |
39 | THE ENTERTAINER Billy Joel (Columbia 10064) | 39 | 42 | 49 | 7 | |
40 | SWEET SURRENDER John Denver (RCA Victor 10148) | 48 | 74 | | 3 | |
41 | WHEN A CHILD IS BORN Michael Holm (Mercury 73642) | 47 | 65 | 84 | 4 | |
42 | CHANGES David Bowie (RCA Victor 0605) | 45 | 48 | 56 | 14 | |
43 | SHA-LA-LA (Make Me Happy) Al Green (Hi 2274) | 16 | 16 | 9 | 16 | |
44 | LADY Styx (Wooden Nickel 10102) | 50 | 57 | 68 | 5 | |
45 | #9 DREAM John Lennon (Apple 1878) | 55 | 66 | | 3 | |
46 | CANT GET IT OUT OF MY HEAD Electric Light Orchestra (United Artists 573) | 51 | 60 | 72 | 5 | |
47 | BIG YELLOW TAXI Joni Mitchell (Asylum 45221) | 53 | 63 | 80 | 4 | |
48 | I CAN HELP Billy Swan (Monument 8621) | 34 | 17 | 7 | 16 | |
49 | DAY TRIPPER Anne Murray (Capitol 4000) | 58 | 67 | 100 | 4 | |
50 | RUBY, BABY Billy Crash Craddock (ABC 12036) | 52 | 56 | 69 | 8 | |
51 | NIGHTINGALE Carole King (Ode 66106) | 64 | 80 | | 3 | |
52 | YOUR BULLDOG DRINKS CHAMPAGNE Jim Stafford (MGM 14775) | 62 | 73 | 96 | 4 | |
53 | WHEN WILL I SEE YOU AGAIN Three Degrees (Philadelphia Intl 3550) | 36 | 22 | 20 | 16 | |
54 | HAPPY PEOPLE Temptations (Gordy 7138) | 57 | 64 | 86 | 5 | |
55 | ONE TEAR Eddie Kendricks (Tamla 54255) | 56 | 58 | 62 | 6 | |
56 | YOU GOT THE LOVE Rufus Featuring Chaka Khan (ABC 12032) | 35 | 18 | 10 | 14 | |
57 | IM A WOMAN Maria Muldaur (Reprise 1319) | 67 | 76 | 87 | 4 | |
58 | DO IT (Til Youre Satisfied) B.T. Express (Roadshow 12395) | 49 | 26 | 22 | 17 | |
59 | SUGAR PIE GUY (pt. 1) Joneses (Mercury 73614) | 54 | 54 | 58 | 14 | |
60 | DREAM ON Righteous Brothers (Haven 7006) | 32 | 32 | 32 | 10 | |
61 | AS LONG AS HE TAKES CARE OF HOME Candi Staton (Warner Bros. 8038) | 75 | 89 | 95 | 5 | |
62 | TO THE DOOR OF THE SUN (Alle Porte Del Sole) Al Martino (Capitol 3987) | 65 | 69 | 74 | 5 | |
63 | DONT TAKE YOUR LOVE Manhattans (Columbia 10045) | 74 | 83 | | 3 | |
64 | BABY, HANG UP THE PHONE Carl Graves (A&M 1620) | 69 | 72 | 78 | 7 | |
65 | I AM I AM Smokey Robinson (Tamla 54251) | 72 | 77 | | 3 | |
66 | A WOMANS STORY Cher (Warner-Spector 0400) | 66 | 68 | 75 | 5 | |
67 | SEXY IDA (pt. 2) Ike & Tina Turner (United Artists 528) | 68 | 70 | 76 | 10 | |
68 | AINT THAT PECULIAR Diamond Reo (Big Tree 16030) | 84 | 96 | | 3 | |
69 | WHERE ARE ALL MY FRIENDS Harold Melvin & Blue Notes (Philadelphia Intl 3552) | 70 | 71 | 77 | 6 | |
70 | HOPPY, GENE AND ME Roy Rogers (20th Century 2154) | 77 | 88 | 99 | 4 | |
71 | DO YOUR THING James & Bobby Purify (Casablanca 812) | 76 | 79 | 85 | 6 | |
72 | UP IN A PUFF OF SMOKE Polly Brown (GTO 1002) | 92 | 95 | | 3 | |
73 | DING DONG; DING DONG George Harrison (Apple 1879) | | | | 1 | |
74 | MAMA DONT ALLOW NO PARKIN Brownsville Station (Big Tree 16029) | 78 | 81 | 88 | 6 | |
75 | COSTAFINE TOWN Splinter (Dark Horse 10002) | 79 | 82 | 89 | 4 | |
76 | MY MAIN MAN Staple Singers (Stax 0227) | 81 | 85 | 91 | 5 | |
77 | AINT TOO PROUD TO BEG Rolling Stones (Rolling Stones 19302) | 43 | 15 | 15 | 10 | |
78 | DONT CHA LOVE IT Miracles (Tamla 54256) | 85 | 90 | 97 | 5 | |
79 | MIDNIGHT SKY (pt. 1) Isley Brothers (T-Neck 2255) | | | | 1 | |
80 | SAFE AT HOME Souther, Hillman, Furay Band (Asylum 45217) | 83 | 86 | 92 | 6 | |
81 | DONT CALL US, WELL CALL YOU Sugarloaf/Jerry Corbetta (Claridge 402) | 89 | 93 | | 3 | |
82 | NEVER LET HER GO David Gates (Elektra 45223) | 90 | 94 | | 3 | |
83 | RHYME TYME PEOPLE Kool & Gang (De-Lite 1563) | | | | 1 | |
84 | PHILADELPHIA B.B. King (ABC 12029) | 86 | 87 | 94 | 6 | |
85 | PART OF THE PLAN Dan Fogelberg (Epic 50055) | 88 | 92 | | 3 | |
86 | LET ME START TONITE Lamont Dozier (ABC 12044) | 96 | | | 2 | |
87 | I WOULDNT TREAT A DOG (The Way You Treated Me) Bobby Bland (ABC/Dunhill 15015) | 87 | 91 | 98 | 4 | |
88 | CHRISTMAS DREAM Perry Como (RCA Victor 10122) | 91 | | | 2 | |
89 | GUAVA JELLY Barbra Streisand (Columbia 10075) | 94 | | | 2 | |
90 | CRAZY TALK Chilliwack (Sire 716) | 95 | 99 | | 3 | |
91 | THANKS FOR THE SMILES Charlie Ross (Big Tree 16025) | | | | 1 | |
92 | LADY MARMALADE LaBelle (Epic 50048) | | | | 1 | |
93 | FUTURE SHOCK Hello People (ABC/Dunhill 15023) | 98 | | | 2 | |
94 | I WONT LAST A DAY WITHOUT YOU/LET ME BE THE ONE Al Wilson (Rocky Road 30202) | | | | 1 | |
95 | SHOULD ANYBODY ASK Gary Bonner (Atlantic 3234) | 97 | 98 | | 3 | |
96 | POETRY MAN Phoebe Snow (Shelter 40353) | | | | 1 | |
97 | HOT DAWGIT Ramsey Lewis & Earth, Wind & Fire (Columbia 10056) | 99 | 100 | | 3 | |
98 | ITS ALL RIGHT Jim Capaldi (Island 003) | | | | 1 | |
99 | WHAT A MAN, MY MAN IS Lynn Anderson (Columbia 10041) | | | | 1 | |
100 | GIRLS (pt. 1) Moments & Whatnauts (Stang 5057) | | | | 1 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1975 |