CASH BOX Top 100 Singles | ||||||
Blue square = bullet (strong upward move) | Week ending DECEMBER 14, 1974 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | KUNG FU FIGHTING Carl Douglas (20th Century 2140) | 2 | 5 | 8 | 9 | |
2 | ANGIE BABY Helen Reddy (Capitol 3972) | 4 | 6 | 12 | 9 | |
3 | CATS IN THE CRADLE Harry Chapin (Elektra 45203) | 5 | 9 | 17 | 13 | |
4 | I CAN HELP Billy Swan (Monument 8621) | 3 | 1 | 3 | 12 | |
5 | WHEN WILL I SEE YOU AGAIN Three Degrees (Philadelphia Intl 3550) | 1 | 3 | 6 | 12 | |
6 | DO IT (Til Youre Satisfied) B.T. Express (Roadshow 12395) | 6 | 7 | 11 | 13 | |
7 | SHA-LA-LA (Make Me Happy) Al Green (Hi 2274) | 8 | 11 | 14 | 12 | |
8 | JUNIORS FARM Paul McCartney & Wings (Apple 1875) | 11 | 15 | 25 | 6 | |
9 | YOURE THE FIRST, THE LAST, MY EVERYTHING Barry White (20th Century 2133) | 10 | 12 | 23 | 7 | |
10 | LUCY IN THE SKY WITH DIAMONDS Elton John (MCA 40344) | 23 | 56 | | 3 | |
11 | YOU GOT THE LOVE Rufus Featuring Chaka Khan (ABC 12032) | 12 | 14 | 26 | 10 | |
12 | ONLY YOU Ringo Starr (Apple 1876) | 15 | 20 | 31 | 5 | |
13 | LAUGHTER IN THE RAIN Neil Sedaka (Rocket/MCA 40313) | 16 | 27 | 47 | 9 | |
14 | MY MELODY OF LOVE Bobby Vinton (ABC 12022) | 7 | 2 | 2 | 13 | |
15 | I FEEL A SONG (In My Heart) Gladys Knight & Pips (Buddah 433) | 17 | 19 | 22 | 10 | |
16 | BOOGIE ON REGGAE WOMAN Stevie Wonder (Tamla 54254) | 20 | 23 | 36 | 6 | |
17 | AINT TOO PROUD TO BEG Rolling Stones (Rolling Stones 19302) | 19 | 21 | 34 | 6 | |
18 | PLEASE MR. POSTMAN Carpenters (A&M 1646) | 25 | 39 | 70 | 4 | |
19 | ONE MAN WOMAN/ONE WOMAN MAN Paul Anka with Odia Coates (United Artists 569) | 21 | 24 | 38 | 6 | |
20 | FAIRYTALE Pointer Sisters (ABC/Blue Thumb 254) | 22 | 25 | 37 | 10 | |
21 | BUNGLE IN THE JUNGLE Jethro Tull (Chrysalis 2101) | 24 | 36 | 52 | 8 | |
22 | WISHING YOU WERE HERE Chicago (Columbia 10049) | 9 | 10 | 13 | 10 | |
23 | MANDY Barry Manilow (Bell 45,613) | 35 | 42 | 72 | 5 | |
24 | MUST OF GOT LOST J. Geils Band (Atlantic 3214) | 29 | 33 | 43 | 7 | |
25 | PROMISED LAND Elvis Presley (RCA Victor 10074) | 26 | 31 | 41 | 9 | |
26 | WOMAN TO WOMAN Shirley Brown (Truth 3206) | 27 | 34 | 40 | 10 | |
27 | WHATEVER YOU GOT, I WANT Jackson 5 (Motown 1308) | 28 | 30 | 35 | 9 | |
28 | IVE GOT THE MUSIC IN ME Kiki Dee Band (Rocket/MCA 40293) | 18 | 18 | 19 | 14 | |
29 | DARK HORSE George Harrison (Apple 1877) | 33 | 40 | 73 | 4 | |
30 | NEVER CAN SAY GOODBYE Gloria Gaynor (MGM 14748) | 46 | 66 | 80 | 7 | |
31 | LONGFELLOW SERENADE Neil Diamond (Columbia 10043) | 13 | 4 | 4 | 11 | |
32 | RIDE EM COWBOY Paul Davis (Bang 712) | 37 | 41 | 42 | 11 | |
33 | HEAVY FALLIN OUT Stylistics (Avco 4647) | 34 | 38 | 46 | 9 | |
34 | YOU AINT SEEN NOTHING YET Bachman-Turner Overdrive (Mercury 73622) | 14 | 8 | 1 | 14 | |
35 | DREAM ON Righteous Brothers (Haven 7006) | 42 | 48 | 56 | 6 | |
36 | MORNING SIDE OF THE MOUNTAIN Donny & Marie Osmond (MGM 14765) | 44 | 54 | 71 | 4 | |
37 | DANCIN FOOL Guess Who (RCA Victor 10075) | 45 | 55 | 81 | 4 | |
38 | FIRE, BABY IM ON FIRE Andy Kim (Capitol 3962) | 32 | 35 | 45 | 8 | |
39 | BACK HOME AGAIN John Denver (RCA Victor 10065) | 30 | 13 | 5 | 13 | |
40 | AFTER THE GOLDRUSH Prelude (Island 002) | 36 | 17 | 18 | 14 | |
41 | FREE BIRD Lynyrd Skynyrd (MCA 40328) | 59 | 70 | 85 | 4 | |
42 | DOCTORS ORDERS Carol Douglas (Midland Intl 10113) | 60 | 78 | 92 | 4 | |
43 | EVERLASTING LOVE Carl Carlton (Back Beat 27001) | 31 | 16 | 9 | 13 | |
44 | READY Cat Stevens (A&M 1645) | 62 | 77 | | 3 | |
45 | WHATEVER GETS YOU THRU THE NIGHT John Lennon/Plastic Ono Nuclear Band (Apple 1874) | 38 | 22 | 7 | 12 | |
46 | GET DANCIN Disco Tex & Sex-O-Lettes (Chelsea 3004) | 70 | 82 | | 3 | |
47 | PLAY SOMETHING SWEET (Brickyard Blues) Three Dog Night (ABC/Dunhill 15013) | 39 | 32 | 33 | 13 | |
48 | LETS STRAIGHTEN IT OUT Latimore (Glades 1722) | 48 | 50 | 32 | 12 | |
49 | ROCKIN SOUL Hues Corporation (RCA Victor 10066) | 47 | 28 | 29 | 10 | |
50 | WILLIE AND THE HAND JIVE Eric Clapton (RSO 503) | 40 | 43 | 48 | 8 | |
51 | BEST OF MY LOVE Eagles (Asylum 45218) | 72 | 92 | | 3 | |
52 | MY EYES ADORED YOU Frankie Valli (Private Stock 45,003) | 64 | 67 | 75 | 6 | |
53 | THE HEARTBREAK KID Bo Donaldson & Heywoods (ABC 12039) | 57 | 62 | 76 | 5 | |
54 | WITHOUT LOVE Aretha Franklin (Atlantic 3224) | 55 | 60 | 69 | 5 | |
55 | THE ENTERTAINER Billy Joel (Columbia 10064) | 68 | 81 | | 3 | |
56 | TIN MAN America (Warner Bros. 7839) | 52 | 45 | 21 | 18 | |
57 | BLACK LASSIE (Featuring Johnny Stash) Cheech & Chong (Ode 66104) | 50 | 47 | 50 | 7 | |
58 | YOU AND I Johnny Bristol (MGM 14762) | 51 | 52 | 60 | 6 | |
59 | SUGAR PIE GUY (pt. 1) Joneses (Mercury 73614) | 61 | 65 | 67 | 10 | |
60 | PICK UP THE PIECES Average White Band (Atlantic 3229) | 76 | 87 | 94 | 4 | |
61 | ILL BE YOUR EVERYTHING Percy Sledge (Capricorn 0209) | 65 | 69 | 74 | 7 | |
62 | STRUTTIN Billy Preston (A&M 1644) | 77 | | | 2 | |
63 | SUNSHINE ROSES Gene Cotton (Myrrh 137) | 69 | 74 | 84 | 5 | |
64 | POSTCARD The Who (Track/MCA 40330) | 66 | 68 | 78 | 4 | |
65 | ROCK N ROLL (I Gave You The Best Years Of My Life) Mac Davis (Columbia 10070) | 84 | | | 2 | |
66 | SHES GONE Tavares (Capitol 3957) | 71 | 72 | 77 | 9 | |
67 | ONE TEAR Eddie Kendricks (Tamla 54255) | 78 | | | 2 | |
68 | SOMEDAY Dave Loggins (Epic 50035) | 73 | 75 | 82 | 8 | |
69 | I BELONG TO YOU Love Unlimited (20th Century 2141) | 79 | 84 | 89 | 5 | |
70 | FROM HIS WOMAN TO YOU Barbara Mason (Buddah 441) | 82 | 94 | | 3 | |
71 | DREAMS ARE TEN A PENNY First Class (UK 49028) | 74 | 79 | 86 | 6 | |
72 | SHOE SHOE SHINE Dynamic Superiors (Motown 1324) | 75 | 76 | 83 | 7 | |
73 | CHANGES David Bowie (RCA Victor 0605) | 87 | 91 | | 10 | |
74 | YOURE NO GOOD Linda Ronstadt (Capitol 3990) | 89 | | | 2 | |
75 | RUBY, BABY Billy Crash Craddock (ABC 12036) | 85 | 89 | 97 | 4 | |
76 | SEXY IDA (pt. 2) Ike & Tina Turner (United Artists 528) | 80 | 80 | 87 | 6 | |
77 | SOME KIND OF WONDERFUL Grand Funk (Capitol 4002) | | | | 1 | |
78 | I FEEL SANCTIFIED Commodores (Motown 1319) | 81 | 88 | 95 | 4 | |
79 | BABY, HANG UP THE PHONE Carl Graves (A&M 1620) | 86 | 97 | | 3 | |
80 | LADY Styx (Wooden Nickel 10102) | | | | 1 | |
81 | WHERE ARE ALL MY FRIENDS Harold Melvin & Blue Notes (Philadelphia Intl 3552) | 94 | | | 2 | |
82 | COLDBLOODED James Brown (Polydor 14258) | 83 | 85 | 91 | 4 | |
83 | EVERYBODY NEEDS A RAINBOW Ray Stevens (Barnaby 610) | 88 | 99 | | 3 | |
84 | LOOK IN MY EYES PRETTY WOMAN Tony Orlando & Dawn (Bell 45,620) | | | | 1 | |
85 | CANT GET IT OUT OF MY HEAD Electric Light Orchestra (United Artists 573) | | | | 1 | |
86 | A WOMANS STORY Cher (Warner-Spector 0400) | | | | 1 | |
87 | DO YOUR THING James & Bobby Purify (Casablanca 812) | 91 | | | 2 | |
88 | TO THE DOOR OF THE SUN (Alle Porte Del Sole) Al Martino (Capitol 3987) | | | | 1 | |
89 | IF Telly Savalas (MCA 40301) | 90 | 90 | 96 | 4 | |
90 | MAMA DONT ALLOW NO PARKIN Brownsville Station (Big Tree 16029) | 93 | | | 2 | |
91 | GEE BABY Peter Shelley (Bell 45,614) | 97 | 98 | | 3 | |
92 | ROCK N ROLL (I Gave You The Best Years Of My Life) Terry Jacks (Bell 45,606) | 95 | 96 | 100 | 4 | |
93 | MY MAIN MAN Staple Singers (Stax 0227) | | | | 1 | |
94 | RIDE THE TIGER Jefferson Starship (Grunt 10080) | 96 | 100 | | 3 | |
95 | PHILADELPHIA B.B. King (ABC 12029) | 99 | | | 2 | |
96 | SAFE AT HOME Souther, Hillman, Furay Band (Asylum 45217) | 100 | | | 2 | |
97 | HAPPY PEOPLE Temptations (Gordy 7138) | | | | 1 | |
98 | DONT CHA LOVE IT Miracles (Tamla 54256) | | | | 1 | |
99 | AS LONG AS HE TAKES CARE OF HOME Candi Staton (Warner Bros. 8038) | | | | 1 | |
100 | FIRE Ohio Players (Mercury 73643) | | | | 1 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1974 |