CASH BOX Top 100 Singles | ||||||
Blue square = bullet (strong upward move) | Week ending NOVEMBER 23, 1974 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | YOU AINT SEEN NOTHING YET Bachman-Turner Overdrive (Mercury 73622) | 2 | 3 | 4 | 11 | |
2 | MY MELODY OF LOVE Bobby Vinton (ABC 12022) | 4 | 6 | 11 | 10 | |
3 | I CAN HELP Billy Swan (Monument 8621) | 8 | 14 | 17 | 9 | |
4 | LONGFELLOW SERENADE Neil Diamond (Columbia 10043) | 9 | 12 | 15 | 8 | |
5 | BACK HOME AGAIN John Denver (RCA Victor 10065) | 5 | 11 | 14 | 10 | |
6 | WHEN WILL I SEE YOU AGAIN Three Degrees (Philadelphia Intl 3550) | 11 | 17 | 22 | 9 | |
7 | WHATEVER GETS YOU THRU THE NIGHT John Lennon/Plastic Ono Nuclear Band (Apple 1874) | 1 | 2 | 3 | 9 | |
8 | KUNG FU FIGHTING Carl Douglas (20th Century 2140) | 19 | 38 | 47 | 6 | |
9 | EVERLASTING LOVE Carl Carlton (Back Beat 27001) | 10 | 13 | 16 | 10 | |
10 | LIFE IS A ROCK (But The Radio Rolled Me) Reunion (RCA Victor 10056) | 7 | 9 | 13 | 12 | |
11 | DO IT (Til Youre Satisfied) B.T. Express (Roadshow 12395) | 12 | 16 | 19 | 10 | |
12 | ANGIE BABY Helen Reddy (Capitol 3972) | 15 | 21 | 30 | 6 | |
13 | WISHING YOU WERE HERE Chicago (Columbia 10049) | 14 | 20 | 24 | 7 | |
14 | SHA-LA-LA (Make Me Happy) Al Green (Hi 2274) | 18 | 22 | 27 | 9 | |
15 | JAZZMAN Carole King (Ode 66101) | 3 | 1 | 2 | 13 | |
16 | THE NEED TO BE Jim Weatherly (Buddah 420) | 16 | 18 | 21 | 14 | |
17 | CATS IN THE CRADLE Harry Chapin (Elektra 45203) | 23 | 32 | 38 | 10 | |
18 | AFTER THE GOLDRUSH Prelude (Island 002) | 22 | 31 | 35 | 11 | |
19 | IVE GOT THE MUSIC IN ME Kiki Dee Band (Rocket/MCA 40293) | 20 | 28 | 32 | 11 | |
20 | SO YOU ARE A STAR Hudson Brothers (Casablanca 0108) | 21 | 23 | 26 | 12 | |
21 | TIN MAN America (Warner Bros. 7839) | 6 | 8 | 9 | 15 | |
22 | I FEEL A SONG (In My Heart) Gladys Knight & Pips (Buddah 433) | 26 | 30 | 40 | 7 | |
23 | YOURE THE FIRST, THE LAST, MY EVERYTHING Barry White (20th Century 2133) | 30 | 44 | 70 | 4 | |
24 | LOVE DONT LOVE NOBODY (pt. 1) Spinners (Atlantic 3206) | 25 | 27 | 31 | 10 | |
25 | JUNIORS FARM Paul McCartney & Wings (Apple 1875) | 36 | 66 | | 3 | |
26 | YOU GOT THE LOVE Rufus Featuring Chaka Khan (ABC 12032) | 31 | 37 | 43 | 7 | |
27 | PEOPLE GOTTA MOVE Gino Vannelli (A&M 1614) | 29 | 34 | 39 | 12 | |
28 | CAREFREE HIGHWAY Gordon Lightfoot (Reprise 1309) | 13 | 15 | 18 | 13 | |
29 | ROCKIN SOUL Hues Corporation (RCA Victor 10066) | 35 | 40 | 46 | 7 | |
30 | THE BITCH IS BACK Elton John (MCA 40297) | 17 | 5 | 6 | 11 | |
31 | ONLY YOU Ringo Starr (Apple 1876) | 64 | | | 2 | |
32 | LETS STRAIGHTEN IT OUT Latimore (Glades 1722) | 34 | 36 | 41 | 9 | |
33 | PLAY SOMETHING SWEET (Brickyard Blues) Three Dog Night (ABC/Dunhill 15013) | 28 | 26 | 28 | 10 | |
34 | AINT TOO PROUD TO BEG Rolling Stones (Rolling Stones 19302) | 42 | 73 | | 3 | |
35 | WHATEVER YOU GOT, I WANT Jackson 5 (Motown 1308) | 40 | 48 | 56 | 6 | |
36 | BOOGIE ON REGGAE WOMAN Stevie Wonder (Tamla 54254) | 61 | 76 | | 3 | |
37 | FAIRYTALE Pointer Sisters (ABC/Blue Thumb 254) | 43 | 52 | 64 | 7 | |
38 | ONE MAN WOMAN/ONE WOMAN MAN Paul Anka with Odia Coates (United Artists 569) | 56 | 68 | | 3 | |
39 | TOUCH ME Fancy (Big Tree 16026) | 44 | 49 | 55 | 7 | |
40 | WOMAN TO WOMAN Shirley Brown (Truth 3206) | 45 | 50 | 52 | 7 | |
41 | PROMISED LAND Elvis Presley (RCA Victor 10074) | 48 | 56 | 63 | 6 | |
42 | RIDE EM COWBOY Paul Davis (Bang 712) | 47 | 53 | 58 | 8 | |
43 | MUST OF GOT LOST J. Geils Band (Atlantic 3214) | 60 | 75 | 85 | 4 | |
44 | THREE RING CIRCUS Blue Magic (Atco 7004) | 46 | 51 | 57 | 7 | |
45 | FIRE, BABY IM ON FIRE Andy Kim (Capitol 3962) | 49 | 54 | 68 | 5 | |
46 | HEAVY FALLIN OUT Stylistics (Avco 4647) | 50 | 55 | 65 | 6 | |
47 | LAUGHTER IN THE RAIN Neil Sedaka (Rocket/MCA 40313) | 51 | 62 | 71 | 6 | |
48 | WILLIE AND THE HAND JIVE Eric Clapton (RSO 503) | 53 | 61 | 69 | 5 | |
49 | LA LA PEACE SONG Al Wilson (Rocky Road 30200) | 54 | 69 | 80 | 6 | |
50 | BLACK LASSIE (Featuring Johnny Stash) Cheech & Chong (Ode 66104) | 55 | 63 | 73 | 4 | |
51 | EARLY MORNING LOVE Sammy Johns (GRC 2021) | 52 | 57 | 60 | 11 | |
52 | BUNGLE IN THE JUNGLE Jethro Tull (Chrysalis 2101) | 63 | 83 | 94 | 5 | |
53 | THE BLACK-EYED BOYS Paper Lace (Mercury 73620) | 41 | 42 | 45 | 8 | |
54 | OVERNIGHT SENSATION (Hit Record) Raspberries (Capitol 3946) | 24 | 25 | 29 | 11 | |
55 | NOBODY Doobie Brothers (Warner Bros. 8041) | 59 | 67 | 76 | 5 | |
56 | DREAM ON Righteous Brothers (Haven 7006) | 67 | 86 | | 3 | |
57 | ASK ME Ecstasy, Passion & Pain (Roulette 7159) | 65 | 74 | 83 | 7 | |
58 | DORAVILLE Atlanta Rhythm Section (Polydor 14248) | 57 | 58 | 59 | 10 | |
59 | STOP AND SMELL THE ROSES Mac Davis (Columbia 10018) | 32 | 7 | 7 | 15 | |
60 | YOU AND I Johnny Bristol (MGM 14762) | 77 | 92 | | 3 | |
61 | DO IT BABY Miracles (Tamla 54248) | 33 | 10 | 12 | 17 | |
62 | COUNTRY SIDE OF LIFE Wet Willie (Capricorn 0212) | 69 | 72 | 81 | 6 | |
63 | I CANT LEAVE YOU ALONE George McCrae (T.K. 1007) | 58 | 60 | 62 | 6 | |
64 | EVIL BOLL-WEEVIL Grand Canyon (Bang 713) | 76 | 79 | 88 | 6 | |
65 | YOU CAN HAVE HER Sam Neely (A&M 1612) | 37 | 35 | 36 | 13 | |
66 | LET THIS BE A LESSON TO YOU Independents (Wand 11279) | 73 | 78 | 79 | 8 | |
67 | SUGAR PIE GUY (pt. 1) Joneses (Mercury 73614) | 74 | 77 | 82 | 7 | |
68 | GIVE ME A REASON TO BE GONE Maureen McGovern (20th Century 2109) | 75 | 80 | 84 | 9 | |
69 | WITHOUT LOVE Aretha Franklin (Atlantic 3224) | 84 | | | 2 | |
70 | PLEASE MR. POSTMAN Carpenters (A&M 1646) | | | | 1 | |
71 | MORNING SIDE OF THE MOUNTAIN Donny & Marie Osmond (MGM 14765) | | | | 1 | |
72 | MANDY Barry Manilow (Bell 45,613) | 93 | | | 2 | |
73 | DARK HORSE George Harrison (Apple 1877) | | | | 1 | |
74 | ILL BE YOUR EVERYTHING Percy Sledge (Capricorn 0209) | 81 | 88 | 92 | 4 | |
75 | MY EYES ADORED YOU Frankie Valli (Private Stock 45,003) | 80 | 89 | | 3 | |
76 | THE HEARTBREAK KID Bo Donaldson & Heywoods (ABC 12039) | 95 | | | 2 | |
77 | SHES GONE Tavares (Capitol 3957) | 83 | 85 | 86 | 6 | |
78 | POSTCARD The Who (Track/MCA 40330) | | | | 1 | |
79 | DONT EAT THE YELLOW SNOW Frank Zappa (DiscReet 1312) | 62 | 65 | 67 | 6 | |
80 | NEVER CAN SAY GOODBYE Gloria Gaynor (MGM 14748) | 89 | 94 | 98 | 4 | |
81 | DANCIN FOOL Guess Who (RCA Victor 10075) | | | | 1 | |
82 | SOMEDAY Dave Loggins (Epic 50035) | 86 | 87 | 89 | 5 | |
83 | SHOE SHOE SHINE Dynamic Superiors (Motown 1324) | 90 | 96 | 99 | 4 | |
84 | SUNSHINE ROSES Gene Cotton (Myrrh 137) | 91 | | | 2 | |
85 | FREE BIRD Lynyrd Skynyrd (MCA 40328) | | | | 1 | |
86 | DREAMS ARE TEN A PENNY First Class (UK 49028) | 92 | 97 | | 3 | |
87 | SEXY IDA (pt. 2) Ike & Tina Turner (United Artists 528) | 94 | 99 | | 3 | |
88 | LADY LAY Wayne Newton (Chelsea 3003) | 96 | | | 2 | |
89 | I BELONG TO YOU Love Unlimited (20th Century 2141) | 97 | | | 2 | |
90 | LOOSE BOOTY Sly & Family Stone (Epic 50033) | 98 | 98 | 95 | 5 | |
91 | COLDBLOODED James Brown (Polydor 14258) | | | | 1 | |
92 | DOCTORS ORDERS Carol Douglas (Midland Intl 10113) | | | | 1 | |
93 | CAREFUL MAN John Edwards (Aware 043) | 100 | | | 2 | |
94 | PICK UP THE PIECES Average White Band (Atlantic 3229) | | | | 1 | |
95 | I FEEL SANCTIFIED Commodores (Motown 1319) | | | | 1 | |
96 | IF Telly Savalas (MCA 40301) | | | | 1 | |
97 | RUBY, BABY Billy Crash Craddock (ABC 12036) | | | | 1 | |
98 | LOVE ME NOW Ruby Winters (Polydor 14249) | | | | 1 | |
99 | HARLEM 5th Dimension (Bell 45,612) | | | | 1 | |
100 | ROCK N ROLL (I Gave You The Best Years Of My Life) Terry Jacks (Bell 45,606) | | | | 1 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1974 |