| CASH BOX Top 100 Singles | ||||||
| Blue square = bullet (strong upward move) | Week ending JUNE 22, 1974 | |||||
| TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
| 1 | YOU MAKE ME FEEL BRAND NEW Stylistics (Avco 4634) | 2 | 4 | 5 | 15 | |
| 2 | SUNDOWN Gordon Lightfoot (Reprise 1194) | 3 | 5 | 6 | 11 | |
| 3 | BILLY, DONT BE A HERO Bo Donaldson & Heywoods (ABC 11435) | 5 | 7 | 11 | 11 | |
| 4 | BE THANKFUL FOR WHAT YOU GOT William DeVaughn (Roxbury 0236) | 6 | 9 | 13 | 11 | |
| 5 | BAND ON THE RUN Paul McCartney & Wings (Apple 1873) | 1 | 1 | 3 | 11 | |
| 6 | ROCK THE BOAT Hues Corporation (RCA Victor 0232) | 15 | 41 | 62 | 6 | |
| 7 | FOR THE LOVE OF MONEY OJays (Philadelphia Intl 3544) | 9 | 11 | 15 | 10 | |
| 8 | THE STREAK Ray Stevens (Barnaby 600) | 4 | 2 | 2 | 11 | |
| 9 | IF YOU LOVE ME (Let Me Know) Olivia Newton-John (MCA 40209) | 11 | 15 | 20 | 12 | |
| 10 | HAVENT GOT TIME FOR THE PAIN Carly Simon (Elektra 45887) | 13 | 18 | 21 | 8 | |
| 11 | HOLLYWOOD SWINGING Kool & Gang (De-Lite 561) | 14 | 17 | 19 | 11 | |
| 12 | HELP ME Joni Mitchell (Asylum 11034) | 8 | 8 | 8 | 17 | |
| 13 | ROCK AND ROLL HEAVEN Righteous Brothers (Haven 7002) | 16 | 35 | 49 | 6 | |
| 14 | RIKKI DONT LOSE THAT NUMBER Steely Dan (ABC 11439) | 23 | 28 | 33 | 8 | |
| 15 | THE AIR THAT I BREATHE Hollies (Epic 11100) | 22 | 29 | 34 | 10 | |
| 16 | SAVE THE LAST DANCE FOR ME DeFranco Family (20th Century 2088) | 19 | 22 | 25 | 9 | |
| 17 | YOU WONT SEE ME Anne Murray (Capitol 3867) | 18 | 21 | 24 | 10 | |
| 18 | ALREADY GONE Eagles (Asylum 11036) | 20 | 24 | 29 | 8 | |
| 19 | ON AND ON Gladys Knight & Pips (Buddah 423) | 26 | 33 | 39 | 7 | |
| 20 | SON OF SAGITTARIUS Eddie Kendricks (Tamla 54247) | 21 | 25 | 30 | 8 | |
| 21 | TRAIN OF THOUGHT Cher (MCA 40245) | 25 | 31 | 38 | 6 | |
| 22 | ANNIES SONG John Denver (RCA Victor 0295) | 31 | 39 | 51 | 5 | |
| 23 | ONE HELL OF A WOMAN Mac Davis (Columbia 46004) | 24 | 27 | 32 | 13 | |
| 24 | ROCK YOUR BABY George McCrae (T.K. 1004) | 34 | 58 | 69 | 5 | |
| 25 | IM COMING HOME Spinners (Atlantic 3027) | 29 | 36 | 44 | 7 | |
| 26 | IF YOU WANNA GET TO HEAVEN Ozark Mountain Daredevils (A&M 1515) | 30 | 37 | 45 | 9 | |
| 27 | LA GRANGE ZZ Top (London 203) | 28 | 32 | 37 | 11 | |
| 28 | MIDNIGHT AT THE OASIS Maria Muldaur (Reprise 1183) | 7 | 6 | 4 | 16 | |
| 29 | MY GIRL BILL Jim Stafford (MGM 14718) | 10 | 12 | 14 | 11 | |
| 30 | WATERLOO Abba (Atlantic 3035) | 37 | 50 | 67 | 5 | |
| 31 | IM THE LEADER OF THE GANG Brownsville Station (Big Tree 15005) | 38 | 52 | 64 | 5 | |
| 32 | THE ENTERTAINER Marvin Hamlisch (MCA 40174) | 12 | 3 | 1 | 15 | |
| 33 | RADAR LOVE Golden Earring (Track/MCA 40202) | 42 | 48 | 57 | 6 | |
| 34 | OH VERY YOUNG Cat Stevens (A&M 1503) | 17 | 10 | 12 | 15 | |
| 35 | COME MONDAY Jimmy Buffett (Dunhill 4385) | 40 | 45 | 53 | 9 | |
| 36 | THIS HEART Gene Redding (Haven 7000) | 41 | 46 | 48 | 15 | |
| 37 | THE LOCO-MOTION Grand Funk (Capitol 3840) | 27 | 20 | 18 | 16 | |
| 38 | ANOTHER PARK, ANOTHER SUNDAY Doobie Brothers (Warner Bros. 7795) | 39 | 42 | 46 | 12 | |
| 39 | WORKIN AT THE CAR WASH BLUES Jim Croce (ABC 11447) | 52 | 79 | | 3 | |
| 40 | SIDESHOW Blue Magic (Atco 6961) | 49 | 60 | 71 | 8 | |
| 41 | TAKIN CARE OF BUSINESS Bachman-Turner Overdrive (Mercury 73487) | 55 | 69 | 82 | 5 | |
| 42 | LIVING IN THE U.S.A. Steve Miller Band (Capitol 3884) | 45 | 51 | 60 | 9 | |
| 43 | I WONT LAST A DAY WITHOUT YOU Carpenters (A&M 1521) | 33 | 13 | 9 | 12 | |
| 44 | IF YOU TALK IN YOUR SLEEP Elvis Presley (RCA Victor 0280) | 56 | 67 | 79 | 4 | |
| 45 | DANCING MACHINE Jackson 5 (Motown 1286) | 32 | 26 | 17 | 16 | |
| 46 | PLEASE COME TO BOSTON Dave Loggins (Epic 11115) | 54 | 64 | 75 | 7 | |
| 47 | (Ive Been) SEARCHIN SO LONG Chicago (Columbia 46020) | 35 | 14 | 7 | 14 | |
| 48 | MY THANG James Brown (Polydor 14244) | 69 | 85 | | 3 | |
| 49 | WILDFLOWER New Birth (RCA Victor 0265) | 53 | 55 | 58 | 9 | |
| 50 | KING OF NOTHING Seals & Crofts (Warner Bros. 7810) | 51 | 54 | 59 | 6 | |
| 51 | I HATE HATE Razzy (MGM 14728) | 59 | 68 | 78 | 5 | |
| 52 | FINALLY GOT MYSELF TOGETHER (Im A Changed Man) Impressions (Curtom 1997) | 58 | 40 | 42 | 8 | |
| 53 | KEEP ON SMILIN Wet Willie (Capricorn 0043) | 61 | 70 | 81 | 5 | |
| 54 | IF YOU GO AWAY Terry Jacks (Bell 45,467) | 63 | 74 | 85 | 4 | |
| 55 | BALLERO War (United Artists 432) | 64 | 76 | 89 | 4 | |
| 56 | ONE CHAIN DONT MAKE NO PRISON Four Tops (Dunhill 4386) | 36 | 38 | 40 | 9 | |
| 57 | YOU AND ME AGAINST THE WORLD Helen Reddy (Capitol 3897) | 67 | 84 | | 3 | |
| 58 | FEEL LIKE MAKIN LOVE Roberta Flack (Atlantic 3025) | 76 | | | 2 | |
| 59 | I DONT SEE ME IN YOUR EYES ANYMORE Charlie Rich (RCA Victor 0260) | 62 | 65 | 68 | 8 | |
| 60 | SILLY MILLY Blue Swede (EMI 3893) | 71 | 77 | 87 | 4 | |
| 61 | IM IN LOVE Aretha Franklin (Atlantic 2999) | 43 | 16 | 16 | 12 | |
| 62 | STAR BABY Guess Who (RCA Victor 0217) | 47 | 30 | 31 | 17 | |
| 63 | REBEL REBEL David Bowie (RCA Victor 0287) | 68 | 81 | 93 | 4 | |
| 64 | WILD THING Fancy (Big Tree 15004) | 74 | 88 | 100 | 4 | |
| 65 | PUT OUT THE LIGHT Joe Cocker (A&M 1539) | 77 | | | 2 | |
| 66 | DONT LET THE SUN GO DOWN ON ME Elton John (MCA 40259) | | | | 1 | |
| 67 | LAMPLIGHT David Essex (Columbia 46041) | 70 | 75 | 86 | 5 | |
| 68 | YOUVE GOT MY SOUL ON FIRE Temptations (Gordy 7136) | 79 | | | 2 | |
| 69 | CAN YOU HANDLE IT? Graham Central Station (Warner Bros. 7782) | 50 | 49 | 50 | 11 | |
| 70 | ROCK ME GENTLY Andy Kim (Capitol 3895) | 88 | | | 2 | |
| 71 | FOX HUNT Herb Alpert & TJB (A&M 1526) | 78 | 86 | 88 | 5 | |
| 72 | THE GOLDEN AGE OF ROCK N ROLL Mott The Hoople (Columbia 46035) | 73 | 80 | 80 | 9 | |
| 73 | GEORGIA PORCUPINE George Fischoff (United Artists 410) | 83 | 90 | 92 | 5 | |
| 74 | ITS HER TURN TO LIVE Smokey Robinson (Tamla 54246) | 75 | 83 | 84 | 6 | |
| 75 | JIVE TURKEY (pt. 1) Ohio Players (Mercury 73480) | 84 | 91 | 95 | 4 | |
| 76 | IVE HAD IT Fanny (Casablanca 0009) | 80 | 87 | 96 | 4 | |
| 77 | MACHINE GUN Commodores (Motown 1307) | 87 | | | 2 | |
| 78 | THE NIGHT CHICAGO DIED Paper Lace (Mercury 73492) | 93 | | | 2 | |
| 79 | KISSIN TIME Kiss (Casablanca 0011) | 82 | 89 | 91 | 5 | |
| 80 | CALL ON ME Chicago (Columbia 46062) | | | | 1 | |
| 81 | DANCIN (On A Saturday Night) Flash Cadillac & Continental Kids (Epic 11102) | 85 | 94 | | 3 | |
| 82 | TELL LAURA I LOVE HER Johnny T. Angel (Bell 45,472) | 86 | 95 | 99 | 4 | |
| 83 | I WISH IT WAS ME YOU LOVED Dells (Cadet 5702) | 89 | 97 | 98 | 4 | |
| 84 | TELL ME SOMETHING GOOD Rufus (ABC 11427) | | | | 1 | |
| 85 | TOO LATE Tavares (Capitol 3882) | 91 | 99 | | 3 | |
| 86 | IVE BEEN BORN AGAIN Johnnie Taylor (Stax 0208) | 92 | 100 | | 3 | |
| 87 | ROOM FULL OF ROSES Mickey Gilley (Playboy 50056) | | | | 1 | |
| 88 | MR. PRESIDENT Dickie Goodman (Rainy Wednesday 207) | 94 | 98 | | 3 | |
| 89 | WAKE UP AND LOVE ME April (A&M 1528) | 95 | | | 2 | |
| 90 | HICKORY Frankie Valli & Four Seasons (Motown 1288) | 90 | 96 | 97 | 5 | |
| 91 | HOW DO YOU FEEL THE MORNING AFTER Millie Jackson (Spring 147) | 97 | | | 2 | |
| 92 | HAPPINESS IS JUST AROUND THE BEND Main Ingredient (RCA Victor 0305) | 99 | | | 2 | |
| 93 | MAKIN THE BEST OF A BAD SITUATION Dick Feller (Asylum 11037) | 100 | | | 2 | |
| 94 | SHO NUFF BOOGIE (pt. 1) Sylvia & Moments (All Platinum 2350) | 96 | | | 2 | |
| 95 | WORSE COMES TO WORST Billy Joel (Columbia 46055) | | | | 1 | |
| 96 | WHO ARE YOU B.B. King (ABC 11433) | 98 | | | 2 | |
| 97 | WHEN THE MORNING COMES Hoyt Axton (A&M 1497) | | | | 1 | |
| 98 | IM FALLING IN LOVE WITH YOU Little Anthony & Imperials (Avco 4635) | | | | 1 | |
| 99 | CAPTAIN HOWDY Simon Stokes (Casablanca 0007) | | | | 1 | |
| 100 | YOURE WELCOME, STOP ON BY Bobby Womack (United Artists 439) | | | | 1 | |
| << GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1974 |