CASH BOX Top 100 Singles | ||||||
Blue square = bullet (strong upward move) | Week ending MAY 4, 1974 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | THE LOCO-MOTION Grand Funk (Capitol 3840) | 2 | 4 | 11 | 9 | |
2 | TSOP (The Sound Of Philadelphia) MFSB (Philadelphia Intl 3540) | 1 | 1 | 3 | 10 | |
3 | THE SHOW MUST GO ON Three Dog Night (Dunhill 4382) | 9 | 13 | 19 | 8 | |
4 | DANCING MACHINE Jackson 5 (Motown 1286) | 15 | 19 | 26 | 9 | |
5 | THE ENTERTAINER Marvin Hamlisch (MCA 40174) | 12 | 25 | 33 | 8 | |
6 | TUBULAR BELLS Mike Oldfield (Virgin 55100) | 13 | 17 | 20 | 11 | |
7 | THE STREAK Ray Stevens (Barnaby 600) | 17 | 43 | 85 | 4 | |
8 | COME AND GET YOUR LOVE Redbone (Epic 11035) | 5 | 6 | 7 | 18 | |
9 | JUST DONT WANT TO BE LONELY Main Ingredient (RCA Victor 0205) | 11 | 14 | 17 | 13 | |
10 | OH MY MY Ringo Starr (Apple 1872) | 6 | 8 | 9 | 10 | |
11 | BEST THING THAT EVER HAPPENED TO ME Gladys Knight & Pips (Buddah 403) | 3 | 3 | 4 | 12 | |
12 | KEEP ON SINGING Helen Reddy (Capitol 3845) | 10 | 11 | 13 | 9 | |
13 | LOOKIN FOR A LOVE Bobby Womack (United Artists 375) | 8 | 9 | 10 | 13 | |
14 | LET IT RIDE Bachman-Turner Overdrive (Mercury 73457) | 14 | 15 | 16 | 10 | |
15 | MIDNIGHT AT THE OASIS Maria Muldaur (Reprise 1183) | 21 | 28 | 36 | 9 | |
16 | (Ive Been) SEARCHIN SO LONG Chicago (Columbia 46020) | 19 | 22 | 25 | 7 | |
17 | I WONT LAST A DAY WITHOUT YOU Carpenters (A&M 1521) | 23 | 29 | 54 | 5 | |
18 | YOU MAKE ME FEEL BRAND NEW Stylistics (Avco 4634) | 29 | 35 | 47 | 8 | |
19 | HOOKED ON A FEELING Blue Swede (EMI 3627) | 18 | 7 | 2 | 13 | |
20 | HELP ME Joni Mitchell (Asylum 11034) | 26 | 30 | 35 | 10 | |
21 | LETS GET MARRIED Al Green (Hi 2262) | 22 | 26 | 30 | 8 | |
22 | DONT YOU WORRY BOUT A THING Stevie Wonder (Tamla 54245) | 27 | 34 | 42 | 6 | |
23 | OH VERY YOUNG Cat Stevens (A&M 1503) | 28 | 33 | 38 | 8 | |
24 | THE PAYBACK (pt. 1) James Brown (Polydor 14223) | 25 | 27 | 28 | 9 | |
25 | PIANO MAN Billy Joel (Columbia 45963) | 16 | 16 | 18 | 13 | |
26 | BAND ON THE RUN Paul McCartney & Wings (Apple 1873) | 36 | 59 | 76 | 4 | |
27 | BENNIE AND THE JETS Elton John (MCA 40198) | 4 | 2 | 1 | 12 | |
28 | ILL HAVE TO SAY I LOVE YOU IN A SONG Jim Croce (ABC 11424) | 7 | 10 | 12 | 10 | |
29 | MY MISTAKE (Was To Love You) Diana Ross & Marvin Gaye (Motown 1269) | 20 | 20 | 23 | 12 | |
30 | IM IN LOVE Aretha Franklin (Atlantic 2999) | 33 | 46 | 58 | 5 | |
31 | IM A TRAIN Albert Hammond (Mums 6026) | 35 | 39 | 43 | 10 | |
32 | MY GIRL BILL Jim Stafford (MGM 14718) | 41 | 60 | 80 | 4 | |
33 | THE LORDS PRAYER Sister Janet Mead (A&M 1491) | 24 | 5 | 5 | 12 | |
34 | SUNSHINE ON MY SHOULDERS John Denver (RCA Victor 0213) | 30 | 12 | 6 | 16 | |
35 | FOR THE LOVE OF MONEY OJays (Philadelphia Intl 3544) | 57 | 78 | | 3 | |
36 | STANDING AT THE END OF THE LINE Lobo (Big Tree 15001) | 39 | 51 | 65 | 6 | |
37 | A VERY SPECIAL LOVE SONG Charlie Rich (Epic 11091) | 32 | 18 | 8 | 12 | |
38 | MOCKINGBIRD Carly Simon & James Taylor (Elektra 45880) | 37 | 24 | 14 | 14 | |
39 | BILLY, DONT BE A HERO Bo Donaldson & Heywoods (ABC 11435) | 62 | 89 | 95 | 4 | |
40 | STAR BABY Guess Who (RCA Victor 0217) | 42 | 45 | 48 | 10 | |
41 | IF YOU LOVE ME (Let Me Know) Olivia Newton-John (MCA 40209) | 47 | 57 | 63 | 5 | |
42 | DAYBREAK Nilsson (RCA Victor 0246) | 50 | 63 | 73 | 5 | |
43 | THANKS FOR SAVING MY LIFE Billy Paul (Philadelphia Intl 3538) | 44 | 47 | 52 | 14 | |
44 | YOU WONT SEE ME Anne Murray (Capitol 3867) | 55 | 75 | | 3 | |
45 | WEREWOLF Five Man Electrical Band (Polydor 14221) | 48 | 56 | 62 | 6 | |
46 | SUNDOWN Gordon Lightfoot (Reprise 1194) | 66 | 80 | 89 | 4 | |
47 | MIGHTY MIGHTY Earth, Wind & Fire (Columbia 46007) | 49 | 53 | 56 | 8 | |
48 | SEASONS IN THE SUN Terry Jacks (Bell 45,432) | 43 | 31 | 29 | 17 | |
49 | CHAMELEON Herbie Hancock (Columbia 46002) | 53 | 55 | 59 | 8 | |
50 | DANCE WITH THE DEVIL Cozy Powell (Chrysalis 2029) | 51 | 52 | 57 | 7 | |
51 | (Were Gonna) ROCK AROUND THE CLOCK Bill Haley & Comets (MCA 60025) | 70 | 82 | 88 | 37 | |
52 | HOLLYWOOD SWINGING Kool & Gang (De-Lite 561) | 67 | 88 | 99 | 4 | |
53 | I AM WHAT I AM Lois Fletcher (Playboy 50049) | 54 | 58 | 66 | 7 | |
54 | ONE HELL OF A WOMAN Mac Davis (Columbia 46004) | 59 | 68 | 83 | 6 | |
55 | OUTSIDE WOMAN Bloodstone (London 1052) | 31 | 32 | 32 | 14 | |
56 | IT ONLY HURTS WHEN I TRY TO SMILE Tony Orlando & Dawn (Bell 45,450) | 58 | 62 | 64 | 6 | |
57 | HAPPINESS IS ME AND YOU Gilbert OSullivan (MAM 3636) | 34 | 36 | 41 | 9 | |
58 | KEEP IT IN THE FAMILY Leon Haywood (20th Century 2065) | 60 | 64 | 70 | 9 | |
59 | A DREAM GOES ON FOREVER Todd Rundgren (Bearsville 0020) | 46 | 50 | 51 | 7 | |
60 | ALL IN LOVE IS FAIR Barbra Streisand (Columbia 46024) | 61 | 65 | 68 | 6 | |
61 | ANOTHER PARK, ANOTHER SUNDAY Doobie Brothers (Warner Bros. 7795) | 65 | 71 | 81 | 5 | |
62 | BE THANKFUL FOR WHAT YOU GOT William DeVaughn (Roxbury 0236) | 74 | 94 | 100 | 4 | |
63 | WHO IS HE AND WHAT IS HE TO YOU Creative Source (Sussex 509) | 64 | 66 | 67 | 8 | |
64 | (Im A) YOYO MAN Rick Cunha (GRC 2016) | 73 | 84 | | 3 | |
65 | SAVE THE LAST DANCE FOR ME DeFranco Family (20th Century 2088) | 85 | | | 2 | |
66 | THE SAME LOVE THAT MADE ME LAUGH Bill Withers (Sussex 513) | 77 | 90 | 96 | 4 | |
67 | TOUCH A HAND, MAKE A FRIEND Staple Singers (Stax 0196) | 40 | 23 | 24 | 11 | |
68 | HEAVENLY Temptations (Gordy 7135) | 45 | 49 | 50 | 9 | |
69 | NO CHARGE Melba Montgomery (Elektra 45883) | 78 | 85 | 91 | 6 | |
70 | THE AIR THAT I BREATHE Hollies (Epic 11100) | 80 | 95 | | 3 | |
71 | SUMMER BREEZE (pt. 1) Isley Brothers (T-Neck 2253) | 75 | 76 | 77 | 6 | |
72 | THIS HEART Gene Redding (Haven 7000) | 76 | 79 | 82 | 8 | |
73 | ONE CHAIN DONT MAKE NO PRISON Four Tops (Dunhill 4386) | 82 | | | 2 | |
74 | SLEEPIN Diana Ross (Motown 1295) | 83 | | | 2 | |
75 | SON OF SAGITTARIUS Eddie Kendricks (Tamla 54247) | | | | 1 | |
76 | HAVENT GOT TIME FOR THE PAIN Carly Simon (Elektra 45887) | | | | 1 | |
77 | COME MONDAY Jimmy Buffett (Dunhill 4385) | 88 | | | 2 | |
78 | LA GRANGE ZZ Top (London 203) | 84 | 91 | 93 | 4 | |
79 | DAYBREAKER Electric Light Orchestra (United Artists 405) | 89 | 99 | | 3 | |
80 | SOMETHING THERE IS ABOUT YOU Bob Dylan (Asylum 11035) | | | | 1 | |
81 | BILLYDONT BE A HERO Paper Lace (Mercury 73479) | 87 | 92 | | 3 | |
82 | CAN YOU HANDLE IT? Graham Central Station (Warner Bros. 7782) | 90 | 93 | 97 | 4 | |
83 | RIKKI DONT LOSE THAT NUMBER Steely Dan (ABC 11439) | | | | 1 | |
84 | FINALLY GOT MYSELF TOGETHER (Im A Changed Man) Impressions (Curtom 1997) | | | | 1 | |
85 | ALREADY GONE Eagles (Asylum 11036) | | | | 1 | |
86 | IF YOU WANNA GET TO HEAVEN Ozark Mountain Daredevils (A&M 1515) | 92 | | | 2 | |
87 | UNDER THE INFLUENCE OF LOVE Love Unlimited (20th Century 2082) | 94 | 100 | | 3 | |
88 | AFTER MIDNIGHT Maggie Bell (Atlantic 3018) | 95 | | | 2 | |
89 | RHAPSODY IN WHITE Love Unlimited Orchestra (20th Century 2090) | 96 | | | 2 | |
90 | TEENAGE LOVE AFFAIR Rick Derringer (Blue Sky 2752) | 98 | | | 2 | |
91 | WILDFLOWER New Birth (RCA Victor 0265) | 97 | | | 2 | |
92 | HELP YOURSELF Undisputed Truth (Gordy 7134) | | | | 1 | |
93 | 48 CRASH Suzi Quatro (Bell 45,401) | 99 | | | 2 | |
94 | SILVER THREADS AND GOLDEN NEEDLES Linda Ronstadt (Asylum 11032) | | | | 1 | |
95 | THE GOLDEN AGE OF ROCK N ROLL Mott The Hoople (Columbia 46035) | 100 | | | 2 | |
96 | (Everybody Wanna Get Rich) RITE AWAY Dr. John (Atco 6957) | | | | 1 | |
97 | I DONT SEE ME IN YOUR EYES ANYMORE Charlie Rich (RCA Victor 0260) | | | | 1 | |
98 | SIDESHOW Blue Magic (Atco 6961) | | | | 1 | |
99 | IF I WERE A CARPENTER Leon Russell (Shelter 40210) | | | | 1 | |
100 | THE SOUND OF SILENCE Paul Simon (Columbia 46038) | | | | 1 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1974 |