CASH BOX Top 100 Singles | ||||||
Blue square = bullet (strong upward move) | Week ending SEPTEMBER 25, 1971 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | UNCLE ALBERT/ADMIRAL HALSEY Paul & Linda McCartney (Apple 1837) | 2 | 3 | 9 | 7 | |
2 | GO AWAY LITTLE GIRL Donny Osmond (MGM 14285) | 3 | 4 | 6 | 8 | |
3 | MAGGIE MAY Rod Stewart (Mercury 73224) | 10 | 18 | 38 | 7 | |
4 | THE NIGHT THEY DROVE OLD DIXIE DOWN Joan Baez (Vanguard 35138) | 4 | 6 | 14 | 8 | |
5 | AINT NO SUNSHINE Bill Withers (Sussex 219) | 6 | 7 | 10 | 13 | |
6 | SMILING FACES SOMETIMES Undisputed Truth (Gordy 7108) | 1 | 2 | 3 | 14 | |
7 | I JUST WANT TO CELEBRATE Rare Earth (Rare Earth 5031) | 7 | 9 | 15 | 10 | |
8 | SUPERSTAR Carpenters (A&M 1289) | 12 | 19 | 37 | 5 | |
9 | SPANISH HARLEM Aretha Franklin (Atlantic 2817) | 5 | 1 | 2 | 9 | |
10 | I WOKE UP IN LOVE THIS MORNING Partridge Family (Bell 45,130) | 11 | 13 | 17 | 8 | |
11 | STICK-UP Honey Cone (Hot Wax 7106) | 13 | 16 | 19 | 9 | |
12 | WONT GET FOOLED AGAIN The Who (Decca 32846) | 9 | 10 | 13 | 12 | |
13 | SO FAR AWAY Carole King (Ode 66019) | 17 | 24 | 39 | 5 | |
14 | THE STORY IN YOUR EYES Moody Blues (Threshold 67006) | 15 | 17 | 24 | 8 | |
15 | DO YOU KNOW WHAT I MEAN Lee Michaels (A&M 1262) | 27 | 33 | 42 | 8 | |
16 | TIRED OF BEING ALONE Al Green (Hi 2194) | 19 | 22 | 26 | 9 | |
17 | RAIN DANCE Guess Who (RCA Victor 74-0522) | 20 | 23 | 27 | 7 | |
18 | IF YOU REALLY LOVE ME Stevie Wonder (Tamla 54208) | 26 | 31 | 41 | 8 | |
19 | YO-YO Osmonds (MGM 14295) | 29 | 57 | | 3 | |
20 | CHIRPY CHIRPY CHEEP CHEEP Mac & Katie Kissoon (ABC 11306) | 23 | 27 | 36 | 9 | |
21 | SWEET CITY WOMAN Stampeders (Bell 45,120) | 24 | 28 | 34 | 9 | |
22 | WEDDING SONG (There Is Love) Paul Stookey (Warner Bros. 7511) | 25 | 29 | 35 | 9 | |
23 | WHATCHA SEE IS WHATCHA GET Dramatics (Volt 4058) | 14 | 14 | 20 | 12 | |
24 | THIN LINE BETWEEN LOVE AND HATE Persuaders (Atco 6822) | 41 | 48 | 56 | 7 | |
25 | TAKE ME HOME, COUNTRY ROADS John Denver (RCA Victor 74-0445) | 8 | 5 | 1 | 21 | |
26 | I AINT GOT TIME ANYMORE Glass Bottle (Avco Embassy 4575) | 28 | 32 | 40 | 12 | |
27 | HOW CAN YOU MEND A BROKEN HEART Bee Gees (Atco 6824) | 16 | 8 | 4 | 15 | |
28 | ALL DAY MUSIC War (United Artists 50815) | 30 | 36 | 43 | 8 | |
29 | MAKE IT FUNKY (pt. 1) James Brown (Polydor 14088) | 31 | 37 | 48 | 6 | |
30 | SIGNS Five Man Electrical Band (Lionel 3213) | 18 | 11 | 7 | 20 | |
31 | TRAPPED BY A THING CALLED LOVE Denise LaSalle (Westbound 182) | 43 | 47 | 54 | 6 | |
32 | THE BREAKDOWN (pt. 1) Rufus Thomas (Stax 0098) | 42 | 58 | 62 | 8 | |
33 | STAGGER LEE Tommy Roe (ABC 11307) | 40 | 43 | 52 | 7 | |
34 | MARIANNE Stephen Stills (Atlantic 2820) | 38 | 41 | 53 | 7 | |
35 | SATURDAY MORNING CONFUSION Bobby Russell (United Artists 50788) | 36 | 40 | 44 | 12 | |
36 | LIAR Three Dog Night (Dunhill 4282) | 21 | 12 | 8 | 13 | |
37 | BIRDS OF A FEATHER Raiders (Columbia 45453) | 57 | | | 2 | |
38 | CRAZY LOVE Helen Reddy (Capitol 3138) | 39 | 42 | 50 | 10 | |
39 | NEVER MY LOVE 5th Dimension (Bell 45,134) | 58 | | | 2 | |
40 | THE LOVE WE HAD (Stays On My Mind) Dells (Cadet 5683) | 47 | 54 | 64 | 6 | |
41 | LOVING HER WAS EASIER (Than Anything Ill Ever Do Again) Kris Kristofferson (Monument 8525) | 51 | 61 | 70 | 6 | |
42 | ANOTHER TIME, ANOTHER PLACE Engelbert Humperdinck (Parrot 40065) | 44 | 49 | 59 | 6 | |
43 | CALL MY NAME, ILL BE THERE Wilson Pickett (Atlantic 2824) | 45 | 46 | 49 | 6 | |
44 | ONE FINE MORNING Lighthouse (Evolution 1048) | 56 | 82 | | 3 | |
45 | ANNABELLA Hamilton, Joe Frank & Reynolds (Dunhill 4287) | 48 | 56 | 66 | 6 | |
46 | MacARTHUR PARK (pt. 2) Four Tops (Motown 1189) | 52 | 62 | 73 | 5 | |
47 | SURRENDER Diana Ross (Motown 1188) | 49 | 51 | 55 | 6 | |
48 | TAKE ME GIRL, IM READY Jr. Walker & All Stars (Soul 35084) | 46 | 44 | 45 | 8 | |
49 | IVE FOUND SOMEONE OF MY OWN Free Movement (Decca 32818) | 60 | 69 | 94 | 11 | |
50 | WOMENS LOVE RIGHTS Laura Lee (Hot Wax 7105) | 62 | 73 | 91 | 4 | |
51 | K-JEE Nite-Liters (RCA Victor 74-0461) | 54 | 39 | 46 | 9 | |
52 | WHERE EVIL GROWS Poppy Family (London 148) | 55 | 60 | 63 | 9 | |
53 | KO-KO JOE Jerry Reed (RCA Victor 48-1011) | 53 | 59 | 69 | 5 | |
54 | GYPSYS, TRAMPS AND THIEVES Cher (Kapp 2146) | 81 | | | 2 | |
55 | IM COMIN HOME Tommy James (Roulette 7110) | 68 | | | 2 | |
56 | EASY LOVING Freddie Hart (Capitol 3115) | 74 | 81 | 89 | 5 | |
57 | GIMME SHELTER Grand Funk Railroad (Capitol 3160) | 63 | 68 | 71 | 5 | |
58 | GET IT WHILE YOU CAN Janis Joplin (Columbia 45433) | 65 | 70 | 75 | 5 | |
59 | STOP, LOOK, LISTEN (To Your Heart) Stylistics (Avco Embassy 4572) | 66 | 76 | 86 | 15 | |
60 | HOW CAN I UNLOVE YOU Lynn Anderson (Columbia 45429) | 64 | 66 | 68 | 6 | |
61 | GHETTO WOMAN B.B. King (ABC 11310) | 69 | 72 | 76 | 5 | |
62 | ID LOVE TO CHANGE THE WORLD Ten Years After (Columbia 45457) | 76 | | | 2 | |
63 | PEACE TRAIN Cat Stevens (A&M 1291) | | | | 1 | |
64 | HIJACKIN LOVE Johnnie Taylor (Stax 0096) | 72 | 97 | | 3 | |
65 | GLORY, GLORY Byrds (Columbia 45440) | 71 | | | 2 | |
66 | MILITARY MADNESS Graham Nash (Atlantic 2827) | 70 | 75 | 78 | 4 | |
67 | CAN YOU GET TO THAT Funkadelic (Westbound 185) | 73 | 80 | 83 | 4 | |
68 | ROLL ON New Colony Six (Sunlight 1001) | 75 | 96 | 98 | 4 | |
69 | ONLY YOU KNOW AND I KNOW Delaney & Bonnie (Atco 6838) | | | | 1 | |
70 | A NATURAL MAN Lou Rawls (MGM 14262) | 77 | 83 | 85 | 5 | |
71 | SPILL THE WINE Isley Brothers (T-Neck 932) | | | | 1 | |
72 | THATS THE WAY A WOMAN IS Messengers (Rare Earth 5032) | 78 | 84 | | 3 | |
73 | IS THAT THE WAY Tin Tin (Atco 6821) | 79 | 85 | 88 | 4 | |
74 | HANDBAGS AND GLADRAGS Chase (Epic 10775) | 80 | 87 | | 3 | |
75 | ONE TIN SOLDIER, THE LEGEND OF BILLY JACK Coven (Warner Bros. 7509) | 82 | 88 | | 3 | |
76 | CHARITY BALL Fanny (Reprise 1033) | | | | 1 | |
77 | SOME OF SHELLYS BLUES Nitty Gritty Dirt Band (United Artists 50817) | 85 | | | 2 | |
78 | MIDNIGHT MAN James Gang (ABC 11312) | | | | 1 | |
79 | THINK HIS NAME Johnny Rivers (United Artists 50822) | 83 | 89 | 100 | 4 | |
80 | BLACK SEEDS KEEP ON GROWING Main Ingredient (RCA Victor 74-0517) | 87 | 93 | 92 | 4 | |
81 | WHAT ARE YOU DOING SUNDAY Dawn (Bell 45,141) | | | | 1 | |
82 | CALIFORNIA KID AND REEMO Lobo (Big Tree 119) | 86 | 92 | | 3 | |
83 | YOUVE GOT TO CRAWL (Before You Walk) 8th Day (Invictus 9098) | 90 | 98 | | 3 | |
84 | A PART OF YOU Brenda & Tabulations (Top & Bottom 408) | 91 | 94 | 96 | 4 | |
85 | HED RATHER HAVE THE RAIN Heaven Bound With Tony Scotti (MGM 14284) | 88 | 91 | 93 | 6 | |
86 | ITS FOR YOU Springwell (Parrot 359) | 98 | | | 2 | |
87 | YOU BROUGHT THE JOY Freda Payne (Invictus 9100) | | | | 1 | |
88 | THE YEAR THAT CLAYTON DELANEY DIED Tom T. Hall (Mercury 73221) | 93 | 100 | | 3 | |
89 | BEND ME, SHAPE ME Storm (Sunflower 113) | 92 | | | 2 | |
90 | TALK IT OVER IN THE MORNING Anne Murray (Capitol 3159) | 97 | | | 2 | |
91 | DO I LOVE YOU Paul Anka (Buddah 252) | | | | 1 | |
92 | ITS A CRYIN SHAME Gayle McCormick (Dunhill 4288) | | | | 1 | |
93 | THEM CHANGES Buddy Miles (Mercury 73228) | 94 | | | 3 | |
94 | IM SO GLAD Fuzz (Calla 179) | 96 | | | 2 | |
95 | RUB IT IN Layng Martine (Barnaby 2041) | 100 | | | 2 | |
96 | BABY, IM YOURS Jody Miller (Epic 10785) | | | | 1 | |
97 | I WANT TO PAY YOU BACK (For Loving Me) Chi-Lites (Brunswick 55458) | | | | 1 | |
98 | CO-CO Sweet (Bell 45,126) | | | | 1 | |
99 | YOU SEND ME Ponderosa Twins + One (Horoscope 102) | | | | 1 | |
100 | I LIKE WHAT YOU GIVE Nolan (Lizard 21008) | | | | 1 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1971 |