CASH BOX Top 100 Singles | ||||||
Blue square = bullet (strong upward move) | Week ending JULY 3, 1971 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | ITS TOO LATE Carole King (Ode 66015) | 1 | 3 | 6 | 8 | |
2 | TREAT HER LIKE A LADY Cornelius Brothers & Sister Rose (United Artists 50721) | 5 | 8 | 10 | 17 | |
3 | INDIAN RESERVATION (The Lament Of The Cherokee) Raiders (Columbia 45332) | 7 | 13 | 17 | 10 | |
4 | RAINY DAYS AND MONDAYS Carpenters (A&M 1260) | 2 | 4 | 4 | 9 | |
5 | WANT ADS Honey Cone (Hot Wax 7011) | 4 | 5 | 1 | 13 | |
6 | DONT PULL YOUR LOVE Hamilton, Joe Frank & Reynolds (Dunhill 4276) | 9 | 15 | 29 | 8 | |
7 | DONT KNOCK MY LOVE (pt. 1) Wilson Pickett (Atlantic 2797) | 8 | 10 | 14 | 11 | |
8 | MR. BIG STUFF Jean Knight (Stax 0088) | 19 | 39 | 55 | 6 | |
9 | WHEN YOURE HOT, YOURE HOT Jerry Reed (RCA Victor 47-9976) | 11 | 14 | 18 | 11 | |
10 | SHES NOT JUST ANOTHER WOMAN 8th Day (Invictus 9087) | 12 | 16 | 20 | 9 | |
11 | IT DONT COME EASY Ringo Starr (Apple 1831) | 3 | 1 | 3 | 11 | |
12 | YOUVE GOT A FRIEND James Taylor (Warner Bros. 7498) | 17 | 26 | 38 | 6 | |
13 | FUNKY NASSAU (pt. 1) Beginning Of The End (Alston 4595) | 16 | 21 | 27 | 10 | |
14 | PUPPET MAN Tom Jones (Parrot 40064) | 14 | 17 | 21 | 7 | |
15 | THATS THE WAY IVE ALWAYS HEARD IT SHOULD BE Carly Simon (Elektra 45724) | 20 | 29 | 36 | 11 | |
16 | DRAGGIN THE LINE Tommy James (Roulette 7103) | 37 | 45 | 57 | 5 | |
17 | DOUBLE LOVIN Osmonds (MGM 14259) | 13 | 9 | 13 | 8 | |
18 | ILL MEET YOU HALFWAY Partridge Family (Bell 996) | 6 | 2 | 5 | 9 | |
19 | SOONER OR LATER Grass Roots (Dunhill 4279) | 23 | 28 | 41 | 6 | |
20 | I DONT WANT TO DO WRONG Gladys Knight & Pips (Soul 35083) | 24 | 30 | 42 | 7 | |
21 | HERE COMES THAT RAINY DAY FEELING AGAIN Fortunes (Capitol 3086) | 25 | 41 | 52 | 8 | |
22 | SWEET AND INNOCENT Donny Osmond (MGM 14227) | 18 | 7 | 7 | 16 | |
23 | BRING THE BOYS HOME Freda Payne (Invictus 9092) | 36 | 47 | 56 | 6 | |
24 | NATHAN JONES Supremes (Motown 1182) | 10 | 11 | 12 | 10 | |
25 | BROWN SUGAR Rolling Stones (Rolling Stones 19100) | 15 | 6 | 2 | 11 | |
26 | JOY TO THE WORLD Three Dog Night (Dunhill 4272) | 21 | 12 | 9 | 18 | |
27 | SUMMER SAND Dawn (Bell 45,107) | 46 | 58 | 73 | 4 | |
28 | TAKE ME HOME, COUNTRY ROADS John Denver (RCA Victor 74-0445) | 44 | 53 | 64 | 9 | |
29 | HIGH TIME WE WENT Joe Cocker (A&M 1258) | 31 | 34 | 37 | 8 | |
30 | SIGNS Five Man Electrical Band (Lionel 3213) | 41 | 50 | 60 | 8 | |
31 | WILD HORSES Rolling Stones (Rolling Stones 19101) | 52 | 68 | | 3 | |
32 | LIGHT SINGS 5th Dimension (Bell 999) | 22 | 23 | 24 | 8 | |
33 | SUPERSTAR Murray Head with Trinidad Singers (Decca 32603) | 27 | 18 | 8 | 30 | |
34 | WALK AWAY James Gang (ABC 11301) | 42 | 51 | 62 | 7 | |
35 | NEVER CAN SAY GOODBYE Isaac Hayes (Enterprise 9031) | 34 | 33 | 35 | 9 | |
36 | I KNOW IM IN LOVE Chee-Chee & Peppy (Buddah 225) | 40 | 43 | 51 | 7 | |
37 | CHICAGO Graham Nash (Atlantic 2804) | 45 | 54 | 63 | 6 | |
38 | GET IT ON Chase (Epic 10738) | 48 | 63 | 75 | 6 | |
39 | ALBERT FLASHER Guess Who (RCA Victor 74-0458) | 35 | 38 | 47 | 12 | |
40 | DOUBLE BARREL Dave & Ansil Collins (Big Tree 115) | 55 | 75 | 93 | 5 | |
41 | NEVER ENDING SONG OF LOVE Delaney & Bonnie & Friends (Atco 6804) | 50 | 64 | 77 | 6 | |
42 | BEGINNINGS Chicago (Columbia 45417) | 74 | | | 2 | |
43 | ESCAPE-ISM (pt. 1) James Brown (People 2500) | 49 | 59 | 71 | 5 | |
44 | TARKIO ROAD Brewer & Shipley (Kama Sutra 524) | 39 | 40 | 46 | 8 | |
45 | STOP, LOOK, LISTEN (To Your Heart) Stylistics (Avco Embassy 4572) | 54 | 70 | 83 | 5 | |
46 | HOW CAN YOU MEND A BROKEN HEART Bee Gees (Atco 6824) | 56 | 76 | | 3 | |
47 | MERCY MERCY ME (The Ecology) Marvin Gaye (Tamla 54207) | 67 | | | 2 | |
48 | CHANGE PARTNERS Stephen Stills (Atlantic 2806) | 53 | 69 | 81 | 4 | |
49 | RINGS Cymarron (Entrance 7500) | 58 | 78 | 89 | 5 | |
50 | SPINNING AROUND (I Must Be Falling In Love) Main Ingredient (RCA Victor 74-0456) | 47 | 48 | 50 | 9 | |
51 | MOON SHADOW Cat Stevens (A&M 1265) | 59 | 74 | | 3 | |
52 | RAINY JANE Davy Jones (Bell 45,111) | 62 | 86 | | 3 | |
53 | CANT FIND THE TIME Rose Colored Glass (Bang 584) | 57 | 60 | 65 | 12 | |
54 | LOVE THE ONE YOURE WITH Isley Brothers (T-Neck 930) | 69 | 85 | | 3 | |
55 | WATCHING THE RIVER FLOW Bob Dylan (Columbia 45409) | 71 | | | 2 | |
56 | DO YOU KNOW WHAT TIME IT IS? P-Nut Gallery (Buddah 239) | 60 | 66 | 78 | 5 | |
57 | HOUSE AT POOH CORNER Nitty Gritty Dirt Band (United Artists 50769) | 38 | 42 | 48 | 10 | |
58 | I LOVE YOU LADY DAWN Bells (Polydor 15027) | 64 | 71 | 86 | 4 | |
59 | RESURRECTION SHUFFLE Ashton, Gardner & Dyke (Capitol 3060) | 80 | | | 2 | |
60 | YOUVE GOT A FRIEND Roberta Flack & Donny Hathaway (Atlantic 2808) | 70 | 82 | 87 | 6 | |
61 | MIGHTY CLOUDS OF JOY B.J. Thomas (Scepter 12320) | 86 | | | 2 | |
62 | MOZART SYMPHONY NO. 40 IN G MINOR K.550, 1ST MOVEMENT Waldo De Los Rios (United Artists 50772) | 66 | 72 | 79 | 7 | |
63 | CRAZY ABOUT THE LA LA LA Smokey Robinson & Miracles (Tamla 54206) | 79 | | | 2 | |
64 | LOVE MEANS (You Never Have To Say Youre Sorry) Sounds Of Sunshine (Ranwood 896) | 68 | 79 | 90 | 6 | |
65 | AJAX LIQUOR STORE Hudson & Landry (Dore 855) | 61 | 61 | 68 | 5 | |
66 | YOURE THE REASON WHY Ebonys (Philadelphia Intl 3503) | 77 | 89 | | 3 | |
67 | SHE DIDNT DO MAGIC Lobo (Big Tree 116) | 87 | 92 | | 3 | |
68 | IF NOT FOR YOU Olivia Newton-John (Uni 55281) | 78 | 84 | 96 | 4 | |
69 | HOT PANTS (pt. 1) (She Got To Use What She Got To Get What She Wants) James Brown (People 2501) | | | | 1 | |
70 | OVER AND OVER Delfonics (Philly Groove 166) | 73 | 83 | 88 | 5 | |
71 | DEEP ENOUGH FOR ME Ocean (Kama Sutra 525) | 75 | 87 | | 3 | |
72 | RESURRECTION SHUFFLE Tom Jones (Parrot 40064) | 85 | | | 2 | |
73 | THE LAST TIME I SAW HER Glen Campbell (Capitol 3123) | 82 | | | 2 | |
74 | RIDERS ON THE STORM Doors (Elektra 45738) | | | | 1 | |
75 | LIKE AN OPEN DOOR Fuzz (Calla 177) | 81 | 90 | | 3 | |
76 | LIAR Three Dog Night (Dunhill 4282) | | | | 1 | |
77 | IM A BELIEVER Neil Diamond (Bang 586) | 88 | 93 | | 3 | |
78 | TALKING IN YOUR SLEEP Gordon Lightfoot (Reprise 1020) | 84 | 97 | | 3 | |
79 | SMILING FACES SOMETIMES Undisputed Truth (Gordy 7108) | 91 | | | 2 | |
80 | I HEAR THOSE CHURCH BELLS RINGING Dusk (Bell 990) | 83 | 88 | 91 | 6 | |
81 | GIVE UP YOUR GUNS Buoys (Scepter 12318) | 89 | 95 | 95 | 4 | |
82 | YOURE THE ONE FOR ME Joe Simon (Spring 115) | | | | 1 | |
83 | IVE FOUND SOMEONE OF MY OWN Free Movement (Decca 32818) | 90 | 94 | 94 | 6 | |
84 | HES SO FINE Jody Miller (Epic 10734) | | | | 1 | |
85 | SUSPICIOUS MINDS Dee Dee Warwick (Atco 6810) | 92 | | | 2 | |
86 | CAUGHT IN A DREAM Alice Cooper (Warner Bros. 7490) | 93 | 96 | 97 | 4 | |
87 | THE LANGUAGE OF LOVE Intriques (Yew 1012) | 97 | | | 2 | |
88 | I NEED SOMEONE (To Love Me) Z.Z. Hill (Kent 4547) | 94 | | | 2 | |
89 | DAY BY DAY (Every Minute Of The Hour) Continental 4 (Jay Walking 011) | 95 | | | 2 | |
90 | LOVE IS LIFE Earth, Wind & Fire (Warner Bros. 7492) | 98 | 100 | | 3 | |
91 | ONE-WAY TICKET Tyrone Davis (Dakar 624) | 99 | | | 2 | |
92 | LOVE ME Rascals (Columbia 45400) | | | | 1 | |
93 | YOURE A LADY Gene Chandler (Mercury 73206) | | | | 1 | |
94 | THE SOUND OF SILENCE Peaches & Herb (Columbia 45386) | | | | 1 | |
95 | WHEN YOU GET RIGHT DOWN TO IT Ronnie Dyson (Columbia 45387) | | | | 1 | |
96 | FOLLOW ME Mary Travers (Warner Bros. 7481) | 100 | | | 2 | |
97 | MOTHER NATURES WINE Sugarloaf (United Artists 50784) | | | | 1 | |
98 | SO LONG, MARIANNE Brian Hyland (Uni 55287) | | | | 1 | |
99 | AINT NO SUNSHINE Bill Withers (Sussex 219) | | | | 1 | |
100 | I BEEN MOVED Andy Kim (Steed 734) | | | | 1 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1971 |