CASH BOX Top 100 Singles | ||||||
Blue square = bullet (strong upward move) | Week ending MAY 22, 1971 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | JOY TO THE WORLD Three Dog Night (Dunhill 4272) | 1 | 1 | 1 | 12 | |
2 | NEVER CAN SAY GOODBYE Jackson 5 (Motown 1179) | 2 | 3 | 3 | 8 | |
3 | PUT YOUR HAND IN THE HAND Ocean (Kama Sutra 519) | 3 | 2 | 2 | 11 | |
4 | BRIDGE OVER TROUBLED WATER Aretha Franklin (Atlantic 2796) | 5 | 5 | 7 | 6 | |
5 | BROWN SUGAR Rolling Stones (Rolling Stones 19100) | 9 | 14 | 28 | 5 | |
6 | CHICK-A-BOOM (Dont Ya Jes Love It) Daddy Dewdrop (Sunflower 105) | 7 | 8 | 18 | 12 | |
7 | LOVE HER MADLY Doors (Elektra 45726) | 8 | 12 | 14 | 8 | |
8 | WANT ADS Honey Cone (Hot Wax 7011) | 12 | 31 | 47 | 7 | |
9 | ME AND YOU AND A DOG NAMED BOO Lobo (Big Tree 112) | 11 | 17 | 31 | 9 | |
10 | IT DONT COME EASY Ringo Starr (Apple 1831) | 14 | 25 | 53 | 5 | |
11 | STAY AWHILE Bells (Polydor 15023) | 4 | 4 | 5 | 12 | |
12 | IF Bread (Elektra 45720) | 6 | 6 | 8 | 10 | |
13 | SWEET AND INNOCENT Donny Osmond (MGM 14227) | 17 | 22 | 42 | 10 | |
14 | SUPERSTAR Murray Head with Trinidad Singers (Decca 32603) | 16 | 23 | 56 | 24 | |
15 | RIGHT ON THE TIP OF MY TONGUE Brenda & Tabulations (Top & Bottom 407) | 24 | 30 | 37 | 8 | |
16 | HERE COMES THE SUN Richie Havens (Stormy Forest 656) | 22 | 26 | 39 | 9 | |
17 | TOAST AND MARMALADE FOR TEA Tin Tin (Atco 6794) | 21 | 24 | 33 | 8 | |
18 | WOODSTOCK Matthews Southern Comfort (Decca 32774) | 19 | 20 | 23 | 12 | |
19 | ILL MEET YOU HALFWAY Partridge Family (Bell 996) | 35 | 54 | | 3 | |
20 | I LOVE YOU FOR ALL SEASONS Fuzz (Calla 174) | 20 | 21 | 24 | 17 | |
21 | NATHAN JONES Supremes (Motown 1182) | 33 | 50 | 69 | 4 | |
22 | REACH OUT ILL BE THERE Diana Ross (Motown 1184) | 34 | 48 | 60 | 4 | |
23 | THE DRUM Bobby Sherman (Metromedia 217) | 27 | 33 | 49 | 4 | |
24 | BOOTY BUTT Ray Charles Orchestra (Tangerine 1015) | 25 | 27 | 29 | 10 | |
25 | DONT KNOCK MY LOVE (pt. 1) Wilson Pickett (Atlantic 2797) | 30 | 39 | 52 | 5 | |
26 | I DONT KNOW HOW TO LOVE HIM Helen Reddy (Capitol 3027) | 31 | 37 | 46 | 12 | |
27 | RAINY DAYS AND MONDAYS Carpenters (A&M 1260) | 41 | 62 | | 3 | |
28 | POWER TO THE PEOPLE John Lennon/Plastic Ono Band (Apple 1830) | 15 | 10 | 12 | 8 | |
29 | (For Gods Sake) GIVE MORE POWER TO THE PEOPLE Chi-Lites (Brunswick 55450) | 29 | 49 | 64 | 7 | |
30 | WE CAN WORK IT OUT Stevie Wonder (Tamla 54202) | 10 | 9 | 10 | 11 | |
31 | TREAT HER LIKE A LADY Cornelius Brothers & Sister Rose (United Artists 50721) | 37 | 45 | 54 | 11 | |
32 | CRY BABY Janis Joplin (Columbia 45379) | 43 | 61 | | 3 | |
33 | COOL AID Paul Humphrey & Cool Aid Chemists (Lizard 21006) | 39 | 43 | 51 | 9 | |
34 | I DONT KNOW HOW TO LOVE HIM Yvonne Elliman (Decca 32785) | 38 | 52 | 79 | 6 | |
35 | ME AND MY ARROW Nilsson (RCA Victor 74-0443) | 36 | 38 | 41 | 9 | |
36 | WHEN YOURE HOT, YOURE HOT Jerry Reed (RCA Victor 47-9976) | 47 | 58 | 68 | 5 | |
37 | I DONT BLAME YOU AT ALL Smokey Robinson & Miracles (Tamla 54205) | 18 | 18 | 19 | 11 | |
38 | I AM...I SAID Neil Diamond (Uni 55278) | 23 | 7 | 4 | 10 | |
39 | LOWDOWN Chicago (Columbia 45370) | 49 | 68 | | 3 | |
40 | DOUBLE LOVIN Osmonds (MGM 14259) | 56 | | | 2 | |
41 | TIMOTHY Buoys (Scepter 12275) | 13 | 13 | 16 | 11 | |
42 | DONT CHANGE ON ME Ray Charles (ABC/TRC 11291) | 28 | 29 | 30 | 12 | |
43 | WHATS GOING ON Marvin Gaye (Tamla 54201) | 32 | 15 | 9 | 14 | |
44 | WE WERE ALWAYS SWEETHEARTS Boz Scaggs (Columbia 45353) | 51 | 56 | 66 | 6 | |
45 | LIGHT SINGS 5th Dimension (Bell 999) | 59 | | | 2 | |
46 | I CRIED James Brown (King 6363) | 50 | 60 | 70 | 4 | |
47 | MELTING POT Booker T. & MGs (Stax 0082) | 53 | 55 | 57 | 11 | |
48 | LIFE Elvis Presley (RCA Victor 47-9985) | 60 | | | 2 | |
49 | FEELIN ALRIGHT Grand Funk Railroad (Capitol 3095) | 55 | 66 | 77 | 4 | |
50 | INDIAN RESERVATION (The Lament Of The Cherokee) Raiders (Columbia 45332) | 62 | 89 | 98 | 4 | |
51 | SHES NOT JUST ANOTHER WOMAN 8th Day (Invictus 9087) | 63 | 83 | | 3 | |
52 | PUPPET MAN Tom Jones (Parrot 40062) | | | | 1 | |
53 | IM COMIN HOME Dave Edmunds (MAM 3608) | 57 | 67 | 76 | 4 | |
54 | THE COURT ROOM Clarence Carter (Atlantic 2801) | 64 | 81 | | 3 | |
55 | OOH POO PAH DOO Ike & Tina Turner (United Artists 50782) | 67 | | | 2 | |
56 | YOURE MY MAN Lynn Anderson (Columbia 45356) | 58 | 63 | 72 | 4 | |
57 | THATS THE WAY IVE ALWAYS HEARD IT SHOULD BE Carly Simon (Elektra 45724) | 68 | 74 | 84 | 5 | |
58 | YOUR LOVE (Means Everything To Me) Charles Wright & Watts 103rd Street Rhythm Band (Warner Bros. 7475) | 61 | 64 | 65 | 7 | |
59 | ITS TOO LATE Carole King (Ode 66015) | 84 | | | 2 | |
60 | HIGH TIME WE WENT Joe Cocker (A&M 1258) | 78 | | | 2 | |
61 | HOUSE AT POOH CORNER Nitty Gritty Dirt Band (United Artists 50769) | 65 | 78 | 87 | 4 | |
62 | TARKIO ROAD Brewer & Shipley (Kama Sutra 524) | 79 | | | 2 | |
63 | ALBERT FLASHER Guess Who (RCA Victor 74-0458) | 69 | 75 | 82 | 6 | |
64 | NEVER CAN SAY GOODBYE Isaac Hayes (Enterprise 9031) | 80 | 94 | | 3 | |
65 | FUNKY NASSAU (pt. 1) Beginning Of The End (Alston 4595) | 76 | 86 | 97 | 4 | |
66 | A MAMA AND A PAPA Ray Stevens (Barnaby 2029) | 66 | 70 | 85 | 4 | |
67 | HOT LOVE T. Rex (Reprise 1006) | 71 | 77 | 88 | 4 | |
68 | TRY SOME, BUY SOME Ronnie Spector (Apple 1832) | 70 | 80 | | 3 | |
69 | ITS SO HARD FOR ME TO SAY GOOD-BYE Eddie Kendricks (Tamla 54203) | 74 | | | 2 | |
70 | 13 QUESTIONS Seatrain (Capitol 3067) | 72 | 79 | 81 | 7 | |
71 | MR. AND MRS. UNTRUE Candi Staton (Fame 1478) | 83 | | | 2 | |
72 | ILL ERASE AWAY YOUR PAIN Whatnauts (Stang 5023) | 75 | 82 | | 3 | |
73 | FLIM FLAM MAN Barbra Streisand (Columbia 45384) | 82 | | | 2 | |
74 | DONT PULL YOUR LOVE Hamilton, Joe Frank & Reynolds (Dunhill 4276) | 85 | | | 2 | |
75 | HELP ME MAKE IT THROUGH THE NIGHT Joe Simon (Spring 113) | 77 | 84 | 96 | 5 | |
76 | SPINNING AROUND (I Must Be Falling In Love) Main Ingredient (RCA Victor 74-0456) | 88 | 100 | | 3 | |
77 | RED EYE BLUES Redeye (Pentagram 206) | 81 | 85 | 86 | 7 | |
78 | REACH OUT YOUR HAND Brotherhood Of Man (Deram 85073) | 73 | 76 | 80 | 5 | |
79 | FUNKY MUSIC SHO NUFF TURNS ME ON Edwin Starr (Gordy 7107) | 54 | 57 | 62 | 5 | |
80 | LAYLA Derek & Dominos (Atco 6809) | 52 | 53 | 59 | 10 | |
81 | DONE TOO SOON Neil Diamond (Uni 55278) | | | | 1 | |
82 | I KNOW IM IN LOVE Chee-Chee & Peppy (Buddah 225) | | | | 1 | |
83 | SEA CRUISE Johnny Rivers (United Artists 50778) | 89 | 95 | 100 | 4 | |
84 | I DONT WANNA LOSE YOU Johnnie Taylor (Stax 0089) | | | | 1 | |
85 | CANT FIND THE TIME Rose Colored Glass (Bang 584) | 87 | 88 | 91 | 6 | |
86 | HERE COMES THAT RAINY DAY FEELING AGAIN Fortunes (Capitol 3086) | 97 | | | 2 | |
87 | BE NICE TO ME RuntTodd Rundgren (Bearsville 31002) | 90 | 91 | 95 | 4 | |
88 | BAD WATER Raeletts (Tangerine 1014) | 96 | 98 | | 4 | |
89 | I DONT WANT TO DO WRONG Gladys Knight & Pips (Soul 35083) | | | | 1 | |
90 | TAKE ME HOME, COUNTRY ROADS John Denver (RCA Victor 74-0445) | 94 | 97 | | 3 | |
91 | AND I LOVE YOU SO Bobby Goldsboro (United Artists 50776) | 93 | | | 2 | |
92 | SIGNS Five Man Electrical Band (Lionel 3213) | 98 | | | 2 | |
93 | WHAT YOU SEE IS WHAT YOU GET Stoney & Meatloaf (Rare Earth 5027) | | | | 1 | |
94 | ONLY ONE SONG Sha Na Na (Kama Sutra 522) | 95 | 99 | | 3 | |
95 | BE GOOD TO ME BABY Luther Ingram (KoKo 2107) | 99 | | | 2 | |
96 | MOZART SYMPHONY NO. 40 IN G MINOR K.550, 1ST MOVEMENT Waldo De Los Rios (United Artists 50772) | | | | 1 | |
97 | WALK AWAY James Gang (ABC 11301) | | | | 1 | |
98 | WHOLESALE LOVE Buddy Miles (Mercury 73205) | | | | 1 | |
99 | THERES SO MUCH LOVE ALL AROUND ME Three Degrees (Roulette 7102) | 100 | | | 2 | |
100 | AWAITING ON YOU ALL Silver Hawk (Westbound 178) | | | | 1 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1971 |