CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending DECEMBER 6, 1969 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | COME TOGETHER BeatlesApple 2654 | 1 | 1 | 2 | 8 | |
2 | AND WHEN I DIE Blood, Sweat & TearsColumbia 45008 | 3 | 4 | 6 | 8 | |
3 | TAKE A LETTER MARIA R.B. GreavesAtco 6714 | 4 | 6 | 9 | 10 | |
4 | NA NA HEY HEY KISS HIM GOODBYE SteamFontana 1667 | 7 | 10 | 30 | 8 | |
5 | WEDDING BELL BLUES 5th DimensionSoul City 779 | 2 | 3 | 1 | 12 | |
6 | LEAVING ON A JET PLANE Peter, Paul & MaryWarner Bros.7 Arts 7340 | 10 | 12 | 26 | 7 | |
7 | FORTUNATE SON Creedence Clearwater RevivalFantasy 634 | 9 | 9 | 17 | 7 | |
8 | HOLLY HOLY Neil DiamondUni 55175 | 11 | 13 | 29 | 7 | |
9 | ELIS COMING Three Dog NightDunhill 4215 | 8 | 8 | 13 | 8 | |
10 | SOMETHING BeatlesApple 2654 | 6 | 2 | 3 | 8 | |
11 | YESTER-ME, YESTER-YOU, YESTERDAY Stevie WonderTamla 54188 | 14 | 18 | 24 | 8 | |
12 | BACKFIELD IN MOTION Mel & TimBamboo 107 | 13 | 17 | 22 | 7 | |
13 | SMILE A LITTLE SMILE FOR ME Flying MachineCongress 6000 | 5 | 5 | 7 | 12 | |
14 | SOMEDAY WELL BE TOGETHER Diana Ross & SupremesMotown 1156 | 21 | 29 | 38 | 6 | |
15 | CHERRY HILL PARK Billy Joe RoyalColumbia 44902 | 20 | 24 | 27 | 11 | |
16 | BABY, IM FOR REAL OriginalsSoul 35066 | 16 | 20 | 21 | 12 | |
17 | BABY ITS YOU SmithDunhill 4206 | 12 | 7 | 5 | 14 | |
18 | DOWN ON THE CORNER Creedence Clearwater RevivalFantasy 634 | 22 | 22 | 18 | 7 | |
19 | SUITE: JUDY BLUE EYES Crosby, Stills & NashAtlantic 2676 | 15 | 16 | 20 | 10 | |
20 | HEAVEN KNOWS Grass RootsDunhill 4217 | 23 | 26 | 33 | 6 | |
21 | MIND, BODY AND SOUL Flaming EmberHot Wax 6902 | 19 | 19 | 23 | 10 | |
22 | RAINDROPS KEEP FALLIN ON MY HEAD B.J. ThomasScepter 12265 | 32 | 43 | 63 | 7 | |
23 | LA LA LA (If I Had You) Bobby ShermanMetromedia 150 | 30 | 58 | 78 | 4 | |
24 | ELEANOR RIGBY Aretha FranklinAtlantic 2683 | 29 | 35 | 50 | 5 | |
25 | JAM UP JELLY TIGHT Tommy RoeABC 11247 | 39 | 48 | 68 | 4 | |
26 | GROOVY GRUBWORM Harlow Wilcox & OakiesPlantation 28 | 33 | 39 | 43 | 11 | |
27 | RUBEN JAMES Kenny Rogers & First EditionReprise 0854 | 24 | 14 | 16 | 11 | |
28 | I WANT YOU BACK Jackson 5Motown 1157 | 50 | 63 | 97 | 4 | |
29 | FRIENDSHIP TRAIN Gladys Knight & PipsSoul 35068 | 31 | 33 | 37 | 7 | |
30 | EVIL WOMAN DONT PLAY YOUR GAMES WITH ME CrowAmaret 112 | 38 | 47 | 58 | 7 | |
31 | THESE EYES Jr. Walker & All StarsSoul 35067 | 35 | 41 | 52 | 7 | |
32 | UP ON CRIPPLE CREEK The BandCapitol 2635 | 40 | 49 | 60 | 6 | |
33 | LOVE WILL FIND A WAY Jackie DeShannonImperial 66419 | 34 | 38 | 45 | 7 | |
34 | MIDNIGHT COWBOY Ferrante & TeicherUnited Artists 50554 | 42 | 51 | 71 | 6 | |
35 | I GUESS THE LORD MUST BE IN NEW YORK CITY NilssonRCA Victor 74-0261 | 36 | 40 | 49 | 6 | |
36 | SUNDAY MORNIN OliverCrewe 337 | 45 | 62 | 76 | 4 | |
37 | A BRAND NEW ME Dusty SpringfieldAtlantic 2685 | 49 | 59 | 73 | 4 | |
38 | DONT CRY DADDY Elvis PresleyRCA Victor 47-9768 | 55 | | | 2 | |
39 | YOU GOT TO PAY THE PRICE Gloria TaylorSilver Fox 14 | 43 | 52 | 64 | 7 | |
40 | SEE RUBY FALL Johnny CashColumbia 45020 | 41 | 44 | 59 | 5 | |
41 | MIDNIGHT Dennis Yost & Classics IVImperial 66424 | 46 | 53 | 66 | 5 | |
42 | COLD TURKEY Plastic Ono BandApple 1813 | 51 | 69 | 81 | 4 | |
43 | ILL HOLD OUT MY HAND CliqueWhite Whale 333 | 52 | 61 | 72 | 4 | |
44 | EARLY IN THE MORNING Vanity FarePage One 21027 | 54 | 65 | 75 | 5 | |
45 | WHOLE LOTTA LOVE Led ZeppelinAtlantic 2690 | 58 | 68 | 82 | 4 | |
46 | KOZMIC BLUES Janis JoplinColumbia 45023 | 56 | 66 | 77 | 4 | |
47 | JINGO SantanaColumbia 45010 | 37 | 37 | 42 | 7 | |
48 | TRY A LITTLE KINDNESS Glen CampbellCapitol 2659 | 18 | 15 | 15 | 9 | |
49 | UNDUN Guess WhoRCA Victor 74-0195 | 26 | 28 | 32 | 9 | |
50 | MAKE YOUR OWN KIND OF MUSIC Mama Cass ElliotDunhill 4214 | 25 | 27 | 28 | 8 | |
51 | AINT IT FUNKY NOW (pt. 1) James BrownKing 6280 | 61 | 73 | 83 | 4 | |
52 | ON THE DOCK OF THE BAY DellsCadet 5658 | 53 | 54 | 62 | 6 | |
53 | TRACY Cuff LinksDecca 32533 | 28 | 21 | 8 | 15 | |
54 | DONT LET LOVE HANG YOU UP Jerry ButlerMercury 72991 | 66 | 75 | | 3 | |
55 | JINGLE JANGLE ArchiesKirshner 5002 | 69 | | | 2 | |
56 | SUGAR, SUGAR ArchiesCalendar 1008 | 27 | 25 | 10 | 21 | |
57 | WE LOVE YOU, CALL COLLECT Art LinkletterCapitol 2678 | 44 | 46 | 56 | 6 | |
58 | SWINGIN TIGHT Bill Deal & RhondelsHeritage 818 | 59 | 64 | 70 | 5 | |
59 | WHAT YOU GAVE ME Marvin Gaye & Tammi TerrellTamla 54187 | 65 | 71 | | 3 | |
60 | TURN! TURN! TURN!/To Everything There Is A Season Judy CollinsElektra 45680 | 67 | 74 | | 3 | |
61 | BLISTERED Johnny CashColumbia 45020 | 62 | 67 | 67 | 5 | |
62 | CUPID Johnny NashJAD 220 | 68 | 77 | | 4 | |
63 | GET IT FROM THE BOTTOM SteelersDate 1642 | 64 | 70 | 79 | 5 | |
64 | SUSPICIOUS MINDS Elvis PresleyRCA Victor 47-9764 | 17 | 11 | 4 | 13 | |
65 | IS THAT ALL THERE IS Peggy LeeCapitol 2602 | 47 | 30 | 12 | 11 | |
66 | GET RHYTHM Johnny CashSun 1103 | 73 | 79 | 85 | 7 | |
67 | WONDERFUL WORLD, BEAUTIFUL PEOPLE Jimmy CliffA&M 1146 | 79 | | | 2 | |
68 | FANCY Bobbie GentryCapitol 2675 | 75 | 78 | 86 | 4 | |
69 | COWBOY CONVENTION Ohio ExpressBuddah 147 | 71 | 84 | | 3 | |
70 | YOU KEEP ME HANGING ON Wilson PickettAtlantic 2682 | 81 | | | 2 | |
71 | POINT IT OUT Smokey Robinson & MiraclesTamla 54189 | | | | 1 | |
72 | IM SO GLAD I FELL FOR YOU David RuffinMotown 1158 | | | | 1 | |
73 | SHE BELONGS TO ME Rick Nelson & Stone Canyon BandDecca 32550 | 76 | 80 | 87 | 7 | |
74 | WHEN JULIE COMES AROUND Cuff LinksDecca 32592 | 85 | | | 2 | |
75 | VOLUNTEERS Jefferson AirplaneRCA Victor 74-0245 | 83 | 85 | 92 | 5 | |
76 | WINTER WORLD OF LOVE Engelbert HumperdinckParrot 40044 | 89 | | | 2 | |
77 | LADY-O TurtlesWhite Whale 334 | 82 | 88 | | 3 | |
78 | IM TIRED Savoy BrownParrot 40042 | 99 | 94 | | 3 | |
79 | WALKIN IN THE RAIN Jay & AmericansUnited Artists 50605 | 86 | 89 | 96 | 4 | |
80 | HAPPY Paul AnkaRCA Victor 47-9767 | 87 | 90 | 95 | 4 | |
81 | I STARTED LOVING YOU AGAIN Al MartinoCapitol 2674 | 84 | 86 | 98 | 4 | |
82 | GOING IN CIRCLES Friends Of DistinctionRCA Victor 74-0204 | 80 | 23 | 25 | 16 | |
83 | RUBBERNECKIN Elvis PresleyRCA Victor 47-9768 | | | | 1 | |
84 | DUBUQUE BLUES AssociationWarner Bros.7 Arts 7349 | 88 | 91 | | 3 | |
85 | DONT LET HIM TAKE YOUR LOVE FROM ME Four TopsMotown 1159 | 92 | | | 2 | |
86 | BABY TAKE ME IN YOUR ARMS JeffersonJanus 106 | | | | 1 | |
87 | LAND OF 1000 DANCES Electric IndianUnited Artists 50613 | | | | 1 | |
88 | YOU ARE MY LIFE Herb Alpert & Tijuana BrassA&M 1143 | 90 | 98 | | 3 | |
89 | VENUS Shocking BlueColossus 108 | | | | 1 | |
90 | ARIZONA Mark LindsayColumbia 45037 | 94 | | | 2 | |
91 | TROUBLE MAKER Lee HazlewoodLHI 20 | 91 | | | 2 | |
92 | IM GONNA LOVE YOU IntriguesYew 1002 | 93 | | | 2 | |
93 | SILVER THREADS AND GOLDEN NEEDLES CowsillsMGM 14084 | 98 | | | 8 | |
94 | I LOVE YOU Otis LeavillDakar 614 | | | | 1 | |
95 | SHE LETS HER HAIR DOWN (Early In The Morning) TokensBuddah 151 | | | | 1 | |
96 | (When Johnny Comes Marching Home Again) I CANT SEE YOU NO MORE Joe TexDial 4095 | 95 | | | 2 | |
97 | BIG IN VEGAS Buck Owens & BuckaroosCapitol 2646 | 97 | | | 2 | |
98 | TONIGHT ILL SAY A PRAYER Eydie GormeRCA Victor 74-0250 | | | | 1 | |
99 | THE LAST TIME Buchanan BrothersEvent 3307 | | | | 1 | |
100 | ME AND YOU O.C. SmithColumbia 45038 | 96 | 93 | | 3 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1969 |