CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending SEPTEMBER 20, 1969 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | SUGAR, SUGAR ArchiesCalendar 1008 | 1 | 3 | 5 | 10 | |
2 | HONKY TONK WOMEN Rolling StonesLondon 910 | 2 | 1 | 1 | 10 | |
3 | GREEN RIVER Creedence Clearwater RevivalFantasy 625 | 3 | 4 | 6 | 9 | |
4 | EASY TO BE HARD Three Dog NightDunhill 4203 | 5 | 9 | 15 | 8 | |
5 | GET TOGETHER YoungbloodsRCA Victor 47-9752 | 4 | 5 | 7 | 18 | |
6 | ILL NEVER FALL IN LOVE AGAIN Tom JonesParrot 40018 | 7 | 14 | 20 | 17 | |
7 | JEAN OliverCrewe 334 | 10 | 16 | 41 | 7 | |
8 | LAY LADY LAY Bob DylanColumbia 44926 | 8 | 8 | 8 | 11 | |
9 | I CANT GET NEXT TO YOU TemptationsGordy 7093 | 9 | 10 | 27 | 6 | |
10 | THIS GIRL IS A WOMAN NOW Gary Puckett & Union GapColumbia 44967 | 11 | 15 | 51 | 6 | |
11 | EVERYBODYS TALKIN NilssonRCA Victor 74-0161 | 17 | 24 | 49 | 14 | |
12 | WHEN I DIE MotherlodeBuddah 131 | 13 | 22 | 31 | 8 | |
13 | A BOY NAMED SUE Johnny CashColumbia 44944 | 6 | 2 | 2 | 9 | |
14 | HURT SO BAD LettermenCapitol 2482 | 15 | 17 | 18 | 14 | |
15 | LITTLE WOMAN Bobby ShermanMetromedia 121 | 27 | 39 | 68 | 6 | |
16 | OH, WHAT A NIGHT DellsCadet 5649 | 20 | 23 | 34 | 7 | |
17 | CARRY ME BACK RascalsAtlantic 2664 | 34 | 52 | 77 | 4 | |
18 | KEEM-O-SABE Electric IndianUnited Artists 50563 | 18 | 20 | 30 | 8 | |
19 | IM GONNA MAKE YOU MINE Lou ChristieBuddah 116 | 31 | 47 | 57 | 6 | |
20 | SHARE YOUR LOVE WITH ME Aretha FranklinAtlantic 2650 | 21 | 21 | 23 | 9 | |
21 | HOT FUN IN THE SUMMERTIME Sly & Family StoneEpic 10497 | 26 | 29 | 38 | 8 | |
22 | THATS THE WAY LOVE IS Marvin GayeTamla 54185 | 24 | 31 | 52 | 5 | |
23 | YOUR GOOD THING (Is About To End) Lou RawlsCapitol 2550 | 23 | 26 | 36 | 10 | |
24 | WHAT KIND OF FOOL DO YOU THINK I AM Bill Deal & RhondelsHeritage 817 | 29 | 43 | 55 | 7 | |
25 | SOUL DEEP Box TopsMala 12040 | 25 | 13 | 14 | 12 | |
26 | PUT A LITTLE LOVE IN YOUR HEART Jackie DeShannonImperial 66385 | 12 | 6 | 4 | 15 | |
27 | ID WAIT A MILLION YEARS Grass RootsDunhill 4198 | 14 | 12 | 12 | 14 | |
28 | MOVE OVER SteppenwolfDunhill 4205 | 16 | 18 | 25 | 6 | |
29 | WHATS THE USE OF BREAKING UP Jerry ButlerMercury 72960 | 32 | 41 | 54 | 5 | |
30 | SUGAR ON SUNDAY CliqueWhite Whale 323 | 49 | 70 | 83 | 6 | |
31 | BIRTHDAY Underground SunshineIntrepid 75002 | 19 | 19 | 24 | 11 | |
32 | LAUGHING Guess WhoRCA Victor 74-0195 | 22 | 11 | 9 | 11 | |
33 | SUSPICIOUS MINDS Elvis PresleyRCA Victor 47-9764 | 45 | | | 2 | |
34 | MAKE BELIEVE WindLife 200 | 44 | 74 | | 3 | |
35 | THE NITTY GRITTY Gladys Knight & PipsSoul 35063 | 30 | 27 | 28 | 10 | |
36 | SWEET CAROLINE (Good Times Never Seemed So Good) Neil DiamondUni 55136 | 28 | 7 | 3 | 15 | |
37 | NOBODY BUT YOU BABE Clarence ReidAlston 4574 | 39 | 40 | 46 | 9 | |
38 | IN A MOMENT IntriguesYew 1001 | 42 | 49 | 58 | 9 | |
39 | IM A BETTER MAN Engelbert HumperdinckParrot 40040 | 40 | 44 | 50 | 6 | |
40 | YOU GOT YOURS AND ILL GET MINE DelfonicsPhilly Groove 157 | 41 | 48 | 59 | 7 | |
41 | AND THAT REMINDS ME (My Heart Reminds Me) 4 SeasonsCrewe 333 | 51 | 61 | | 3 | |
42 | DADDYS LITTLE MAN O.C. SmithColumbia 44948 | 52 | 58 | 70 | 5 | |
43 | YOU, I RugbysAmazon 1 | 55 | 68 | 73 | 6 | |
44 | DID YOU SEE HER EYES IllusionSteed 718 | 33 | 30 | 32 | 11 | |
45 | GIVE PEACE A CHANCE Plastic Ono BandApple 1809 | 35 | 34 | 11 | 9 | |
46 | MUDDY MISSISSIPPI LINE Bobby GoldsboroUnited Artists 50565 | 47 | 55 | 61 | 7 | |
47 | THE WEIGHT Diana Ross & Supremes & TemptationsMotown 1153 | 58 | | | 2 | |
48 | LOWDOWN POPCORN James BrownKing 6250 | 53 | 59 | 64 | 5 | |
49 | WE GOTTA ALL GET TOGETHER Paul Revere & RaidersColumbia 44970 | 60 | 79 | 88 | 4 | |
50 | MAYBE THE RAIN WILL FALL CascadesUni 55152 | 56 | 60 | 65 | 7 | |
51 | TRACY Cuff LinksDecca 32533 | 70 | 81 | 99 | 4 | |
52 | NO ONE FOR ME TO TURN TO Spiral StarecaseColumbia 44924 | 59 | 66 | 72 | 5 | |
53 | RUNNIN BLUE DoorsElektra 45675 | 66 | 80 | 90 | 4 | |
54 | MAH-NA-MAH-NA Sweden Heaven And Hell SoundtrackAriel 500 | 64 | 76 | 87 | 4 | |
55 | BLACK BERRIES (pt. 1) Isley BrothersT-Neck 906 | 43 | 64 | 85 | 4 | |
56 | WORLD (pt. 1) James BrownKing 6258 | 71 | 85 | | 3 | |
57 | I COULD NEVER BE PRESIDENT Johnnie TaylorStax 0046 | 54 | 62 | 67 | 7 | |
58 | HERE I GO AGAIN Smokey Robinson & MiraclesTamla 54183 | 61 | 69 | | 3 | |
59 | YOUVE LOST THAT LOVIN FEELING Dionne WarwickScepter 12262 | | | | 1 | |
60 | DONT IT MAKE YOU WANT TO GO HOME Joe South & BelieversCapitol 2592 | 62 | 67 | 79 | 4 | |
61 | WEDDING BELL BLUES 5th DimensionSoul City 779 | | | | 1 | |
62 | BY THE TIME I GET TO PHOENIX Isaac HayesEnterprise 9003 | 65 | | | 3 | |
63 | SAD GIRL IntrudersGamble 235 | 73 | 83 | 86 | 5 | |
64 | SON OF A LOVIN MAN Buchanan BrothersEvent 3305 | 69 | 72 | | 3 | |
65 | LODI Al WilsonSoul City 775 | 67 | 75 | 80 | 5 | |
66 | BABY ITS YOU SmithDunhill 4206 | 77 | 94 | | 3 | |
67 | THE TRAIN 1910 Fruitgum Co.Buddah 130 | 72 | 77 | 78 | 7 | |
68 | GOING IN CIRCLES Friends Of DistinctionRCA Victor 74-0204 | 75 | 82 | 92 | 5 | |
69 | LOVE OF THE COMMON PEOPLE WinstonsMetromedia 142 | 80 | | | 2 | |
70 | SO GOOD TOGETHER Andy KimSteed 720 | | | | 1 | |
71 | ARMSTRONG John StewartCapitol 2605 | 79 | 90 | 95 | 4 | |
72 | CANT FIND THE TIME OrpheusMGM 13882 | 76 | 84 | 89 | 10 | |
73 | LOVES BEEN GOOD TO ME Frank SinatraReprise 0852 | 78 | 86 | | 3 | |
74 | JEALOUS KIND OF FELLA Garland GreenUni 55143 | 85 | | | 2 | |
75 | LIFE AND DEATH IN G & A Abaco DreamA&M 1081 | 82 | 89 | | 3 | |
76 | KOOL AND THE GANG Kool & GangDe-Lite 519 | 83 | 91 | | 3 | |
77 | SEPTEMBER SONG Roy ClarkDot 17299 | | | | 1 | |
78 | SMILE A LITTLE SMILE FOR ME Flying MachineCongress 6000 | | | | 1 | |
79 | SLUM BABY Booker T. & MGsStax 0049 | 81 | 87 | | 3 | |
80 | I WANT YOU TO KNOW New Colony SixMercury 72961 | 93 | | | 2 | |
81 | HOLD ME Baskerville HoundsAvco Embassy 4504 | 87 | | | 2 | |
82 | LET A WOMAN BE A WOMANLET A MAN BE A MAN Dyke & BlazersOriginal Sound 89 | 88 | | | 2 | |
83 | ETERNITY Vikki CarrLiberty 56132 | | | | 1 | |
84 | GET OFF MY BACK WOMAN B.B. KingBluesWay 61026 | 90 | 98 | | 3 | |
85 | SAUSALITO (Is The Place To Go) Ohio ExpressBuddah 129 | 84 | 92 | 97 | 4 | |
86 | HARLAN COUNTY Jim FordSundown 115 | | | | 1 | |
87 | ANY WAY THAT YOU WANT ME Evie SandsA&M 1090 | | | | 2 | |
88 | ECHO PARK Keith BarbourEpic 10486 | | | | 1 | |
89 | CHAINS OF LOVE Bobby BlandDuke 449 | | | | 1 | |
90 | TAKING MY LOVE (And Leaving Me) Martha Reeves & VandellasGordy 7094 | | | | 1 | |
91 | SOMETHING IN THE AIR Thunderclap NewmanTrack 2656 | 94 | | | 4 | |
92 | WE CAN MAKE IT Ray CharlesABC/TRC 11239 | 95 | 99 | | 3 | |
93 | THE WAYS TO LOVE A MAN Tammy WynetteEpic 10512 | | | | 1 | |
94 | HELPLESS Jackie WilsonBrunswick 55418 | 97 | | | 2 | |
95 | HEIGHTY HI Lee MichaelsA&M 1095 | | | | 1 | |
96 | WALK ON BY Isaac HayesEnterprise 9003 | | | | 1 | |
97 | THE COLOUR OF MY LOVE JeffersonDecca 32501 | 99 | | | 2 | |
98 | MY BALLOONS GOING UP Archie Bell & DrellsAtlantic 2663 | 100 | | | 2 | |
99 | BABY, IM FOR REAL OriginalsSoul 35066 | | 96 | | 2 | |
100 | A WHITER SHADE OF PALE Shorty LongSoul 35064 | | | | 1 | |
100 | I STILL BELIEVE IN TOMORROW John & Anne RyderDecca 32506 | | | | 1 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1969 |