CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending JANUARY 20, 1968 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | CHAIN OF FOOLS Aretha FranklinAtlantic 2464 | 2 | 5 | 5 | 7 | |
2 | JUDY IN DISGUISE (With Glasses) John Fred & Playboy BandPaula 282 | 6 | 8 | 8 | 10 | |
3 | WOMAN, WOMAN Union GapColumbia 44297 | 3 | 4 | 4 | 11 | |
4 | I HEARD IT THROUGH THE GRAPEVINE Gladys Knight & PipsSoul 35039 | 1 | 3 | 3 | 14 | |
5 | BEND ME, SHAPE ME American BreedActa 811 | 5 | 6 | 7 | 9 | |
6 | GREEN TAMBOURINE Lemon PipersBuddah 23 | 8 | 13 | 26 | 7 | |
7 | HELLO GOODBYE BeatlesCapitol 2056 | 4 | 1 | 1 | 8 | |
8 | DAYDREAM BELIEVER MonkeesColgems 1012 | 7 | 2 | 2 | 11 | |
9 | SUSAN BuckinghamsColumbia 44378 | 16 | 20 | 23 | 7 | |
10 | SUMMER RAIN Johnny RiversImperial 66267 | 13 | 14 | 17 | 10 | |
11 | I SECOND THAT EMOTION Smokey Robinson & MiraclesTamla 54159 | 11 | 7 | 6 | 12 | |
12 | DARLIN Beach BoysCapitol 2068 | 14 | 24 | 52 | 5 | |
13 | MONTEREY Eric Burdon & AnimalsMGM 13868 | 10 | 11 | 25 | 6 | |
14 | DIFFERENT DRUM Stone PoneysCapitol 2004 | 15 | 17 | 20 | 12 | |
15 | NEXT PLANE TO LONDON Rose GardenAtco 6510 | 17 | 18 | 21 | 13 | |
15 | SKINNY LEGS AND ALL Joe TexDial 4063 | 9 | 9 | 11 | 13 | |
16 | WHO WILL ANSWER? Ed AmesRCA Victor 47-9400 | 20 | 22 | 33 | 6 | |
17 | SHES A RAINBOW Rolling StonesLondon 906 | 19 | 23 | 51 | 4 | |
18 | HONEY CHILE Martha Reeves & VandellasGordy 7067 | 12 | 12 | 18 | 10 | |
19 | MY BABY MUST BE A MAGICIAN MarvelettesTamla 54158 | 24 | 31 | 41 | 6 | |
20 | NOBODY BUT ME Human BeinzCapitol 5990 | 36 | 50 | 62 | 9 | |
21 | BABY, NOW THAT IVE FOUND YOU FoundationsUni 55038 | 32 | 47 | 67 | 6 | |
22 | SPOOKY Classics IVImperial 66259 | 43 | 70 | 80 | 7 | |
23 | ITCHYCOO PARK Small FacesImmediate 501 | 35 | 44 | 54 | 11 | |
24 | TO GIVE (The Reason I Live) Frankie ValliPhilips 40510 | 31 | 39 | 55 | 5 | |
25 | JUST AS MUCH AS EVER Bobby VintonEpic 10266 | 38 | 61 | 79 | 4 | |
26 | GOIN OUT OF MY HEAD/CANT TAKE MY EYES OFF YOU LettermenCapitol 2054 | 30 | 33 | 43 | 6 | |
27 | AM I THAT EASY TO FORGET Engelbert HumperdinckParrot 40023 | 26 | 27 | 36 | 6 | |
28 | TOMORROW Strawberry Alarm ClockUni 55046 | 33 | 49 | 71 | 4 | |
29 | COME SEE ABOUT ME Jr. Walker & All StarsSoul 35041 | 27 | 30 | 40 | 9 | |
30 | LOVE ME TWO TIMES DoorsElektra 45624 | 25 | 25 | 27 | 8 | |
31 | TELL MAMA Etta JamesCadet 5578 | 34 | 42 | 53 | 9 | |
32 | IF I COULD BUILD MY WHOLE WORLD AROUND YOU Marvin Gaye & Tammi TerrellTamla 54161 | 18 | 19 | 22 | 8 | |
33 | BOOGALOO DOWN BROADWAY Fantastic Johnny CPhil-L.A. Of Soul 305 | 21 | 10 | 9 | 15 | |
34 | ITS WONDERFUL RascalsAtlantic 2463 | 22 | 15 | 16 | 7 | |
35 | I WISH IT WOULD RAIN TemptationsGordy 7068 | 57 | 77 | | 3 | |
36 | LOVE POWER SandpebblesCalla 141 | 39 | 46 | 56 | 8 | |
37 | SUNDAY MORNIN Spanky & Our GangMercury 72765 | 69 | | | 2 | |
38 | TWO LITTLE KIDS Peaches & HerbDate 1586 | 45 | 53 | 65 | 6 | |
39 | THE LESSON Vikki CarrLiberty 56012 | 44 | 51 | 63 | 5 | |
40 | I WONDER WHAT SHES DOING TONITE Tommy Boyce & Bobby HartA&M 893 | 54 | 65 | 83 | 5 | |
41 | EXPLOSION IN MY SOUL Soul SurvivorsCrimson 1012 | 42 | 48 | 57 | 5 | |
42 | SKIP A ROPE Henson CargillMonument 1041 | 52 | 66 | 76 | 5 | |
43 | AND GET AWAY EsquiresBunky 7752 | 29 | 29 | 30 | 9 | |
44 | IM IN LOVE Wilson PickettAtlantic 2448 | 40 | 40 | 49 | 8 | |
45 | EVERYBODY KNOWS Dave Clark FiveEpic 10265 | 41 | 45 | 47 | 7 | |
46 | BACK UP TRAIN Al Greene & Soul MatesHot Line 15000 | 55 | 57 | 61 | 8 | |
47 | I CANT STAND MYSELF (When You Touch Me) James Brown & Famous FlamesKing 6144 | 49 | 32 | 39 | 7 | |
48 | MONEY Lovin SpoonfulKama Sutra 241 | 62 | 79 | | 3 | |
49 | NEW ORLEANS Neil DiamondBang 554 | 67 | 80 | | 3 | |
50 | WERE A WINNER ImpressionsABC 11022 | 60 | 71 | 81 | 5 | |
51 | YOU Marvin GayeTamla 54160 | 63 | 78 | | 3 | |
52 | LOST Jerry ButlerMercury 72764 | 56 | 63 | 73 | 5 | |
53 | BOTTLE OF WINE FireballsAtco 6491 | 70 | 89 | | 3 | |
54 | WE CAN FLY CowsillsMGM 13886 | 72 | | | 2 | |
55 | WEAR YOUR LOVE LIKE HEAVEN DonovanEpic 10253 | 28 | 26 | 29 | 8 | |
56 | OH, HOW IT HURTS Barbara MasonArctic 137 | 65 | 75 | 86 | 4 | |
57 | BEST OF BOTH WORLDS LuluEpic 10260 | 37 | 38 | 42 | 7 | |
58 | STORYBOOK CHILDREN Billy Vera & Judy ClayAtlantic 2445 | 61 | 69 | 85 | 8 | |
59 | I CAN TAKE OR LEAVE YOUR LOVING Hermans HermitsMGM 13885 | 75 | | | 2 | |
60 | DEAR ELOISE HolliesEpic 10251 | 53 | 54 | 60 | 8 | |
61 | SOME VELVET MORNING Nancy Sinatra & Lee HazlewoodReprise 0651 | 71 | 85 | | 3 | |
62 | ILL BE SWEETER TOMORROW (Than I Was Today) OJaysBell 691 | 59 | 58 | 48 | 10 | |
63 | LOVE IS BLUE (LAmour Est Bleu) Paul Mauriat & OrchestraPhilips 40495 | 74 | 84 | 92 | 4 | |
64 | IM COMING HOME Tom JonesParrot 40024 | 66 | 73 | 87 | 4 | |
65 | SHES MY GIRL TurtlesWhite Whale 260 | 23 | 16 | 15 | 12 | |
66 | YOU BETTER SIT DOWN KIDS CherImperial 66261 | 46 | 21 | 12 | 13 | |
67 | WORDS Bee GeesAtco 6548 | | | | 1 | |
68 | STRAWBERRY SHORTCAKE Jay & TechniquesSmash 2142 | | | | 1 | |
69 | THE OTHER MANS GRASS IS ALWAYS GREENER Petula ClarkWarner Bros. 7097 | 48 | 28 | 31 | 8 | |
70 | ZABADAK Dave Dee, Dozy, Beaky, Mick & TichImperial 66270 | 80 | 91 | 98 | 4 | |
71 | CARMEN Herb Alpert & Tijuana BrassA&M 890 | 77 | 87 | | 3 | |
72 | DO UNTO ME James & Bobby PurifyBell 700 | | | | 1 | |
73 | MALAYISHA Miriam MakebaReprise 0654 | | | | 1 | |
74 | BORN FREE HesitationsKapp 878 | 86 | | | 2 | |
75 | COVER ME Percy SledgeAtlantic 2453 | 83 | 72 | 75 | 10 | |
76 | BABY YOU GOT IT Brenton WoodDouble Shot 121 | 76 | 55 | 58 | 10 | |
77 | A LITTLE RAIN MUST FALL Epic SplendorHot Biscuit 1450 | 81 | 86 | 88 | 7 | |
78 | NO SAD SONGS Joe SimonSound Stage 7 2602 | 88 | | | 2 | |
79 | GOOD COMBINATION Sonny & CherAtco 6541 | 82 | 68 | 72 | 6 | |
80 | (1-2-3-4-5-6-7) COUNT THE DAYS Inez & Charlie FoxxDynamo 112 | 87 | 92 | | 5 | |
81 | (Theme From) VALLEY OF THE DOLLS Dionne WarwickScepter 12203 | | | | 1 | |
82 | SUNSHINE OF YOUR LOVE CreamAtco 6544 | 95 | 99 | | 3 | |
83 | TO EACH HIS OWN Frankie LaineABC 11032 | 91 | 94 | | 3 | |
84 | A WORKING MANS PRAYER Arthur PrysockVerve 10574 | 92 | 100 | | 3 | |
85 | THERE WAS A TIME James Brown & Famous FlamesKing 6144 | | | | 1 | |
86 | CROSS MY HEART Billy StewartChess 2002 | 93 | | | 2 | |
87 | I WAS MADE TO LOVE HER King Curtis & KingpinsAtco 6547 | | | | 1 | |
88 | THERE IS DellsCadet 5590 | | | | 1 | |
89 | HEY LITTLE ONE Glen CampbellCapitol 2076 | | | | 1 | |
90 | MISSION: IMPOSSIBLE Lalo SchifrinDot 17059 | 98 | | | 2 | |
91 | A MAN NEEDS A WOMAN James CarrGoldwax 332 | 94 | | | 2 | |
92 | UNITED (pt. 1) Music MakersGamble 210 | | 88 | 96 | 4 | |
93 | UP TIGHT, GOOD MAN Laura LeeChess 2030 | 96 | 93 | 97 | 4 | |
94 | ITS NOT EASY Will-O-BeesDate 1583 | | | | 1 | |
95 | DO WHAT YOU GOTTA DO Al WilsonSoul City 761 | | | | 1 | |
96 | NEVER NEVER Peter & GordonCapitol 2071 | | | | 1 | |
97 | WITHOUT LOVE (There Is Nothing) Oscar Toney, Jr.Bell 699 | | | | 1 | |
98 | ITS A GAS HombresVerve Forecast 5076 | | | | 1 | |
99 | COLD FEET Albert KingStax 241 | | | | 1 | |
100 | LET THE HEARTACHES BEGIN Long John BaldryWarner Bros. 7098 | | | | 1 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1968 |